Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | TEAM BRANDON | 14 | 3 | 0 | 4 | 101 | 69 | 3 | 0 | 4 | 110 | 82 | 6 | 0 | 8 | 60 | 304 | |||
| 2 | Simmons | 14 | 5 | 0 | 2 | 70 | 91 | 3 | 1 | 3 | 52 | 82 | 8 | 1 | 5 | -51 | 294 | |||
| 3 | Throw Togethers | 14 | 5 | 0 | 2 | 107 | 73 | 3 | 0 | 4 | 99 | 81 | 8 | 0 | 6 | 52 | 283 | |||
| 4 | JONES | 14 | 3 | 0 | 4 | 105 | 94 | 4 | 0 | 3 | 118 | 78 | 7 | 0 | 7 | 51 | 268 | |||
| 5 | ELLEDGE | 14 | 4 | 0 | 3 | 94 | 89 | 3 | 0 | 4 | 83 | 86 | 7 | 0 | 7 | 2 | 265 | |||
| 6 | MOSES | 14 | 2 | 1 | 4 | 51 | 100 | 3 | 0 | 4 | 54 | 119 | 5 | 1 | 8 | -114 | 204 | |||
| 7 | Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 20 August 2026: Simmons adjusted -25 Points | Forfeit