MJ's
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Jones | 10 | 4 | 0 | 1 | 106 | 46 | 3 | 0 | 2 | 73 | 59 | 7 | 0 | 3 | 74 | 241 |
| 2 | Brandon | 10 | 4 | 0 | 1 | 80 | 52 | 2 | 0 | 3 | 63 | 72 | 6 | 0 | 4 | 19 | 233 |
| 3 | Tim Hargis | 10 | 3 | 0 | 2 | 73 | 64 | 1 | 1 | 3 | 63 | 69 | 4 | 1 | 5 | 3 | 206 |
| 4 | Craft | 10 | 3 | 1 | 1 | 73 | 62 | 2 | 0 | 3 | 54 | 86 | 5 | 1 | 4 | -21 | 170 |
| 5 | Neuhaus | 10 | 3 | 0 | 2 | 58 | 60 | 0 | 0 | 5 | 62 | 68 | 3 | 0 | 7 | -8 | 169 |
| 6 | Elledge | 10 | 3 | 0 | 2 | 57 | 70 | 1 | 0 | 4 | 39 | 93 | 4 | 0 | 6 | -67 | 165 |
Sin City
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Strokin N Pokin 8B SC | 7 | 3 | 0 | 1 | 70 | 68 | 1 | 0 | 2 | 59 | 48 | 4 | 0 | 3 | 13 | 254 |
| 2 | Manes 8B SC | 6 | 3 | 0 | 0 | 74 | 40 | 1 | 0 | 2 | 60 | 57 | 4 | 0 | 2 | 37 | 223 |
| 3 | Mathes 8B SC | 7 | 1 | 0 | 2 | 44 | 66 | 1 | 0 | 3 | 55 | 83 | 2 | 0 | 5 | -50 | 192 |
Sin City 10B
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Strokin N Pokin 10B SC | 7 | 2 | 0 | 2 | 73 | 77 | 2 | 0 | 1 | 52 | 48 | 4 | 0 | 3 | 0 | 236 |
| 2 | Manes 10B SC | 6 | 2 | 0 | 1 | 65 | 46 | 2 | 0 | 1 | 64 | 51 | 4 | 0 | 2 | 32 | 210 |
| 3 | Mathes 10B SC | 7 | 1 | 0 | 2 | 46 | 57 | 1 | 0 | 3 | 64 | 85 | 2 | 0 | 5 | -32 | 204 |