Premier League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Maltby Haynook | 24 | 10 | 0 | 3 | 80 | 37 | 11 | 0 | 0 | 73 | 26 | 21 | 0 | 3 | 90 | 174 |
2 | Pewter Pot 'A' | 24 | 11 | 0 | 2 | 82 | 35 | 10 | 0 | 1 | 71 | 28 | 21 | 0 | 3 | 90 | 174 |
3 | Plough 'B' | 24 | 10 | 0 | 2 | 79 | 29 | 10 | 0 | 2 | 75 | 33 | 20 | 0 | 4 | 92 | 174 |
4 | Pewter Pot Badgers | 23 | 12 | 0 | 0 | 76 | 32 | 10 | 0 | 1 | 73 | 26 | 22 | 0 | 1 | 91 | 171 |
5 | Ravenfield Arms 'A' | 24 | 9 | 0 | 2 | 65 | 34 | 10 | 0 | 3 | 73 | 44 | 19 | 0 | 5 | 60 | 157 |
6 | Pewter Pot 'B' | 24 | 6 | 0 | 5 | 52 | 47 | 8 | 0 | 5 | 59 | 58 | 14 | 0 | 10 | 6 | 125 |
7 | Phoenix Tigers | 24 | 6 | 0 | 6 | 50 | 58 | 6 | 0 | 6 | 53 | 55 | 12 | 0 | 12 | -10 | 115 |
8 | Park Life | 23 | 5 | 0 | 7 | 51 | 57 | 8 | 0 | 3 | 50 | 49 | 13 | 0 | 10 | -5 | 114 |
9 | Pewter Pot Eagles | 23 | 6 | 0 | 6 | 53 | 55 | 4 | 0 | 7 | 49 | 50 | 10 | 0 | 13 | -3 | 112 |
10 | Brinsworth Social | 24 | 6 | 0 | 6 | 55 | 53 | 4 | 0 | 8 | 43 | 65 | 10 | 0 | 14 | -20 | 108 |
11 | Joker | 24 | 4 | 0 | 9 | 53 | 64 | 4 | 0 | 7 | 46 | 53 | 8 | 0 | 16 | -18 | 107 |
12 | Pewter Pot Lions | 24 | 3 | 0 | 9 | 44 | 64 | 5 | 0 | 7 | 54 | 54 | 8 | 0 | 16 | -20 | 106 |
13 | Mill Dam 'A' | 24 | 6 | 0 | 7 | 52 | 65 | 5 | 0 | 6 | 41 | 58 | 11 | 0 | 13 | -30 | 104 |
14 | Three Horse Shoes | 24 | 6 | 0 | 6 | 50 | 58 | 4 | 0 | 8 | 44 | 64 | 10 | 0 | 14 | -28 | 104 |
15 | Cavalier 'A' | 24 | 6 | 0 | 6 | 52 | 56 | 3 | 0 | 9 | 41 | 67 | 9 | 0 | 15 | -30 | 102 |
16 | Pewter Pot Dragons | 24 | 6 | 0 | 5 | 49 | 50 | 2 | 0 | 11 | 42 | 75 | 8 | 0 | 16 | -34 | 99 |
17 | Mason Squatters | 24 | 4 | 0 | 7 | 46 | 53 | 2 | 0 | 11 | 44 | 73 | 6 | 0 | 18 | -36 | 96 |
18 | Brush & Easel 'A' | 24 | 5 | 0 | 6 | 48 | 51 | 2 | 0 | 11 | 38 | 79 | 7 | 0 | 17 | -44 | 93 |
19 | Travellers | 23 | 5 | 0 | 6 | 37 | 62 | 4 | 0 | 8 | 45 | 63 | 9 | 0 | 14 | -43 | 91 |
20 | Maltby Catholic Club 'B' | 24 | 2 | 0 | 10 | 43 | 65 | 3 | 0 | 9 | 41 | 67 | 5 | 0 | 19 | -48 | 89 |
21 | Keppel 'B' | 24 | 5 | 0 | 7 | 45 | 63 | 2 | 0 | 10 | 33 | 75 | 7 | 0 | 17 | -60 | 85 |
League One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Reach Club | 23 | 10 | 0 | 1 | 58 | 41 | 11 | 0 | 1 | 71 | 37 | 21 | 0 | 2 | 51 | 150 |
2 | Mailcoach | 23 | 9 | 0 | 3 | 70 | 38 | 9 | 0 | 2 | 60 | 39 | 18 | 0 | 5 | 53 | 148 |
3 | Cavalier 'B' | 23 | 8 | 0 | 3 | 56 | 43 | 10 | 0 | 2 | 66 | 42 | 18 | 0 | 5 | 37 | 140 |
4 | Yorkshire Terrier | 23 | 8 | 0 | 3 | 60 | 39 | 8 | 0 | 4 | 63 | 45 | 16 | 0 | 7 | 39 | 139 |
5 | Don John | 23 | 7 | 0 | 4 | 59 | 40 | 8 | 0 | 4 | 59 | 49 | 15 | 0 | 8 | 29 | 133 |
6 | Thrybergh WMC 'A' | 22 | 7 | 0 | 4 | 61 | 38 | 7 | 0 | 4 | 56 | 43 | 14 | 0 | 8 | 36 | 131 |
7 | Hilltop | 22 | 8 | 0 | 3 | 62 | 37 | 5 | 0 | 6 | 51 | 48 | 13 | 0 | 9 | 28 | 126 |
8 | Ravenfield Arms 'B' | 23 | 9 | 0 | 3 | 66 | 42 | 3 | 0 | 8 | 47 | 52 | 12 | 0 | 11 | 19 | 125 |
9 | Brush & Easel 'B' | 23 | 5 | 0 | 7 | 56 | 52 | 7 | 0 | 4 | 55 | 44 | 12 | 0 | 11 | 15 | 123 |
10 | Park Hotel | 23 | 7 | 0 | 4 | 53 | 46 | 5 | 0 | 7 | 56 | 52 | 12 | 0 | 11 | 11 | 121 |
11 | Station Hotel | 23 | 7 | 0 | 4 | 54 | 45 | 6 | 0 | 6 | 51 | 57 | 13 | 0 | 10 | 3 | 118 |
12 | Wilton 'A' | 21 | 5 | 0 | 5 | 52 | 38 | 7 | 0 | 4 | 53 | 46 | 12 | 0 | 9 | 21 | 117 |
13 | Keppel 'A' | 23 | 6 | 0 | 6 | 54 | 54 | 4 | 0 | 7 | 43 | 56 | 10 | 0 | 13 | -13 | 107 |
14 | Ship Inn | 23 | 3 | 0 | 8 | 41 | 58 | 5 | 0 | 7 | 50 | 58 | 8 | 0 | 15 | -25 | 99 |
15 | Prince of Wales | 23 | 5 | 0 | 6 | 43 | 56 | 4 | 0 | 8 | 46 | 62 | 9 | 0 | 14 | -29 | 98 |
16 | Thrybergh WMC 'B' | 20 | 4 | 0 | 6 | 43 | 47 | 5 | 0 | 5 | 43 | 47 | 9 | 0 | 11 | -8 | 95 |
17 | Hilltop 'B' | 23 | 2 | 0 | 10 | 41 | 67 | 3 | 0 | 8 | 44 | 55 | 5 | 0 | 18 | -37 | 90 |
18 | Brecks | 22 | 3 | 0 | 9 | 40 | 68 | 2 | 0 | 8 | 32 | 58 | 5 | 0 | 17 | -54 | 77 |
19 | Maltby Catholic Club 'A' | 23 | 2 | 0 | 10 | 35 | 73 | 0 | 0 | 11 | 31 | 68 | 2 | 0 | 21 | -75 | 68 |
20 | Wilton 'B' | 23 | 2 | 0 | 10 | 31 | 77 | 0 | 0 | 11 | 22 | 77 | 2 | 0 | 21 | -101 | 55 |