Premier League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Pewter Pot Badgers | 18 | 9 | 0 | 0 | 56 | 25 | 8 | 0 | 1 | 59 | 22 | 17 | 0 | 1 | 68 | 132 |
2 | Maltby Haynook | 18 | 8 | 0 | 2 | 62 | 28 | 8 | 0 | 0 | 53 | 19 | 16 | 0 | 2 | 68 | 131 |
3 | Plough 'B' | 18 | 8 | 0 | 1 | 61 | 20 | 7 | 0 | 2 | 54 | 27 | 15 | 0 | 3 | 68 | 130 |
4 | Pewter Pot 'A' | 18 | 8 | 0 | 2 | 60 | 30 | 7 | 0 | 1 | 51 | 21 | 15 | 0 | 3 | 60 | 126 |
5 | Ravenfield Arms 'A' | 18 | 7 | 0 | 1 | 48 | 24 | 7 | 0 | 3 | 54 | 36 | 14 | 0 | 4 | 42 | 116 |
6 | Pewter Pot 'B' | 18 | 5 | 0 | 3 | 43 | 29 | 7 | 0 | 3 | 48 | 42 | 12 | 0 | 6 | 20 | 103 |
7 | Phoenix Tigers | 18 | 6 | 0 | 3 | 42 | 39 | 4 | 0 | 5 | 41 | 40 | 10 | 0 | 8 | 4 | 93 |
8 | Park Life | 18 | 4 | 0 | 6 | 42 | 48 | 5 | 0 | 3 | 35 | 37 | 9 | 0 | 9 | -8 | 86 |
9 | Pewter Pot Eagles | 18 | 4 | 0 | 5 | 40 | 41 | 3 | 0 | 6 | 39 | 42 | 7 | 0 | 11 | -4 | 86 |
10 | Brinsworth Social | 18 | 4 | 0 | 5 | 41 | 40 | 4 | 0 | 5 | 34 | 47 | 8 | 0 | 10 | -12 | 83 |
11 | Pewter Pot Dragons | 18 | 6 | 0 | 3 | 45 | 36 | 2 | 0 | 7 | 29 | 52 | 8 | 0 | 10 | -14 | 82 |
12 | Cavalier 'A' | 19 | 5 | 0 | 5 | 45 | 45 | 2 | 0 | 7 | 30 | 51 | 7 | 0 | 12 | -21 | 82 |
13 | Travellers | 18 | 5 | 0 | 3 | 31 | 41 | 4 | 0 | 6 | 40 | 50 | 9 | 0 | 9 | -20 | 80 |
14 | Mill Dam 'A' | 19 | 4 | 0 | 6 | 37 | 53 | 4 | 0 | 5 | 34 | 47 | 8 | 0 | 11 | -29 | 79 |
15 | Joker | 18 | 3 | 0 | 7 | 42 | 48 | 2 | 0 | 6 | 31 | 41 | 5 | 0 | 13 | -16 | 78 |
16 | Pewter Pot Lions | 18 | 2 | 0 | 7 | 33 | 48 | 3 | 0 | 6 | 39 | 42 | 5 | 0 | 13 | -18 | 77 |
17 | Brush & Easel 'A' | 18 | 5 | 0 | 3 | 39 | 33 | 2 | 0 | 8 | 28 | 62 | 7 | 0 | 11 | -28 | 74 |
18 | Three Horse Shoes | 18 | 4 | 0 | 5 | 35 | 46 | 2 | 0 | 7 | 32 | 49 | 6 | 0 | 12 | -28 | 73 |
19 | Mason Squatters | 18 | 4 | 0 | 4 | 36 | 36 | 1 | 0 | 9 | 30 | 60 | 5 | 0 | 13 | -30 | 71 |
20 | Maltby Catholic Club 'B' | 18 | 2 | 0 | 7 | 33 | 48 | 1 | 0 | 8 | 25 | 56 | 3 | 0 | 15 | -46 | 61 |
21 | Keppel 'B' | 18 | 3 | 0 | 6 | 30 | 51 | 1 | 0 | 8 | 23 | 58 | 4 | 0 | 14 | -56 | 57 |
League One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Mailcoach | 17 | 8 | 0 | 1 | 59 | 22 | 6 | 0 | 2 | 43 | 29 | 14 | 0 | 3 | 51 | 116 |
2 | Cavalier 'B' | 18 | 7 | 0 | 2 | 46 | 35 | 8 | 0 | 1 | 53 | 28 | 15 | 0 | 3 | 36 | 114 |
3 | Reach Club | 17 | 7 | 0 | 1 | 41 | 31 | 8 | 0 | 1 | 50 | 31 | 15 | 0 | 2 | 29 | 106 |
4 | Thrybergh WMC 'A' | 17 | 6 | 0 | 3 | 52 | 29 | 5 | 0 | 3 | 41 | 31 | 11 | 0 | 6 | 33 | 104 |
5 | Yorkshire Terrier | 17 | 6 | 0 | 2 | 44 | 28 | 5 | 0 | 4 | 47 | 34 | 11 | 0 | 6 | 29 | 102 |
6 | Hilltop | 18 | 5 | 0 | 3 | 43 | 29 | 5 | 0 | 5 | 47 | 43 | 10 | 0 | 8 | 18 | 100 |
7 | Don John | 17 | 5 | 0 | 3 | 43 | 29 | 6 | 0 | 3 | 44 | 37 | 11 | 0 | 6 | 21 | 98 |
8 | Wilton 'A' | 17 | 5 | 0 | 4 | 48 | 33 | 5 | 0 | 3 | 39 | 33 | 10 | 0 | 7 | 21 | 97 |
9 | Park Hotel | 19 | 6 | 0 | 3 | 47 | 34 | 3 | 0 | 7 | 41 | 49 | 9 | 0 | 10 | 5 | 97 |
10 | Ravenfield Arms 'B' | 17 | 7 | 0 | 2 | 51 | 30 | 2 | 0 | 6 | 34 | 38 | 9 | 0 | 8 | 17 | 94 |
11 | Brush & Easel 'B' | 17 | 4 | 0 | 5 | 44 | 37 | 5 | 0 | 3 | 39 | 33 | 9 | 0 | 8 | 13 | 92 |
12 | Keppel 'A' | 17 | 6 | 0 | 3 | 44 | 37 | 3 | 0 | 5 | 31 | 41 | 9 | 0 | 8 | -3 | 84 |
13 | Station Hotel | 17 | 4 | 0 | 4 | 38 | 34 | 4 | 0 | 5 | 38 | 43 | 8 | 0 | 9 | -1 | 84 |
14 | Thrybergh WMC 'B' | 17 | 4 | 0 | 5 | 40 | 41 | 4 | 0 | 4 | 35 | 37 | 8 | 0 | 9 | -3 | 83 |
15 | Ship Inn | 17 | 2 | 0 | 6 | 29 | 43 | 3 | 0 | 6 | 36 | 45 | 5 | 0 | 12 | -23 | 70 |
16 | Prince of Wales | 17 | 3 | 0 | 5 | 29 | 43 | 2 | 0 | 7 | 31 | 50 | 5 | 0 | 12 | -33 | 65 |
17 | Hilltop 'B' | 17 | 2 | 0 | 7 | 30 | 51 | 2 | 0 | 6 | 31 | 41 | 4 | 0 | 13 | -31 | 65 |
18 | Brecks | 17 | 3 | 0 | 6 | 30 | 51 | 2 | 0 | 6 | 27 | 45 | 5 | 0 | 12 | -39 | 62 |
19 | Maltby Catholic Club 'A' | 17 | 2 | 0 | 7 | 29 | 52 | 0 | 0 | 8 | 21 | 51 | 2 | 0 | 15 | -53 | 52 |
20 | Wilton 'B' | 17 | 2 | 0 | 6 | 19 | 53 | 0 | 0 | 9 | 14 | 67 | 2 | 0 | 15 | -87 | 35 |