Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pewter Pot Badgers | 38 | 20 | 0 | 0 | 138 | 42 | 15 | 0 | 3 | 116 | 46 | 35 | 0 | 3 | 166 | 289 |
| 2 | Pewter Pot 'A' | 38 | 17 | 0 | 2 | 126 | 45 | 17 | 0 | 2 | 121 | 50 | 34 | 0 | 4 | 152 | 281 |
| 3 | Plough 'B' | 38 | 16 | 0 | 3 | 124 | 47 | 17 | 0 | 2 | 120 | 51 | 33 | 0 | 5 | 146 | 277 |
| 4 | Maltby Haynook | 38 | 15 | 0 | 4 | 115 | 56 | 16 | 0 | 3 | 116 | 55 | 31 | 0 | 7 | 120 | 262 |
| 5 | Ravenfield Arms 'A' | 38 | 14 | 0 | 5 | 108 | 63 | 16 | 0 | 3 | 116 | 55 | 30 | 0 | 8 | 106 | 254 |
| 6 | Park Life | 38 | 10 | 0 | 9 | 87 | 84 | 13 | 0 | 6 | 90 | 81 | 23 | 0 | 15 | 12 | 200 |
| 7 | Pewter Pot 'B' | 38 | 10 | 0 | 9 | 88 | 83 | 13 | 0 | 6 | 88 | 83 | 23 | 0 | 15 | 10 | 199 |
| 8 | Brinsworth Social | 38 | 9 | 0 | 10 | 85 | 86 | 10 | 0 | 9 | 83 | 88 | 19 | 0 | 19 | -6 | 187 |
| 9 | Pewter Pot Eagles | 38 | 10 | 0 | 9 | 83 | 88 | 7 | 0 | 12 | 75 | 96 | 17 | 0 | 21 | -26 | 175 |
| 10 | Joker | 38 | 8 | 0 | 11 | 84 | 87 | 6 | 0 | 13 | 76 | 95 | 14 | 0 | 24 | -22 | 174 |
| 11 | Pewter Pot Dragons | 38 | 11 | 0 | 7 | 83 | 79 | 6 | 0 | 14 | 72 | 108 | 17 | 0 | 21 | -32 | 172 |
| 12 | Three Horse Shoes | 38 | 9 | 0 | 10 | 75 | 96 | 8 | 0 | 11 | 75 | 96 | 17 | 0 | 21 | -42 | 167 |
| 13 | Phoenix Tigers | 38 | 7 | 0 | 12 | 72 | 99 | 8 | 0 | 11 | 78 | 93 | 15 | 0 | 23 | -42 | 165 |
| 14 | Cavalier 'A' | 39 | 8 | 0 | 11 | 76 | 95 | 7 | 0 | 13 | 73 | 107 | 15 | 0 | 24 | -53 | 164 |
| 15 | Travellers 'Brookhouse' | 38 | 10 | 0 | 9 | 76 | 95 | 7 | 0 | 12 | 70 | 101 | 17 | 0 | 21 | -50 | 163 |
| 16 | Mason Squatters | 38 | 6 | 0 | 13 | 77 | 94 | 4 | 0 | 15 | 69 | 102 | 10 | 0 | 28 | -50 | 156 |
| 17 | Mill Dam 'A' | 39 | 8 | 0 | 12 | 75 | 105 | 6 | 0 | 13 | 64 | 107 | 14 | 0 | 25 | -73 | 153 |
| 18 | Pewter Pot Lions | 38 | 3 | 0 | 16 | 68 | 103 | 5 | 0 | 14 | 75 | 96 | 8 | 0 | 30 | -56 | 151 |
| 19 | Keppel 'B' | 38 | 8 | 0 | 11 | 77 | 94 | 3 | 0 | 16 | 50 | 121 | 11 | 0 | 27 | -88 | 138 |
| 20 | Maltby Catholic Club 'B' | 38 | 3 | 0 | 16 | 70 | 101 | 4 | 0 | 15 | 61 | 110 | 7 | 0 | 31 | -80 | 138 |
| 21 | Brush & Easel 'A' | 38 | 8 | 0 | 11 | 77 | 94 | 2 | 0 | 17 | 48 | 123 | 10 | 0 | 28 | -92 | 135 |
