Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TBD (8) | 9 | 1 | 1 | 2 | 10 | 8 | 2 | 5 | 0 | 0 | 16 | 5 | 2 | 6 | 1 | 2 | 256 |
| 2 | Old School Riv (8) | 10 | 2 | 0 | 4 | 13 | 14 | 3 | 2 | 0 | 2 | 9 | 8 | 3 | 4 | 0 | 6 | 227 |
| 3 | F.B.M.S. (8) | 10 | 2 | 0 | 4 | 11 | 17 | 1 | 1 | 1 | 2 | 7 | 11 | 2 | 3 | 1 | 6 | 182 |
| 4 | Misfits (8) | 9 | 1 | 0 | 2 | 4 | 7 | 3 | 4 | 0 | 2 | 14 | 14 | 2 | 5 | 0 | 4 | 181 |
Outstanding Fixtures
- Matchday 11: Misfits (8) -vs- TBD (8)