Natalie's 10Ball Monday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Saved By Zero (10) | 12 | 4 | 0 | 3 | 18 | 11 | 6 | 3 | 1 | 1 | 13 | 9 | 3 | 7 | 1 | 4 | 331 |
| 2 | Big Break Energy (10) | 12 | 3 | 0 | 2 | 16 | 6 | 3 | 5 | 0 | 2 | 17 | 13 | 5 | 8 | 0 | 4 | 324 |
| 3 | Heather's Team (10) | 12 | 5 | 0 | 2 | 17 | 13 | 5 | 1 | 0 | 4 | 10 | 12 | 3 | 6 | 0 | 6 | 297 |
| 4 | Fearless 5 (10) | 12 | 3 | 0 | 4 | 14 | 14 | 6 | 1 | 1 | 3 | 5 | 14 | 1 | 4 | 1 | 7 | 235 |
| 5 | Jabronie's Cronies (10) | 12 | 1 | 1 | 3 | 9 | 11 | 5 | 4 | 0 | 3 | 13 | 15 | 6 | 5 | 1 | 6 | 230 |
| 6 | Touching Balls (10) | 12 | 1 | 1 | 3 | 8 | 12 | 0 | 3 | 0 | 4 | 9 | 19 | 7 | 4 | 1 | 7 | 219 |
Adjustments
- 28 March 2026: Touching Balls (10) adjusted -25 Points | Forfeit
Natalie's 8ball Monday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Heather's Team (8) | 12 | 2 | 0 | 5 | 17 | 15 | 3 | 4 | 0 | 1 | 14 | 9 | 2 | 6 | 0 | 6 | 320 |
| 2 | Saved By Zero (8) | 12 | 3 | 0 | 4 | 16 | 17 | 2 | 3 | 1 | 1 | 13 | 10 | 2 | 6 | 1 | 5 | 318 |
| 3 | Jabronie's Cronies (8) | 12 | 3 | 0 | 2 | 15 | 9 | 1 | 4 | 0 | 3 | 15 | 14 | 6 | 7 | 0 | 5 | 294 |
| 4 | Fearless 5 (8) | 12 | 3 | 0 | 4 | 16 | 17 | 2 | 3 | 1 | 1 | 9 | 7 | 4 | 6 | 1 | 5 | 256 |
| 5 | Big Break Energy (8) | 12 | 3 | 1 | 1 | 12 | 7 | 6 | 2 | 0 | 5 | 11 | 20 | 4 | 5 | 1 | 6 | 241 |
| 6 | Touching Balls (8) | 12 | 2 | 1 | 2 | 7 | 9 | 4 | 2 | 0 | 5 | 12 | 23 | 0 | 4 | 1 | 7 | 214 |
Adjustments
- 03 April 2026: Touching Balls (8) adjusted -25 Points | Forfeit
Dozers 8Ball Thursdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Brock Itch (8) | 12 | 5 | 1 | 1 | 16 | 12 | 4 | 3 | 0 | 2 | 13 | 8 | 4 | 8 | 1 | 3 | 315 |
| 2 | Weapons of Mass Distraction (8) | 12 | 4 | 0 | 1 | 14 | 6 | 4 | 2 | 1 | 4 | 15 | 14 | 3 | 6 | 1 | 5 | 291 |
| 3 | Clock Blocked (8) | 12 | 4 | 0 | 3 | 15 | 14 | 3 | 1 | 0 | 4 | 8 | 11 | 6 | 5 | 0 | 7 | 230 |
| 4 | Table Titans (8) | 12 | 1 | 0 | 4 | 5 | 15 | 5 | 3 | 0 | 4 | 11 | 17 | 3 | 4 | 0 | 8 | 189 |
Metro 10Ball Wednesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Old School Riv (10) | 10 | 3 | 0 | 3 | 13 | 14 | 3 | 2 | 1 | 1 | 11 | 6 | 3 | 5 | 1 | 4 | 268 |
| 2 | TBD (10) | 9 | 3 | 0 | 1 | 12 | 4 | 4 | 3 | 0 | 2 | 12 | 11 | 2 | 6 | 0 | 3 | 244 |
| 3 | F.B.M.S. (10) | 10 | 2 | 0 | 4 | 13 | 14 | 3 | 1 | 0 | 3 | 4 | 12 | 4 | 3 | 0 | 7 | 206 |
| 4 | Misfits (10) | 9 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 11 | 14 | 5 | 4 | 1 | 4 | 196 |
Outstanding Fixtures
- Matchday 11: Misfits (10) -vs- TBD (10)
Dozers HALF 8ball Thursdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | English Majors (8) | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 67 |
| 2 | FABLE (8) | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 42 |
| 3 | Drop It Like It's Chalk (8) | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 13 |
Dozers HALF 10ball Thursdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | English Majors (10) | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 46 |
| 2 | Drop It Like It's Chalk (10) | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 34 |
| 3 | FABLE (10) | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 32 |
Metro 8Ball Wednesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TBD (8) | 9 | 1 | 1 | 2 | 10 | 8 | 2 | 5 | 0 | 0 | 16 | 5 | 2 | 6 | 1 | 2 | 256 |
| 2 | Old School Riv (8) | 10 | 2 | 0 | 4 | 13 | 14 | 3 | 2 | 0 | 2 | 9 | 8 | 3 | 4 | 0 | 6 | 227 |
| 3 | F.B.M.S. (8) | 10 | 2 | 0 | 4 | 11 | 17 | 1 | 1 | 1 | 2 | 7 | 11 | 2 | 3 | 1 | 6 | 182 |
| 4 | Misfits (8) | 9 | 1 | 0 | 2 | 4 | 7 | 3 | 4 | 0 | 2 | 14 | 14 | 2 | 5 | 0 | 4 | 181 |
Outstanding Fixtures
- Matchday 11: Misfits (8) -vs- TBD (8)
Dozers 10Ball Thursdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Brock Itch (10) | 12 | 3 | 0 | 4 | 18 | 9 | 5 | 3 | 1 | 1 | 12 | 9 | 4 | 6 | 1 | 5 | 299 |
| 2 | Weapons of Mass Distraction (10) | 12 | 3 | 1 | 1 | 11 | 9 | 5 | 4 | 0 | 3 | 15 | 11 | 6 | 7 | 1 | 4 | 277 |
| 3 | Clock Blocked (10) | 12 | 4 | 0 | 3 | 15 | 11 | 6 | 2 | 0 | 3 | 10 | 13 | 2 | 6 | 0 | 6 | 256 |
| 4 | Table Titans (10) | 12 | 2 | 0 | 3 | 9 | 15 | 1 | 2 | 0 | 5 | 7 | 20 | 5 | 4 | 0 | 8 | 207 |