Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Old School Riv (10) | 10 | 3 | 0 | 3 | 13 | 14 | 3 | 2 | 1 | 1 | 11 | 6 | 3 | 5 | 1 | 4 | 268 |
| 2 | TBD (10) | 9 | 3 | 0 | 1 | 12 | 4 | 4 | 3 | 0 | 2 | 12 | 11 | 2 | 6 | 0 | 3 | 244 |
| 3 | F.B.M.S. (10) | 10 | 2 | 0 | 4 | 13 | 14 | 3 | 1 | 0 | 3 | 4 | 12 | 4 | 3 | 0 | 7 | 206 |
| 4 | Misfits (10) | 9 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 11 | 14 | 5 | 4 | 1 | 4 | 196 |
Outstanding Fixtures
- Matchday 11: Misfits (10) -vs- TBD (10)