Sunday Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Hood Racks 8 Ball | 8 | 2 | 0 | 1 | 8 | 3 | 4 | 3 | 1 | 1 | 11 | 7 | 2 | 5 | 1 | 2 | 223 |
| 2 | Breadwinners 8 Ball | 8 | 1 | 1 | 3 | 8 | 9 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | 3 | 1 | 4 | 219 |
| 3 | Mind Games 8 Ball | 9 | 3 | 0 | 2 | 11 | 8 | 6 | 3 | 0 | 1 | 7 | 8 | 5 | 6 | 0 | 3 | 217 |
| 4 | Rackless Behavior 8 Ball | 8 | 1 | 0 | 3 | 6 | 11 | 3 | 1 | 0 | 3 | 5 | 11 | 4 | 2 | 0 | 6 | 123 |
| 5 | Turner's Sunday Team 8 Ball | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 104 |
Adjustments
- 15 January 2026: Turner's Sunday Team 8 Ball adjusted -20 Points | Bye
- 20 January 2026: Breadwinners 8 Ball adjusted -20 Points | Bye
- 02 February 2026: Hood Racks 8 Ball adjusted -20 Points | Bye
- 02 February 2026: Breadwinners 8 Ball adjusted -25 Points | Forfeit
- 09 February 2026: Mind Games 8 Ball adjusted -20 Points | Bye
- 16 February 2026: Turner's Sunday Team 8 Ball adjusted -20 Points | Bye
- 16 February 2026: Hood Racks 8 Ball adjusted -25 Points | Forfeit
- 24 February 2026: Breadwinners 8 Ball adjusted -20 Points | Bye
- 17 March 2026: Mind Games 8 Ball adjusted -20 Points | Bye
- 23 March 2026: Turner's Sunday Team 8 Ball adjusted -20 Points | Bye
- 31 March 2026: Breadwinners 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Turner's Sunday Team 8 Ball -vs- Mind Games 8 Ball
- Matchday 3: Hood Racks 8 Ball -vs- Breadwinners 8 Ball
- Matchday 10: Hood Racks 8 Ball -vs- Turner's Sunday Team 8 Ball
- Matchday 2: Rackless Behavior 8 Ball -vs- Turner's Sunday Team 8 Ball
- Matchday 7: Turner's Sunday Team 8 Ball -vs- Rackless Behavior 8 Ball
Sunday Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Mind Games 10 Ball | 9 | 3 | 0 | 2 | 12 | 9 | 4 | 3 | 0 | 1 | 10 | 6 | 3 | 6 | 0 | 3 | 245 |
| 2 | Breadwinners 10 Ball | 8 | 3 | 1 | 1 | 10 | 5 | 4 | 1 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 3 | 237 |
| 3 | Hood Racks 10 Ball | 8 | 2 | 0 | 1 | 9 | 5 | 1 | 2 | 1 | 2 | 6 | 9 | 5 | 4 | 1 | 3 | 196 |
| 4 | Rackless Behavior 10 Ball | 8 | 1 | 0 | 3 | 7 | 10 | 3 | 0 | 0 | 4 | 5 | 14 | 1 | 1 | 0 | 7 | 146 |
| 5 | Turner's Sunday Team 10 Ball | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 115 |
Adjustments
- 15 January 2026: Turner's Sunday Team 10 Ball adjusted -20 Points | Bye
- 20 January 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
- 02 February 2026: Hood Racks 10 Ball adjusted -20 Points | Bye
- 02 February 2026: Breadwinners 10 Ball adjusted -25 Points | Forfeit
- 09 February 2026: Mind Games 10 Ball adjusted -20 Points | Bye
- 16 February 2026: Turner's Sunday Team 10 Ball adjusted -20 Points | Bye
- 16 February 2026: Hood Racks 10 Ball adjusted -25 Points | Forfeit
- 24 February 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
- 02 March 2026: Rackless Behavior 10 Ball adjusted -20 Points | Bye
- 17 March 2026: Mind Games 10 Ball adjusted -20 Points | Bye
- 23 March 2026: Turner's Sunday Team 10 Ball adjusted -20 Points | Bye
- 31 March 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Turner's Sunday Team 10 Ball -vs- Mind Games 10 Ball
- Matchday 3: Hood Racks 10 Ball -vs- Breadwinners 10 Ball
- Matchday 10: Hood Racks 10 Ball -vs- Turner's Sunday Team 10 Ball
- Matchday 2: Rackless Behavior 10 Ball -vs- Turner's Sunday Team 10 Ball
- Matchday 7: Turner's Sunday Team 10 Ball -vs- Rackless Behavior 10 Ball
Monday Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Happy Monk Shooters 8 Ball | 11 | 4 | 0 | 2 | 17 | 7 | 6 | 5 | 0 | 0 | 17 | 7 | 1 | 9 | 0 | 2 | 305 |
| 2 | Cued Up & Screwed Up 8 Ball | 11 | 1 | 1 | 3 | 12 | 10 | 3 | 3 | 0 | 3 | 12 | 14 | 4 | 4 | 1 | 6 | 206 |
| 3 | Pocket Change 8 Ball | 11 | 1 | 0 | 4 | 8 | 16 | 1 | 3 | 0 | 3 | 11 | 14 | 5 | 4 | 0 | 7 | 184 |
| 4 | Rack ‘em Rebels 8 Ball | 11 | 4 | 0 | 2 | 14 | 13 | 3 | 0 | 1 | 4 | 6 | 16 | 3 | 4 | 1 | 6 | 176 |
Outstanding Fixtures
- Matchday 3: Cued Up & Screwed Up 8 Ball -vs- Happy Monk Shooters 8 Ball
- Matchday 3: Pocket Change 8 Ball -vs- Rack ‘em Rebels 8 Ball
Monday Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Happy Monk Shooters 10 Ball | 11 | 3 | 0 | 3 | 13 | 14 | 3 | 3 | 0 | 2 | 14 | 7 | 4 | 6 | 0 | 5 | 249 |
| 2 | Rack ‘em Rebels 10 Ball | 11 | 4 | 0 | 2 | 12 | 12 | 6 | 3 | 0 | 2 | 13 | 7 | 5 | 7 | 0 | 4 | 229 |
| 3 | Cued Up & Screwed Up 10 Ball | 11 | 3 | 0 | 2 | 8 | 12 | 5 | 2 | 0 | 4 | 14 | 14 | 2 | 5 | 0 | 6 | 201 |
| 4 | Pocket Change 10 Ball | 11 | 1 | 0 | 4 | 6 | 15 | 4 | 3 | 0 | 3 | 12 | 11 | 7 | 4 | 0 | 7 | 196 |
Outstanding Fixtures
- Matchday 3: Cued Up & Screwed Up 10 Ball -vs- Happy Monk Shooters 10 Ball
- Matchday 3: Pocket Change 10 Ball -vs- Rack ‘em Rebels 10 Ball
Monday Alley Club 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Mike's Monday Team 8 Ball | 11 | 2 | 0 | 4 | 10 | 13 | 6 | 4 | 1 | 0 | 14 | 7 | 4 | 6 | 1 | 4 | 211 |
| 2 | Shaft Strokers 8 Ball | 9 | 2 | 0 | 2 | 9 | 8 | 3 | 4 | 0 | 1 | 15 | 7 | 3 | 6 | 0 | 3 | 208 |
| 3 | Chalkaholics Anonymous 8 Ball | 10 | 0 | 1 | 4 | 5 | 15 | 5 | 2 | 0 | 3 | 10 | 12 | 2 | 2 | 1 | 7 | 173 |
| 4 | Calvin And The Chipmunks 8 Ball | 8 | 2 | 0 | 2 | 8 | 11 | 1 | 2 | 0 | 2 | 8 | 6 | 6 | 4 | 0 | 4 | 170 |
| 5 | Shaft Strokers 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 15 January 2026: Calvin And The Chipmunks 8 Ball adjusted -20 Points | Bye
- 23 January 2026: Chalkaholics Anonymous 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: Shaft Strokers 8 Ball -vs- Chalkaholics Anonymous 8 Ball
- Matchday 1: Calvin And The Chipmunks 8 Ball -vs- Shaft Strokers 8 Ball
- Matchday 3: Chalkaholics Anonymous 8 Ball -vs- Calvin And The Chipmunks 8 Ball
- Matchday 5: Calvin And The Chipmunks 8 Ball -vs- Mike's Monday Team 8 Ball
- Matchday 10: Shaft Strokers 8 Ball -vs- Calvin And The Chipmunks 8 Ball
Monday Alley Club 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Mike's Monday Team 10 Ball | 11 | 2 | 0 | 4 | 12 | 13 | 5 | 4 | 0 | 1 | 13 | 8 | 4 | 6 | 0 | 5 | 239 |
| 2 | Chalkaholics Anonymous 10 Ball | 10 | 2 | 0 | 3 | 9 | 12 | 4 | 2 | 0 | 3 | 11 | 11 | 2 | 4 | 0 | 6 | 216 |
| 3 | Calvin And The Chipmunks 10 Ball | 8 | 3 | 0 | 1 | 12 | 7 | 0 | 4 | 0 | 0 | 9 | 4 | 7 | 7 | 0 | 1 | 213 |
| 4 | Shaft Strokers 10 Ball | 9 | 0 | 0 | 4 | 2 | 13 | 5 | 2 | 0 | 3 | 12 | 12 | 1 | 2 | 0 | 7 | 141 |
| 5 | Shaft Strokers 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 15 January 2026: Calvin And The Chipmunks 10 Ball adjusted -20 Points | Bye
- 23 January 2026: Chalkaholics Anonymous 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: Shaft Strokers 10 Ball -vs- Chalkaholics Anonymous 10 Ball
- Matchday 3: Chalkaholics Anonymous 10 Ball -vs- Calvin And The Chipmunks 10 Ball
- Matchday 1: Calvin And The Chipmunks 10 Ball -vs- Shaft Strokers 10 Ball
- Matchday 5: Calvin And The Chipmunks 10 Ball -vs- Mike's Monday Team 10 Ball
- Matchday 10: Shaft Strokers 10 Ball -vs- Calvin And The Chipmunks 10 Ball
Tuesday Ada 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Not Your Sisters Cousin 8 Ball | 11 | 4 | 0 | 1 | 14 | 4 | 7 | 2 | 1 | 3 | 12 | 16 | 2 | 6 | 1 | 4 | 249 |
| 2 | Oklahomies 8 Ball | 10 | 3 | 2 | 1 | 15 | 11 | 4 | 2 | 0 | 2 | 8 | 9 | 3 | 5 | 2 | 3 | 210 |
| 3 | Struggle Sticks 8 Ball | 11 | 2 | 0 | 3 | 10 | 9 | 6 | 3 | 0 | 3 | 12 | 13 | 5 | 5 | 0 | 6 | 207 |
| 4 | Alex's Team 8 Ball | 12 | 3 | 0 | 3 | 13 | 15 | 2 | 1 | 1 | 4 | 7 | 14 | 9 | 4 | 1 | 7 | 199 |
Outstanding Fixtures
- Matchday 3: Not Your Sisters Cousin 8 Ball -vs- Oklahomies 8 Ball
- Matchday 10: Struggle Sticks 8 Ball -vs- Oklahomies 8 Ball
Tuesday Ada 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Alex's Team 10 Ball | 12 | 3 | 0 | 3 | 15 | 10 | 5 | 3 | 0 | 3 | 10 | 15 | 5 | 6 | 0 | 6 | 255 |
| 2 | Struggle Sticks 10 Ball | 11 | 3 | 0 | 2 | 15 | 5 | 5 | 3 | 0 | 3 | 11 | 13 | 6 | 6 | 0 | 5 | 226 |
| 3 | Oklahomies 10 Ball | 10 | 3 | 0 | 3 | 14 | 13 | 3 | 2 | 0 | 2 | 7 | 12 | 1 | 5 | 0 | 5 | 204 |
| 4 | Not Your Sisters Cousin 10 Ball | 11 | 2 | 0 | 3 | 10 | 8 | 7 | 3 | 0 | 3 | 8 | 14 | 8 | 5 | 0 | 6 | 203 |
Outstanding Fixtures
- Matchday 3: Not Your Sisters Cousin 10 Ball -vs- Oklahomies 10 Ball
- Matchday 10: Struggle Sticks 10 Ball -vs- Oklahomies 10 Ball
Tuesday Chester's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Enigma 8 Ball | 8 | 3 | 0 | 2 | 11 | 9 | 4 | 3 | 0 | 0 | 8 | 3 | 4 | 6 | 0 | 2 | 291 |
| 2 | John's 8 Ball Team Chesters | 9 | 2 | 0 | 2 | 9 | 8 | 3 | 4 | 0 | 1 | 14 | 6 | 5 | 6 | 0 | 3 | 259 |
| 3 | Chalk Dirty To Me 8 Ball | 8 | 2 | 0 | 2 | 8 | 9 | 3 | 1 | 0 | 3 | 7 | 10 | 2 | 3 | 0 | 5 | 211 |
| 4 | Angle Management 8 Ball | 9 | 2 | 0 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 8 | 10 | 2 | 4 | 0 | 5 | 210 |
| 5 | Cue The Chaos 8 Ball | 8 | 1 | 0 | 2 | 4 | 9 | 2 | 1 | 0 | 4 | 10 | 12 | 3 | 2 | 0 | 6 | 207 |
Adjustments
- 14 January 2026: Cue The Chaos 8 Ball adjusted -20 Points | Bye
- 23 January 2026: Enigma 8 Ball adjusted -20 Points | Bye
- 28 January 2026: John's 8 Ball Team Chesters adjusted -20 Points | Bye
- 04 February 2026: Angle Management 8 Ball adjusted -20 Points | Bye
- 11 February 2026: Chalk Dirty To Me 8 Ball adjusted -20 Points | Bye
- 18 February 2026: Cue The Chaos 8 Ball adjusted -20 Points | Bye
- 25 February 2026: Enigma 8 Ball adjusted -20 Points | Bye
- 05 March 2026: John's 8 Ball Team Chesters adjusted -20 Points | Bye
- 18 March 2026: Chalk Dirty To Me 8 Ball adjusted -20 Points | Bye
- 25 March 2026: Cue The Chaos 8 Ball adjusted -20 Points | Bye
- 01 April 2026: Angle Management 8 Ball adjusted -20 Points | Bye
- 01 April 2026: Enigma 8 Ball adjusted -25 Points | Forfeit
- 01 April 2026: Enigma 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 9: Cue The Chaos 8 Ball -vs- Enigma 8 Ball
- Matchday 9: John's 8 Ball Team Chesters -vs- Chalk Dirty To Me 8 Ball
- Matchday 12: Chalk Dirty To Me 8 Ball -vs- Angle Management 8 Ball
Tuesday Chester's 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Enigma 10 Ball | 8 | 2 | 0 | 3 | 10 | 11 | 4 | 2 | 0 | 1 | 8 | 4 | 3 | 4 | 0 | 4 | 285 |
| 2 | John's 10 Ball Team Chesters | 9 | 3 | 0 | 1 | 11 | 6 | 2 | 3 | 0 | 2 | 14 | 9 | 2 | 6 | 0 | 3 | 269 |
| 3 | Cue The Chaos 10 Ball | 8 | 2 | 0 | 1 | 8 | 3 | 4 | 3 | 1 | 1 | 13 | 11 | 1 | 5 | 1 | 2 | 260 |
| 4 | Angle Management 10 Ball | 9 | 2 | 0 | 3 | 9 | 14 | 2 | 3 | 0 | 1 | 9 | 6 | 4 | 5 | 0 | 4 | 227 |
| 5 | Chalk Dirty To Me 10 Ball | 8 | 0 | 1 | 3 | 4 | 14 | 2 | 0 | 0 | 4 | 4 | 12 | 4 | 0 | 1 | 7 | 150 |
Adjustments
- 14 January 2026: Cue The Chaos 10 Ball adjusted -20 Points | Bye
- 23 January 2026: Enigma 10 Ball adjusted -20 Points | Bye
- 04 February 2026: Angle Management 10 Ball adjusted -20 Points | Bye
- 11 February 2026: Chalk Dirty To Me 10 Ball adjusted -20 Points | Bye
- 18 February 2026: Cue The Chaos 10 Ball adjusted -20 Points | Bye
- 25 February 2026: Enigma 10 Ball adjusted -20 Points | Bye
- 05 March 2026: John's 10 Ball Team Chesters adjusted -20 Points | Bye
- 18 March 2026: Chalk Dirty To Me 10 Ball adjusted -20 Points | Bye
- 25 March 2026: Cue The Chaos 10 Ball adjusted -20 Points | Bye
- 01 April 2026: Enigma 10 Ball adjusted -25 Points | Forfeit
- 01 April 2026: Angle Management 10 Ball adjusted -20 Points | Bye
- 01 April 2026: Enigma 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 9: John's 10 Ball Team Chesters -vs- Chalk Dirty To Me 10 Ball
- Matchday 9: Cue The Chaos 10 Ball -vs- Enigma 10 Ball
- Matchday 12: Chalk Dirty To Me 10 Ball -vs- Angle Management 10 Ball
Wednesday Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | S.T.F.D. 8 Ball | 12 | 7 | 0 | 0 | 24 | 7 | 4 | 4 | 0 | 1 | 18 | 5 | 2 | 11 | 0 | 1 | 397 |
| 2 | Money Shot 8 Ball | 12 | 3 | 0 | 2 | 16 | 9 | 0 | 5 | 0 | 2 | 20 | 10 | 5 | 8 | 0 | 4 | 332 |
| 3 | Mental Terrorists 8 Ball | 12 | 3 | 0 | 2 | 10 | 12 | 3 | 5 | 0 | 2 | 21 | 12 | 2 | 8 | 0 | 4 | 318 |
| 4 | Shots Fired 8 Ball | 12 | 5 | 1 | 1 | 18 | 10 | 7 | 3 | 0 | 2 | 11 | 12 | 2 | 8 | 1 | 3 | 289 |
| 5 | The Cue-minati 8 Ball | 12 | 3 | 0 | 4 | 14 | 16 | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 5 | 1 | 6 | 287 |
| 6 | Side Pocket Kids 8 Ball | 12 | 5 | 0 | 2 | 18 | 13 | 4 | 2 | 0 | 3 | 8 | 12 | 5 | 7 | 0 | 5 | 259 |
| 7 | Bank Hustlers 8 Ball | 12 | 2 | 1 | 3 | 10 | 11 | 4 | 2 | 1 | 3 | 12 | 14 | 3 | 4 | 2 | 6 | 255 |
| 8 | Pool Party 8 Ball | 12 | 3 | 0 | 2 | 11 | 12 | 2 | 2 | 0 | 5 | 11 | 16 | 8 | 5 | 0 | 7 | 241 |
| 9 | Pocket Pounders 8 Ball | 12 | 3 | 0 | 3 | 13 | 11 | 5 | 3 | 0 | 3 | 9 | 14 | 7 | 6 | 0 | 6 | 236 |
| 10 | Perfect Storm 8 Ball | 12 | 2 | 1 | 2 | 9 | 11 | 5 | 1 | 1 | 5 | 11 | 19 | 5 | 3 | 2 | 7 | 214 |
| 11 | Ballbarians 8 Ball | 12 | 2 | 0 | 5 | 12 | 16 | 7 | 0 | 0 | 5 | 6 | 18 | 1 | 2 | 0 | 10 | 204 |
| 12 | Que The Music 8 Ball | 12 | 1 | 1 | 3 | 6 | 12 | 2 | 0 | 1 | 6 | 3 | 21 | 6 | 1 | 2 | 9 | 136 |
Adjustments
- 19 March 2026: The Cue-minati 8 Ball adjusted -25 Points | Forfeit
- 24 March 2026: Bank Hustlers 8 Ball adjusted -25 Points | Forfeit
Wednesday Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Money Shot 10 Ball | 12 | 4 | 0 | 1 | 16 | 6 | 3 | 6 | 0 | 1 | 20 | 7 | 8 | 10 | 0 | 2 | 343 |
| 2 | S.T.F.D. 10 Ball | 12 | 5 | 0 | 2 | 16 | 13 | 6 | 4 | 0 | 1 | 13 | 5 | 7 | 9 | 0 | 3 | 316 |
| 3 | Mental Terrorists 10 Ball | 12 | 3 | 0 | 2 | 11 | 11 | 3 | 6 | 0 | 1 | 19 | 9 | 7 | 9 | 0 | 3 | 316 |
| 4 | Side Pocket Kids 10 Ball | 12 | 3 | 0 | 4 | 16 | 15 | 4 | 3 | 0 | 2 | 13 | 9 | 3 | 6 | 0 | 6 | 295 |
| 5 | Bank Hustlers 10 Ball | 12 | 2 | 1 | 3 | 13 | 9 | 3 | 4 | 0 | 2 | 12 | 11 | 7 | 6 | 1 | 5 | 285 |
| 6 | The Cue-minati 10 Ball | 12 | 4 | 0 | 3 | 15 | 16 | 4 | 2 | 1 | 2 | 8 | 10 | 2 | 6 | 1 | 5 | 281 |
| 7 | Pool Party 10 Ball | 12 | 2 | 0 | 3 | 7 | 10 | 8 | 3 | 1 | 3 | 16 | 15 | 4 | 5 | 1 | 6 | 269 |
| 8 | Perfect Storm 10 Ball | 12 | 1 | 1 | 3 | 7 | 11 | 7 | 4 | 0 | 3 | 17 | 15 | 3 | 5 | 1 | 6 | 252 |
| 9 | Shots Fired 10 Ball | 12 | 1 | 0 | 6 | 12 | 17 | 6 | 1 | 0 | 4 | 9 | 10 | 6 | 2 | 0 | 10 | 228 |
| 10 | Que The Music 10 Ball | 12 | 0 | 1 | 4 | 6 | 12 | 2 | 5 | 1 | 1 | 15 | 11 | 4 | 5 | 2 | 5 | 228 |
| 11 | Ballbarians 10 Ball | 12 | 3 | 0 | 4 | 15 | 18 | 2 | 1 | 0 | 4 | 5 | 18 | 2 | 4 | 0 | 8 | 216 |
| 12 | Pocket Pounders 10 Ball | 12 | 0 | 0 | 6 | 5 | 18 | 7 | 2 | 0 | 4 | 9 | 19 | 2 | 2 | 0 | 10 | 197 |
Adjustments
- 19 March 2026: The Cue-minati 10 Ball adjusted -25 Points | Forfeit
- 24 March 2026: Bank Hustlers 10 Ball adjusted -25 Points | Forfeit
Thursday Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Just Poolin' Around 8 Ball | 11 | 4 | 0 | 2 | 19 | 10 | 1 | 3 | 0 | 2 | 14 | 9 | 2 | 7 | 0 | 4 | 292 |
| 2 | Turner's Thursday Team 8 Ball | 11 | 3 | 0 | 2 | 10 | 10 | 5 | 5 | 0 | 1 | 15 | 13 | 2 | 8 | 0 | 3 | 240 |
| 3 | Rack Pack 8 Ball | 11 | 1 | 0 | 5 | 10 | 17 | 3 | 3 | 0 | 2 | 12 | 11 | 2 | 4 | 0 | 7 | 206 |
| 4 | Mike^3 8 Ball | 11 | 1 | 0 | 4 | 10 | 14 | 1 | 2 | 0 | 4 | 10 | 16 | 4 | 3 | 0 | 8 | 197 |
Outstanding Fixtures
- Matchday 12: Mike^3 8 Ball -vs- Rack Pack 8 Ball
- Matchday 12: Turner's Thursday Team 8 Ball -vs- Just Poolin' Around 8 Ball
Thursday Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Turner's Thursday Team 10 Ball | 11 | 3 | 0 | 2 | 11 | 10 | 4 | 4 | 0 | 2 | 16 | 10 | 4 | 7 | 0 | 4 | 271 |
| 2 | Just Poolin' Around 10 Ball | 11 | 4 | 0 | 2 | 15 | 11 | 4 | 3 | 0 | 2 | 10 | 12 | 3 | 7 | 0 | 4 | 256 |
| 3 | Mike^3 10 Ball | 11 | 2 | 0 | 3 | 9 | 13 | 3 | 4 | 0 | 2 | 15 | 10 | 5 | 6 | 0 | 5 | 226 |
| 4 | Rack Pack 10 Ball | 11 | 1 | 0 | 5 | 11 | 15 | 4 | 1 | 0 | 4 | 8 | 14 | 3 | 2 | 0 | 9 | 211 |
Outstanding Fixtures
- Matchday 12: Mike^3 10 Ball -vs- Rack Pack 10 Ball
- Matchday 12: Turner's Thursday Team 10 Ball -vs- Just Poolin' Around 10 Ball
Friday Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Jaymee's Mr. G's Team 8 Ball | 8 | 3 | 0 | 1 | 11 | 5 | 2 | 3 | 0 | 1 | 11 | 5 | 4 | 6 | 0 | 2 | 240 |
| 2 | Let's Chalk About It 8 Ball | 8 | 2 | 1 | 1 | 10 | 7 | 3 | 1 | 0 | 3 | 5 | 9 | 6 | 3 | 1 | 4 | 177 |
| 3 | Rack To The Future 8 Ball | 8 | 3 | 0 | 1 | 8 | 8 | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 6 | 1 | 1 | 171 |
| 4 | The Hooligans 8 Ball | 6 | 1 | 0 | 2 | 5 | 6 | 4 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 0 | 5 | 147 |
| 5 | Ray's Mr. G's Team 8 Ball | 6 | 1 | 0 | 2 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 10 | 1 | 1 | 0 | 5 | 128 |
Adjustments
- 31 January 2026: Let's Chalk About It 8 Ball adjusted -20 Points | Bye
- 07 February 2026: The Hooligans 8 Ball adjusted -20 Points | Bye
- 15 February 2026: Ray's Mr. G's Team 8 Ball adjusted -20 Points | Bye
- 24 February 2026: Jaymee's Mr. G's Team 8 Ball adjusted -20 Points | Bye
- 02 March 2026: Rack To The Future 8 Ball adjusted -20 Points | Bye
- 06 March 2026: Let's Chalk About It 8 Ball adjusted -20 Points | Bye
- 17 March 2026: The Hooligans 8 Ball adjusted -20 Points | Bye
- 23 March 2026: Ray's Mr. G's Team 8 Ball adjusted -20 Points | Bye
- 29 March 2026: Jaymee's Mr. G's Team 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Ray's Mr. G's Team 8 Ball -vs- The Hooligans 8 Ball
- Matchday 1: Let's Chalk About It 8 Ball -vs- Jaymee's Mr. G's Team 8 Ball
- Matchday 6: The Hooligans 8 Ball -vs- Ray's Mr. G's Team 8 Ball
