Sunday Monk 8 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hood Racks 8 Ball | 10 | 2 | 0 | 2 | 70 | 36 | 4 | 1 | 1 | 104 | 33 | 6 | 1 | 3 | 105 | 258 |
| 2 | Breadwinners 8 Ball | 9 | 1 | 1 | 4 | 38 | 84 | 2 | 0 | 1 | 37 | 37 | 3 | 1 | 5 | -46 | 220 |
| 3 | Mind Games 8 Ball | 9 | 3 | 0 | 2 | 57 | 76 | 3 | 0 | 1 | 45 | 51 | 6 | 0 | 3 | -25 | 217 |
| 4 | Turner's Sunday Team 8 Ball | 8 | 2 | 1 | 0 | 30 | 19 | 2 | 1 | 2 | 50 | 44 | 4 | 2 | 2 | 17 | 185 |
| 5 | Rackless Behavior 8 Ball | 10 | 1 | 0 | 4 | 47 | 72 | 1 | 0 | 4 | 51 | 77 | 2 | 0 | 8 | -51 | 176 |
Sunday Monk 10 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mind Games 10 Ball | 9 | 3 | 0 | 2 | 56 | 76 | 3 | 0 | 1 | 53 | 51 | 6 | 0 | 3 | -18 | 245 |
| 2 | Breadwinners 10 Ball | 9 | 3 | 1 | 2 | 61 | 64 | 1 | 0 | 2 | 31 | 44 | 4 | 1 | 4 | -16 | 244 |
| 3 | Hood Racks 10 Ball | 10 | 2 | 0 | 2 | 73 | 40 | 3 | 1 | 2 | 90 | 44 | 5 | 1 | 4 | 79 | 220 |
| 4 | Rackless Behavior 10 Ball | 10 | 1 | 0 | 4 | 51 | 71 | 1 | 0 | 4 | 48 | 81 | 2 | 0 | 8 | -53 | 209 |
| 5 | Turner's Sunday Team 10 Ball | 8 | 1 | 1 | 1 | 28 | 24 | 3 | 1 | 1 | 53 | 49 | 4 | 2 | 2 | 8 | 187 |
Monday Monk 8 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Happy Monk Shooters 8 Ball | 12 | 4 | 0 | 3 | 107 | 69 | 5 | 0 | 0 | 91 | 40 | 9 | 0 | 3 | 89 | 325 |
| 2 | Cued Up & Screwed Up 8 Ball | 12 | 2 | 1 | 3 | 59 | 79 | 3 | 0 | 3 | 60 | 76 | 5 | 1 | 6 | -36 | 233 |
| 3 | Pocket Change 8 Ball | 13 | 2 | 0 | 4 | 66 | 65 | 4 | 0 | 3 | 106 | 77 | 6 | 0 | 7 | 30 | 217 |
| 4 | Rack ‘em Rebels 8 Ball | 13 | 4 | 0 | 2 | 56 | 87 | 0 | 1 | 6 | 43 | 95 | 4 | 1 | 8 | -83 | 194 |
Monday Monk 10 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Happy Monk Shooters 10 Ball | 12 | 4 | 0 | 3 | 110 | 93 | 3 | 0 | 2 | 86 | 51 | 7 | 0 | 5 | 52 | 275 |
| 2 | Rack ‘em Rebels 10 Ball | 13 | 4 | 0 | 2 | 62 | 84 | 4 | 1 | 2 | 70 | 70 | 8 | 1 | 4 | -22 | 256 |
| 3 | Pocket Change 10 Ball | 13 | 1 | 1 | 4 | 60 | 76 | 3 | 0 | 4 | 120 | 79 | 4 | 1 | 8 | 25 | 212 |
| 4 | Cued Up & Screwed Up 10 Ball | 12 | 3 | 0 | 3 | 54 | 90 | 2 | 0 | 4 | 67 | 86 | 5 | 0 | 7 | -55 | 206 |
Monday Alley Club 8 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Shaft Strokers 8 Ball | 13 | 3 | 1 | 2 | 71 | 38 | 5 | 0 | 2 | 112 | 71 | 8 | 1 | 4 | 74 | 290 |
| 2 | Calvin And The Chipmunks 8 Ball | 13 | 4 | 0 | 3 | 79 | 109 | 3 | 0 | 3 | 57 | 63 | 7 | 0 | 6 | -36 | 262 |
| 3 | Mike's Monday Team 8 Ball | 13 | 2 | 0 | 4 | 60 | 82 | 4 | 2 | 1 | 76 | 82 | 6 | 2 | 5 | -28 | 243 |
| 4 | Chalkaholics Anonymous 8 Ball | 13 | 0 | 2 | 5 | 60 | 83 | 2 | 1 | 3 | 67 | 54 | 2 | 3 | 8 | -10 | 216 |
| 5 | Shaft Strokers 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Alley Club 10 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Calvin And The Chipmunks 10 Ball | 12 | 5 | 0 | 2 | 88 | 90 | 5 | 0 | 0 | 68 | 60 | 10 | 0 | 2 | 6 | 297 |
| 2 | Mike's Monday Team 10 Ball | 13 | 2 | 0 | 4 | 70 | 79 | 5 | 0 | 2 | 96 | 86 | 7 | 0 | 6 | 1 | 275 |
| 3 | Chalkaholics Anonymous 10 Ball | 12 | 3 | 0 | 3 | 80 | 76 | 2 | 1 | 3 | 64 | 63 | 5 | 1 | 6 | 5 | 259 |
| 4 | Shaft Strokers 10 Ball | 13 | 0 | 1 | 5 | 62 | 68 | 2 | 0 | 5 | 85 | 91 | 2 | 1 | 10 | -12 | 175 |
| 5 | Shaft Strokers 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Ada 8 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Not Your Sisters Cousin 8 Ball | 12 | 4 | 0 | 2 | 109 | 62 | 2 | 1 | 3 | 89 | 71 | 6 | 1 | 5 | 65 | 265 |
| 2 | Oklahomies 8 Ball | 12 | 4 | 2 | 1 | 120 | 66 | 3 | 0 | 2 | 77 | 47 | 7 | 2 | 3 | 84 | 255 |
| 3 | Alex's Team 8 Ball | 13 | 3 | 0 | 3 | 76 | 81 | 2 | 1 | 4 | 74 | 116 | 5 | 1 | 7 | -47 | 230 |
| 4 | Struggle Sticks 8 Ball | 13 | 2 | 0 | 4 | 53 | 95 | 3 | 0 | 4 | 64 | 124 | 5 | 0 | 8 | -102 | 226 |
Tuesday Ada 10 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Alex's Team 10 Ball | 13 | 3 | 0 | 3 | 92 | 70 | 4 | 0 | 3 | 98 | 101 | 7 | 0 | 6 | 19 | 283 |
| 2 | Struggle Sticks 10 Ball | 13 | 3 | 0 | 3 | 61 | 91 | 4 | 0 | 3 | 55 | 130 | 7 | 0 | 6 | -105 | 260 |
| 3 | Oklahomies 10 Ball | 12 | 3 | 0 | 4 | 120 | 81 | 3 | 0 | 2 | 69 | 67 | 6 | 0 | 6 | 41 | 232 |
| 4 | Not Your Sisters Cousin 10 Ball | 12 | 2 | 0 | 4 | 101 | 77 | 3 | 0 | 3 | 97 | 76 | 5 | 0 | 7 | 45 | 218 |
Tuesday Chester's 8 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Enigma 8 Ball | 10 | 3 | 0 | 2 | 85 | 68 | 3 | 2 | 0 | 77 | 50 | 6 | 2 | 2 | 44 | 308 |
| 2 | John's 8 Ball Team Chesters | 9 | 2 | 0 | 2 | 75 | 45 | 4 | 0 | 1 | 97 | 41 | 6 | 0 | 3 | 86 | 259 |
| 3 | Angle Management 8 Ball | 11 | 2 | 1 | 3 | 66 | 99 | 3 | 0 | 2 | 54 | 75 | 5 | 1 | 5 | -54 | 245 |
| 4 | Cue The Chaos 8 Ball | 10 | 2 | 1 | 2 | 70 | 71 | 1 | 0 | 4 | 63 | 88 | 3 | 1 | 6 | -26 | 238 |
| 5 | Chalk Dirty To Me 8 Ball | 10 | 2 | 0 | 3 | 55 | 84 | 1 | 0 | 4 | 76 | 97 | 3 | 0 | 7 | -50 | 233 |
Tuesday Chester's 10 Ball
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Enigma 10 Ball | 10 | 2 | 0 | 3 | 89 | 73 | 2 | 2 | 1 | 78 | 54 | 4 | 2 | 4 | 40 | 307 |
| 2 | Cue The Chaos 10 Ball | 10 | 3 | 1 | 1 | 78 | 47 | 3 | 1 | 1 | 72 | 80 | 6 | 2 | 2 | 23 | 289 |
| 3 | John's 10 Ball Team Chesters | 9 | 3 | 0 | 1 | 88 | 46 | 3 | 0 | 2 | 94 | 60 | 6 | 0 | 3 | 76 | 269 |
| 4 | Angle Management 10 Ball | 11 | 2 | 1 | 3 | 66 | 108 | 4 | 0 | 1 | 67 | 67 | 6 | 1 | 4 | -42 | 264 |
| 5 | Chalk Dirty To Me 10 Ball | 10 | 0 | 1 | 4 | 43 | 97 | 0 | 0 | 5 | 60 | 103 | 0 | 1 | 9 | -97 | 167 |