Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rail Huggers | 18 | 9 | 0 | 0 | 83 | 20 | 8 | 1 | 0 | 76 | 32 | 17 | 1 | 0 | 107 | 52 |
| 2 | The Red Arrow | 18 | 6 | 2 | 1 | 60 | 43 | 6 | 0 | 3 | 60 | 48 | 12 | 2 | 4 | 29 | 38 |
| 3 | Lutterworth Golf Club | 18 | 7 | 0 | 2 | 67 | 36 | 5 | 1 | 3 | 59 | 49 | 12 | 1 | 5 | 41 | 37 |
| 4 | Copt Oak | 18 | 7 | 1 | 1 | 66 | 37 | 1 | 3 | 5 | 45 | 63 | 8 | 4 | 6 | 11 | 28 |
| 5 | Mavericks | 18 | 3 | 2 | 4 | 51 | 57 | 5 | 0 | 4 | 54 | 54 | 8 | 2 | 8 | -6 | 26 |
| 6 | The Star In ln | 18 | 6 | 0 | 3 | 54 | 50 | 1 | 3 | 5 | 39 | 59 | 7 | 3 | 8 | -16 | 23 |
| 7 | Four Four One | 18 | 3 | 2 | 4 | 54 | 54 | 3 | 0 | 6 | 47 | 61 | 6 | 2 | 10 | -14 | 20 |
| 8 | Chartwell B | 18 | 3 | 1 | 5 | 49 | 59 | 1 | 2 | 6 | 42 | 66 | 4 | 3 | 11 | -34 | 15 |
| 9 | The Firs | 18 | 2 | 3 | 4 | 47 | 61 | 1 | 0 | 8 | 38 | 70 | 3 | 3 | 12 | -46 | 12 |
| 10 | Elms Team B | 18 | 2 | 0 | 7 | 39 | 69 | 0 | 1 | 8 | 26 | 68 | 2 | 1 | 15 | -72 | 7 |









