Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | the arena billiards and arcade | 10 | 3 | 0 | 2 | 14 | 9 | 2 | 4 | 0 | 1 | 10 | 9 | 6 | 7 | 0 | 3 | 248 |
| 2 | riverboat gamblers | 10 | 2 | 0 | 2 | 10 | 7 | 3 | 2 | 0 | 4 | 10 | 16 | 4 | 4 | 0 | 6 | 232 |
| 3 | byob | 10 | 3 | 0 | 2 | 16 | 7 | 2 | 1 | 0 | 4 | 5 | 13 | 7 | 4 | 0 | 6 | 217 |
| 4 | know doubt | 10 | 3 | 0 | 3 | 10 | 10 | 10 | 2 | 0 | 2 | 8 | 12 | 0 | 5 | 0 | 5 | 195 |
Outstanding Fixtures
- Matchday 6: riverboat gamblers -vs- know doubt
- Matchday 9: byob -vs- the arena billiards and arcade
- Matchday 12: the arena billiards and arcade -vs- byob
- Matchday 12: riverboat gamblers -vs- know doubt