monday 2nd session
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | the cue tang clan | 11 | 2 | 1 | 2 | 12 | 12 | 1 | 4 | 0 | 2 | 16 | 12 | 2 | 6 | 1 | 4 | 305 |
| 2 | u and the cue | 11 | 3 | 0 | 2 | 11 | 9 | 5 | 4 | 1 | 1 | 14 | 11 | 5 | 7 | 1 | 3 | 262 |
| 3 | i don't know | 11 | 3 | 0 | 3 | 13 | 13 | 4 | 1 | 0 | 4 | 10 | 14 | 1 | 4 | 0 | 7 | 247 |
| 4 | the regulators | 11 | 2 | 0 | 4 | 13 | 14 | 3 | 2 | 0 | 3 | 8 | 12 | 5 | 4 | 0 | 7 | 221 |
Outstanding Fixtures
- Matchday 10: the cue tang clan -vs- the regulators
- Matchday 10: u and the cue -vs- i don't know
tuesday second session new
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | the arena billiards and arcade | 10 | 3 | 0 | 2 | 14 | 9 | 2 | 4 | 0 | 1 | 10 | 9 | 6 | 7 | 0 | 3 | 248 |
| 2 | riverboat gamblers | 10 | 2 | 0 | 2 | 10 | 7 | 3 | 2 | 0 | 4 | 10 | 16 | 4 | 4 | 0 | 6 | 232 |
| 3 | byob | 10 | 3 | 0 | 2 | 16 | 7 | 2 | 1 | 0 | 4 | 5 | 13 | 7 | 4 | 0 | 6 | 217 |
| 4 | know doubt | 10 | 3 | 0 | 3 | 10 | 10 | 10 | 2 | 0 | 2 | 8 | 12 | 0 | 5 | 0 | 5 | 195 |
Outstanding Fixtures
- Matchday 9: byob -vs- the arena billiards and arcade
- Matchday 12: riverboat gamblers -vs- know doubt
- Matchday 12: the arena billiards and arcade -vs- byob
- Matchday 6: riverboat gamblers -vs- know doubt