Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Chaulk it Up | 11 | 4 | 0 | 1 | 152 | 92 | 103 | 60 | 6 | 0 | 0 | 175 | 97 | 120 | 60 | 10 | 0 | 1 | 103 | 138 | 387 |
| 2 | Hot Pockets | 12 | 3 | 0 | 3 | 160 | 117 | 116 | 68 | 4 | 0 | 2 | 166 | 128 | 97 | 93 | 7 | 0 | 5 | 52 | 81 | 366 |
| 3 | Sharp Shooters | 11 | 2 | 0 | 3 | 114 | 119 | 60 | 75 | 4 | 0 | 2 | 126 | 135 | 71 | 91 | 6 | 0 | 5 | -35 | -14 | 260 |
| 4 | Speed Killz | 11 | 0 | 0 | 6 | 83 | 171 | 74 | 93 | 2 | 1 | 2 | 108 | 111 | 71 | 62 | 2 | 1 | 8 | -10 | -91 | 251 |
| 5 | Fast N Slow | 11 | 0 | 1 | 5 | 67 | 160 | 37 | 104 | 2 | 0 | 3 | 84 | 105 | 41 | 84 | 2 | 1 | 8 | -110 | -114 | 211 |
Adjustments
- 26 September 2025: Sharp Shooters adjusted -20 Points | Bye
- 26 September 2025: Speed Killz adjusted -20 Points | Bye
- 26 September 2025: Fast N Slow adjusted -20 Points | Bye
- 26 September 2025: Chaulk it Up adjusted -20 Points | Bye
- 03 October 2025: Hot Pockets adjusted -20 Points | Bye
- 10 October 2025: Chaulk it Up adjusted -20 Points | Bye
- 17 October 2025: Fast N Slow adjusted -20 Points | Bye
- 22 October 2025: Speed Killz adjusted -20 Points | Bye
- 22 November 2025: Chaulk it Up adjusted -20 Points | Bye
- 29 November 2025: Hot Pockets adjusted -20 Points | Bye
- 05 December 2025: Fast N Slow adjusted -20 Points | Bye
- 13 December 2025: Speed Killz adjusted -20 Points | Bye