Players Den 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Scratch and Sniff (10) | 2 | 1 | 0 | 0 | 29 | 9 | 10 | 13 | 0 | 0 | 1 | 18 | 19 | 9 | 21 | 1 | 0 | 1 | -15 | 19 | 47 |
| 2 | What Up Dude (10) | 2 | 1 | 0 | 0 | 19 | 18 | 13 | 14 | 1 | 0 | 0 | 23 | 15 | 14 | 17 | 2 | 0 | 0 | -4 | 9 | 42 |
| 3 | Carlos…I Have A Question? (10) | 2 | 1 | 0 | 0 | 19 | 18 | 21 | 9 | 0 | 0 | 1 | 18 | 19 | 14 | 13 | 1 | 0 | 1 | 13 | 0 | 37 |
| 4 | Jesse (10) | 1 | 0 | 0 | 1 | 15 | 23 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -8 | 35 |
| 5 | Donations Accepted (10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 29 | 13 | 10 | 0 | 0 | 1 | 3 | -20 | 29 |
Adjustments
- 14 May 2026: Donations Accepted (10) adjusted -20 Points | Bye
- 21 May 2026: Jesse (10) adjusted -20 Points | Bye
Players Den 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Donations Accepted (8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 17 | 18 | 8 | 1 | 0 | 0 | 10 | 8 | 45 |
| 2 | Jesse (8) | 1 | 1 | 0 | 0 | 23 | 20 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 43 |
| 3 | What Up Dude (8) | 2 | 1 | 0 | 0 | 22 | 5 | 17 | 11 | 0 | 0 | 1 | 20 | 23 | 11 | 21 | 1 | 0 | 1 | -4 | 14 | 42 |
| 4 | Carlos…I Have A Question? (8) | 2 | 1 | 0 | 0 | 32 | 4 | 21 | 6 | 0 | 0 | 1 | 5 | 22 | 11 | 17 | 1 | 0 | 1 | 9 | 11 | 37 |
| 5 | Scratch and Sniff (8) | 2 | 0 | 0 | 1 | 17 | 25 | 8 | 18 | 0 | 0 | 1 | 4 | 32 | 6 | 21 | 0 | 0 | 2 | -25 | -36 | 21 |
Adjustments
- 14 May 2026: Donations Accepted (8) adjusted -20 Points | Bye
- 21 May 2026: Jesse (8) adjusted -20 Points | Bye
Racks 8 Ball SE 2 Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | (8) Speed Killz | 1 | 1 | 0 | 0 | 28 | 21 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 28 |
| 2 | (8) The Regrettables | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 19 | 19 | 11 | 1 | 0 | 0 | 8 | 3 | 22 |
| 3 | (8) Off the Rails | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 28 | 11 | 21 | 0 | 0 | 1 | -10 | -7 | 21 |
| 4 | (8) Chaulk It Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 | (8) We're the Distraction | 1 | 0 | 0 | 1 | 19 | 22 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | -3 | 19 |
Adjustments
- 16 May 2026: (8) Chaulk It Up adjusted -20 Points | Bye
Racks 10 Ball SE 2 Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | (10) The Regrettables | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 20 | 15 | 13 | 1 | 0 | 0 | 2 | 7 | 27 |
| 2 | (10) Speed Killz | 1 | 1 | 0 | 0 | 24 | 22 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 24 |
| 3 | (10) Off the Rails | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 24 | 12 | 18 | 0 | 0 | 1 | -6 | -2 | 22 |
| 4 | (10) Chaulk it Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 | (10) We're the Distraction | 1 | 0 | 0 | 1 | 20 | 27 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -7 | 20 |
Adjustments
- 16 May 2026: (10) Chaulk it Up adjusted -20 Points | Bye