Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | (8) Speed Killz | 10 | 3 | 0 | 1 | 109 | 86 | 109 | 86 | 1 | 3 | 1 | 2 | 132 | 102 | 132 | 102 | 5 | 6 | 1 | 3 | 53 | 261 |
| 2 | (8)-Chaulk it UP | 7 | 2 | 2 | 0 | 107 | 58 | 107 | 58 | 4 | 2 | 0 | 1 | 76 | 75 | 76 | 75 | 2 | 4 | 2 | 1 | 50 | 223 |
| 3 | (8) Hot Pockets | 9 | 3 | 0 | 3 | 124 | 146 | 124 | 146 | 7 | 2 | 0 | 1 | 76 | 67 | 76 | 67 | 1 | 5 | 0 | 4 | -13 | 220 |
| 4 | (8) The Regrettables | 8 | 2 | 0 | 2 | 100 | 69 | 100 | 69 | 2 | 2 | 1 | 1 | 97 | 66 | 97 | 66 | 5 | 4 | 1 | 3 | 62 | 217 |
| 5 | (8) Sharp Shooters | 8 | 3 | 0 | 1 | 96 | 71 | 96 | 71 | 1 | 2 | 0 | 2 | 71 | 81 | 71 | 81 | 5 | 5 | 0 | 3 | 15 | 187 |
| 6 | (8) We're the Distraction | 9 | 1 | 0 | 2 | 66 | 80 | 66 | 80 | 0 | 0 | 2 | 4 | 78 | 137 | 78 | 137 | 8 | 1 | 2 | 6 | -73 | 184 |
| 7 | (8) Off the Rails | 9 | 0 | 1 | 3 | 59 | 89 | 59 | 89 | 3 | 1 | 1 | 3 | 69 | 133 | 69 | 133 | 2 | 1 | 2 | 6 | -94 | 148 |
| 8 | Bye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adjustments
- 24 January 2026: (8) We're the Distraction adjusted -20 Points | Bye
- 02 February 2026: (8)-Chaulk it UP adjusted -20 Points | Bye
- 06 February 2026: (8) Sharp Shooters adjusted -20 Points | Bye
- 14 February 2026: (8) The Regrettables adjusted -20 Points | Bye
- 21 February 2026: (8) Hot Pockets adjusted -20 Points | Bye
- 28 February 2026: (8) Off the Rails adjusted -20 Points | Bye
- 07 March 2026: (8) Speed Killz adjusted -20 Points | Bye
- 16 March 2026: (8) We're the Distraction adjusted -20 Points | Bye
- 28 March 2026: (8)-Chaulk it UP adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 10: (8) The Regrettables -vs- (8)-Chaulk it UP