Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Nothing to See Here! | 11 | 4 | 1 | 1 | 80 | 39 | 3 | 0 | 2 | 89 | 46 | 7 | 1 | 3 | 84 | 311 | |||
| 2 | Cues Your Daddy | 11 | 4 | 0 | 1 | 77 | 46 | 2 | 1 | 3 | 67 | 49 | 6 | 1 | 4 | 49 | 304 | |||
| 3 | Slow Flow | 11 | 5 | 0 | 1 | 75 | 67 | 3 | 0 | 2 | 53 | 69 | 8 | 0 | 3 | -8 | 277 | |||
| 4 | Scrappy | 11 | 2 | 0 | 3 | 43 | 76 | 2 | 0 | 4 | 58 | 73 | 4 | 0 | 7 | -48 | 231 | |||
| 5 | Do It For Shakira | 12 | 0 | 1 | 5 | 38 | 92 | 1 | 1 | 4 | 53 | 76 | 1 | 2 | 9 | -77 | 142 | |||
Adjustments
- 31 January 2026: Scrappy adjusted -20 Points | Bye
- 31 January 2026: Slow Flow adjusted -20 Points | Bye
- 07 February 2026: Cues Your Daddy adjusted -20 Points | Bye
- 02 March 2026: Cues Your Daddy adjusted -20 Points | Bye
- 20 March 2026: Scrappy adjusted -20 Points | Bye
- 20 March 2026: Nothing to See Here! adjusted -20 Points | Bye
- 30 March 2026: Cues Your Daddy adjusted -25 Points | Forfeit
- 03 April 2026: Cues Your Daddy adjusted -20 Points | Bye
- 17 April 2026: Scrappy adjusted -20 Points | Bye
- 20 April 2026: Do It For Shakira adjusted -20 Points | Bye
- 20 April 2026: Slow Flow adjusted -20 Points | Bye
- 20 April 2026: Nothing to See Here! adjusted -25 Points | Forfeit