Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Nothing to See Here! | 9 | 3 | 1 | 1 | 11 | 4 | 10 | 2 | 0 | 2 | 11 | 6 | 3 | 5 | 1 | 3 | 236 |
| 2 | Cues Your Daddy | 8 | 3 | 0 | 1 | 8 | 8 | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 4 | 1 | 3 | 226 |
| 3 | Slow Flow | 8 | 3 | 0 | 1 | 9 | 5 | 6 | 3 | 0 | 1 | 12 | 6 | 2 | 6 | 0 | 2 | 211 |
| 4 | Scrappy | 9 | 2 | 0 | 2 | 8 | 11 | 1 | 1 | 0 | 4 | 6 | 14 | 5 | 3 | 0 | 6 | 176 |
| 5 | Do It For Shakira | 8 | 0 | 1 | 3 | 3 | 12 | 0 | 1 | 1 | 2 | 5 | 7 | 8 | 1 | 2 | 5 | 85 |
Adjustments
- 31 January 2026: Scrappy adjusted -20 Points | Bye
- 31 January 2026: Slow Flow adjusted -20 Points | Bye
- 07 February 2026: Cues Your Daddy adjusted -20 Points | Bye
- 02 March 2026: Cues Your Daddy adjusted -20 Points | Bye
- 20 March 2026: Nothing to See Here! adjusted -25 Points | Forfeit
- 20 March 2026: Scrappy adjusted -20 Points | Bye
- 20 March 2026: Nothing to See Here! adjusted -20 Points | Bye
- 30 March 2026: Cues Your Daddy adjusted -25 Points | Forfeit
- 03 April 2026: Cues Your Daddy adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 11: Slow Flow -vs- Do It For Shakira