The Hangar Matthews
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BROhan Chuas | 5 | 1 | 0 | 1 | 25 | 17 | 2 | 0 | 1 | 47 | 36 | 3 | 0 | 2 | 19 | 106 | |||
| 2 | R@ckless Behavior! | 5 | 2 | 1 | 0 | 35 | 28 | 1 | 0 | 1 | 15 | 31 | 3 | 1 | 1 | -9 | 104 | |||
| 3 | Team Caserio | 5 | 2 | 0 | 1 | 30 | 32 | 0 | 1 | 1 | 15 | 25 | 2 | 1 | 2 | -12 | 100 | |||
| 4 | Pat's Pros | 5 | 1 | 1 | 0 | 31 | 18 | 1 | 0 | 2 | 37 | 30 | 2 | 1 | 2 | 20 | 99 | |||
| 5 | Matt Cow Disease | 5 | 1 | 1 | 1 | 24 | 18 | 1 | 0 | 1 | 19 | 17 | 2 | 1 | 2 | 8 | 74 | |||
| 6 | Team 6 | 5 | 0 | 0 | 2 | 17 | 40 | 0 | 2 | 1 | 20 | 23 | 0 | 2 | 3 | -26 | 55 | |||
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Ultimate Strokers | 5 | 3 | 0 | 0 | 52 | 38 | 2 | 0 | 0 | 30 | 29 | 5 | 0 | 0 | 15 | 145 | |||
| 2 | Make It Happen | 5 | 1 | 0 | 1 | 41 | 21 | 1 | 0 | 2 | 46 | 48 | 2 | 0 | 3 | 18 | 107 | |||
| 3 | Mean Machine | 5 | 1 | 0 | 1 | 27 | 35 | 0 | 0 | 3 | 26 | 59 | 1 | 0 | 4 | -41 | 94 | |||
| 4 | Better With Beer | 5 | 2 | 0 | 1 | 45 | 42 | 0 | 0 | 2 | 34 | 29 | 2 | 0 | 3 | 8 | 93 | |||
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cues Your Daddy | 5 | 1 | 1 | 0 | 32 | 21 | 1 | 1 | 1 | 39 | 36 | 2 | 2 | 1 | 14 | 123 | |||
| 2 | Scrappy | 5 | 3 | 0 | 0 | 26 | 34 | 0 | 0 | 2 | 15 | 26 | 3 | 0 | 2 | -19 | 91 | |||
| 3 | Nothing to See Here! | 5 | 2 | 1 | 0 | 48 | 25 | 0 | 1 | 1 | 31 | 18 | 2 | 2 | 1 | 36 | 84 | |||
| 4 | Team 4 Irish | 5 | 1 | 0 | 1 | 22 | 26 | 0 | 0 | 3 | 21 | 48 | 1 | 0 | 4 | -31 | 53 | |||
Rockhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Armstrong All-Stars | 4 | 0 | 1 | 1 | 16 | 17 | 0 | 1 | 1 | 33 | 32 | 0 | 2 | 2 | 0 | 103 | |||
| 2 | The Ultimate 8 | 3 | 0 | 0 | 3 | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -15 | 87 | |||
| 3 | The Cue-tang Clan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 30 | 2 | 1 | 0 | 4 | 82 | |||
| 4 | Deus Vult | 3 | 0 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 18 | 13 | 1 | 2 | 0 | 10 | 73 | |||
| 5 | The Vets | 3 | 1 | 0 | 0 | 15 | 21 | 1 | 1 | 0 | 18 | 11 | 2 | 1 | 0 | 1 | 65 | |||
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
Adjustments
- 22 May 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 22 May 2026: Bye adjusted -20 Points | Bye
- 02 June 2026: The Cue-tang Clan adjusted -20 Points | Bye
- 02 June 2026: The Ultimate 8 adjusted -20 Points | Bye
- 07 June 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 14 June 2026: Deus Vult adjusted -20 Points | Bye
- 21 June 2026: The Ultimate 8 adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Armstrong All-Stars -vs- The Ultimate 8
- Matchday 3: Deus Vult -vs- The Vets
- Matchday 4: The Vets -vs- The Cue-tang Clan
- Matchday 6: Deus Vult -vs- The Cue-tang Clan
Rockhouse (10 Ball)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Ultimate 8 (10) | 3 | 3 | 0 | 0 | 55 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 126 | |||
| 2 | Armstrong All-Stars (10) | 4 | 1 | 1 | 0 | 19 | 13 | 1 | 0 | 1 | 45 | 41 | 2 | 1 | 1 | 10 | 119 | |||
| 3 | Working On It (10) | 3 | 1 | 0 | 0 | 23 | 15 | 0 | 1 | 1 | 15 | 17 | 1 | 1 | 1 | 6 | 67 | |||
| 4 | The Cue-Tang Clan (10) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 37 | 0 | 1 | 2 | -10 | 54 | |||
| 5 | The Vets (10b) | 3 | 0 | 0 | 1 | 18 | 30 | 0 | 1 | 1 | 8 | 20 | 0 | 1 | 2 | -24 | 41 | |||
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
Adjustments
- 22 May 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 22 May 2026: Bye adjusted -20 Points | Bye
- 02 June 2026: The Cue-Tang Clan (10) adjusted -20 Points | Bye
- 02 June 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
- 07 June 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 14 June 2026: Working On It (10) adjusted -20 Points | Bye
- 21 June 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Armstrong All-Stars (10) -vs- The Ultimate 8 (10)
- Matchday 3: Working On It (10) -vs- The Vets (10b)
- Matchday 4: The Vets (10b) -vs- The Cue-Tang Clan (10)
- Matchday 6: Working On It (10) -vs- The Cue-Tang Clan (10)
Break Time Billiards
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Bandits | 5 | 1 | 0 | 2 | 49 | 26 | 2 | 0 | 0 | 44 | 16 | 3 | 0 | 2 | 51 | 130 | |||
| 2 | Big Dogs | 5 | 1 | 0 | 2 | 58 | 47 | 1 | 0 | 1 | 45 | 22 | 2 | 0 | 3 | 34 | 127 | |||
| 3 | Rack N' Roll | 5 | 1 | 0 | 1 | 31 | 28 | 2 | 1 | 0 | 51 | 41 | 3 | 1 | 1 | 13 | 117 | |||
| 4 | The Predators | 5 | 1 | 1 | 1 | 43 | 50 | 1 | 0 | 1 | 23 | 49 | 2 | 1 | 2 | -33 | 110 | |||
| 5 | Free Lessons | 5 | 1 | 0 | 1 | 31 | 22 | 2 | 0 | 1 | 55 | 37 | 3 | 0 | 2 | 27 | 95 | |||
| 6 | I Get Lucky | 5 | 0 | 0 | 2 | 17 | 42 | 3 | 0 | 0 | 40 | 42 | 3 | 0 | 2 | -27 | 92 | |||
| 7 | United Cues | 5 | 0 | 0 | 2 | 17 | 45 | 2 | 0 | 1 | 31 | 46 | 2 | 0 | 3 | -43 | 91 | |||
| 8 | Rack Pack | 5 | 1 | 0 | 2 | 42 | 48 | 0 | 0 | 2 | 19 | 35 | 1 | 0 | 4 | -22 | 79 | |||
The CUE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Aim to Please | 5 | 3 | 0 | 0 | 44 | 33 | 1 | 0 | 1 | 27 | 25 | 4 | 0 | 1 | 13 | 135 | |||
| 2 | KATN | 5 | 2 | 0 | 1 | 57 | 26 | 1 | 0 | 1 | 30 | 19 | 3 | 0 | 2 | 42 | 115 | |||
| 3 | Starting From Scratch | 5 | 2 | 0 | 0 | 25 | 24 | 0 | 0 | 3 | 29 | 54 | 2 | 0 | 3 | -24 | 97 | |||
| 4 | Big Deck Boys | 5 | 1 | 0 | 1 | 21 | 30 | 0 | 0 | 3 | 27 | 49 | 1 | 0 | 4 | -31 | 74 | |||
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | LFG | 4 | 0 | 0 | 1 | 10 | 13 | 3 | 0 | 0 | 41 | 31 | 3 | 0 | 1 | 7 | 132 | |||
| 2 | Rackless Behavior (8b) | 4 | 1 | 0 | 1 | 28 | 29 | 1 | 0 | 1 | 22 | 27 | 2 | 0 | 2 | -6 | 128 | |||
| 3 | The Other Tribe (8b) | 5 | 1 | 1 | 1 | 44 | 38 | 1 | 0 | 1 | 25 | 26 | 2 | 1 | 2 | 5 | 127 | |||
| 4 | Pat's Pros (8b) | 4 | 0 | 0 | 2 | 19 | 32 | 1 | 1 | 0 | 33 | 23 | 1 | 1 | 2 | -3 | 104 | |||
| 5 | Shane Van BROnings (8b) | 5 | 1 | 1 | 1 | 27 | 24 | 1 | 0 | 1 | 32 | 27 | 2 | 1 | 2 | 8 | 95 | |||
| 6 | Bye | 2 | 0 | 0 | 1 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 9 | |||
Adjustments
- 29 May 2026: Shane Van BROnings (8b) adjusted -25 Points | Forfeit
- 03 June 2026: Rackless Behavior (8b) adjusted -20 Points | Bye
- 08 June 2026: LFG adjusted -20 Points | Bye
- 17 June 2026: Pat's Pros (8b) adjusted -20 Points | Bye
VFW Kings MTN
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Kale Yeah | 5 | 2 | 0 | 0 | 26 | 20 | 2 | 0 | 1 | 46 | 21 | 4 | 0 | 1 | 31 | 146 | |||
| 2 | Tap It In | 4 | 1 | 0 | 1 | 14 | 29 | 1 | 0 | 1 | 19 | 22 | 2 | 0 | 2 | -18 | 108 | |||
| 3 | Ole' Timers | 5 | 2 | 0 | 1 | 41 | 25 | 1 | 0 | 1 | 34 | 18 | 3 | 0 | 2 | 32 | 101 | |||
| 4 | Team Bob | 5 | 1 | 0 | 2 | 18 | 42 | 1 | 0 | 1 | 20 | 15 | 2 | 0 | 3 | -19 | 94 | |||
| 5 | VFW Brawlers | 5 | 1 | 0 | 1 | 15 | 21 | 0 | 0 | 3 | 18 | 38 | 1 | 0 | 4 | -26 | 87 | |||
Adjustments
- 19 May 2026: Tap It In adjusted -20 Points | Bye
- 22 May 2026: VFW Brawlers adjusted -20 Points | Bye
- 02 June 2026: Ole' Timers adjusted -20 Points | Bye
- 09 June 2026: Kale Yeah adjusted -20 Points | Bye
- 16 June 2026: Team Bob adjusted -20 Points | Bye
- 22 June 2026: Tap It In adjusted -20 Points | Bye
Keep It Simple
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Money Shots | 4 | 2 | 0 | 0 | 26 | 18 | 1 | 0 | 1 | 25 | 21 | 3 | 0 | 1 | 12 | 103 | |||
| 2 | Trying to Keep It Simple | 4 | 2 | 0 | 0 | 27 | 13 | 1 | 0 | 1 | 23 | 19 | 3 | 0 | 1 | 18 | 89 | |||
| 3 | Undecided | 4 | 0 | 0 | 2 | 18 | 27 | 1 | 0 | 1 | 27 | 18 | 1 | 0 | 3 | 0 | 89 | |||
| 4 | Rack Em Tight | 4 | 2 | 0 | 0 | 21 | 20 | 0 | 0 | 2 | 10 | 28 | 2 | 0 | 2 | -17 | 68 | |||
| 5 | Assassins | 4 | 1 | 0 | 1 | 17 | 24 | 0 | 0 | 2 | 17 | 23 | 1 | 0 | 3 | -13 | 55 | |||
Adjustments
- 11 June 2026: Money Shots adjusted -20 Points | Bye
- 22 June 2026: Undecided adjusted -20 Points | Bye
Keep It Simple
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rack Em Tight (10b) | 5 | 2 | 0 | 0 | 22 | 19 | 2 | 0 | 1 | 35 | 33 | 4 | 0 | 1 | 5 | 103 | |||
| 2 | Money Shots (10b) | 5 | 2 | 0 | 1 | 38 | 32 | 1 | 0 | 1 | 23 | 23 | 3 | 0 | 2 | 6 | 98 | |||
| 3 | Undecided | 5 | 1 | 0 | 2 | 26 | 43 | 1 | 0 | 1 | 23 | 23 | 2 | 0 | 3 | -17 | 85 | |||
| 4 | Trying To Keep It Simple | 5 | 1 | 0 | 1 | 25 | 18 | 0 | 0 | 3 | 31 | 32 | 1 | 0 | 4 | 6 | 75 | |||
On the Hill
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Check IDs | 5 | 1 | 0 | 2 | 36 | 44 | 1 | 0 | 1 | 23 | 29 | 2 | 0 | 3 | -14 | 102 | |||
| 2 | Pocket Predators | 4 | 2 | 0 | 0 | 35 | 13 | 1 | 0 | 1 | 29 | 28 | 3 | 0 | 1 | 23 | 91 | |||
| 3 | Better Luck Next Time | 3 | 1 | 0 | 0 | 17 | 11 | 1 | 0 | 1 | 30 | 24 | 2 | 0 | 1 | 12 | 60 | |||
| 4 | Yount Got Game | 4 | 0 | 0 | 2 | 20 | 27 | 1 | 0 | 1 | 13 | 27 | 1 | 0 | 3 | -21 | 52 | |||
Outstanding Fixtures
- Matchday 5: Better Luck Next Time -vs- Yount Got Game
- Matchday 4: Pocket Predators -vs- Better Luck Next Time
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cues Your Daddy | 5 | 1 | 0 | 1 | 33 | 29 | 2 | 0 | 1 | 44 | 33 | 3 | 0 | 2 | 15 | 123 | |||
| 2 | Scrappy | 5 | 3 | 0 | 0 | 32 | 42 | 1 | 0 | 1 | 15 | 37 | 4 | 0 | 1 | -32 | 98 | |||
| 3 | Team 4 Irish | 5 | 1 | 0 | 1 | 32 | 20 | 0 | 0 | 3 | 33 | 54 | 1 | 0 | 4 | -9 | 94 | |||
| 4 | Nothing to See Here! | 5 | 1 | 0 | 2 | 52 | 33 | 1 | 0 | 1 | 32 | 25 | 2 | 0 | 3 | 26 | 78 | |||
Smokin' Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cue the Chaos | 3 | 0 | 0 | 1 | 10 | 9 | 1 | 0 | 1 | 26 | 11 | 1 | 0 | 2 | 16 | 79 | |||
| 2 | The Order | 4 | 2 | 0 | 0 | 12 | 21 | 1 | 1 | 0 | 9 | 10 | 3 | 1 | 0 | -10 | 60 | |||
| 3 | Breaking Badasses | 3 | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 1 | 9 | 8 | 0 | 1 | 2 | -6 | 40 | |||
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 02 June 2026: Cue the Chaos adjusted -20 Points | Bye
- 14 June 2026: Cue the Chaos adjusted -20 Points | Bye
- 22 June 2026: Breaking Badasses adjusted -20 Points | Bye
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rackless Behavior (10b) | 5 | 1 | 0 | 1 | 29 | 30 | 3 | 0 | 0 | 40 | 34 | 4 | 0 | 1 | 5 | 129 | |||
| 2 | The Other Tribe (10b) | 5 | 0 | 0 | 2 | 17 | 19 | 3 | 0 | 0 | 48 | 47 | 3 | 0 | 2 | -1 | 123 | |||
| 3 | Pat's Pros (10b) | 5 | 0 | 0 | 3 | 43 | 56 | 2 | 0 | 0 | 27 | 25 | 2 | 0 | 3 | -11 | 108 | |||
| 4 | Shane Van BROnings (10b) | 5 | 0 | 0 | 3 | 54 | 41 | 1 | 0 | 1 | 31 | 37 | 1 | 0 | 4 | 7 | 103 | |||