VFW Kings MTN
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Kale Yeah | 11 | 3 | 0 | 3 | 72 | 57 | 3 | 0 | 2 | 78 | 35 | 6 | 0 | 5 | 58 | 300 | |||
| 2 | Tap It In | 11 | 4 | 0 | 1 | 46 | 56 | 3 | 0 | 3 | 51 | 56 | 7 | 0 | 4 | -15 | 268 | |||
| 3 | Ole' Timers | 11 | 3 | 0 | 2 | 69 | 39 | 3 | 0 | 3 | 93 | 51 | 6 | 0 | 5 | 72 | 245 | |||
| 4 | VFW Brawlers | 11 | 3 | 0 | 3 | 46 | 68 | 1 | 0 | 4 | 33 | 64 | 4 | 0 | 7 | -53 | 239 | |||
| 5 | Team Bob | 12 | 3 | 0 | 3 | 40 | 80 | 2 | 0 | 4 | 45 | 67 | 5 | 0 | 7 | -62 | 223 | |||
Adjustments
- 19 May 2026: Tap It In adjusted -20 Points | Bye
- 22 May 2026: VFW Brawlers adjusted -20 Points | Bye
- 02 June 2026: Ole' Timers adjusted -20 Points | Bye
- 09 June 2026: Kale Yeah adjusted -20 Points | Bye
- 16 June 2026: Team Bob adjusted -20 Points | Bye
- 22 June 2026: Tap It In adjusted -20 Points | Bye
- 29 June 2026: VFW Brawlers adjusted -20 Points | Bye
- 06 July 2026: Ole' Timers adjusted -20 Points | Bye
- 14 July 2026: Kale Yeah adjusted -20 Points | Bye
- 20 July 2026: Team Bob adjusted -20 Points | Bye
- 28 July 2026: Tap It In adjusted -20 Points | Bye
- 04 August 2026: VFW Brawlers adjusted -20 Points | Bye
- 10 August 2026: Ole' Timers adjusted -20 Points | Bye
- 14 August 2026: Kale Yeah adjusted -20 Points | Bye
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Ultimate Strokers | 14 | 4 | 1 | 2 | 100 | 100 | 5 | 1 | 1 | 105 | 95 | 9 | 2 | 3 | 10 | 339 | |||
| 2 | Make It Happen | 14 | 4 | 0 | 3 | 132 | 80 | 2 | 1 | 4 | 117 | 90 | 6 | 1 | 7 | 79 | 313 | |||
| 3 | Better With Beer | 14 | 4 | 1 | 2 | 108 | 92 | 3 | 0 | 4 | 124 | 95 | 7 | 1 | 6 | 45 | 292 | |||
| 4 | Mean Machine | 14 | 2 | 0 | 5 | 71 | 139 | 2 | 0 | 5 | 65 | 131 | 4 | 0 | 10 | -134 | 226 | |||
Rockhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Deus Vult | 12 | 3 | 1 | 2 | 111 | 88 | 4 | 1 | 1 | 101 | 54 | 7 | 2 | 3 | 70 | 339 | |||
| 2 | The Ultimate 8 | 11 | 2 | 0 | 4 | 88 | 94 | 3 | 0 | 2 | 79 | 85 | 5 | 0 | 6 | -12 | 331 | |||
| 3 | Armstrong All-Stars | 11 | 2 | 1 | 3 | 81 | 78 | 2 | 1 | 2 | 91 | 81 | 4 | 2 | 5 | 13 | 292 | |||
| 4 | The Vets | 11 | 4 | 0 | 1 | 71 | 69 | 2 | 1 | 3 | 69 | 82 | 6 | 1 | 4 | -11 | 281 | |||
| 5 | The Cue-tang Clan | 11 | 1 | 1 | 3 | 45 | 72 | 2 | 0 | 4 | 61 | 94 | 3 | 1 | 7 | -60 | 201 | |||
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
Adjustments
- 22 May 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 22 May 2026: Bye adjusted -20 Points | Bye
- 02 June 2026: The Cue-tang Clan adjusted -20 Points | Bye
- 02 June 2026: The Ultimate 8 adjusted -20 Points | Bye
- 07 June 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 14 June 2026: Deus Vult adjusted -20 Points | Bye
- 21 June 2026: The Ultimate 8 adjusted -20 Points | Bye
- 29 June 2026: The Vets adjusted -20 Points | Bye
- 06 July 2026: The Cue-tang Clan adjusted -20 Points | Bye
- 28 July 2026: The Ultimate 8 adjusted -20 Points | Bye
- 04 August 2026: The Vets adjusted -20 Points | Bye
- 14 August 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 14 August 2026: Deus Vult adjusted -20 Points | Bye
- 14 August 2026: The Cue-tang Clan adjusted -20 Points | Bye
- 14 August 2026: Armstrong All-Stars adjusted -20 Points | Bye
Rockhouse (10 Ball)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Armstrong All-Stars (10) | 11 | 3 | 1 | 2 | 83 | 83 | 4 | 0 | 1 | 109 | 70 | 7 | 1 | 3 | 39 | 331 | |||
| 2 | Working On It (10) | 12 | 4 | 0 | 2 | 111 | 93 | 2 | 1 | 3 | 91 | 78 | 6 | 1 | 5 | 31 | 322 | |||
| 3 | The Ultimate 8 (10) | 11 | 5 | 0 | 1 | 92 | 68 | 0 | 0 | 5 | 75 | 105 | 5 | 0 | 6 | -6 | 315 | |||
| 4 | The Vets (10b) | 11 | 3 | 1 | 1 | 68 | 85 | 2 | 1 | 3 | 76 | 83 | 5 | 2 | 4 | -24 | 281 | |||
| 5 | The Cue-Tang Clan (10) | 12 | 2 | 2 | 2 | 65 | 70 | 0 | 1 | 5 | 48 | 83 | 2 | 3 | 7 | -40 | 222 | |||
| 6 | Bye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |||
Adjustments
- 22 May 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 22 May 2026: Bye adjusted -20 Points | Bye
- 02 June 2026: The Cue-Tang Clan (10) adjusted -20 Points | Bye
- 02 June 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
- 07 June 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 14 June 2026: Working On It (10) adjusted -20 Points | Bye
- 21 June 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
- 29 June 2026: The Vets (10b) adjusted -20 Points | Bye
- 06 July 2026: The Cue-Tang Clan (10) adjusted -20 Points | Bye
- 28 July 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
- 04 August 2026: The Vets (10b) adjusted -20 Points | Bye
- 14 August 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 14 August 2026: Working On It (10) adjusted -20 Points | Bye
- 14 August 2026: The Cue-Tang Clan (10) adjusted -20 Points | Bye
- 14 August 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
The CUE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Aim to Please | 14 | 5 | 0 | 2 | 96 | 83 | 6 | 0 | 1 | 104 | 72 | 11 | 0 | 3 | 45 | 364 | |||
| 2 | KATN | 14 | 3 | 0 | 4 | 125 | 68 | 5 | 0 | 2 | 122 | 61 | 8 | 0 | 6 | 118 | 313 | |||
| 3 | Starting From Scratch | 14 | 3 | 0 | 4 | 79 | 97 | 3 | 0 | 4 | 73 | 106 | 6 | 0 | 8 | -51 | 260 | |||
| 4 | Big Deck Boys | 14 | 2 | 0 | 5 | 62 | 117 | 1 | 0 | 6 | 66 | 123 | 3 | 0 | 11 | -112 | 224 | |||
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Other Tribe (8b) | 12 | 2 | 1 | 3 | 83 | 83 | 5 | 0 | 1 | 91 | 58 | 7 | 1 | 4 | 33 | 364 | |||
| 2 | Rackless Behavior (8b) | 11 | 3 | 0 | 3 | 65 | 85 | 3 | 0 | 2 | 72 | 66 | 6 | 0 | 5 | -14 | 333 | |||
| 3 | LFG | 11 | 1 | 0 | 4 | 51 | 67 | 4 | 0 | 2 | 84 | 67 | 5 | 0 | 6 | 1 | 309 | |||
| 4 | Pat's Pros (8b) | 12 | 2 | 0 | 4 | 69 | 101 | 4 | 1 | 1 | 90 | 74 | 6 | 1 | 5 | -16 | 289 | |||
| 5 | Shane Van BROnings (8b) | 12 | 1 | 1 | 4 | 68 | 73 | 3 | 0 | 3 | 89 | 77 | 4 | 1 | 7 | 7 | 267 | |||
| 6 | Bye | 2 | 0 | 0 | 1 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 9 | |||
Adjustments
- 29 May 2026: Shane Van BROnings (8b) adjusted -25 Points | Forfeit
- 03 June 2026: Rackless Behavior (8b) adjusted -20 Points | Bye
- 08 June 2026: LFG adjusted -20 Points | Bye
- 17 June 2026: Pat's Pros (8b) adjusted -20 Points | Bye
- 24 June 2026: The Other Tribe (8b) adjusted -20 Points | Bye
- 30 June 2026: Shane Van BROnings (8b) adjusted -20 Points | Bye
- 08 July 2026: Rackless Behavior (8b) adjusted -20 Points | Bye
- 14 July 2026: LFG adjusted -20 Points | Bye
- 05 August 2026: Shane Van BROnings (8b) adjusted -20 Points | Bye
- 14 August 2026: Shane Van BROnings (8b) adjusted -20 Points | Bye
- 14 August 2026: Pat's Pros (8b) adjusted -20 Points | Bye
- 14 August 2026: The Other Tribe (8b) adjusted -20 Points | Bye
- 14 August 2026: Rackless Behavior (8b) adjusted -20 Points | Bye
- 14 August 2026: LFG adjusted -20 Points | Bye
On the Hill
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Pocket Predators | 14 | 5 | 0 | 2 | 103 | 68 | 3 | 1 | 3 | 81 | 99 | 8 | 1 | 5 | 17 | 309 | |||
| 2 | Better Luck Next Time | 14 | 5 | 0 | 2 | 107 | 70 | 4 | 0 | 3 | 99 | 76 | 9 | 0 | 5 | 60 | 291 | |||
| 3 | Check IDs | 14 | 4 | 0 | 3 | 84 | 90 | 2 | 0 | 5 | 71 | 98 | 6 | 0 | 8 | -33 | 244 | |||
| 4 | Yount Got Game | 14 | 2 | 1 | 4 | 75 | 84 | 2 | 0 | 5 | 61 | 96 | 4 | 1 | 9 | -44 | 191 | |||
Keep It Simple
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Money Shots (10b) | 14 | 5 | 0 | 2 | 91 | 74 | 3 | 0 | 4 | 85 | 80 | 8 | 0 | 6 | 22 | 270 | |||
| 2 | Undecided | 14 | 3 | 1 | 3 | 66 | 91 | 3 | 0 | 4 | 75 | 81 | 6 | 1 | 7 | -31 | 267 | |||
| 3 | Rack Em Tight (10b) | 14 | 5 | 0 | 2 | 72 | 76 | 2 | 1 | 4 | 59 | 88 | 7 | 1 | 6 | -33 | 244 | |||
| 4 | Trying To Keep It Simple | 14 | 4 | 0 | 3 | 93 | 60 | 2 | 0 | 5 | 82 | 73 | 6 | 0 | 8 | 42 | 243 | |||
Keep It Simple
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Trying to Keep It Simple | 11 | 4 | 0 | 1 | 66 | 46 | 4 | 0 | 2 | 85 | 50 | 8 | 0 | 3 | 55 | 294 | |||
| 2 | Money Shots | 11 | 4 | 0 | 2 | 68 | 54 | 2 | 0 | 3 | 58 | 58 | 6 | 0 | 5 | 14 | 259 | |||
| 3 | Undecided | 12 | 4 | 0 | 2 | 63 | 71 | 1 | 0 | 5 | 59 | 70 | 5 | 0 | 7 | -19 | 243 | |||
| 4 | Assassins | 11 | 3 | 0 | 2 | 42 | 63 | 2 | 0 | 4 | 60 | 56 | 5 | 0 | 6 | -17 | 239 | |||
| 5 | Rack Em Tight | 11 | 3 | 0 | 3 | 49 | 69 | 1 | 0 | 4 | 41 | 54 | 4 | 0 | 7 | -33 | 226 | |||
Adjustments
- 11 June 2026: Money Shots adjusted -20 Points | Bye
- 22 June 2026: Undecided adjusted -20 Points | Bye
- 24 June 2026: Assassins adjusted -20 Points | Bye
- 25 June 2026: Rack Em Tight adjusted -20 Points | Bye
- 25 June 2026: Assassins adjusted -20 Points | Bye
- 25 June 2026: Trying to Keep It Simple adjusted -20 Points | Bye
- 02 July 2026: Rack Em Tight adjusted -20 Points | Bye
- 08 July 2026: Trying to Keep It Simple adjusted -20 Points | Bye
- 12 August 2026: Assassins adjusted -20 Points | Bye
- 12 August 2026: Rack Em Tight adjusted -20 Points | Bye
- 12 August 2026: Undecided adjusted -20 Points | Bye
- 14 August 2026: Money Shots adjusted -20 Points | Bye
- 14 August 2026: Trying to Keep It Simple adjusted -20 Points | Bye
- 14 August 2026: Money Shots adjusted -20 Points | Bye
Break Time Billiards
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Big Dogs | 14 | 4 | 0 | 3 | 146 | 80 | 4 | 0 | 3 | 135 | 91 | 8 | 0 | 6 | 110 | 342 | |||
| 2 | Bandits | 14 | 2 | 0 | 5 | 105 | 86 | 5 | 0 | 2 | 134 | 74 | 7 | 0 | 7 | 79 | 336 | |||
| 3 | The Predators | 14 | 4 | 1 | 2 | 98 | 122 | 5 | 0 | 2 | 109 | 114 | 9 | 1 | 4 | -29 | 327 | |||
| 4 | Free Lessons | 14 | 5 | 0 | 2 | 124 | 86 | 6 | 0 | 1 | 154 | 75 | 11 | 0 | 3 | 117 | 324 | |||
| 5 | Rack N' Roll | 14 | 2 | 0 | 5 | 106 | 95 | 4 | 1 | 2 | 101 | 90 | 6 | 1 | 7 | 22 | 301 | |||
| 6 | Rack Pack | 14 | 2 | 0 | 5 | 99 | 116 | 2 | 0 | 5 | 94 | 99 | 4 | 0 | 10 | -22 | 288 | |||
| 7 | I Get Lucky | 14 | 3 | 0 | 4 | 63 | 131 | 4 | 0 | 3 | 75 | 116 | 7 | 0 | 7 | -109 | 245 | |||
| 8 | United Cues | 14 | 0 | 0 | 7 | 36 | 143 | 3 | 0 | 4 | 57 | 118 | 3 | 0 | 11 | -168 | 187 | |||
Adjustments
- 11 August 2026: Rack Pack adjusted -25 Points | Forfeit
The Hangar Matthews
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BROhan Chuas | 14 | 5 | 0 | 2 | 117 | 55 | 4 | 0 | 3 | 96 | 78 | 9 | 0 | 5 | 80 | 330 | |||
| 2 | Matt Cow Disease | 14 | 6 | 0 | 1 | 99 | 53 | 3 | 1 | 3 | 79 | 66 | 9 | 1 | 4 | 59 | 260 | |||
| 3 | Pat's Pros | 14 | 3 | 1 | 3 | 89 | 59 | 2 | 0 | 5 | 87 | 66 | 5 | 1 | 8 | 51 | 257 | |||
| 4 | Team Caserio | 14 | 4 | 0 | 3 | 57 | 81 | 1 | 2 | 4 | 49 | 105 | 5 | 2 | 7 | -80 | 231 | |||
| 5 | R@ckless Behavior! | 14 | 3 | 3 | 1 | 68 | 74 | 2 | 0 | 5 | 54 | 97 | 5 | 3 | 6 | -49 | 230 | |||
| 6 | Final Rack | 14 | 3 | 0 | 4 | 59 | 97 | 2 | 1 | 4 | 54 | 77 | 5 | 1 | 8 | -61 | 209 | |||
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cues Your Daddy | 14 | 4 | 1 | 2 | 101 | 75 | 4 | 1 | 2 | 103 | 67 | 8 | 2 | 4 | 62 | 333 | |||
| 2 | Nothing to See Here! | 14 | 5 | 1 | 1 | 116 | 59 | 1 | 1 | 5 | 108 | 75 | 6 | 2 | 6 | 90 | 267 | |||
| 3 | Scrappy | 14 | 6 | 0 | 1 | 66 | 77 | 0 | 0 | 7 | 45 | 110 | 6 | 0 | 8 | -76 | 219 | |||
| 4 | Inappropriate English | 14 | 5 | 0 | 2 | 74 | 97 | 1 | 0 | 6 | 52 | 105 | 6 | 0 | 8 | -76 | 200 | |||
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Scrappy | 14 | 3 | 1 | 3 | 69 | 98 | 5 | 0 | 2 | 77 | 103 | 8 | 1 | 5 | -55 | 305 | |||
| 2 | Inappropriate English | 14 | 3 | 0 | 4 | 87 | 106 | 4 | 0 | 3 | 90 | 102 | 7 | 0 | 7 | -31 | 292 | |||
| 3 | Cues Your Daddy | 14 | 3 | 0 | 4 | 102 | 89 | 4 | 0 | 3 | 107 | 73 | 7 | 0 | 7 | 47 | 282 | |||
| 4 | Nothing to See Here! | 14 | 3 | 0 | 4 | 111 | 89 | 2 | 1 | 4 | 108 | 91 | 5 | 1 | 8 | 39 | 238 | |||
Smokin' Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Order | 10 | 3 | 0 | 2 | 24 | 61 | 3 | 1 | 1 | 25 | 49 | 6 | 1 | 3 | -61 | 233 | |||
| 2 | Cue the Chaos | 9 | 1 | 0 | 3 | 53 | 34 | 3 | 0 | 2 | 70 | 29 | 4 | 0 | 5 | 60 | 231 | |||
| 3 | Breaking Badasses | 9 | 1 | 1 | 3 | 41 | 39 | 2 | 0 | 2 | 39 | 40 | 3 | 1 | 5 | 1 | 211 | |||
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 02 June 2026: Cue the Chaos adjusted -20 Points | Bye
- 14 June 2026: Cue the Chaos adjusted -20 Points | Bye
- 22 June 2026: Breaking Badasses adjusted -20 Points | Bye
- 06 July 2026: Cue the Chaos adjusted -20 Points | Bye
- 28 July 2026: Cue the Chaos adjusted -20 Points | Bye
- 14 August 2026: Breaking Badasses adjusted -20 Points | Bye
- 14 August 2026: The Order adjusted -20 Points | Bye
- 14 August 2026: The Order adjusted -20 Points | Bye
- 14 August 2026: Breaking Badasses adjusted -20 Points | Bye
- 14 August 2026: The Order adjusted -20 Points | Bye
- 14 August 2026: Breaking Badasses adjusted -20 Points | Bye
- 14 August 2026: The Order adjusted -20 Points | Bye
- 14 August 2026: Cue the Chaos adjusted -20 Points | Bye
- 14 August 2026: Breaking Badasses adjusted -20 Points | Bye
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Other Tribe (10b) | 14 | 1 | 1 | 5 | 97 | 92 | 5 | 0 | 2 | 107 | 107 | 6 | 1 | 7 | 5 | 350 | |||
| 2 | Rackless Behavior (10b) | 14 | 3 | 0 | 4 | 102 | 114 | 5 | 1 | 1 | 93 | 105 | 8 | 1 | 5 | -24 | 334 | |||
| 3 | Pat's Pros (10b) | 14 | 2 | 1 | 4 | 100 | 119 | 4 | 1 | 2 | 95 | 111 | 6 | 2 | 6 | -35 | 315 | |||
| 4 | Shane Van BROnings (10b) | 14 | 2 | 1 | 4 | 135 | 91 | 3 | 1 | 3 | 121 | 111 | 5 | 2 | 7 | 54 | 311 | |||