Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Make It Happen | 10 | 4 | 0 | 1 | 10 | 7 | 8 | 3 | 1 | 1 | 13 | 10 | 2 | 7 | 1 | 2 | 226 |
| 2 | Ultimate Strokers | 10 | 2 | 0 | 2 | 11 | 6 | 3 | 1 | 0 | 5 | 10 | 15 | 5 | 3 | 0 | 7 | 216 |
| 3 | Do Wright | 10 | 3 | 1 | 2 | 14 | 13 | 3 | 2 | 0 | 2 | 6 | 9 | 5 | 5 | 1 | 4 | 213 |
| 4 | We Love H8rs | 10 | 3 | 0 | 2 | 11 | 11 | 3 | 1 | 0 | 4 | 8 | 12 | 5 | 4 | 0 | 6 | 200 |
VFW Kings MTN
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ole' Timers | 11 | 4 | 0 | 1 | 15 | 8 | 2 | 3 | 1 | 2 | 15 | 11 | 4 | 7 | 1 | 3 | 244 |
| 2 | Tap It In | 11 | 3 | 0 | 2 | 14 | 8 | 3 | 5 | 0 | 1 | 17 | 10 | 3 | 8 | 0 | 3 | 242 |
| 3 | VFW Brawlers | 11 | 3 | 0 | 3 | 15 | 13 | 2 | 3 | 0 | 2 | 8 | 10 | 7 | 6 | 0 | 5 | 196 |
| 4 | Kale Yeah | 11 | 1 | 0 | 5 | 7 | 16 | 7 | 3 | 0 | 2 | 12 | 13 | 0 | 4 | 0 | 7 | 165 |
| 5 | Team Bob | 11 | 1 | 0 | 4 | 8 | 13 | 4 | 3 | 0 | 3 | 12 | 15 | 3 | 4 | 0 | 7 | 161 |
| 6 | Clownin' Around | 11 | 2 | 1 | 3 | 13 | 13 | 4 | 1 | 0 | 4 | 7 | 13 | 5 | 3 | 1 | 7 | 157 |
Rockhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Deus Vult | 7 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 0 | 1 | 9 | 6 | 5 | 5 | 0 | 2 | 217 |
| 2 | The Ultimate 8 | 8 | 2 | 0 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 8 | 11 | 1 | 4 | 0 | 4 | 200 |
| 3 | Armstrong All-Stars | 7 | 2 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 3 | 3 | 7 | 5 | 2 | 0 | 5 | 182 |
| 4 | The Cue-tang Clan | 7 | 2 | 0 | 2 | 7 | 7 | 6 | 3 | 0 | 0 | 7 | 3 | 5 | 5 | 0 | 2 | 169 |
| 5 | Royal Cues | 7 | 2 | 0 | 1 | 6 | 3 | 6 | 0 | 0 | 4 | 4 | 12 | 4 | 2 | 0 | 5 | 134 |
Adjustments
- 24 January 2026: Deus Vult adjusted -20 Points | Bye
- 10 February 2026: The Cue-tang Clan adjusted -20 Points | Bye
- 22 February 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 22 February 2026: The Ultimate 8 adjusted -20 Points | Bye
- 30 March 2026: Armstrong All-Stars adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: The Ultimate 8 -vs- Royal Cues
- Matchday 2: Deus Vult -vs- Armstrong All-Stars
- Matchday 2: Royal Cues -vs- The Cue-tang Clan
- Matchday 11: The Cue-tang Clan -vs- Deus Vult
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rackless Behavior | 11 | 3 | 0 | 2 | 13 | 9 | 3 | 4 | 0 | 2 | 18 | 9 | 3 | 7 | 0 | 4 | 291 |
| 2 | The Other Tribe | 11 | 3 | 0 | 3 | 13 | 12 | 5 | 4 | 0 | 1 | 12 | 7 | 6 | 7 | 0 | 4 | 235 |
| 3 | Shane Van BROnings | 11 | 2 | 0 | 3 | 9 | 11 | 5 | 3 | 0 | 3 | 10 | 13 | 7 | 5 | 0 | 6 | 216 |
| 4 | 10 Seconds! | 11 | 3 | 0 | 3 | 9 | 16 | 5 | 0 | 0 | 5 | 8 | 15 | 2 | 3 | 0 | 8 | 178 |
Fast Action Billiards
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Here for the Beer | 11 | 5 | 0 | 0 | 12 | 8 | 5 | 5 | 0 | 1 | 12 | 8 | 10 | 10 | 0 | 1 | 205 |
| 2 | Better With Beer | 11 | 4 | 0 | 2 | 13 | 13 | 4 | 1 | 0 | 4 | 10 | 10 | 5 | 5 | 0 | 6 | 200 |
| 3 | Just Pool'n Around | 11 | 3 | 0 | 3 | 11 | 13 | 6 | 1 | 0 | 4 | 10 | 10 | 5 | 4 | 0 | 7 | 180 |
| 4 | Right On Cue | 11 | 3 | 0 | 2 | 9 | 7 | 9 | 0 | 0 | 6 | 9 | 17 | 4 | 3 | 0 | 8 | 166 |
Fast Action (10 Ball)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Better With Beer (10) | 11 | 2 | 0 | 4 | 12 | 14 | 4 | 5 | 0 | 0 | 15 | 8 | 2 | 7 | 0 | 4 | 233 |
| 2 | Here For The Beer (10 Ball) | 11 | 3 | 0 | 2 | 9 | 9 | 7 | 2 | 2 | 2 | 13 | 12 | 5 | 5 | 2 | 4 | 193 |
| 3 | Right on Cue (10 Ball) | 11 | 2 | 1 | 2 | 7 | 10 | 8 | 3 | 0 | 3 | 12 | 10 | 8 | 5 | 1 | 5 | 170 |
| 4 | Just Pool'N Around | 11 | 1 | 1 | 4 | 10 | 16 | 4 | 2 | 0 | 3 | 9 | 8 | 8 | 3 | 1 | 7 | 169 |
The CUE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Aim to Please | 11 | 4 | 0 | 2 | 18 | 8 | 4 | 3 | 1 | 1 | 13 | 5 | 7 | 7 | 1 | 3 | 307 |
| 2 | KATN | 10 | 2 | 1 | 1 | 10 | 8 | 2 | 3 | 0 | 3 | 14 | 13 | 3 | 5 | 1 | 4 | 281 |
| 3 | Team Jabernathy | 11 | 4 | 1 | 1 | 11 | 10 | 4 | 2 | 1 | 2 | 11 | 10 | 4 | 6 | 2 | 3 | 250 |
| 4 | BYE WEEK | 10 | 0 | 1 | 4 | 4 | 15 | 6 | 0 | 1 | 4 | 3 | 15 | 2 | 0 | 2 | 8 | 76 |
Adjustments
- 20 March 2026: Team Jabernathy adjusted -25 Points | Forfeit
- 29 March 2026: Aim to Please adjusted -25 Points | Forfeit
- 03 April 2026: KATN adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 11: KATN -vs- BYE WEEK
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Nothing to See Here! | 9 | 3 | 1 | 1 | 11 | 4 | 10 | 2 | 0 | 2 | 11 | 6 | 3 | 5 | 1 | 3 | 236 |
| 2 | Cues Your Daddy | 8 | 3 | 0 | 1 | 8 | 8 | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 4 | 1 | 3 | 226 |
| 3 | Slow Flow | 8 | 3 | 0 | 1 | 9 | 5 | 6 | 3 | 0 | 1 | 12 | 6 | 2 | 6 | 0 | 2 | 211 |
| 4 | Scrappy | 9 | 2 | 0 | 2 | 8 | 11 | 1 | 1 | 0 | 4 | 6 | 14 | 5 | 3 | 0 | 6 | 176 |
| 5 | Do It For Shakira | 8 | 0 | 1 | 3 | 3 | 12 | 0 | 1 | 1 | 2 | 5 | 7 | 8 | 1 | 2 | 5 | 85 |
Adjustments
- 31 January 2026: Scrappy adjusted -20 Points | Bye
- 31 January 2026: Slow Flow adjusted -20 Points | Bye
- 07 February 2026: Cues Your Daddy adjusted -20 Points | Bye
- 02 March 2026: Cues Your Daddy adjusted -20 Points | Bye
- 20 March 2026: Nothing to See Here! adjusted -25 Points | Forfeit
- 20 March 2026: Scrappy adjusted -20 Points | Bye
- 20 March 2026: Nothing to See Here! adjusted -20 Points | Bye
- 30 March 2026: Cues Your Daddy adjusted -25 Points | Forfeit
- 03 April 2026: Cues Your Daddy adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 11: Slow Flow -vs- Do It For Shakira
Break Time Billiards
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Free Lessons | 11 | 1 | 0 | 2 | 6 | 8 | 1 | 6 | 2 | 0 | 23 | 8 | 9 | 7 | 2 | 2 | 261 |
| 2 | Big Dogs | 11 | 1 | 2 | 1 | 7 | 6 | 7 | 6 | 1 | 0 | 18 | 5 | 12 | 7 | 3 | 1 | 250 |
| 3 | Rack N' Roll | 11 | 2 | 0 | 2 | 7 | 12 | 1 | 3 | 0 | 4 | 15 | 14 | 6 | 5 | 0 | 6 | 210 |
| 4 | Rack Pack | 9 | 3 | 1 | 2 | 14 | 8 | 8 | 0 | 2 | 1 | 4 | 4 | 7 | 3 | 3 | 3 | 181 |
| 5 | The Predators | 9 | 2 | 1 | 1 | 10 | 7 | 3 | 2 | 0 | 3 | 9 | 12 | 2 | 4 | 1 | 4 | 177 |
| 6 | United Cues | 11 | 3 | 0 | 4 | 12 | 19 | 4 | 1 | 0 | 3 | 6 | 12 | 2 | 4 | 0 | 7 | 176 |
| 7 | I Get Lucky | 11 | 4 | 1 | 2 | 11 | 12 | 12 | 0 | 1 | 3 | 5 | 9 | 6 | 4 | 2 | 5 | 163 |
| 8 | Bandits | 11 | 2 | 1 | 4 | 9 | 14 | 10 | 0 | 0 | 4 | 6 | 12 | 2 | 2 | 1 | 8 | 151 |
Outstanding Fixtures
- Matchday 1: Big Dogs -vs- The Predators
- Matchday 1: Free Lessons -vs- Rack Pack
- Matchday 11: The Predators -vs- Rack Pack
Rockhouse (10 Ball)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Royal Cues (10 Ball) | 8 | 1 | 0 | 3 | 8 | 12 | 0 | 3 | 0 | 1 | 9 | 9 | 2 | 4 | 0 | 4 | 236 |
| 2 | The Ultimate 8 (10 Ball) | 8 | 2 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 2 | 11 | 9 | 5 | 5 | 0 | 3 | 236 |
| 3 | The Cue-Tang Clan (10 Ball) | 8 | 2 | 0 | 2 | 6 | 8 | 6 | 4 | 0 | 0 | 13 | 4 | 3 | 6 | 0 | 2 | 223 |
| 4 | Armstrong All-Stars (10 Ball) | 7 | 0 | 0 | 5 | 7 | 13 | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 5 | 188 |
| 5 | Working On IT | 7 | 1 | 0 | 2 | 7 | 8 | 0 | 1 | 0 | 3 | 7 | 13 | 0 | 2 | 0 | 5 | 184 |
Adjustments
- 19 February 2026: Royal Cues (10 Ball) adjusted -20 Points | Bye
- 19 February 2026: Armstrong All-Stars (10 Ball) adjusted -20 Points | Bye
- 19 February 2026: The Ultimate 8 (10 Ball) adjusted -20 Points | Bye
- 19 February 2026: The Cue-Tang Clan (10 Ball) adjusted -20 Points | Bye
- 22 February 2026: Working On IT adjusted -20 Points | Bye
- 30 March 2026: Armstrong All-Stars (10 Ball) adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: The Ultimate 8 (10 Ball) -vs- Royal Cues (10 Ball)
- Matchday 2: Working On IT -vs- Armstrong All-Stars (10 Ball)
- Matchday 11: The Cue-Tang Clan (10 Ball) -vs- Working On IT
The Hangar Matthews
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Matt Cow Disease | 5 | 3 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 3 | 0 | 2 | 106 |
| 2 | R@ckless Behavior! | 5 | 1 | 0 | 2 | 8 | 6 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 91 |
| 3 | Doggette Style | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 7 | 3 | 4 | 0 | 1 | 87 |
| 4 | Rocinante | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | 5 | 9 | 1 | 2 | 0 | 3 | 79 |
Smokin' Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Corn Cartel | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 84 |
| 2 | The Order | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 82 |
| 3 | Cue the Chaos | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 11 | 0 | 1 | 0 | 3 | 67 |
| 4 | Breaking Badasses | 4 | 3 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 63 |
On the Hill
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Howard Yount | 4 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 92 |
| 2 | Casey Rowe | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 7 | 7 | 1 | 2 | 0 | 2 | 77 |
| 3 | Robert Bender | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 68 |
| 4 | Alex Pearson | 4 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 56 |