Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Aim to Please | 14 | 4 | 1 | 2 | 85 | 73 | 4 | 2 | 1 | 67 | 77 | 8 | 3 | 3 | 2 | 382 | |||
| 2 | KATN | 14 | 2 | 3 | 2 | 114 | 72 | 3 | 1 | 3 | 101 | 69 | 5 | 4 | 5 | 74 | 348 | |||
| 3 | Team Jabernathy | 14 | 4 | 2 | 1 | 84 | 62 | 2 | 3 | 2 | 92 | 78 | 6 | 5 | 3 | 36 | 298 | |||
| 4 | BYE WEEK | 14 | 0 | 3 | 4 | 21 | 77 | 0 | 3 | 4 | 24 | 80 | 0 | 6 | 8 | -112 | 76 | |||
Adjustments
- 20 March 2026: Team Jabernathy adjusted -25 Points | Forfeit
- 29 March 2026: Aim to Please adjusted -25 Points | Forfeit
- 03 April 2026: KATN adjusted -25 Points | Forfeit
- 10 April 2026: Team Jabernathy adjusted -25 Points | Forfeit
- 17 April 2026: Aim to Please adjusted -25 Points | Forfeit
- 23 April 2026: KATN adjusted -25 Points | Forfeit
- 28 April 2026: Aim to Please adjusted -25 Points | Forfeit