Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Troublemakers | 14 | 4 | 0 | 3 | 122 | 94 | 7 | 0 | 0 | 144 | 73 | 11 | 0 | 3 | 99 | 388 | |||
| 2 | BORDERLINE BANKERS | 14 | 3 | 0 | 4 | 91 | 121 | 5 | 0 | 2 | 108 | 94 | 8 | 0 | 6 | -16 | 338 | |||
| 3 | BORDERLINE CREW | 14 | 3 | 0 | 4 | 102 | 115 | 4 | 0 | 3 | 104 | 118 | 7 | 0 | 7 | -27 | 321 | |||
| 4 | Get You Some | 14 | 2 | 0 | 5 | 115 | 103 | 5 | 0 | 2 | 111 | 96 | 7 | 0 | 7 | 27 | 303 | |||
| 5 | Miller Time | 14 | 2 | 1 | 4 | 72 | 101 | 3 | 0 | 4 | 106 | 117 | 5 | 1 | 8 | -40 | 283 | |||
| 6 | Apex Predators | 14 | 0 | 0 | 7 | 82 | 120 | 3 | 1 | 3 | 81 | 86 | 3 | 1 | 10 | -43 | 241 | |||
Adjustments
- 06 November 2025: Apex Predators adjusted -25 Points | Forfeit