MONDAY 8 BALL BB SEASON 2 SESSION 2
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TROUBLEMAKERS | 12 | 1 | 0 | 4 | 71 | 61 | 6 | 0 | 1 | 134 | 65 | 7 | 0 | 5 | 79 | 292 |
| 2 | GET YOU SOME | 13 | 2 | 1 | 3 | 94 | 74 | 5 | 0 | 2 | 146 | 66 | 7 | 1 | 5 | 100 | 277 |
| 3 | BORDERLINE BANKERS | 13 | 3 | 0 | 3 | 56 | 93 | 5 | 1 | 1 | 96 | 84 | 8 | 1 | 4 | -25 | 260 |
| 4 | APEX PREDATORS | 13 | 4 | 0 | 3 | 83 | 124 | 3 | 0 | 3 | 61 | 83 | 7 | 0 | 6 | -63 | 223 |
| 5 | BORDERLINE CREW | 13 | 3 | 0 | 4 | 82 | 105 | 3 | 0 | 3 | 74 | 79 | 6 | 0 | 7 | -28 | 218 |
| 6 | EZ-DUZZIT | 12 | 1 | 0 | 6 | 69 | 115 | 1 | 0 | 4 | 61 | 78 | 2 | 0 | 10 | -63 | 201 |
WEDNESDAY 8 BALL BB SEASON 2 SESSION2
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CHAINBREAKERS | 12 | 5 | 0 | 1 | 126 | 59 | 3 | 0 | 3 | 114 | 65 | 8 | 0 | 4 | 116 | 299 |
| 2 | HILLBILLIES | 12 | 5 | 0 | 2 | 137 | 75 | 3 | 0 | 2 | 93 | 66 | 8 | 0 | 4 | 89 | 293 |
| 3 | MISFITS | 12 | 2 | 0 | 3 | 94 | 70 | 4 | 0 | 3 | 109 | 102 | 6 | 0 | 6 | 31 | 284 |
| 4 | SYNDICATE | 12 | 1 | 0 | 5 | 39 | 148 | 1 | 0 | 5 | 36 | 163 | 2 | 0 | 10 | -236 | 138 |
WEDNESDAY 10 BALL BB SEASON 2 SESSION 2
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CHAINBREAKERS 10 BALL | 12 | 5 | 0 | 1 | 118 | 67 | 3 | 1 | 2 | 111 | 71 | 8 | 1 | 3 | 91 | 301 |
| 2 | MISFITS 10 BALL SEASON 2 SESSION 2 | 12 | 3 | 0 | 2 | 76 | 88 | 4 | 0 | 3 | 107 | 120 | 7 | 0 | 5 | -25 | 300 |
| 3 | BORDERLINE BANKERS 10 BALL SEASON 2 SESSION 2 | 12 | 4 | 0 | 2 | 73 | 110 | 3 | 0 | 3 | 70 | 109 | 7 | 0 | 5 | -76 | 284 |
| 4 | HILLBILLIES 10 BALL SEASON 2 SESSION 2 | 12 | 1 | 1 | 5 | 116 | 110 | 0 | 0 | 5 | 87 | 83 | 1 | 1 | 10 | 10 | 216 |
SUNDAY LADIES DIVISION
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | BRING IT ON | 10 | 2 | 0 | 3 | 70 | 41 | 2 | 1 | 2 | 39 | 44 | 4 | 1 | 5 | 24 | 199 |
| 2 | COMING IN HOT! | 9 | 3 | 0 | 2 | 52 | 47 | 4 | 0 | 0 | 37 | 34 | 7 | 0 | 2 | 8 | 198 |
| 3 | SUNDAY LADIES 8 BALL SHE GOT GAME | 9 | 4 | 0 | 1 | 65 | 47 | 1 | 1 | 2 | 49 | 35 | 5 | 1 | 3 | 32 | 170 |
| 4 | SUNDAY LADIES 8 BALL KISS MY CUE | 10 | 2 | 1 | 2 | 48 | 38 | 3 | 0 | 2 | 45 | 45 | 5 | 1 | 4 | 10 | 147 |
| 5 | BYE (PREVIOUSLY ULTIMATE WOMEN) | 7 | 2 | 1 | 1 | 30 | 34 | 0 | 1 | 2 | 22 | 31 | 2 | 2 | 3 | -13 | 108 |
| 6 | SUNDAY LADIES 8 BALL Laugh While You Can | 9 | 0 | 1 | 2 | 20 | 35 | 1 | 0 | 5 | 50 | 96 | 1 | 1 | 7 | -61 | 106 |