Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | BP | Pts | |
| 1 | Slick Willies | 12 | 5 | 0 | 1 | 51 | 24 | 22 | 8 | 5 | 0 | 1 | 49 | 25 | 24 | 6 | 10 | 0 | 2 | 51 | 0 | 32 | 56 |
| 2 | West Worthing A | 12 | 4 | 0 | 2 | 50 | 26 | 20 | 10 | 5 | 0 | 1 | 46 | 28 | 21 | 9 | 9 | 0 | 3 | 42 | 0 | 22 | 50 |
| 3 | Slick Back Gorillaz | 12 | 5 | 0 | 1 | 48 | 30 | 17 | 13 | 3 | 0 | 3 | 41 | 32 | 17 | 13 | 8 | 0 | 4 | 27 | 0 | 8 | 42 |
| 4 | DWMC | 12 | 2 | 1 | 3 | 35 | 39 | 14 | 15 | 2 | 0 | 4 | 35 | 45 | 13 | 17 | 4 | 1 | 7 | -14 | 0 | -5 | 32 |
| 5 | Tarring TNT's | 12 | 2 | 0 | 4 | 33 | 40 | 13 | 17 | 2 | 1 | 3 | 31 | 43 | 11 | 18 | 4 | 1 | 7 | -19 | 0 | -11 | 29 |
| 6 | Venue 5 Misfits | 12 | 1 | 0 | 5 | 25 | 48 | 8 | 22 | 3 | 0 | 3 | 32 | 41 | 13 | 17 | 4 | 0 | 8 | -32 | 0 | -18 | 25 |
| 7 | West Worthing Monday Master8ers | 12 | 1 | 0 | 5 | 27 | 47 | 9 | 21 | 1 | 0 | 5 | 20 | 55 | 7 | 23 | 2 | 0 | 10 | -55 | 0 | -28 | 18 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | BP | Pts | |
| 1 | Smugg Boyz | 12 | 6 | 0 | 0 | 46 | 28 | 20 | 10 | 4 | 0 | 2 | 43 | 29 | 18 | 12 | 10 | 0 | 2 | 32 | 0 | 16 | 48 |
| 2 | Wheeey, thats a quid! B | 12 | 4 | 0 | 2 | 39 | 31 | 17 | 13 | 4 | 0 | 2 | 46 | 26 | 20 | 10 | 8 | 0 | 4 | 28 | 0 | 14 | 45 |
| 3 | TMG Boyz | 12 | 3 | 0 | 3 | 36 | 38 | 15 | 15 | 2 | 0 | 4 | 36 | 42 | 15 | 15 | 5 | 0 | 7 | -8 | 0 | 0 | 35 |
| 4 | The Castle | 12 | 3 | 0 | 3 | 37 | 40 | 14 | 16 | 3 | 0 | 3 | 34 | 39 | 14 | 16 | 6 | 0 | 6 | -8 | 0 | -4 | 34 |
| 5 | Tarring F | 12 | 3 | 0 | 3 | 29 | 43 | 12 | 18 | 3 | 0 | 3 | 36 | 37 | 15 | 15 | 6 | 0 | 6 | -15 | 0 | -6 | 33 |
| 6 | Tarring Penguins | 12 | 2 | 0 | 4 | 32 | 40 | 11 | 19 | 3 | 0 | 3 | 36 | 33 | 16 | 14 | 5 | 0 | 7 | -5 | 0 | -6 | 32 |
| 7 | Tarring Tip Ticklers | 12 | 1 | 0 | 5 | 25 | 44 | 10 | 20 | 1 | 0 | 5 | 33 | 38 | 13 | 17 | 2 | 0 | 10 | -24 | 0 | -14 | 25 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | BP | Pts | |
| 1 | The Henty Blackballers | 12 | 6 | 0 | 0 | 46 | 29 | 21 | 9 | 4 | 0 | 2 | 41 | 29 | 18 | 12 | 10 | 0 | 2 | 29 | 0 | 18 | 49 |
| 2 | Venue 5 o'clock Somewhere | 12 | 5 | 0 | 1 | 48 | 22 | 22 | 8 | 4 | 0 | 2 | 41 | 34 | 17 | 13 | 9 | 0 | 3 | 33 | 0 | 18 | 48 |
| 3 | Henty Crusaders | 12 | 5 | 0 | 1 | 44 | 23 | 20 | 10 | 3 | 0 | 3 | 40 | 30 | 17 | 13 | 8 | 0 | 4 | 31 | 0 | 14 | 45 |
| 4 | Tiger Slicks | 12 | 4 | 0 | 2 | 39 | 31 | 16 | 14 | 3 | 0 | 3 | 37 | 36 | 15 | 15 | 7 | 0 | 5 | 9 | 0 | 2 | 38 |
| 5 | Dani's Boys | 12 | 2 | 0 | 4 | 37 | 34 | 16 | 14 | 3 | 0 | 3 | 34 | 37 | 15 | 15 | 5 | 0 | 7 | 0 | 0 | 2 | 36 |
| 6 | Goring Con Club | 12 | 1 | 0 | 5 | 25 | 46 | 9 | 21 | 1 | 0 | 5 | 21 | 50 | 8 | 22 | 2 | 0 | 10 | -50 | 0 | -26 | 19 |
| 7 | Slick Wanderers | 12 | 0 | 0 | 6 | 28 | 47 | 9 | 21 | 1 | 0 | 5 | 18 | 51 | 7 | 23 | 1 | 0 | 11 | -52 | 0 | -28 | 17 |