Success
Error
Cabbage Comp Part 2
Saturday 27 September 2025 - 09:02
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Thody | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 2 |
| 2 | Samuel Harrison | 3 | 2 | 1 | 0 | 8 | 9 | -1 | 2 |
| 3 | Jordan McGee | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 1 |
| 4 | Cheryl Dickinson | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 1 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Pollard | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 3 |
| 2 | Ronnie Couzens | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 |
| 3 | Jason Goodright | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 1 |
| 4 | Vanessa Grant | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Rawlins | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 |
| 2 | Carl Richards | 3 | 2 | 1 | 0 | 8 | 10 | -2 | 2 |
| 3 | Fletcher Wynne | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 1 |
| 4 | Max Booluck | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 1 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Carter | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 3 |
| 2 | david blackburn | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 |
| 3 | Steve Williams | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 1 |
| 4 | Wesley Kirkton | 3 | 0 | 3 | 0 | 6 | 12 | -6 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Howton | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 3 |
| 2 | Paul Kightley | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 |
| 3 | Liam Swane | 3 | 1 | 2 | 0 | 8 | 9 | -1 | 1 |
| 4 | Tyler Halsey | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Saunders | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 2 |
| 2 | Jordan Walker | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 |
| 3 | Dean Britton | 3 | 2 | 1 | 0 | 8 | 10 | -2 | 2 |
| 4 | Martin Walsh | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jez Ward | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 3 |
| 2 | Jam Cattell | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 2 |
| 3 | Jason Abraham | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 1 |
| 4 | Mason Walsh | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Brown | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 |
| 2 | Alex Fred | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 |
| 3 | Mark Clayson | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 |
| 4 | Sharon Butterfield | 3 | 0 | 3 | 0 | 0 | 12 | -12 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group I
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 3 |
| 2 | Daniel Wilson | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 1 |
| 3 | harry back | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 1 |
| 4 | Craig Papworth | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 1 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group J
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hatton | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 3 |
| 2 | Sean Hendry | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 |
| 3 | John Squires | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 1 |
| 4 | Shaun Sharp | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group K
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Goodall | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 3 |
| 2 | Tom Seamark | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 |
| 3 | Colin Gooden | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 1 |
| 4 | Brian O’Neil | 3 | 0 | 3 | 0 | 0 | 12 | -12 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group L
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McCrossan | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 3 |
| 2 | Steven Parish | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 |
| 3 | Jason Garrett | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 1 |
| 4 | Chris Abbott | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group M
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone Rees | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 |
| 2 | Craig Hale | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 |
| 3 | Jamie Holmes | 3 | 1 | 2 | 0 | 7 | 9 | -2 | 1 |
| 4 | Paul Constable | 3 | 1 | 2 | 0 | 6 | 11 | -5 | 1 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group N
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Britchford | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 3 |
| 2 | Nigel Roberts | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 |
| 3 | Alan Prowse | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 1 |
| 4 | Kate Cameron | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group O
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Barnett | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 3 |
| 2 | Joe Roberts | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 2 |
| 3 | Daniel Elder | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 1 |
| 4 | Max Wynne | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group P
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Taylor | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 3 |
| 2 | Mik Chapman | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 |
| 3 | Craig Back | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 1 |
| 4 | Steve Down | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Race To 4
Race To 4