Success
Error
Bank Holiday Cabbage Comp
Saturday 03 May 2025 - 19:58
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Raphael Rusono | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 3 |
2 | Harley Walters | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 2 |
3 | Dave Evans | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 1 |
4 | Kate Cameron | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | harry back | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 3 |
2 | Cheryl Dickinson | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 |
3 | Vanessa Grant | 3 | 1 | 2 | 0 | 4 | 10 | -6 | 1 |
4 | Wesley Kirkton | 3 | 0 | 3 | 0 | 7 | 12 | -5 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Back | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 3 |
2 | Paul Howton | 3 | 2 | 1 | 0 | 8 | 9 | -1 | 2 |
3 | Derek Taylor | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 1 |
4 | Jason Garrett | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Adams | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 3 |
2 | Jason Abraham | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 1 |
3 | Chris Abbott | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 1 |
4 | Dean Britton | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 1 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Linnell | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 3 |
2 | Steve Williams | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 2 |
3 | John Squires | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 1 |
4 | Josh Warwick | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Will Carter | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 3 |
2 | Nigel Roberts | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 2 |
3 | Tristram Tomlinson | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 1 |
4 | Mark Clayson | 3 | 0 | 3 | 0 | 0 | 12 | -12 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Down | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 |
2 | Tyrone Rees | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 |
3 | Shaun Baldry | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 2 |
4 | Tom Seamark | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Goodall | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 3 |
2 | Lauren Whittemore | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 |
3 | Jordan Walker | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 1 |
4 | Thomas McAuley | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group I
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Rawlins | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 3 |
2 | CARL LA MOON | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 |
3 | Jez Ward | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 1 |
4 | David DeRosa | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group J
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fintan McCann | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 |
2 | Mik Chapman | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 |
3 | Steven Parish | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 |
4 | Keiran Jackson | 3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group K
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Dickinson | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 2 |
2 | Liam Swane | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 2 |
3 | Tim Farrell | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 1 |
4 | Nigel Mantle | 3 | 1 | 2 | 0 | 5 | 10 | -5 | 1 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group L
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Pollard | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 3 |
2 | Sean Britchford | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 |
3 | Max Booluck | 3 | 1 | 2 | 0 | 6 | 11 | -5 | 1 |
4 | Temuijin Hodgson | 3 | 0 | 3 | 0 | 8 | 12 | -4 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group M
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | David Mills | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 3 |
2 | Dave Galway | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 |
3 | Ian Brown | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 1 |
4 | Craig Brown | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group N
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ady Mantle | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 3 |
2 | Denise Whittemore | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 |
3 | Alex Fred | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 1 |
4 | Jason Goodright | 3 | 0 | 3 | 0 | 0 | 12 | -12 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group O
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin White | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 3 |
2 | Dave Ashton | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 2 |
3 | Jordan McGee | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 1 |
4 | Levi Hawthorn | 3 | 0 | 3 | 0 | 7 | 12 | -5 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Group P
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Harrison | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 3 |
2 | Joe Roberts | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 |
3 | Martin Walker | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 1 |
4 | Mason Walsh | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4