Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Average Joes 10 Ball | 14 | 3 | 1 | 3 | 182 | 141 | 101 | 99 | 4 | 1 | 2 | 184 | 132 | 110 | 100 | 7 | 2 | 5 | 12 | 93 | 366 |
| 2 | Brynn's Team 10 Ball | 14 | 2 | 0 | 5 | 142 | 156 | 99 | 100 | 4 | 1 | 2 | 144 | 129 | 90 | 80 | 6 | 1 | 7 | 9 | 1 | 311 |
| 3 | Money Shot Boyz 10 Ball | 14 | 5 | 0 | 2 | 170 | 146 | 119 | 100 | 2 | 2 | 3 | 106 | 145 | 94 | 77 | 7 | 2 | 5 | 36 | -15 | 301 |
| 4 | AJ's Team 10 Ball | 14 | 2 | 2 | 3 | 119 | 116 | 88 | 64 | 3 | 1 | 3 | 160 | 148 | 117 | 99 | 5 | 3 | 6 | 42 | 15 | 299 |
| 5 | Tulsa Tornadoes 10 Ball | 14 | 2 | 2 | 3 | 107 | 140 | 96 | 73 | 3 | 1 | 3 | 135 | 134 | 98 | 83 | 5 | 3 | 6 | 38 | -32 | 242 |
| 6 | Chalk Dirty To Me 10 Ball | 14 | 3 | 1 | 3 | 129 | 140 | 66 | 129 | 3 | 0 | 4 | 110 | 161 | 56 | 130 | 6 | 1 | 7 | -137 | -62 | 239 |
Adjustments
- 03 February 2026: AJ's Team 10 Ball adjusted -20 Points | Bye
- 27 March 2026: Money Shot Boyz 10 Ball adjusted -25 Points | Forfeit
- 06 May 2026: Brynn's Team 10 Ball adjusted -25 Points | Forfeit