Wednesday McMinn's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Kim's Team 8 Ball | 8 | 3 | 0 | 1 | 100 | 64 | 100 | 64 | 1 | 2 | 1 | 1 | 71 | 54 | 71 | 54 | 7 | 5 | 1 | 2 | 53 | 211 |
| 2 | Ashley's Team 8 Ball | 8 | 3 | 1 | 0 | 95 | 51 | 95 | 51 | 5 | 2 | 0 | 2 | 71 | 73 | 71 | 73 | 1 | 5 | 1 | 2 | 42 | 206 |
| 3 | Kyle's Team 8 Ball | 8 | 1 | 1 | 2 | 63 | 81 | 63 | 81 | 1 | 2 | 0 | 2 | 85 | 93 | 85 | 93 | 0 | 3 | 1 | 4 | -26 | 188 |
| 4 | Mike's Team 8 Ball | 8 | 3 | 0 | 1 | 73 | 68 | 73 | 68 | 3 | 2 | 1 | 1 | 63 | 66 | 63 | 66 | 5 | 5 | 1 | 2 | 2 | 176 |
| 5 | Ben's Team 8 Ball | 8 | 0 | 0 | 4 | 47 | 85 | 47 | 85 | 5 | 0 | 0 | 4 | 59 | 92 | 59 | 92 | 2 | 0 | 0 | 8 | -71 | 146 |
Adjustments
- 29 January 2026: Mike's Team 8 Ball adjusted -20 Points | Bye
- 06 February 2026: Ben's Team 8 Ball adjusted -20 Points | Bye
- 12 February 2026: Ashley's Team 8 Ball adjusted -20 Points | Bye
- 19 February 2026: Kim's Team 8 Ball adjusted -20 Points | Bye
- 26 February 2026: Kyle's Team 8 Ball adjusted -20 Points | Bye
- 05 March 2026: Mike's Team 8 Ball adjusted -20 Points | Bye
- 17 March 2026: Ben's Team 8 Ball adjusted -20 Points | Bye
- 19 March 2026: Ashley's Team 8 Ball adjusted -20 Points | Bye
- 27 March 2026: Kim's Team 8 Ball adjusted -20 Points | Bye
- 02 April 2026: Kyle's Team 8 Ball adjusted -20 Points | Bye
Wednesday McMinn's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Ashley's Team 10 Ball | 8 | 3 | 0 | 1 | 87 | 61 | 87 | 61 | 5 | 4 | 0 | 0 | 98 | 59 | 98 | 59 | 3 | 7 | 0 | 1 | 65 | 225 |
| 2 | Mike's Team 10 Ball | 8 | 3 | 0 | 1 | 91 | 58 | 91 | 58 | 5 | 2 | 0 | 2 | 83 | 77 | 83 | 77 | 4 | 5 | 0 | 3 | 39 | 214 |
| 3 | Kyle's Team 10 Ball | 8 | 2 | 0 | 2 | 80 | 81 | 80 | 81 | 3 | 1 | 0 | 3 | 85 | 78 | 85 | 78 | 5 | 3 | 0 | 5 | 6 | 205 |
| 4 | Ben's Team 10 Ball | 8 | 2 | 1 | 1 | 84 | 74 | 84 | 74 | 5 | 1 | 0 | 3 | 56 | 93 | 56 | 93 | 5 | 3 | 1 | 4 | -27 | 180 |
| 5 | Kim's Team 10 Ball | 8 | 0 | 0 | 4 | 60 | 108 | 60 | 108 | 2 | 1 | 1 | 2 | 60 | 95 | 60 | 95 | 3 | 1 | 1 | 6 | -83 | 160 |
Adjustments
- 29 January 2026: Mike's Team 10 Ball adjusted -20 Points | Bye
- 06 February 2026: Ben's Team 10 Ball adjusted -20 Points | Bye
- 12 February 2026: Ashley's Team 10 Ball adjusted -20 Points | Bye
- 19 February 2026: Kim's Team 10 Ball adjusted -20 Points | Bye
- 26 February 2026: Kyle's Team 10 Ball adjusted -20 Points | Bye
- 05 March 2026: Mike's Team 10 Ball adjusted -20 Points | Bye
- 17 March 2026: Ben's Team 10 Ball adjusted -20 Points | Bye
- 19 March 2026: Ashley's Team 10 Ball adjusted -20 Points | Bye
- 27 March 2026: Kim's Team 10 Ball adjusted -20 Points | Bye
- 02 April 2026: Kyle's Team 10 Ball adjusted -20 Points | Bye
Monday Deep Pockets 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Average Joes 8 Ball | 9 | 3 | 1 | 0 | 97 | 64 | 97 | 64 | 4 | 2 | 0 | 3 | 134 | 95 | 134 | 95 | 3 | 5 | 1 | 3 | 72 | 231 |
| 2 | AJ's Team 8 Ball | 8 | 2 | 1 | 1 | 73 | 55 | 73 | 55 | 4 | 3 | 0 | 1 | 93 | 92 | 93 | 92 | 1 | 5 | 1 | 2 | 19 | 186 |
| 3 | Tulsa Tornadoes 8 Ball | 8 | 2 | 0 | 2 | 88 | 84 | 88 | 84 | 2 | 2 | 0 | 2 | 81 | 80 | 81 | 80 | 5 | 4 | 0 | 4 | 5 | 169 |
| 4 | Brynn's Team 8 Ball | 8 | 0 | 0 | 4 | 76 | 107 | 76 | 107 | 2 | 2 | 1 | 1 | 90 | 78 | 90 | 78 | 3 | 2 | 1 | 5 | -19 | 166 |
| 5 | Money Shot Boyz 8 Ball | 8 | 2 | 0 | 2 | 80 | 103 | 80 | 103 | 3 | 0 | 1 | 3 | 54 | 83 | 54 | 83 | 2 | 2 | 1 | 5 | -52 | 159 |
| 6 | Chalk Dirty To Me 8 Ball | 7 | 2 | 0 | 2 | 75 | 98 | 75 | 98 | 2 | 2 | 0 | 1 | 59 | 61 | 59 | 61 | 3 | 4 | 0 | 3 | -25 | 134 |
Adjustments
- 03 February 2026: AJ's Team 8 Ball adjusted -20 Points | Bye
- 27 March 2026: Money Shot Boyz 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: AJ's Team 8 Ball -vs- Tulsa Tornadoes 8 Ball
- Matchday 6: Chalk Dirty To Me 8 Ball -vs- Brynn's Team 8 Ball
- Matchday 9: Money Shot Boyz 8 Ball -vs- Chalk Dirty To Me 8 Ball
Monday Deep Pockets 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Average Joes 10 Ball | 9 | 2 | 0 | 2 | 115 | 70 | 115 | 70 | 2 | 3 | 1 | 1 | 138 | 103 | 138 | 103 | 4 | 5 | 1 | 3 | 80 | 253 |
| 2 | AJ's Team 10 Ball | 8 | 1 | 1 | 2 | 76 | 72 | 76 | 72 | 0 | 2 | 0 | 2 | 95 | 86 | 95 | 86 | 5 | 3 | 1 | 4 | 13 | 191 |
| 3 | Money Shot Boyz 10 Ball | 8 | 3 | 0 | 1 | 104 | 92 | 104 | 92 | 5 | 1 | 2 | 1 | 58 | 65 | 58 | 65 | 4 | 4 | 2 | 2 | 5 | 187 |
| 4 | Tulsa Tornadoes 10 Ball | 7 | 1 | 1 | 1 | 62 | 66 | 62 | 66 | 3 | 2 | 0 | 2 | 95 | 95 | 95 | 95 | 3 | 3 | 1 | 3 | -4 | 157 |
| 5 | Brynn's Team 10 Ball | 7 | 0 | 0 | 4 | 71 | 112 | 71 | 112 | 3 | 2 | 0 | 1 | 68 | 66 | 68 | 66 | 1 | 2 | 0 | 5 | -39 | 139 |
| 6 | Chalk Dirty To Me 10 Ball | 7 | 2 | 1 | 1 | 73 | 74 | 73 | 74 | 6 | 1 | 0 | 2 | 32 | 86 | 32 | 86 | 2 | 3 | 1 | 3 | -55 | 105 |
Adjustments
- 03 February 2026: AJ's Team 10 Ball adjusted -20 Points | Bye
- 27 March 2026: Money Shot Boyz 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: AJ's Team 10 Ball -vs- Tulsa Tornadoes 10 Ball
- Matchday 2: Tulsa Tornadoes 10 Ball -vs- Brynn's Team 10 Ball
- Matchday 6: Chalk Dirty To Me 10 Ball -vs- Brynn's Team 10 Ball
- Matchday 9: Money Shot Boyz 10 Ball -vs- Chalk Dirty To Me 10 Ball