Monday S1 Deep Pockets 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | RDD 8 Ball | 7 | 3 | 0 | 1 | 82 | 71 | 65 | 38 | 2 | 0 | 1 | 98 | 50 | 64 | 28 | 5 | 0 | 2 | 63 | 59 | 0 | 0 | 180 |
| 2 | Str8 Chaos 8 Ball | 7 | 4 | 0 | 0 | 98 | 70 | 43 | 57 | 2 | 1 | 0 | 79 | 36 | 52 | 23 | 6 | 1 | 0 | 15 | 71 | 0 | 0 | 177 |
| 3 | Average Joes 8 Ball | 7 | 2 | 0 | 1 | 73 | 57 | 52 | 33 | 3 | 0 | 1 | 103 | 57 | 59 | 40 | 5 | 0 | 2 | 38 | 62 | 0 | 0 | 176 |
| 4 | Let the Good Times Roll 8 Ball | 7 | 2 | 0 | 2 | 78 | 83 | 50 | 47 | 0 | 0 | 3 | 45 | 75 | 30 | 48 | 2 | 0 | 5 | -15 | -35 | 0 | 0 | 123 |
| 5 | Chalk & Balls 8 Ball | 7 | 1 | 1 | 1 | 47 | 72 | 23 | 57 | 1 | 0 | 3 | 50 | 109 | 26 | 76 | 2 | 1 | 4 | -84 | -84 | 0 | 0 | 97 |
| 6 | DP Elite 8 Ball | 7 | 0 | 0 | 3 | 45 | 72 | 30 | 45 | 0 | 0 | 4 | 50 | 96 | 46 | 48 | 0 | 0 | 7 | -17 | -73 | 0 | 0 | 95 |
Monday S1 Deep Pockets 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Let the Good Times Roll 10 Ball | 7 | 4 | 0 | 0 | 112 | 47 | 67 | 40 | 3 | 0 | 0 | 87 | 28 | 45 | 39 | 7 | 0 | 0 | 33 | 124 | 0 | 0 | 199 |
| 2 | Average Joes 10 Ball | 7 | 1 | 0 | 2 | 50 | 76 | 55 | 41 | 3 | 0 | 1 | 125 | 53 | 71 | 47 | 4 | 0 | 3 | 38 | 46 | 0 | 0 | 175 |
| 3 | RDD 10 Ball | 7 | 1 | 0 | 3 | 69 | 91 | 67 | 47 | 3 | 0 | 0 | 97 | 45 | 66 | 31 | 4 | 0 | 3 | 55 | 30 | 0 | 0 | 166 |
| 4 | Chalk & Balls 10 Ball | 7 | 2 | 0 | 1 | 56 | 61 | 27 | 55 | 1 | 0 | 3 | 62 | 82 | 32 | 76 | 3 | 0 | 4 | -72 | -25 | 0 | 0 | 118 |
| 5 | Str8 Chaos 10 Ball | 7 | 0 | 0 | 4 | 58 | 110 | 37 | 73 | 1 | 0 | 2 | 43 | 65 | 41 | 36 | 1 | 0 | 6 | -31 | -74 | 0 | 0 | 101 |
| 6 | DP Elite 10 Ball | 7 | 1 | 0 | 2 | 34 | 89 | 34 | 54 | 1 | 0 | 3 | 60 | 106 | 55 | 58 | 2 | 0 | 5 | -23 | -101 | 0 | 0 | 94 |
Wednesday S1 Jack of Clubs 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Misfits 8 Ball | 5 | 1 | 1 | 1 | 68 | 51 | 34 | 37 | 0 | 0 | 2 | 35 | 46 | 22 | 23 | 1 | 1 | 3 | -4 | 6 | 0 | 0 | 143 |
| 2 | Jack Attack 8 Ball | 4 | 2 | 0 | 0 | 41 | 27 | 16 | 34 | 0 | 1 | 1 | 35 | 36 | 15 | 27 | 2 | 1 | 1 | -30 | 13 | 0 | 0 | 136 |
| 3 | Titans 8 Ball | 5 | 2 | 0 | 0 | 42 | 36 | 31 | 16 | 1 | 0 | 2 | 44 | 69 | 50 | 31 | 3 | 0 | 2 | 34 | -19 | 0 | 0 | 126 |
Adjustments
- 15 September 2026: Jack Attack 8 Ball adjusted -20 Points | Bye
- 18 September 2026: Misfits 8 Ball adjusted -20 Points | Bye
- 25 September 2026: Titans 8 Ball adjusted -20 Points | Bye
- 21 October 2026: Jack Attack 8 Ball adjusted -20 Points | Bye
- 21 October 2026: Misfits 8 Ball adjusted -20 Points | Bye
- 21 October 2026: Titans 8 Ball adjusted -20 Points | Bye
- 22 October 2026: Jack Attack 8 Ball adjusted -20 Points | Bye
Wednesday S1 Jack of Clubs 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Titans 10 Ball | 5 | 1 | 0 | 1 | 46 | 33 | 34 | 18 | 2 | 0 | 1 | 70 | 43 | 63 | 25 | 3 | 0 | 2 | 54 | 40 | 0 | 0 | 156 |
| 2 | Misfits 10 Ball | 5 | 2 | 0 | 1 | 61 | 46 | 36 | 41 | 1 | 0 | 1 | 37 | 34 | 22 | 21 | 3 | 0 | 2 | -4 | 18 | 0 | 0 | 138 |
| 3 | Jack Attack 10 Ball | 4 | 1 | 0 | 1 | 33 | 37 | 13 | 35 | 0 | 0 | 2 | 9 | 63 | 9 | 37 | 1 | 0 | 3 | -50 | -58 | 0 | 0 | 102 |
Adjustments
- 15 September 2026: Jack Attack 10 Ball adjusted -20 Points | Bye
- 18 September 2026: Misfits 10 Ball adjusted -20 Points | Bye
- 25 September 2026: Titans 10 Ball adjusted -20 Points | Bye
- 21 October 2026: Jack Attack 10 Ball adjusted -20 Points | Bye
- 21 October 2026: Misfits 10 Ball adjusted -20 Points | Bye
- 21 October 2026: Titans 10 Ball adjusted -20 Points | Bye
- 22 October 2026: Jack Attack 10 Ball adjusted -20 Points | Bye
Wednesday S1 McMinn's 8 Ball New
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | The C Team 8 Ball | 7 | 2 | 1 | 0 | 80 | 50 | 41 | 32 | 1 | 1 | 2 | 80 | 78 | 41 | 55 | 3 | 2 | 2 | -5 | 32 | 0 | 0 | 160 |
| 2 | Rackstreet Boyz 8 Ball | 7 | 4 | 0 | 0 | 94 | 68 | 43 | 53 | 1 | 0 | 2 | 49 | 74 | 25 | 53 | 5 | 0 | 2 | -38 | 1 | 0 | 0 | 143 |
| 3 | Rack Attack 8 Ball | 7 | 2 | 0 | 2 | 79 | 80 | 71 | 37 | 1 | 1 | 1 | 59 | 50 | 48 | 30 | 3 | 1 | 3 | 52 | 8 | 0 | 0 | 138 |
| 4 | Let's Rock This Shot 8 Ball | 7 | 0 | 1 | 2 | 47 | 67 | 33 | 39 | 1 | 0 | 3 | 77 | 98 | 47 | 50 | 1 | 1 | 5 | -9 | -41 | 0 | 0 | 124 |
Wednesday S1 McMinn's 10 Ball New
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | The C Team 10 Ball | 7 | 1 | 0 | 2 | 60 | 74 | 35 | 46 | 4 | 0 | 0 | 118 | 49 | 59 | 44 | 5 | 0 | 2 | 4 | 55 | 0 | 0 | 178 |
| 2 | Rackstreet Boyz 10 Ball | 7 | 3 | 0 | 1 | 103 | 55 | 48 | 52 | 1 | 0 | 2 | 54 | 70 | 29 | 48 | 4 | 0 | 3 | -23 | 32 | 0 | 0 | 157 |
| 3 | Rack Attack 10 Ball | 7 | 2 | 0 | 2 | 75 | 83 | 64 | 43 | 2 | 0 | 1 | 54 | 65 | 55 | 31 | 4 | 0 | 3 | 45 | -19 | 0 | 0 | 129 |
| 4 | Let's Rock This Shot 10 Ball | 7 | 1 | 0 | 2 | 51 | 73 | 33 | 44 | 0 | 0 | 4 | 59 | 105 | 42 | 57 | 1 | 0 | 6 | -26 | -68 | 0 | 0 | 110 |
Monday S1 VFW 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Top Shelf Snipers | 5 | 2 | 0 | 0 | 68 | 16 | 51 | 11 | 2 | 0 | 1 | 78 | 43 | 65 | 27 | 4 | 0 | 1 | 78 | 87 | 0 | 0 | 146 |
| 2 | Sam's Team | 5 | 2 | 0 | 1 | 56 | 59 | 35 | 41 | 2 | 0 | 0 | 64 | 12 | 34 | 13 | 4 | 0 | 1 | 15 | 49 | 0 | 0 | 120 |
| 3 | Pocket Pounders 8 Ball | 5 | 0 | 0 | 3 | 35 | 91 | 32 | 53 | 1 | 0 | 1 | 33 | 52 | 24 | 37 | 1 | 0 | 4 | -34 | -75 | 0 | 0 | 68 |
| 4 | Mandy's Team | 5 | 0 | 0 | 2 | 11 | 55 | 12 | 40 | 1 | 0 | 2 | 46 | 63 | 22 | 53 | 1 | 0 | 4 | -59 | -61 | 0 | 0 | 57 |