Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Average Joes 8 Ball | 14 | 5 | 1 | 1 | 169 | 125 | 99 | 86 | 3 | 0 | 4 | 180 | 122 | 103 | 92 | 8 | 1 | 5 | 24 | 102 | 349 |
| 2 | AJ's Team 8 Ball | 14 | 3 | 1 | 3 | 125 | 101 | 91 | 63 | 5 | 1 | 1 | 178 | 154 | 104 | 95 | 8 | 2 | 4 | 37 | 48 | 323 |
| 3 | Money Shot Boyz 8 Ball | 14 | 4 | 0 | 3 | 162 | 164 | 109 | 94 | 2 | 1 | 4 | 121 | 136 | 95 | 74 | 6 | 1 | 7 | 36 | -17 | 308 |
| 4 | Brynn's Team 8 Ball | 14 | 1 | 1 | 5 | 135 | 171 | 89 | 97 | 3 | 1 | 3 | 141 | 137 | 85 | 99 | 4 | 2 | 8 | -22 | -32 | 276 |
| 5 | Tulsa Tornadoes 8 Ball | 14 | 4 | 0 | 3 | 144 | 143 | 112 | 81 | 3 | 0 | 4 | 114 | 150 | 97 | 83 | 7 | 0 | 7 | 45 | -35 | 258 |
| 6 | Chalk Dirty To Me 8 Ball | 14 | 3 | 0 | 4 | 109 | 163 | 60 | 130 | 3 | 0 | 4 | 133 | 145 | 67 | 117 | 6 | 0 | 8 | -120 | -66 | 242 |
Adjustments
- 03 February 2026: AJ's Team 8 Ball adjusted -20 Points | Bye
- 27 March 2026: Money Shot Boyz 8 Ball adjusted -25 Points | Forfeit