Bar Kada S3 S1 - 8 Ball (Monday)
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Rack Attack 4 1 0 0 36 12 18 9 3 0 0 101 40 54 35 4 0 0 28 85 0 0 157
2 Rackless Behavior 6 3 0 1 98 70 53 44 0 0 2 24 59 20 27 3 0 3 2 -7 0 0 142
3 Breaking Bad 5 2 0 2 91 90 58 56 1 0 0 29 15 16 10 3 0 2 8 15 0 0 140
4 Nacho Average Asians 6 2 0 1 62 54 42 41 0 1 2 42 78 35 49 2 1 3 -13 -28 0 0 124
5 Kings of the Hill 4 1 0 0 23 12 9 11 2 0 1 68 65 49 40 3 0 1 7 14 0 0 111
6 Smooth Strokin 5 0 1 1 36 51 36 31 1 0 2 50 69 33 39 1 1 3 -1 -34 0 0 106
7 Dirty Dozen 4 0 0 2 26 42 18 35 0 0 2 17 46 20 34 0 0 4 -31 -45 0 0 43
Adjustments
  • 16 September 2026: Breaking Bad adjusted -20 Points | Bye
  • 09 October 2026: Smooth Strokin adjusted -20 Points | Bye
  • 09 October 2026: Rackless Behavior adjusted -20 Points | Bye
  • 14 October 2026: Kings of the Hill adjusted -20 Points | Bye
  • 14 October 2026: Nacho Average Asians adjusted -20 Points | Bye
  • 14 October 2026: Rack Attack adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Dirty Dozen -vs- Breaking Bad
  • Matchday 5: Rack Attack -vs- Dirty Dozen
  • Matchday 4: Kings of the Hill -vs- Rack Attack
  • Matchday 7: Smooth Strokin -vs- Kings of the Hill
Bar Kada S3 S1 - 10 Ball (Monday)
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Nacho Average Asians 6 2 1 0 64 60 51 40 1 1 1 76 68 50 52 3 2 1 9 12 0 0 160
2 Breaking Bad 5 1 1 2 107 106 82 63 0 0 1 23 31 17 16 1 1 3 20 -7 0 0 150
3 Rackless Behavior 4 3 0 0 85 64 46 45 1 0 0 26 20 16 15 4 0 0 2 27 0 0 131
4 Rack Attack 4 0 0 1 20 26 15 16 2 0 1 80 63 47 43 2 0 2 3 11 0 0 120
5 Kings of the Hill 3 0 0 0 0 0 0 0 1 0 2 81 67 55 54 1 0 2 1 14 0 0 101
6 Smooth Strokin 4 0 1 1 37 52 28 30 0 1 1 44 55 25 35 0 2 2 -12 -26 0 0 101
7 Dirty Dozen 2 0 0 1 8 39 9 29 0 1 0 17 17 13 16 0 1 1 -23 -31 0 0 25
Adjustments
  • 16 September 2026: Rack Attack adjusted -20 Points | Bye
  • 16 September 2026: Breaking Bad adjusted -20 Points | Bye
  • 09 October 2026: Smooth Strokin adjusted -20 Points | Bye
  • 09 October 2026: Rackless Behavior adjusted -20 Points | Bye
  • 14 October 2026: Kings of the Hill adjusted -20 Points | Bye
  • 14 October 2026: Nacho Average Asians adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Dirty Dozen -vs- Breaking Bad
  • Matchday 1: Dirty Dozen -vs- Smooth Strokin
  • Matchday 5: Rack Attack -vs- Dirty Dozen
  • Matchday 4: Kings of the Hill -vs- Rack Attack
  • Matchday 1: Kings of the Hill -vs- Rackless Behavior
  • Matchday 7: Smooth Strokin -vs- Kings of the Hill
  • Matchday 2: Rackless Behavior -vs- Dirty Dozen
Big Tyme Billiards (Sundays) 8 Ball S3 S1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Chalker Texas Ranger 3 1 0 1 39 44 20 30 1 0 0 32 14 14 9 2 0 1 -5 13 0 0 111
2 Pocket Science 3 1 0 0 29 11 18 8 0 0 2 37 44 25 28 1 0 2 7 11 0 0 106
3 Slop Counts 4 1 0 1 34 50 26 27 1 0 1 36 44 26 27 2 0 2 -2 -24 0 0 90
Adjustments
  • 20 September 2026: Chalker Texas Ranger adjusted -20 Points | Bye
  • 09 October 2026: Chalker Texas Ranger adjusted -20 Points | Bye
  • 14 October 2026: Pocket Science adjusted -20 Points | Bye
  • 14 October 2026: Slop Counts adjusted -20 Points | Bye
  • 14 October 2026: Pocket Science adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Pocket Science -vs- Chalker Texas Ranger
Big Tyme Billiards S3 S1 - 10 Ball (Sundays)
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Pocket Science 3 2 0 0 44 33 27 28 0 0 1 19 26 12 15 2 0 1 -4 4 0 0 103
2 Slop Counts 4 2 0 0 59 34 32 22 0 0 2 24 44 29 26 2 0 2 13 5 0 0 103
3 Chalker Texas Ranger 3 1 0 0 21 11 13 14 0 0 2 35 54 23 31 1 0 2 -9 -9 0 0 96
Adjustments
  • 20 September 2026: Pocket Science adjusted -20 Points | Bye
  • 09 October 2026: Pocket Science adjusted -20 Points | Bye
  • 14 October 2026: Chalker Texas Ranger adjusted -20 Points | Bye
  • 14 October 2026: Slop Counts adjusted -20 Points | Bye
  • 14 October 2026: Chalker Texas Ranger adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Chalker Texas Ranger -vs- Pocket Science
Humble S3 S1-8 Ball (Monday 7:30 Pm)
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Felt my Tip 6 1 1 2 75 77 33 48 2 0 0 48 25 21 19 3 1 2 -13 21 0 0 143
2 Cue Slingers 5 2 0 0 59 21 29 21 2 0 1 60 59 28 40 4 0 1 -4 39 0 0 139
3 Sweaty & Ready 5 2 0 1 65 56 40 25 0 0 2 33 47 29 17 2 0 3 27 -5 0 0 138
4 Ruff Ryders 5 1 0 0 20 13 15 8 1 2 1 67 84 47 39 2 2 1 15 -10 0 0 107
5 494 Express 5 0 1 2 55 60 33 33 0 0 2 19 59 10 35 0 1 4 -25 -45 0 0 94
Adjustments
  • 16 September 2026: Sweaty & Ready adjusted -20 Points | Bye
  • 16 September 2026: Cue Slingers adjusted -20 Points | Bye
  • 14 October 2026: Ruff Ryders adjusted -20 Points | Bye
  • 14 October 2026: 494 Express adjusted -20 Points | Bye
  • 14 October 2026: Sweaty & Ready adjusted -20 Points | Bye
  • 14 October 2026: Felt my Tip adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 7: Ruff Ryders -vs- 494 Express
Woody's Hideaway (Kirkwood) S3 S1 (8 Ball) Thursdays 7:00 PM
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 LFG 2 2 0 0 43 14 25 11 0 0 0 0 0 0 0 2 0 0 14 29 0 0 43
2 Houston Havoc 1 0 0 0 0 0 0 0 0 0 1 12 35 7 22 0 0 1 -15 -23 0 0 12
3 Pool Tang Clan 1 0 0 0 0 0 0 0 0 0 1 2 8 4 3 0 0 1 1 -6 0 0 2
4 Cue Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 1: Pool Tang Clan -vs- Cue Masters
  • Matchday 2: Houston Havoc -vs- Cue Masters
  • Matchday 1: LFG -vs- Houston Havoc
  • Matchday 1: Cue Masters -vs- Pool Tang Clan
  • Matchday 2: Pool Tang Clan -vs- LFG
  • Matchday 2: Cue Masters -vs- Houston Havoc