Bar Kada S3 S1 - 8 Ball (Monday)
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Rack Attack | 5 | 1 | 0 | 0 | 18 | 9 | 36 | 12 | 4 | 0 | 0 | 78 | 40 | 128 | 45 | 5 | 0 | 0 | 47 | 171 | 181 |
| 2 | Rackless Behavior | 6 | 3 | 0 | 1 | 53 | 44 | 98 | 70 | 0 | 0 | 2 | 20 | 27 | 24 | 59 | 3 | 0 | 3 | 2 | -7 | 142 |
| 3 | Breaking Bad | 5 | 2 | 0 | 2 | 58 | 56 | 91 | 90 | 1 | 0 | 0 | 16 | 10 | 29 | 15 | 3 | 0 | 2 | 8 | 15 | 140 |
| 4 | Smooth Strokin | 6 | 1 | 1 | 1 | 54 | 32 | 56 | 52 | 1 | 0 | 2 | 33 | 39 | 50 | 69 | 2 | 1 | 3 | 16 | -28 | 124 |
| 5 | Nacho Average Asians | 6 | 2 | 0 | 1 | 42 | 41 | 62 | 54 | 0 | 1 | 2 | 35 | 49 | 42 | 78 | 2 | 1 | 3 | -13 | -28 | 124 |
| 6 | Kings of the Hill | 6 | 1 | 0 | 1 | 14 | 35 | 28 | 39 | 2 | 0 | 2 | 50 | 58 | 69 | 85 | 3 | 0 | 3 | -29 | -40 | 117 |
| 7 | Dirty Dozen | 4 | 0 | 0 | 2 | 18 | 35 | 26 | 42 | 0 | 0 | 2 | 20 | 34 | 17 | 46 | 0 | 0 | 4 | -31 | -45 | 43 |
Bar Kada S3 S1 - 10 Ball (Monday)
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Rackless Behavior | 6 | 4 | 0 | 0 | 76 | 48 | 119 | 67 | 1 | 1 | 0 | 25 | 24 | 36 | 30 | 5 | 1 | 0 | 29 | 147 | 170 |
| 2 | Nacho Average Asians | 6 | 2 | 1 | 0 | 51 | 40 | 64 | 60 | 1 | 1 | 1 | 50 | 52 | 76 | 68 | 3 | 2 | 1 | 9 | 12 | 160 |
| 3 | Breaking Bad | 5 | 1 | 1 | 2 | 82 | 63 | 107 | 106 | 0 | 0 | 1 | 17 | 16 | 23 | 31 | 1 | 1 | 3 | 20 | -7 | 150 |
| 4 | Rack Attack | 5 | 0 | 0 | 1 | 15 | 16 | 20 | 26 | 3 | 0 | 1 | 68 | 56 | 103 | 77 | 3 | 0 | 2 | 11 | 51 | 141 |
| 5 | Kings of the Hill | 6 | 0 | 1 | 1 | 22 | 30 | 24 | 33 | 1 | 0 | 3 | 57 | 63 | 83 | 77 | 1 | 1 | 4 | -14 | -8 | 125 |
| 6 | Smooth Strokin | 5 | 1 | 1 | 1 | 37 | 32 | 47 | 54 | 0 | 1 | 1 | 25 | 35 | 44 | 55 | 1 | 2 | 2 | -5 | -41 | 110 |
| 7 | Dirty Dozen | 3 | 0 | 0 | 1 | 9 | 29 | 8 | 39 | 0 | 1 | 1 | 16 | 46 | 20 | 51 | 0 | 1 | 2 | -50 | -56 | 28 |
Big Tyme Billiards (Sundays) 8 Ball S3 S1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Pocket Science | 4 | 2 | 0 | 0 | 35 | 19 | 48 | 23 | 0 | 0 | 2 | 25 | 28 | 37 | 44 | 2 | 0 | 2 | 13 | 60 | 123 |
| 2 | Chalker Texas Ranger | 4 | 1 | 0 | 1 | 20 | 30 | 39 | 44 | 1 | 0 | 1 | 25 | 26 | 44 | 33 | 2 | 0 | 2 | -11 | 17 | 122 |
| 3 | Slop Counts | 4 | 1 | 0 | 1 | 26 | 27 | 34 | 50 | 1 | 0 | 1 | 26 | 27 | 36 | 44 | 2 | 0 | 2 | -2 | -24 | 90 |
Big Tyme Billiards S3 S1 - 10 Ball (Sundays)
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Chalker Texas Ranger | 4 | 2 | 0 | 0 | 36 | 25 | 47 | 23 | 0 | 0 | 2 | 23 | 31 | 35 | 54 | 2 | 0 | 2 | 3 | 37 | 119 |
| 2 | Pocket Science | 4 | 2 | 0 | 0 | 27 | 28 | 44 | 33 | 0 | 0 | 2 | 23 | 38 | 31 | 52 | 2 | 0 | 2 | -16 | -36 | 114 |
| 3 | Slop Counts | 4 | 2 | 0 | 0 | 32 | 22 | 59 | 34 | 0 | 0 | 2 | 29 | 26 | 24 | 44 | 2 | 0 | 2 | 13 | 5 | 103 |
Humble S3 S1-8 Ball (Monday 7:30 Pm)
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Felt my Tip | 6 | 1 | 1 | 2 | 33 | 48 | 75 | 77 | 2 | 0 | 0 | 21 | 19 | 48 | 25 | 3 | 1 | 2 | -13 | 21 | 143 |
| 2 | Cue Slingers | 5 | 2 | 0 | 0 | 29 | 21 | 59 | 21 | 2 | 0 | 1 | 28 | 40 | 60 | 59 | 4 | 0 | 1 | -4 | 39 | 139 |
| 3 | Sweaty & Ready | 5 | 2 | 0 | 1 | 40 | 25 | 65 | 56 | 0 | 0 | 2 | 29 | 17 | 33 | 47 | 2 | 0 | 3 | 27 | -5 | 138 |
| 4 | Ruff Ryders | 6 | 1 | 0 | 1 | 26 | 32 | 32 | 40 | 1 | 2 | 1 | 47 | 39 | 67 | 84 | 2 | 2 | 2 | 2 | -24 | 118 |
| 5 | 494 Express | 6 | 0 | 1 | 2 | 33 | 33 | 55 | 60 | 1 | 0 | 2 | 34 | 46 | 46 | 71 | 1 | 1 | 4 | -12 | -87 | 118 |
Woody's Hideaway (Kirkwood) S3 S1 (8 Ball) Thursdays 7:00 PM
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | LFG | 3 | 2 | 0 | 0 | 25 | 11 | 43 | 14 | 0 | 0 | 1 | 3 | 12 | 3 | 13 | 2 | 0 | 1 | 5 | 2 | 46 |
| 2 | Pool Tang Clan | 3 | 1 | 0 | 0 | 12 | 3 | 13 | 3 | 0 | 0 | 2 | 13 | 22 | 12 | 29 | 1 | 0 | 2 | 0 | -4 | 23 |
| 3 | Cue Masters | 2 | 1 | 1 | 0 | 21 | 11 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 21 |
| 4 | Houston Havoc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 14 | 37 | 0 | 1 | 1 | -15 | -46 | 14 |