Premier
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The 45 Club | 15 | 6 | 1 | 1 | 102 | 58 | 6 | 1 | 0 | 85 | 55 | 12 | 2 | 1 | 74 | 12 | 9 | 26 |
| 2 | Plaza | 15 | 5 | 0 | 2 | 89 | 51 | 7 | 0 | 1 | 100 | 60 | 12 | 0 | 3 | 78 | 22 | 11 | 24 |
| 3 | Plaza Kings | 15 | 4 | 1 | 2 | 78 | 62 | 6 | 2 | 0 | 96 | 64 | 10 | 3 | 2 | 48 | 16 | 11 | 23 |
| 4 | players cabbages | 15 | 3 | 4 | 1 | 88 | 72 | 4 | 0 | 3 | 69 | 71 | 7 | 4 | 4 | 14 | 24 | 5 | 18 |
| 5 | 8 ball pioneer | 15 | 5 | 0 | 3 | 82 | 78 | 2 | 1 | 4 | 71 | 69 | 7 | 1 | 7 | 6 | 14 | 8 | 15 |
| 6 | Longton Snooker & Pool | 15 | 3 | 0 | 5 | 75 | 85 | 2 | 2 | 3 | 73 | 67 | 5 | 2 | 8 | -4 | 14 | 12 | 12 |
| 7 | Black lion | 15 | 2 | 1 | 4 | 64 | 76 | 2 | 1 | 5 | 66 | 94 | 4 | 2 | 9 | -40 | 4 | 7 | 10 |
| 8 | Manor B | 16 | 2 | 0 | 6 | 68 | 92 | 1 | 0 | 7 | 61 | 99 | 3 | 0 | 13 | -62 | 7 | 4 | 6 |
| 9 | Lambourne | 15 | 0 | 0 | 7 | 39 | 101 | 1 | 0 | 7 | 54 | 106 | 1 | 0 | 14 | -114 | 2 | 2 | 2 |
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Longton No Hopes | 18 | 6 | 2 | 1 | 104 | 76 | 9 | 0 | 0 | 111 | 69 | 15 | 2 | 1 | 70 | 5 | 7 | 32 |
| 2 | Smallthorne Vic | 18 | 7 | 0 | 2 | 103 | 77 | 6 | 2 | 1 | 111 | 69 | 13 | 2 | 3 | 68 | 6 | 7 | 28 |
| 3 | MANOR A | 18 | 6 | 1 | 2 | 95 | 85 | 5 | 0 | 4 | 99 | 81 | 11 | 1 | 6 | 28 | 5 | 3 | 23 |
| 4 | Plaza ace | 18 | 4 | 2 | 3 | 88 | 92 | 6 | 0 | 3 | 100 | 80 | 10 | 2 | 6 | 16 | 6 | 3 | 22 |
| 5 | Players b | 18 | 3 | 1 | 5 | 91 | 89 | 6 | 1 | 2 | 104 | 76 | 9 | 2 | 7 | 30 | 8 | 4 | 20 |
| 6 | Berryhill w m c | 18 | 2 | 1 | 6 | 83 | 97 | 6 | 0 | 3 | 99 | 81 | 8 | 1 | 9 | 4 | 4 | 5 | 17 |
| 7 | The Bradeley | 18 | 2 | 1 | 6 | 76 | 104 | 4 | 1 | 4 | 90 | 90 | 6 | 2 | 10 | -28 | 14 | 1 | 14 |
| 8 | Gardeners Rest | 18 | 3 | 0 | 6 | 81 | 99 | 1 | 3 | 5 | 84 | 96 | 4 | 3 | 11 | -30 | 4 | 0 | 11 |
| 9 | Oakhill bowling club | 18 | 0 | 1 | 8 | 63 | 117 | 3 | 1 | 5 | 88 | 92 | 3 | 2 | 13 | -58 | 0 | 0 | 8 |
| 10 | Travellers Rest | 18 | 1 | 0 | 8 | 63 | 117 | 1 | 1 | 7 | 67 | 113 | 2 | 1 | 15 | -100 | 2 | 1 | 5 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ball green | 18 | 8 | 1 | 0 | 115 | 65 | 6 | 3 | 0 | 111 | 69 | 14 | 4 | 0 | 92 | 7 | 1 | 32 |
| 2 | The White Hart | 18 | 7 | 2 | 0 | 111 | 69 | 6 | 1 | 2 | 111 | 69 | 13 | 3 | 2 | 84 | 1 | 2 | 29 |
| 3 | Blurton Club | 18 | 6 | 1 | 2 | 106 | 74 | 4 | 2 | 3 | 96 | 84 | 10 | 3 | 5 | 44 | 2 | 4 | 23 |
| 4 | Bucknall private | 18 | 7 | 2 | 0 | 111 | 69 | 2 | 3 | 4 | 87 | 93 | 9 | 5 | 4 | 36 | 1 | 1 | 23 |
| 5 | Pioneer Peniths | 18 | 3 | 2 | 4 | 85 | 95 | 6 | 0 | 3 | 109 | 71 | 9 | 2 | 7 | 28 | 1 | 0 | 20 |
| 6 | Bush | 18 | 3 | 1 | 5 | 84 | 96 | 3 | 2 | 4 | 91 | 89 | 6 | 3 | 9 | -10 | 2 | 0 | 15 |
| 7 | Princess | 18 | 2 | 1 | 6 | 73 | 107 | 4 | 1 | 4 | 90 | 90 | 6 | 2 | 10 | -34 | 1 | 1 | 14 |
| 8 | Ashwood | 18 | 2 | 1 | 6 | 82 | 98 | 3 | 1 | 5 | 91 | 89 | 5 | 2 | 11 | -14 | 0 | 0 | 12 |
| 9 | Oggys | 18 | 1 | 3 | 5 | 80 | 100 | 2 | 1 | 6 | 83 | 97 | 3 | 4 | 11 | -34 | 5 | 1 | 10 |
| 10 | Jolly potters | 18 | 1 | 0 | 8 | 46 | 134 | 0 | 0 | 9 | 38 | 142 | 1 | 0 | 17 | -192 | 0 | 1 | 2 |






