Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Plaza 21 9 0 2 146 74 9 0 1 125 75 18 0 3 122 28 15 36
2 The 45 Club 20 7 1 2 120 80 9 1 0 127 73 16 2 2 94 19 13 34
3 Plaza Kings 21 5 1 5 116 104 7 2 1 111 89 12 3 6 34 20 14 27
4 players cabbages 20 5 4 1 117 83 5 0 5 96 104 10 4 6 26 30 9 24
5 8 ball pioneer 20 6 0 4 101 99 3 1 6 93 107 9 1 10 -12 16 11 19
6 Longton Snooker & Pool 21 3 0 7 90 110 5 2 4 119 101 8 2 11 -2 18 17 18
7 Black lion 20 2 2 6 86 114 3 1 6 84 116 5 3 12 -60 9 8 13
8 Manor B 21 2 1 7 86 114 2 1 8 93 127 4 2 15 -62 11 6 10
9 Lambourne 20 0 0 10 61 139 1 1 8 69 131 1 1 18 -140 5 2 3
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Longton No Hopes 23 7 3 1 127 93 12 0 0 149 91 19 3 1 92 7 7 41
2 Smallthorne Vic 23 9 1 2 143 97 8 2 1 140 80 17 3 3 106 9 8 37
3 Plaza ace 23 4 3 4 105 115 9 0 3 138 102 13 3 7 26 8 4 29
4 MANOR A 23 6 2 3 112 108 6 0 6 124 116 12 2 9 12 6 4 26
5 Berryhill w m c 24 4 1 7 116 124 8 1 3 136 104 12 2 10 24 5 6 26
6 Players b 23 4 1 6 111 109 7 2 3 137 103 11 3 9 36 8 8 25
7 The Bradeley 23 2 1 9 97 143 4 2 5 106 114 6 3 14 -54 15 1 15
8 Gardeners Rest 23 3 0 9 103 137 2 4 5 105 115 5 4 14 -44 4 1 14
9 Oakhill bowling club 24 1 2 9 97 143 4 2 6 114 126 5 4 15 -58 1 0 14
10 Travellers Rest 23 1 0 11 83 157 1 1 9 77 143 2 1 20 -140 2 1 5
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Ball green 22 10 1 0 145 75 7 3 1 132 88 17 4 1 114 7 2 38
2 Bucknall private 22 9 2 0 132 88 3 4 4 111 109 12 6 4 46 2 2 30
3 Blurton Club 21 7 2 2 127 93 5 2 3 103 97 12 4 5 40 1 4 28
4 The White Hart 21 6 2 3 114 106 6 1 3 118 82 12 3 6 44 1 2 27
5 Pioneer Peniths 21 3 2 5 93 107 6 0 5 118 102 9 2 10 2 1 0 20
6 Bush 21 3 1 6 92 108 2 4 5 98 122 5 5 11 -40 2 0 15
7 Princess 21 3 1 7 90 130 3 1 6 85 115 6 2 13 -70 1 0 14
8 Ashwood 22 1 2 8 83 137 3 1 7 96 124 4 3 15 -82 1 0 11
9 Oggys 21 0 4 6 83 117 2 1 8 100 120 2 5 14 -54 5 0 9