Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 The 45 Club 16 6 1 1 102 58 7 1 0 98 62 13 2 1 80 13 9 28
2 Plaza 17 7 0 2 120 60 7 0 1 100 60 14 0 3 100 24 15 28
3 Plaza Kings 17 4 1 4 94 86 6 2 0 96 64 10 3 4 40 16 12 23
4 players cabbages 17 3 4 1 88 72 5 0 4 87 93 8 4 5 10 27 6 20
5 8 ball pioneer 17 5 0 3 82 78 3 1 5 85 95 8 1 8 -6 14 9 17
6 Longton Snooker & Pool 17 3 0 5 75 85 4 2 3 101 79 7 2 8 12 16 14 16
7 Black lion 17 2 2 5 80 100 2 1 5 66 94 4 3 10 -48 5 8 11
8 Manor B 17 2 0 6 68 92 1 1 7 71 109 3 1 13 -62 8 4 7
9 Lambourne 17 0 0 9 53 127 1 0 7 54 106 1 0 16 -126 2 2 2
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Longton No Hopes 20 6 3 1 114 86 10 0 0 124 76 16 3 1 76 5 7 35
2 Smallthorne Vic 20 8 0 2 118 82 7 2 1 128 72 15 2 3 92 7 8 32
3 Plaza ace 20 4 2 4 95 105 7 0 3 113 87 11 2 7 16 8 4 24
4 Players b 20 4 1 5 104 96 7 1 2 118 82 11 2 7 44 8 4 24
5 MANOR A 20 6 1 3 102 98 5 0 5 106 94 11 1 8 16 6 3 23
6 Berryhill w m c 20 3 1 6 97 103 7 0 3 113 87 10 1 9 20 4 5 21
7 The Bradeley 20 2 1 7 79 121 4 1 5 96 104 6 2 12 -50 15 1 14
8 Gardeners Rest 20 3 0 7 87 113 2 3 5 95 105 5 3 12 -36 4 1 13
9 Oakhill bowling club 20 0 1 9 72 128 3 2 5 98 102 3 3 14 -60 1 0 9
10 Travellers Rest 20 1 0 9 69 131 1 1 8 72 128 2 1 17 -118 2 1 5
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Ball green 20 9 1 0 132 68 6 3 1 120 80 15 4 1 104 7 1 34
2 The White Hart 20 7 2 1 117 83 7 1 2 128 72 14 3 3 90 1 2 31
3 Blurton Club 20 7 1 2 122 78 5 2 3 107 93 12 3 5 58 3 4 27
4 Bucknall private 20 8 2 0 122 78 3 3 4 101 99 11 5 4 46 2 1 27
5 Pioneer Peniths 20 4 2 4 100 100 7 0 3 122 78 11 2 7 44 1 0 24
6 Bush 20 3 1 6 93 107 3 3 4 101 99 6 4 10 -12 2 0 16
7 Princess 20 3 1 6 85 115 4 1 5 93 107 7 2 11 -44 1 1 16
8 Ashwood 20 2 1 7 89 111 3 1 6 95 105 5 2 13 -32 1 0 12
9 Oggys 20 1 4 5 90 110 2 1 7 91 109 3 5 12 -38 5 1 11
10 Jolly potters 20 1 0 9 49 151 0 0 10 43 157 1 0 19 -216 0 1 2