Premier
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Plaza | 9 | 3 | 0 | 1 | 51 | 29 | 5 | 0 | 0 | 63 | 37 | 8 | 0 | 1 | 48 | 12 | 9 | 16 |
2 | Plaza Kings | 9 | 2 | 1 | 1 | 44 | 36 | 4 | 1 | 0 | 62 | 38 | 6 | 2 | 1 | 32 | 12 | 7 | 14 |
3 | The 45 Club | 8 | 3 | 0 | 1 | 51 | 29 | 4 | 0 | 0 | 48 | 32 | 7 | 0 | 1 | 38 | 7 | 3 | 14 |
4 | players cabbages | 9 | 3 | 1 | 1 | 58 | 42 | 2 | 0 | 2 | 36 | 44 | 5 | 1 | 3 | 8 | 17 | 3 | 11 |
5 | 8 ball pioneer | 9 | 2 | 0 | 3 | 47 | 53 | 1 | 1 | 2 | 40 | 40 | 3 | 1 | 5 | -6 | 12 | 6 | 7 |
6 | Longton Snooker & Pool | 9 | 1 | 0 | 4 | 44 | 56 | 2 | 0 | 2 | 46 | 34 | 3 | 0 | 6 | 0 | 6 | 5 | 6 |
7 | Black lion | 9 | 1 | 0 | 3 | 34 | 46 | 2 | 0 | 3 | 50 | 50 | 3 | 0 | 6 | -12 | 2 | 4 | 6 |
8 | Manor B | 9 | 2 | 0 | 3 | 44 | 56 | 0 | 0 | 4 | 26 | 54 | 2 | 0 | 7 | -40 | 4 | 2 | 4 |
9 | Lambourne | 9 | 0 | 0 | 4 | 22 | 58 | 1 | 0 | 4 | 34 | 66 | 1 | 0 | 8 | -68 | 1 | 2 | 2 |
Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Smallthorne Vic | 10 | 5 | 0 | 1 | 68 | 52 | 3 | 1 | 0 | 47 | 33 | 8 | 1 | 1 | 30 | 2 | 1 | 17 |
2 | Longton No Hopes | 10 | 2 | 1 | 1 | 46 | 34 | 6 | 0 | 0 | 74 | 46 | 8 | 1 | 1 | 40 | 4 | 3 | 17 |
3 | Players b | 10 | 3 | 0 | 2 | 56 | 44 | 4 | 1 | 0 | 60 | 40 | 7 | 1 | 2 | 32 | 5 | 3 | 15 |
4 | Berryhill w m c | 10 | 1 | 1 | 4 | 52 | 68 | 4 | 0 | 0 | 49 | 31 | 5 | 1 | 4 | 2 | 2 | 1 | 11 |
5 | MANOR A | 10 | 2 | 1 | 1 | 40 | 40 | 3 | 0 | 3 | 61 | 59 | 5 | 1 | 4 | 2 | 1 | 2 | 11 |
6 | Plaza ace | 10 | 1 | 2 | 3 | 50 | 70 | 3 | 0 | 1 | 49 | 31 | 4 | 2 | 4 | -2 | 4 | 2 | 10 |
7 | The Bradeley | 10 | 1 | 1 | 2 | 34 | 46 | 2 | 1 | 3 | 58 | 62 | 3 | 2 | 5 | -16 | 7 | 0 | 8 |
8 | Gardeners Rest | 10 | 1 | 0 | 3 | 35 | 45 | 1 | 2 | 3 | 58 | 62 | 2 | 2 | 6 | -14 | 3 | 0 | 6 |
9 | Travellers Rest | 10 | 0 | 0 | 5 | 38 | 62 | 1 | 1 | 3 | 45 | 55 | 1 | 1 | 8 | -34 | 2 | 1 | 3 |
10 | Oakhill bowling club | 10 | 0 | 1 | 5 | 44 | 76 | 0 | 1 | 3 | 36 | 44 | 0 | 2 | 8 | -40 | 0 | 0 | 2 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Village | 10 | 4 | 2 | 0 | 75 | 45 | 3 | 1 | 0 | 53 | 27 | 7 | 3 | 0 | 56 | 0 | 1 | 17 |
2 | Ball green | 10 | 4 | 1 | 0 | 66 | 34 | 2 | 3 | 0 | 60 | 40 | 6 | 4 | 0 | 52 | 4 | 0 | 16 |
3 | Blurton Club | 10 | 4 | 1 | 1 | 69 | 51 | 1 | 2 | 1 | 43 | 37 | 5 | 3 | 2 | 24 | 1 | 3 | 13 |
4 | Pioneer Peniths | 10 | 2 | 2 | 2 | 57 | 63 | 3 | 0 | 1 | 49 | 31 | 5 | 2 | 3 | 12 | 0 | 0 | 12 |
5 | Bucknall private | 10 | 3 | 2 | 0 | 62 | 38 | 0 | 3 | 2 | 46 | 54 | 3 | 5 | 2 | 16 | 1 | 1 | 11 |
6 | Princess | 10 | 1 | 1 | 2 | 30 | 50 | 3 | 1 | 2 | 62 | 58 | 4 | 2 | 4 | -16 | 1 | 1 | 10 |
7 | Bush | 10 | 1 | 1 | 2 | 39 | 41 | 1 | 2 | 3 | 52 | 68 | 2 | 3 | 5 | -18 | 2 | 0 | 7 |
8 | Oggys | 10 | 1 | 2 | 3 | 55 | 65 | 1 | 1 | 2 | 35 | 45 | 2 | 3 | 5 | -20 | 4 | 0 | 7 |
9 | Ashwood | 10 | 0 | 1 | 3 | 35 | 45 | 3 | 0 | 3 | 63 | 57 | 3 | 1 | 6 | -4 | 0 | 0 | 7 |
10 | Jolly potters | 10 | 0 | 0 | 4 | 21 | 59 | 0 | 0 | 6 | 28 | 92 | 0 | 0 | 10 | -102 | 0 | 0 | 0 |