ALM Joinery Singles League Div 1
Division 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Ryan | 15 | 12 | 1 | 2 | 113 | 64 | 49 | 26 |
| 2 | Gary Harper | 15 | 10 | 3 | 2 | 105 | 84 | 21 | 22 |
| 3 | Steven Moss | 15 | 9 | 3 | 3 | 106 | 89 | 17 | 21 |
| 4 | Thomas Ward | 14 | 8 | 3 | 3 | 100 | 72 | 28 | 19 |
| 5 | Tim Jolley | 16 | 8 | 6 | 2 | 100 | 86 | 14 | 18 |
| 6 | Anthony Smith | 15 | 6 | 6 | 3 | 93 | 96 | -3 | 15 |
| 7 | Paul Sambrook | 14 | 5 | 6 | 3 | 86 | 89 | -3 | 13 |
| 8 | Rich Sims | 15 | 5 | 7 | 3 | 86 | 101 | -15 | 13 |
| 9 | Archie Garner | 11 | 5 | 4 | 2 | 72 | 67 | 5 | 12 |
| 10 | Luke Williams | 13 | 4 | 5 | 4 | 78 | 82 | -4 | 12 |
| 11 | David Owen | 13 | 5 | 6 | 2 | 77 | 82 | -5 | 12 |
| 12 | Anthony Shaw | 11 | 4 | 5 | 2 | 70 | 74 | -4 | 10 |
| 13 | Giorgio Nicolaou | 14 | 4 | 8 | 2 | 76 | 91 | -15 | 10 |
| 14 | Wayne Macaskill | 13 | 3 | 7 | 3 | 72 | 89 | -17 | 9 |
| 15 | Derrick Weston | 17 | 3 | 11 | 3 | 96 | 122 | -26 | 9 |
| 16 | Craig Stevenson | 13 | 1 | 11 | 1 | 59 | 101 | -42 | 3 |







