ALM Joinery Singles League Prem
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bowler | 14 | 10 | 1 | 3 | 104 | 75 | 29 | 23 |
| 2 | Ryan Longson | 13 | 9 | 2 | 2 | 93 | 59 | 34 | 20 |
| 3 | Rob Adams | 14 | 8 | 2 | 4 | 103 | 72 | 31 | 20 |
| 4 | Wayne Connor | 15 | 9 | 5 | 1 | 102 | 76 | 26 | 19 |
| 5 | Lee Hammersley | 12 | 8 | 1 | 3 | 88 | 67 | 21 | 19 |
| 6 | Joshua Fletcher Norman | 12 | 8 | 2 | 2 | 82 | 51 | 31 | 18 |
| 7 | Andy Cragg | 12 | 8 | 3 | 1 | 83 | 55 | 28 | 17 |
| 8 | Alex Batchelor | 13 | 6 | 4 | 3 | 87 | 77 | 10 | 15 |
| 9 | Daz Lightfoot | 12 | 5 | 4 | 3 | 81 | 73 | 8 | 13 |
| 10 | Liam Flaherty | 13 | 3 | 5 | 5 | 81 | 88 | -7 | 11 |
| 11 | Gaz Davies | 15 | 5 | 10 | 0 | 74 | 102 | -28 | 10 |
| 12 | Chris Brannigan | 15 | 5 | 10 | 0 | 66 | 105 | -39 | 10 |
| 13 | Wes Jervis | 12 | 3 | 7 | 2 | 69 | 84 | -15 | 8 |
| 14 | Joe Knapper | 14 | 2 | 11 | 1 | 72 | 102 | -30 | 5 |
| 15 | Sam Rogers | 13 | 1 | 10 | 2 | 63 | 97 | -34 | 4 |
| 16 | Rich Doughty | 15 | 0 | 13 | 2 | 53 | 118 | -65 | 2 |
ALM Joinery Singles League Div 1
Division 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Ryan | 15 | 12 | 1 | 2 | 113 | 64 | 49 | 26 |
| 2 | Gary Harper | 15 | 10 | 3 | 2 | 105 | 84 | 21 | 22 |
| 3 | Steven Moss | 15 | 9 | 3 | 3 | 106 | 89 | 17 | 21 |
| 4 | Thomas Ward | 14 | 8 | 3 | 3 | 100 | 72 | 28 | 19 |
| 5 | Tim Jolley | 16 | 8 | 6 | 2 | 100 | 86 | 14 | 18 |
| 6 | Anthony Smith | 15 | 6 | 6 | 3 | 93 | 96 | -3 | 15 |
| 7 | Paul Sambrook | 14 | 5 | 6 | 3 | 86 | 89 | -3 | 13 |
| 8 | Rich Sims | 15 | 5 | 7 | 3 | 86 | 101 | -15 | 13 |
| 9 | Archie Garner | 11 | 5 | 4 | 2 | 72 | 67 | 5 | 12 |
| 10 | Luke Williams | 13 | 4 | 5 | 4 | 78 | 82 | -4 | 12 |
| 11 | David Owen | 13 | 5 | 6 | 2 | 77 | 82 | -5 | 12 |
| 12 | Anthony Shaw | 11 | 4 | 5 | 2 | 70 | 74 | -4 | 10 |
| 13 | Giorgio Nicolaou | 14 | 4 | 8 | 2 | 76 | 91 | -15 | 10 |
| 14 | Wayne Macaskill | 13 | 3 | 7 | 3 | 72 | 89 | -17 | 9 |
| 15 | Derrick Weston | 17 | 3 | 11 | 3 | 96 | 122 | -26 | 9 |
| 16 | Craig Stevenson | 13 | 1 | 11 | 1 | 59 | 101 | -42 | 3 |







