ALM Joinery Singles League Prem

Premier Division
As It Stands
Pos Entry P W L D F A FD Points
1 Ryan Bowler 13 10 1 2 97 68 29 22
2 Wayne Connor 14 9 4 1 98 68 30 19
3 Rob Adams 13 7 2 4 95 66 29 18
4 Lee Hammersley 11 8 1 2 81 60 21 18
5 Joshua Fletcher Norman 11 8 2 1 75 44 31 17
6 Ryan Longson 11 7 2 2 77 52 25 16
7 Andy Cragg 10 6 3 1 67 50 17 13
8 Daz Lightfoot 12 5 4 3 81 73 8 13
9 Alex Batchelor 11 4 4 3 71 70 1 11
10 Liam Flaherty 12 3 5 4 74 81 -7 10
11 Gaz Davies 13 5 8 0 67 86 -19 10
12 Chris Brannigan 14 5 9 0 64 97 -33 10
13 Wes Jervis 12 3 7 2 69 84 -15 8
14 Joe Knapper 12 2 9 1 65 86 -21 5
15 Sam Rogers 13 1 10 2 63 97 -34 4
16 Rich Doughty 14 0 12 2 48 110 -62 2

ALM Joinery Singles League Div 1

Division 1
As It Stands
Pos Entry P W L D F A FD Points
1 John Ryan 15 12 1 2 113 64 49 26
2 Gary Harper 15 10 3 2 105 84 21 22
3 Steven Moss 15 9 3 3 106 89 17 21
4 Tim Jolley 16 8 6 2 100 86 14 18
5 Thomas Ward 11 6 2 3 79 57 22 15
6 Paul Sambrook 14 5 6 3 86 89 -3 13
7 Anthony Smith 14 5 6 3 85 91 -6 13
8 Rich Sims 15 5 7 3 86 101 -15 13
9 Archie Garner 11 5 4 2 72 67 5 12
10 David Owen 12 5 5 2 75 74 1 12
11 Luke Williams 13 4 5 4 78 82 -4 12
12 Anthony Shaw 10 4 4 2 65 66 -1 10
13 Giorgio Nicolaou 14 4 8 2 76 91 -15 10
14 Wayne Macaskill 13 3 7 3 72 89 -17 9
15 Derrick Weston 17 3 11 3 96 122 -26 9
16 Craig Stevenson 13 1 11 1 59 101 -42 3

ALM Joinery Singles League Div 2

Division 2
As It Stands
Pos Entry P W L D F A FD Points
1 Phil Allen 16 12 2 2 103 66 37 26
2 Zac Ahmed 13 11 1 1 87 43 44 23
3 Neil Dixon 15 9 1 5 97 59 38 23
4 Ethan Ward 12 10 2 0 76 34 42 20
5 Karl Phillips 14 9 3 2 80 57 23 20
6 Keiran Morgan 13 8 3 2 78 56 22 18
7 Gareth Corr 16 7 6 3 86 87 -1 17
8 Josh Sambrook 14 7 5 2 79 74 5 16
9 James Harrison 16 7 8 1 84 83 1 15
10 Lee Baskerville 17 4 8 5 84 99 -15 13
11 Brett Mooney 12 4 7 1 54 66 -12 9
12 Jordan Sambrook 14 3 8 3 62 83 -21 9
13 Liam Ball 17 4 12 1 80 109 -29 9
14 Lennon Banks 12 2 7 3 53 74 -21 7
15 marc cooper 13 2 10 1 46 86 -40 5
16 Adam Walker 16 0 16 0 39 112 -73 0