ALM Joinery Singles League Prem

Premier Division
As It Stands
Pos Entry P W L D F A FD Points
1 Rob Adams 20 14 2 4 151 92 59 32
2 Ryan Bowler 20 13 3 4 147 113 34 30
3 Ryan Longson 20 13 4 3 140 97 43 29
4 Lee Hammersley 19 13 3 3 134 91 43 29
5 Andy Cragg 17 12 4 1 119 79 40 25
6 Joshua Fletcher Norman 17 10 5 2 109 81 28 22
7 Wayne Connor 18 10 6 2 119 94 25 22
8 Alex Batchelor 17 9 5 3 111 99 12 21
9 Daz Lightfoot 17 7 6 4 112 106 6 18
10 Liam Flaherty 21 6 10 5 129 138 -9 17
11 Gaz Davies 17 7 10 0 90 109 -19 14
12 Chris Brannigan 20 6 14 0 87 141 -54 12
13 Wes Jervis 20 3 13 4 107 146 -39 10
14 Sam Rogers 18 3 12 3 93 126 -33 9
15 Joe Knapper 22 3 16 3 108 162 -54 9
16 Rich Doughty 19 0 16 3 67 149 -82 3

ALM Joinery Singles League Div 1

Division 1
As It Stands
Pos Entry P W L D F A FD Points
1 John Ryan 18 13 1 4 135 81 54 30
2 Gary Harper 18 11 3 4 127 103 24 26
3 Thomas Ward 16 10 3 3 116 75 41 23
4 Steven Moss 19 9 5 5 128 119 9 23
5 Tim Jolley 18 8 6 4 114 100 14 20
6 David Owen 19 8 7 4 120 116 4 20
7 Paul Sambrook 19 6 7 6 115 120 -5 18
8 Anthony Shaw 17 7 7 3 108 110 -2 17
9 Anthony Smith 18 6 7 5 112 118 -6 17
10 Luke Williams 17 6 7 4 101 108 -7 16
11 Archie Garner 16 6 8 2 94 102 -8 14
12 Rich Sims 17 5 8 4 96 116 -20 14
13 Wayne Macaskill 18 4 9 5 103 123 -20 13
14 Giorgio Nicolaou 15 5 8 2 84 94 -10 12
15 Derrick Weston 18 4 11 3 104 124 -20 11
16 Craig Stevenson 17 2 13 2 79 127 -48 6
Division 1
Division 1
Division 1

ALM Joinery Singles League Div 2

Division 2
As It Stands
Pos Entry P W L D F A FD Points
1 Keiran Morgan 21 15 4 2 130 82 48 32
2 Zac Ahmed 18 15 2 1 119 57 62 31
3 Ethan Ward 18 14 3 1 113 55 58 29
4 Phil Allen 18 12 4 2 112 80 32 26
5 Karl Phillips 19 12 5 2 103 81 22 26
6 Neil Dixon 17 9 2 6 108 72 36 24
7 Gareth Corr 19 9 7 3 103 95 8 21
8 James Harrison 19 9 9 1 102 95 7 19
9 Lee Baskerville 23 6 11 6 111 135 -24 18
10 Brett Mooney 18 7 8 3 92 95 -3 17
11 Josh Sambrook 18 7 9 2 89 102 -13 16
12 Lennon Banks 19 6 10 3 92 105 -13 15
13 Liam Ball 20 5 14 1 94 126 -32 11
14 Jordan Sambrook 18 3 12 3 70 111 -41 9
15 marc cooper 18 3 13 2 59 116 -57 8
16 Adam Walker 19 0 19 0 43 133 -90 0
Division 2

TT Handicap Cup (ALM Singles)