Premier
Wednesday, 30 September 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Plaza | 7 | 4 | 0 | 0 | 45 | 20 | 2 | 0 | 1 | 36 | 24 | 6 | 0 | 1 | 37 | 12 |
| 2 | players 1 | 7 | 3 | 0 | 0 | 35 | 25 | 3 | 0 | 1 | 42 | 23 | 6 | 0 | 1 | 29 | 12 |
| 3 | The 45 Club | 7 | 3 | 0 | 1 | 39 | 26 | 3 | 0 | 0 | 35 | 25 | 6 | 0 | 1 | 23 | 12 |
| 4 | Plaza Kings | 7 | 3 | 0 | 1 | 45 | 35 | 2 | 0 | 1 | 30 | 30 | 5 | 0 | 2 | 10 | 10 |
| 5 | Smallthorne Victory WMC | 7 | 1 | 0 | 2 | 27 | 33 | 2 | 0 | 2 | 35 | 28 | 3 | 0 | 4 | 1 | 6 |
| 6 | Manor B | 7 | 1 | 0 | 3 | 28 | 35 | 1 | 0 | 2 | 30 | 30 | 2 | 0 | 5 | -7 | 4 |
| 7 | MANOR A | 7 | 1 | 0 | 2 | 26 | 34 | 1 | 0 | 3 | 27 | 36 | 2 | 0 | 5 | -17 | 4 |
| 8 | Black lion | 8 | 1 | 0 | 3 | 23 | 40 | 1 | 0 | 3 | 34 | 46 | 2 | 0 | 6 | -29 | 4 |
| 9 | Plaza ace | 7 | 0 | 0 | 3 | 12 | 48 | 0 | 0 | 4 | 27 | 38 | 0 | 0 | 7 | -47 | 0 |
Division 1
Wednesday, 30 September 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Players b | 8 | 4 | 0 | 0 | 53 | 27 | 2 | 2 | 0 | 40 | 22 | 6 | 2 | 0 | 44 | 14 |
| 2 | Lambourne | 8 | 3 | 0 | 1 | 52 | 28 | 3 | 1 | 0 | 35 | 25 | 6 | 1 | 1 | 34 | 13 |
| 3 | Gardeners Rest | 8 | 2 | 1 | 1 | 31 | 31 | 3 | 0 | 1 | 49 | 31 | 5 | 1 | 2 | 18 | 11 |
| 4 | Blurton Club | 8 | 2 | 0 | 2 | 38 | 42 | 3 | 0 | 1 | 34 | 28 | 5 | 0 | 3 | 2 | 10 |
| 5 | Oakhill rack attack | 8 | 2 | 0 | 2 | 31 | 31 | 2 | 1 | 1 | 39 | 41 | 4 | 1 | 3 | -2 | 9 |
| 6 | Berryhill w m c | 8 | 1 | 1 | 2 | 30 | 34 | 1 | 0 | 3 | 35 | 45 | 2 | 1 | 5 | -14 | 5 |
| 7 | The village tavern | 8 | 1 | 1 | 2 | 26 | 38 | 1 | 0 | 3 | 37 | 43 | 2 | 1 | 5 | -18 | 5 |
| 8 | Pioneer Peniths | 8 | 1 | 1 | 2 | 26 | 34 | 1 | 0 | 3 | 33 | 47 | 2 | 1 | 5 | -22 | 5 |
| 9 | Buck all Private | 8 | 2 | 0 | 2 | 43 | 37 | 0 | 0 | 4 | 24 | 40 | 2 | 0 | 6 | -10 | 4 |
| 10 | Ball green | 8 | 2 | 0 | 2 | 37 | 43 | 0 | 0 | 4 | 19 | 45 | 2 | 0 | 6 | -32 | 4 |
Division 2
Wednesday, 30 September 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ashwood | 8 | 4 | 0 | 0 | 53 | 27 | 4 | 0 | 0 | 43 | 22 | 8 | 0 | 0 | 47 | 16 |
| 2 | The Bellringer | 8 | 2 | 0 | 2 | 42 | 38 | 4 | 0 | 0 | 43 | 18 | 6 | 0 | 2 | 29 | 12 |
| 3 | Travellers Rest | 8 | 3 | 0 | 1 | 35 | 30 | 2 | 1 | 1 | 49 | 31 | 5 | 1 | 2 | 23 | 11 |
| 4 | The White Hart | 8 | 1 | 2 | 1 | 30 | 34 | 2 | 1 | 1 | 44 | 36 | 3 | 3 | 2 | 4 | 9 |
| 5 | Bush | 8 | 3 | 0 | 1 | 44 | 17 | 1 | 0 | 3 | 37 | 43 | 4 | 0 | 4 | 21 | 8 |
| 6 | Princess Royals | 8 | 2 | 1 | 1 | 38 | 42 | 1 | 0 | 3 | 31 | 34 | 3 | 1 | 4 | -7 | 7 |
| 7 | Scrimmies | 8 | 2 | 1 | 1 | 47 | 33 | 0 | 1 | 3 | 23 | 41 | 2 | 2 | 4 | -4 | 6 |
| 8 | Oggys | 8 | 2 | 0 | 2 | 32 | 33 | 0 | 1 | 3 | 33 | 47 | 2 | 1 | 5 | -15 | 5 |
| 9 | The cuckoo | 8 | 1 | 0 | 3 | 24 | 41 | 1 | 0 | 3 | 36 | 44 | 2 | 0 | 6 | -25 | 4 |
| 10 | Gardeners retreat | 8 | 0 | 0 | 4 | 25 | 55 | 1 | 0 | 3 | 11 | 54 | 1 | 0 | 7 | -73 | 2 |
ALM Joinery Singles League Div 2
Division 2
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zac Ahmed | 25 | 21 | 3 | 1 | 166 | 78 | 88 | 43 |
| 2 | Ethan Ward | 25 | 20 | 3 | 2 | 159 | 77 | 82 | 42 |
| 3 | Keiran Morgan | 25 | 19 | 4 | 2 | 158 | 91 | 67 | 40 |
| 4 | Karl Phillips | 26 | 18 | 6 | 2 | 147 | 107 | 40 | 38 |
| 5 | Phil Allen | 27 | 17 | 7 | 3 | 167 | 117 | 50 | 37 |
| 6 | Neil Dixon | 25 | 11 | 6 | 8 | 147 | 118 | 29 | 30 |
| 7 | Gareth Corr | 26 | 11 | 10 | 5 | 138 | 138 | 0 | 27 |
| 8 | Brett Mooney | 24 | 10 | 9 | 5 | 126 | 127 | -1 | 25 |
| 9 | Lennon Banks | 25 | 10 | 11 | 4 | 128 | 128 | 0 | 24 |
| 10 | James Harrison | 26 | 10 | 15 | 1 | 126 | 139 | -13 | 21 |
| 11 | Lee Baskerville | 29 | 7 | 15 | 7 | 137 | 172 | -35 | 21 |
| 12 | Josh Sambrook | 25 | 7 | 13 | 5 | 117 | 148 | -31 | 19 |
| 13 | Liam Ball | 26 | 7 | 18 | 1 | 119 | 163 | -44 | 15 |
| 14 | Jordan Sambrook | 24 | 5 | 15 | 4 | 97 | 138 | -41 | 14 |
| 15 | marc cooper | 23 | 4 | 17 | 2 | 73 | 144 | -71 | 10 |
| 16 | Adam Walker | 27 | 0 | 25 | 2 | 67 | 187 | -120 | 2 |
ALM Joinery Singles League Prem
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Adams | 27 | 20 | 3 | 4 | 205 | 121 | 84 | 44 |
| 2 | Ryan Bowler | 25 | 18 | 3 | 4 | 187 | 131 | 56 | 40 |
| 3 | Lee Hammersley | 26 | 17 | 4 | 5 | 185 | 125 | 60 | 39 |
| 4 | Ryan Longson | 24 | 15 | 5 | 4 | 163 | 117 | 46 | 34 |
| 5 | Andy Cragg | 24 | 16 | 7 | 1 | 166 | 117 | 49 | 33 |
| 6 | Wayne Connor | 28 | 15 | 10 | 3 | 182 | 150 | 32 | 33 |
| 7 | Joshua Fletcher Norman | 24 | 15 | 7 | 2 | 154 | 113 | 41 | 32 |
| 8 | Daz Lightfoot | 24 | 11 | 7 | 6 | 161 | 136 | 25 | 28 |
| 9 | Alex Batchelor | 26 | 12 | 10 | 4 | 167 | 158 | 9 | 28 |
| 10 | Gaz Davies | 27 | 11 | 15 | 1 | 145 | 166 | -21 | 23 |
| 11 | Liam Flaherty | 26 | 8 | 12 | 6 | 158 | 168 | -10 | 22 |
| 12 | Chris Brannigan | 28 | 7 | 21 | 0 | 110 | 203 | -93 | 14 |
| 13 | Sam Rogers | 25 | 4 | 17 | 4 | 123 | 177 | -54 | 12 |
| 14 | Wes Jervis | 25 | 4 | 17 | 4 | 123 | 178 | -55 | 12 |
| 15 | Joe Knapper | 25 | 3 | 18 | 4 | 117 | 185 | -68 | 10 |
| 16 | Rich Doughty | 26 | 1 | 21 | 4 | 95 | 196 | -101 | 6 |








