Friendly
Friendly
ALM Joinery Singles League Prem
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bowler | 13 | 10 | 1 | 2 | 97 | 68 | 29 | 22 |
| 2 | Rob Adams | 13 | 7 | 2 | 4 | 95 | 66 | 29 | 18 |
| 3 | Lee Hammersley | 11 | 8 | 1 | 2 | 81 | 60 | 21 | 18 |
| 4 | Joshua Fletcher Norman | 11 | 8 | 2 | 1 | 75 | 44 | 31 | 17 |
| 5 | Wayne Connor | 13 | 8 | 4 | 1 | 90 | 65 | 25 | 17 |
| 6 | Ryan Longson | 11 | 7 | 2 | 2 | 77 | 52 | 25 | 16 |
| 7 | Andy Cragg | 10 | 6 | 3 | 1 | 67 | 50 | 17 | 13 |
| 8 | Daz Lightfoot | 11 | 4 | 4 | 3 | 73 | 67 | 6 | 11 |
| 9 | Alex Batchelor | 10 | 4 | 3 | 3 | 65 | 62 | 3 | 11 |
| 10 | Liam Flaherty | 12 | 3 | 5 | 4 | 74 | 81 | -7 | 10 |
| 11 | Wes Jervis | 12 | 3 | 7 | 2 | 69 | 84 | -15 | 8 |
| 12 | Gaz Davies | 12 | 4 | 8 | 0 | 53 | 74 | -21 | 8 |
| 13 | Chris Brannigan | 13 | 4 | 9 | 0 | 56 | 91 | -35 | 8 |
| 14 | Joe Knapper | 12 | 2 | 9 | 1 | 65 | 86 | -21 | 5 |
| 15 | Sam Rogers | 12 | 1 | 9 | 2 | 51 | 83 | -32 | 4 |
| 16 | Rich Doughty | 12 | 0 | 10 | 2 | 39 | 94 | -55 | 2 |







