ALM Joinery Singles League Prem

Premier Division
As It Stands
Pos Entry P W L D F A FD Points
1 Ryan Bowler 12 9 1 2 89 63 26 20
2 Rob Adams 13 7 2 4 95 66 29 18
3 Lee Hammersley 11 8 1 2 81 60 21 18
4 Joshua Fletcher Norman 11 8 2 1 75 44 31 17
5 Wayne Connor 12 8 4 0 83 58 25 16
6 Ryan Longson 11 7 2 2 77 52 25 16
7 Andy Cragg 10 6 3 1 67 50 17 13
8 Daz Lightfoot 10 4 3 3 68 59 9 11
9 Alex Batchelor 9 4 3 2 58 55 3 10
10 Liam Flaherty 12 3 5 4 74 81 -7 10
11 Wes Jervis 12 3 7 2 69 84 -15 8
12 Chris Brannigan 13 4 9 0 56 91 -35 8
13 Gaz Davies 11 3 8 0 51 74 -23 6
14 Joe Knapper 12 2 9 1 65 86 -21 5
15 Sam Rogers 11 1 8 2 51 81 -30 4
16 Rich Doughty 12 0 10 2 39 94 -55 2
Premier Division

ALM Joinery Singles League Div 1

Division 1
As It Stands
Pos Entry P W L D F A FD Points
1 John Ryan 14 12 0 2 110 56 54 26
2 Gary Harper 15 10 3 2 105 84 21 22
3 Steven Moss 11 7 2 2 77 65 12 16
4 Tim Jolley 11 6 3 2 73 53 20 14
5 Thomas Ward 10 5 2 3 71 54 17 13
6 Anthony Smith 14 5 6 3 85 91 -6 13
7 Archie Garner 11 5 4 2 72 67 5 12
8 Luke Williams 12 4 5 3 71 75 -4 11
9 David Owen 10 4 4 2 63 61 2 10
10 Anthony Shaw 10 4 4 2 65 66 -1 10
11 Paul Sambrook 12 3 6 3 70 78 -8 9
12 Derrick Weston 15 3 9 3 86 106 -20 9
13 Rich Sims 13 3 7 3 70 92 -22 9
14 Wayne Macaskill 11 3 6 2 61 74 -13 8
15 Giorgio Nicolaou 13 3 8 2 68 91 -23 8
16 Craig Stevenson 10 1 9 0 44 78 -34 2
Division 1
Division 1

ALM Joinery Singles League Div 2

Division 2
As It Stands
Pos Entry P W L D F A FD Points
1 Phil Allen 15 11 2 2 96 65 31 24
2 Zac Ahmed 12 11 1 0 81 37 44 22
3 Neil Dixon 14 8 1 5 90 58 32 21
4 Karl Phillips 13 9 2 2 80 50 30 20
5 Keiran Morgan 12 8 3 1 72 50 22 17
6 Ethan Ward 10 8 2 0 62 33 29 16
7 Josh Sambrook 13 6 5 2 72 72 0 14
8 Gareth Corr 13 5 5 3 69 70 -1 13
9 James Harrison 15 6 8 1 77 80 -3 13
10 Lee Baskerville 17 4 8 5 84 99 -15 13
11 Brett Mooney 12 4 7 1 54 66 -12 9
12 Jordan Sambrook 13 3 7 3 57 76 -19 9
13 Liam Ball 16 4 11 1 75 102 -27 9
14 Lennon Banks 11 2 6 3 52 67 -15 7
15 marc cooper 11 2 8 1 43 72 -29 5
16 Adam Walker 15 0 15 0 38 105 -67 0