Premier
Thursday, 12 February 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Plaza | 19 | 8 | 0 | 2 | 131 | 69 | 8 | 0 | 1 | 111 | 69 | 16 | 0 | 3 | 104 | 32 |
| 2 | The 45 Club | 18 | 7 | 1 | 1 | 113 | 67 | 8 | 1 | 0 | 113 | 67 | 15 | 2 | 1 | 92 | 32 |
| 3 | Plaza Kings | 19 | 4 | 1 | 5 | 102 | 98 | 6 | 2 | 1 | 99 | 81 | 10 | 3 | 6 | 22 | 23 |
| 4 | players cabbages | 19 | 4 | 4 | 1 | 105 | 75 | 5 | 0 | 5 | 96 | 104 | 9 | 4 | 6 | 22 | 22 |
| 5 | Longton Snooker & Pool | 19 | 3 | 0 | 6 | 84 | 96 | 5 | 2 | 3 | 113 | 87 | 8 | 2 | 9 | 14 | 18 |
| 6 | 8 ball pioneer | 18 | 5 | 0 | 4 | 87 | 93 | 3 | 1 | 5 | 85 | 95 | 8 | 1 | 9 | -16 | 17 |
| 7 | Black lion | 18 | 2 | 2 | 5 | 80 | 100 | 3 | 1 | 5 | 78 | 102 | 5 | 3 | 10 | -44 | 13 |
| 8 | Manor B | 19 | 2 | 1 | 6 | 78 | 102 | 1 | 1 | 8 | 80 | 120 | 3 | 2 | 14 | -64 | 8 |
| 9 | Lambourne | 19 | 0 | 0 | 10 | 61 | 139 | 1 | 1 | 7 | 64 | 116 | 1 | 1 | 17 | -130 | 3 |






