ALM Joinery Singles League Prem
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bowler | 24 | 17 | 3 | 4 | 179 | 126 | 53 | 38 |
| 2 | Rob Adams | 23 | 16 | 3 | 4 | 173 | 107 | 66 | 36 |
| 3 | Lee Hammersley | 21 | 14 | 3 | 4 | 149 | 99 | 50 | 32 |
| 4 | Ryan Longson | 23 | 14 | 5 | 4 | 155 | 115 | 40 | 32 |
| 5 | Andy Cragg | 22 | 15 | 6 | 1 | 154 | 103 | 51 | 31 |
| 6 | Wayne Connor | 24 | 13 | 8 | 3 | 157 | 124 | 33 | 29 |
| 7 | Joshua Fletcher Norman | 21 | 13 | 6 | 2 | 136 | 99 | 37 | 28 |
| 8 | Daz Lightfoot | 22 | 10 | 6 | 6 | 150 | 123 | 27 | 26 |
| 9 | Alex Batchelor | 22 | 11 | 7 | 4 | 143 | 131 | 12 | 26 |
| 10 | Liam Flaherty | 24 | 8 | 11 | 5 | 147 | 153 | -6 | 21 |
| 11 | Gaz Davies | 23 | 9 | 13 | 1 | 121 | 144 | -23 | 19 |
| 12 | Chris Brannigan | 22 | 6 | 16 | 0 | 89 | 157 | -68 | 12 |
| 13 | Wes Jervis | 22 | 3 | 15 | 4 | 109 | 162 | -53 | 10 |
| 14 | Joe Knapper | 24 | 3 | 17 | 4 | 117 | 177 | -60 | 10 |
| 15 | Sam Rogers | 22 | 3 | 16 | 3 | 105 | 158 | -53 | 9 |
| 16 | Rich Doughty | 23 | 0 | 20 | 3 | 75 | 181 | -106 | 3 |
ALM Joinery Singles League Div 1
Division 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Ryan | 23 | 18 | 1 | 4 | 175 | 102 | 73 | 40 |
| 2 | Thomas Ward | 21 | 14 | 4 | 3 | 151 | 95 | 56 | 31 |
| 3 | Gary Harper | 21 | 12 | 5 | 4 | 144 | 121 | 23 | 28 |
| 4 | Steven Moss | 21 | 11 | 5 | 5 | 144 | 127 | 17 | 27 |
| 5 | Tim Jolley | 23 | 10 | 9 | 4 | 140 | 131 | 9 | 24 |
| 6 | Archie Garner | 22 | 11 | 9 | 2 | 138 | 132 | 6 | 24 |
| 7 | Anthony Shaw | 22 | 10 | 9 | 3 | 139 | 138 | 1 | 23 |
| 8 | David Owen | 21 | 9 | 8 | 4 | 132 | 129 | 3 | 22 |
| 9 | Luke Williams | 22 | 8 | 9 | 5 | 132 | 139 | -7 | 21 |
| 10 | Anthony Smith | 24 | 8 | 11 | 5 | 146 | 158 | -12 | 21 |
| 11 | Paul Sambrook | 22 | 7 | 9 | 6 | 132 | 139 | -7 | 20 |
| 12 | Wayne Macaskill | 23 | 7 | 10 | 6 | 136 | 153 | -17 | 20 |
| 13 | Rich Sims | 22 | 7 | 11 | 4 | 124 | 149 | -25 | 18 |
| 14 | Giorgio Nicolaou | 21 | 6 | 13 | 2 | 112 | 139 | -27 | 14 |
| 15 | Derrick Weston | 22 | 4 | 15 | 3 | 124 | 156 | -32 | 11 |
| 16 | Craig Stevenson | 22 | 3 | 17 | 2 | 104 | 165 | -61 | 8 |








