Premier
Thursday, 18 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The 45 Club | 16 | 6 | 1 | 1 | 102 | 58 | 7 | 1 | 0 | 98 | 62 | 13 | 2 | 1 | 80 | 28 |
| 2 | Plaza | 16 | 6 | 0 | 2 | 106 | 54 | 7 | 0 | 1 | 100 | 60 | 13 | 0 | 3 | 92 | 26 |
| 3 | Plaza Kings | 16 | 4 | 1 | 3 | 85 | 75 | 6 | 2 | 0 | 96 | 64 | 10 | 3 | 3 | 42 | 23 |
| 4 | players cabbages | 16 | 3 | 4 | 1 | 88 | 72 | 5 | 0 | 3 | 81 | 79 | 8 | 4 | 4 | 18 | 20 |
| 5 | 8 ball pioneer | 16 | 5 | 0 | 3 | 82 | 78 | 2 | 1 | 5 | 74 | 86 | 7 | 1 | 8 | -8 | 15 |
| 6 | Longton Snooker & Pool | 16 | 3 | 0 | 5 | 75 | 85 | 3 | 2 | 3 | 87 | 73 | 6 | 2 | 8 | 4 | 14 |
| 7 | Black lion | 16 | 2 | 1 | 5 | 70 | 90 | 2 | 1 | 5 | 66 | 94 | 4 | 2 | 10 | -48 | 10 |
| 8 | Manor B | 16 | 2 | 0 | 6 | 68 | 92 | 1 | 0 | 7 | 61 | 99 | 3 | 0 | 13 | -62 | 6 |
| 9 | Lambourne | 16 | 0 | 0 | 8 | 47 | 113 | 1 | 0 | 7 | 54 | 106 | 1 | 0 | 15 | -118 | 2 |






