ALM Joinery Singles League Prem
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bowler | 10 | 7 | 1 | 2 | 73 | 55 | 18 | 16 |
| 2 | Joshua Fletcher Norman | 8 | 7 | 0 | 1 | 63 | 26 | 37 | 15 |
| 3 | Lee Hammersley | 9 | 7 | 1 | 1 | 66 | 47 | 19 | 15 |
| 4 | Ryan Longson | 10 | 6 | 2 | 2 | 69 | 48 | 21 | 14 |
| 5 | Andy Cragg | 10 | 6 | 3 | 1 | 67 | 50 | 17 | 13 |
| 6 | Wayne Connor | 9 | 6 | 3 | 0 | 63 | 43 | 20 | 12 |
| 7 | Rob Adams | 9 | 5 | 2 | 2 | 65 | 45 | 20 | 12 |
| 8 | Daz Lightfoot | 9 | 4 | 2 | 3 | 63 | 51 | 12 | 11 |
| 9 | Liam Flaherty | 8 | 3 | 2 | 3 | 56 | 50 | 6 | 9 |
| 10 | Alex Batchelor | 8 | 3 | 3 | 2 | 50 | 53 | -3 | 8 |
| 11 | Chris Brannigan | 12 | 4 | 8 | 0 | 53 | 83 | -30 | 8 |
| 12 | Joe Knapper | 12 | 2 | 9 | 1 | 65 | 86 | -21 | 5 |
| 13 | Wes Jervis | 8 | 2 | 6 | 0 | 41 | 59 | -18 | 4 |
| 14 | Sam Rogers | 9 | 1 | 7 | 1 | 42 | 66 | -24 | 3 |
| 15 | Gaz Davies | 7 | 1 | 6 | 0 | 27 | 54 | -27 | 2 |
| 16 | Rich Doughty | 10 | 0 | 9 | 1 | 32 | 79 | -47 | 1 |
Premier Division
Premier Division
Premier Division
ALM Joinery Singles League Div 2
Division 2
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zac Ahmed | 11 | 10 | 1 | 0 | 74 | 34 | 40 | 20 |
| 2 | Neil Dixon | 13 | 7 | 1 | 5 | 83 | 56 | 27 | 19 |
| 3 | Karl Phillips | 10 | 7 | 2 | 1 | 60 | 41 | 19 | 15 |
| 4 | Keiran Morgan | 11 | 7 | 3 | 1 | 65 | 48 | 17 | 15 |
| 5 | Phil Allen | 10 | 7 | 2 | 1 | 62 | 46 | 16 | 15 |
| 6 | Ethan Ward | 9 | 7 | 2 | 0 | 55 | 32 | 23 | 14 |
| 7 | Gareth Corr | 12 | 5 | 4 | 3 | 67 | 63 | 4 | 13 |
| 8 | James Harrison | 13 | 6 | 6 | 1 | 69 | 66 | 3 | 13 |
| 9 | Lee Baskerville | 14 | 4 | 7 | 3 | 71 | 80 | -9 | 11 |
| 10 | Josh Sambrook | 11 | 4 | 5 | 2 | 58 | 63 | -5 | 10 |
| 11 | Liam Ball | 15 | 4 | 10 | 1 | 74 | 95 | -21 | 9 |
| 12 | Lennon Banks | 10 | 2 | 5 | 3 | 49 | 60 | -11 | 7 |
| 13 | Brett Mooney | 10 | 3 | 6 | 1 | 42 | 58 | -16 | 7 |
| 14 | Jordan Sambrook | 11 | 2 | 6 | 3 | 46 | 68 | -22 | 7 |
| 15 | marc cooper | 9 | 2 | 6 | 1 | 39 | 58 | -19 | 5 |
| 16 | Adam Walker | 11 | 0 | 11 | 0 | 31 | 77 | -46 | 0 |







