ALM Joinery Singles League Prem
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bowler | 24 | 17 | 3 | 4 | 179 | 126 | 53 | 38 |
| 2 | Rob Adams | 23 | 16 | 3 | 4 | 173 | 107 | 66 | 36 |
| 3 | Lee Hammersley | 21 | 14 | 3 | 4 | 149 | 99 | 50 | 32 |
| 4 | Ryan Longson | 23 | 14 | 5 | 4 | 155 | 115 | 40 | 32 |
| 5 | Andy Cragg | 22 | 15 | 6 | 1 | 154 | 103 | 51 | 31 |
| 6 | Wayne Connor | 24 | 13 | 8 | 3 | 157 | 124 | 33 | 29 |
| 7 | Joshua Fletcher Norman | 21 | 13 | 6 | 2 | 136 | 99 | 37 | 28 |
| 8 | Alex Batchelor | 22 | 12 | 7 | 3 | 138 | 125 | 13 | 27 |
| 9 | Daz Lightfoot | 22 | 10 | 6 | 6 | 150 | 123 | 27 | 26 |
| 10 | Liam Flaherty | 24 | 8 | 11 | 5 | 147 | 153 | -6 | 21 |
| 11 | Gaz Davies | 23 | 9 | 13 | 1 | 121 | 144 | -23 | 19 |
| 12 | Chris Brannigan | 22 | 6 | 16 | 0 | 89 | 157 | -68 | 12 |
| 13 | Wes Jervis | 22 | 3 | 15 | 4 | 109 | 162 | -53 | 10 |
| 14 | Sam Rogers | 22 | 3 | 16 | 3 | 105 | 158 | -53 | 9 |
| 15 | Joe Knapper | 24 | 3 | 18 | 3 | 111 | 172 | -61 | 9 |
| 16 | Rich Doughty | 23 | 0 | 20 | 3 | 75 | 181 | -106 | 3 |








