KO Cup

Sub KO Cup

ALM Joinery Singles League Prem

Premier Division
As It Stands
Pos Entry P W L D F A FD Points
1 Ryan Bowler 23 16 3 4 171 123 48 36
2 Rob Adams 21 14 3 4 157 100 57 32
3 Lee Hammersley 21 14 3 4 149 99 50 32
4 Andy Cragg 19 14 4 1 135 85 50 29
5 Ryan Longson 21 13 5 3 140 105 35 29
6 Joshua Fletcher Norman 18 11 5 2 117 86 31 24
7 Wayne Connor 21 11 8 2 134 116 18 24
8 Alex Batchelor 19 10 6 3 124 110 14 23
9 Daz Lightfoot 18 7 6 5 119 113 6 19
10 Liam Flaherty 21 6 10 5 129 138 -9 17
11 Gaz Davies 20 8 12 0 103 127 -24 16
12 Chris Brannigan 21 6 15 0 89 149 -60 12
13 Wes Jervis 20 3 13 4 107 146 -39 10
14 Sam Rogers 20 3 14 3 101 142 -41 9
15 Joe Knapper 22 3 16 3 108 162 -54 9
16 Rich Doughty 19 0 16 3 67 149 -82 3

ALM Joinery Singles League Div 1

Division 1
As It Stands
Pos Entry P W L D F A FD Points
1 John Ryan 19 14 1 4 143 87 56 32
2 Gary Harper 20 12 4 4 141 113 28 28
3 Thomas Ward 18 12 3 3 132 81 51 27
4 Steven Moss 20 10 5 5 136 123 13 25
5 Tim Jolley 20 8 8 4 120 116 4 20
6 David Owen 19 8 7 4 120 116 4 20
7 Archie Garner 19 9 8 2 118 117 1 20
8 Anthony Shaw 18 8 7 3 116 116 0 19
9 Anthony Smith 19 7 7 5 120 120 0 19
10 Luke Williams 20 7 8 5 120 127 -7 19
11 Paul Sambrook 21 6 9 6 124 136 -12 18
12 Rich Sims 19 6 9 4 109 129 -20 16
13 Wayne Macaskill 20 4 10 6 112 138 -26 14
14 Giorgio Nicolaou 16 5 9 2 90 102 -12 12
15 Derrick Weston 20 4 13 3 115 140 -25 11
16 Craig Stevenson 20 3 15 2 94 149 -55 8
Division 1

ALM Joinery Singles League Div 2

Division 2
As It Stands
Pos Entry P W L D F A FD Points
1 Zac Ahmed 21 18 2 1 140 62 78 37
2 Keiran Morgan 21 15 4 2 130 82 48 32
3 Ethan Ward 19 15 3 1 120 58 62 31
4 Karl Phillips 21 14 5 2 117 88 29 30
5 Phil Allen 19 13 4 2 119 82 37 28
6 Neil Dixon 21 10 4 7 129 93 36 27
7 Gareth Corr 21 10 8 3 113 107 6 23
8 Brett Mooney 20 7 8 5 104 107 -3 19
9 James Harrison 21 9 11 1 104 109 -5 19
10 Lennon Banks 22 8 11 3 108 117 -9 19
11 Josh Sambrook 22 7 11 4 106 128 -22 18
12 Lee Baskerville 24 6 12 6 116 142 -26 18
13 Jordan Sambrook 21 5 12 4 90 117 -27 14
14 Liam Ball 21 5 15 1 96 133 -37 11
15 marc cooper 19 3 14 2 59 123 -64 8
16 Adam Walker 21 0 21 0 44 147 -103 0

TT Handicap Cup (ALM Singles)