Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Longton No Hopes | 21 | 7 | 3 | 1 | 127 | 93 | 10 | 0 | 0 | 124 | 76 | 17 | 3 | 1 | 82 | 5 | 7 | 37 |
| 2 | Smallthorne Vic | 21 | 8 | 1 | 2 | 128 | 92 | 7 | 2 | 1 | 128 | 72 | 15 | 3 | 3 | 92 | 7 | 8 | 33 |
| 3 | Plaza ace | 21 | 4 | 2 | 4 | 95 | 105 | 8 | 0 | 3 | 125 | 95 | 12 | 2 | 7 | 20 | 8 | 4 | 26 |
| 4 | Players b | 21 | 4 | 1 | 5 | 104 | 96 | 7 | 2 | 2 | 128 | 92 | 11 | 3 | 7 | 44 | 8 | 4 | 25 |
| 5 | MANOR A | 21 | 6 | 1 | 3 | 102 | 98 | 5 | 0 | 6 | 113 | 107 | 11 | 1 | 9 | 10 | 6 | 3 | 23 |
| 6 | Berryhill w m c | 21 | 3 | 1 | 6 | 97 | 103 | 8 | 0 | 3 | 126 | 94 | 11 | 1 | 9 | 26 | 4 | 5 | 23 |
| 7 | The Bradeley | 21 | 2 | 1 | 8 | 88 | 132 | 4 | 1 | 5 | 96 | 104 | 6 | 2 | 13 | -52 | 15 | 1 | 14 |
| 8 | Gardeners Rest | 21 | 3 | 0 | 8 | 95 | 125 | 2 | 3 | 5 | 95 | 105 | 5 | 3 | 13 | -40 | 4 | 1 | 13 |
| 9 | Oakhill bowling club | 21 | 0 | 1 | 9 | 72 | 128 | 4 | 2 | 5 | 109 | 111 | 4 | 3 | 14 | -58 | 1 | 0 | 11 |
| 10 | Travellers Rest | 21 | 1 | 0 | 10 | 76 | 144 | 1 | 1 | 8 | 72 | 128 | 2 | 1 | 18 | -124 | 2 | 1 | 5 |






