Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Q Bar Sixers | 4 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 0 | 14 | 6 | 3 | 1 | 0 | 12 | 10 |
| 2 | Branksome Con Nomads | 5 | 3 | 0 | 0 | 22 | 8 | 0 | 1 | 1 | 8 | 12 | 3 | 1 | 1 | 10 | 10 |
| 3 | Broadway A | 4 | 1 | 0 | 1 | 9 | 11 | 2 | 0 | 0 | 13 | 7 | 3 | 0 | 1 | 4 | 9 |
| 4 | Bearwood Toon Army | 4 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 2 | 8 | 12 | 2 | 0 | 2 | 4 | 6 |
| 5 | Alderney West | 4 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 2 | 6 | 14 | 1 | 0 | 3 | -6 | 3 |
| 6 | The Winton Workies | 5 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 3 | 9 | 21 | 1 | 0 | 4 | -10 | 3 |
| 7 | Bearwood Chancers | 4 | 1 | 0 | 1 | 9 | 11 | 0 | 0 | 2 | 4 | 16 | 1 | 0 | 3 | -14 | 3 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Greenbaize Renegades | 5 | 2 | 0 | 0 | 14 | 6 | 2 | 1 | 0 | 18 | 12 | 4 | 1 | 0 | 14 | 13 |
| 2 | Alderney Manor Losers | 4 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 9 | 11 | 2 | 1 | 1 | 2 | 7 |
| 3 | Kasbah | 5 | 1 | 0 | 2 | 14 | 16 | 1 | 0 | 1 | 12 | 8 | 2 | 0 | 3 | 2 | 6 |
| 4 | PTLC I Keeel You | 4 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 2 | 8 | 12 | 2 | 0 | 2 | 2 | 6 |
| 5 | Greenbaize Mavericks | 4 | 1 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 8 | 12 | 2 | 0 | 2 | -4 | 6 |
| 6 | Q Cumbers | 4 | 0 | 0 | 2 | 7 | 13 | 1 | 1 | 0 | 11 | 9 | 1 | 1 | 2 | -4 | 4 |
| 7 | Talbot Rise | 4 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 2 | 8 | 12 | 0 | 1 | 3 | -12 | 1 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brunswick | 4 | 2 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 11 | 9 | 3 | 1 | 0 | 8 | 10 |
| 2 | Q Ties | 4 | 2 | 0 | 0 | 12 | 8 | 1 | 0 | 1 | 13 | 7 | 3 | 0 | 1 | 10 | 9 |
| 3 | Parkstone Con | 5 | 2 | 1 | 0 | 21 | 9 | 0 | 1 | 1 | 9 | 11 | 2 | 2 | 1 | 10 | 8 |
| 4 | QR Code | 4 | 2 | 0 | 0 | 18 | 2 | 0 | 1 | 1 | 9 | 11 | 2 | 1 | 1 | 14 | 7 |
| 5 | PTLC | 4 | 0 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 14 | 6 | 1 | 2 | 1 | 8 | 5 |
| 6 | Broadway B | 5 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 3 | 6 | 24 | 1 | 0 | 4 | -10 | 3 |
| 7 | Winton Working Mens | 4 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 4 | -40 | 0 |