Success
Error
Open Singles
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Scott | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Rob Hughes | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6 |
| 3 | Graham Hilsdon | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6 |
| 4 | Ryan Cleaver | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5 |
| 5 | Stuart Bates | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
| 6 | Grant . | 8 | 3 | 5 | 0 | 3 | 5 | -2 | 3 |
| 7 | Liam Merry | 8 | 3 | 5 | 0 | 3 | 5 | -2 | 3 |
| 8 | Kymo . | 8 | 2 | 6 | 0 | 2 | 6 | -4 | 2 |
| 9 | Jason . | 8 | 0 | 8 | 0 | 0 | 8 | -8 | 0 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
26
Match 7
Race To 1
Match 8
Race To 1
Match 9
Race To 1
41
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattie Hawkins | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Rowyn Moore | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6 |
| 3 | Kirk P | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6 |
| 4 | Lyndon Stevens | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5 |
| 5 | Piggy Russel | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
| 6 | Laura Newman | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
| 7 | Paul Voice | 8 | 3 | 5 | 0 | 3 | 5 | -2 | 3 |
| 8 | Steve Frazer | 8 | 1 | 7 | 0 | 1 | 7 | -6 | 1 |
| 9 | Martin Turbo | 8 | 0 | 8 | 0 | 0 | 8 | -8 | 0 |
Match 1
Race To 1
47
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
Match 8
Race To 1
Match 9
Race To 1