Success
Error
Open Singles
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cleaver | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 6 |
| 2 | Dave Thomson | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
| 3 | Trev Ireland | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
| 4 | Laura Newman | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 5 | Paul Voice | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 6 | Mattie Hawkins | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 7 | Kymo . | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 8 | Piggy Russel | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hilsdon | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
| 2 | Adrian Scott | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | Rowyn Moore | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
| 4 | Mark Francis | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
| 5 | Rob Hughes | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 6 | Lyndon Stevens | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 7 | Liam Merry | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
| 8 | Steve Frazer | 7 | 0 | 7 | 0 | 0 | 7 | -7 | 0 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1