Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Crofton Club | 18 | 7 | 0 | 2 | 73 | 35 | 7 | 0 | 2 | 72 | 36 | 14 | 0 | 4 | 74 | 42 |
| 2 | Crofton No.2. | 18 | 7 | 1 | 1 | 69 | 39 | 6 | 2 | 1 | 64 | 44 | 13 | 3 | 2 | 50 | 42 |
| 3 | Junction B | 18 | 7 | 1 | 1 | 70 | 38 | 6 | 0 | 3 | 68 | 40 | 13 | 1 | 4 | 60 | 40 |
| 4 | Stoke Pro's | 18 | 6 | 1 | 2 | 63 | 45 | 6 | 2 | 1 | 68 | 40 | 12 | 3 | 3 | 46 | 39 |
| 5 | Foresters B | 18 | 4 | 1 | 4 | 54 | 54 | 5 | 1 | 3 | 57 | 51 | 9 | 2 | 7 | 6 | 29 |
| 6 | Master Bakers | 18 | 4 | 0 | 5 | 43 | 65 | 1 | 1 | 7 | 40 | 68 | 5 | 1 | 12 | -50 | 16 |
| 7 | Park Gate RBL B | 18 | 1 | 3 | 5 | 44 | 64 | 3 | 0 | 6 | 44 | 64 | 4 | 3 | 11 | -40 | 15 |
| 8 | Queens Club Lightning | 18 | 1 | 3 | 5 | 43 | 65 | 2 | 3 | 4 | 44 | 64 | 3 | 6 | 9 | -42 | 15 |
| 9 | GPA Nomads | 18 | 2 | 0 | 7 | 42 | 66 | 2 | 1 | 6 | 47 | 61 | 4 | 1 | 13 | -38 | 13 |
| 10 | Rafa vulcans | 18 | 1 | 1 | 7 | 39 | 69 | 1 | 1 | 7 | 36 | 72 | 2 | 2 | 14 | -66 | 8 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 18 | 7 | 0 | 2 | 68 | 40 | 8 | 0 | 1 | 70 | 38 | 15 | 0 | 3 | 60 | 45 |
| 2 | Fareham snooker club | 18 | 6 | 2 | 1 | 62 | 41 | 6 | 2 | 1 | 69 | 39 | 12 | 4 | 2 | 51 | 40 |
| 3 | Solent social club B | 18 | 4 | 3 | 2 | 62 | 44 | 6 | 1 | 2 | 67 | 41 | 10 | 4 | 4 | 44 | 34 |
| 4 | Cuckoo Pint | 18 | 3 | 4 | 2 | 53 | 55 | 4 | 3 | 2 | 56 | 52 | 7 | 7 | 4 | 2 | 28 |
| 5 | GPA Nightmares | 18 | 4 | 3 | 2 | 56 | 52 | 3 | 2 | 4 | 48 | 60 | 7 | 5 | 6 | -8 | 26 |
| 6 | Carisbrooke A | 18 | 3 | 3 | 3 | 53 | 55 | 3 | 1 | 5 | 44 | 59 | 6 | 4 | 8 | -17 | 22 |
| 7 | Solent Social Club | 18 | 3 | 0 | 6 | 41 | 67 | 3 | 2 | 4 | 48 | 60 | 6 | 2 | 10 | -38 | 20 |
| 8 | LHSSC | 18 | 3 | 0 | 6 | 47 | 56 | 2 | 1 | 6 | 49 | 59 | 5 | 1 | 12 | -19 | 16 |
| 9 | RAFA | 18 | 2 | 2 | 5 | 46 | 62 | 1 | 1 | 7 | 43 | 63 | 3 | 3 | 12 | -36 | 12 |
| 10 | Queens Hedca | 18 | 1 | 1 | 7 | 45 | 63 | 0 | 5 | 4 | 41 | 62 | 1 | 6 | 11 | -39 | 7 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | HEDCA | 18 | 7 | 1 | 1 | 70 | 38 | 8 | 1 | 0 | 72 | 36 | 15 | 2 | 1 | 68 | 47 |
| 2 | GPA The Boro | 18 | 7 | 0 | 2 | 67 | 36 | 6 | 1 | 2 | 65 | 43 | 13 | 1 | 4 | 53 | 40 |
| 3 | Wicor mill | 18 | 4 | 4 | 1 | 66 | 42 | 5 | 1 | 3 | 60 | 48 | 9 | 5 | 4 | 36 | 32 |
| 4 | WPM A | 18 | 4 | 1 | 4 | 59 | 49 | 4 | 3 | 2 | 52 | 56 | 8 | 4 | 6 | 6 | 28 |
| 5 | Carisbrooke B | 18 | 3 | 1 | 5 | 55 | 53 | 4 | 1 | 4 | 52 | 56 | 7 | 2 | 9 | -2 | 23 |
| 6 | Hooligans | 18 | 4 | 1 | 4 | 53 | 50 | 2 | 3 | 4 | 50 | 58 | 6 | 4 | 8 | -5 | 22 |
| 7 | Gosport RBL | 18 | 3 | 1 | 5 | 50 | 58 | 3 | 1 | 5 | 37 | 61 | 6 | 2 | 10 | -32 | 18 |
| 8 | Green dragon B | 18 | 4 | 0 | 5 | 48 | 60 | 1 | 3 | 5 | 44 | 64 | 5 | 3 | 10 | -32 | 18 |
| 9 | Stokes Grumpy Old Men | 18 | 1 | 3 | 5 | 47 | 61 | 3 | 0 | 6 | 45 | 63 | 4 | 3 | 11 | -32 | 15 |
| 10 | Old house at home B | 18 | 1 | 3 | 5 | 41 | 67 | 1 | 1 | 7 | 37 | 71 | 2 | 4 | 12 | -60 | 10 |
Adjustments
- 02 July 2026: Gosport RBL penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hooligans - Matchday 14 - 02/07/26
- 02 July 2026: Gosport RBL penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hooligans - Matchday 14 - 02/07/26
- 02 July 2026: Gosport RBL issued 2 Points | Correction of erroneous penalty points.
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | white horse | 18 | 9 | 0 | 0 | 78 | 25 | 8 | 1 | 0 | 72 | 36 | 17 | 1 | 0 | 89 | 52 |
| 2 | Park gate RBL A | 18 | 6 | 1 | 2 | 65 | 43 | 5 | 2 | 2 | 60 | 48 | 11 | 3 | 4 | 34 | 36 |
| 3 | New inn | 18 | 5 | 3 | 1 | 61 | 47 | 5 | 1 | 3 | 56 | 52 | 10 | 4 | 4 | 18 | 34 |
| 4 | GPA Moshers | 18 | 5 | 0 | 4 | 63 | 45 | 2 | 6 | 1 | 54 | 54 | 7 | 6 | 5 | 18 | 27 |
| 5 | Green dragon a | 18 | 5 | 1 | 3 | 56 | 52 | 3 | 1 | 5 | 48 | 60 | 8 | 2 | 8 | -8 | 26 |
| 6 | foresters | 18 | 3 | 1 | 5 | 53 | 55 | 5 | 0 | 4 | 52 | 51 | 8 | 1 | 9 | -1 | 25 |
| 7 | Crofton Social Club | 18 | 3 | 2 | 4 | 57 | 51 | 2 | 1 | 6 | 45 | 63 | 5 | 3 | 10 | -12 | 18 |
| 8 | Outsiders | 18 | 3 | 1 | 5 | 50 | 58 | 2 | 0 | 7 | 44 | 64 | 5 | 1 | 12 | -28 | 16 |
| 9 | Old House at Home A | 18 | 2 | 2 | 5 | 40 | 68 | 2 | 0 | 7 | 35 | 73 | 4 | 2 | 12 | -66 | 14 |
| 10 | The Three Tuns B | 18 | 1 | 1 | 7 | 46 | 62 | 2 | 0 | 7 | 40 | 68 | 3 | 1 | 14 | -44 | 10 |
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hill park WMC | 18 | 8 | 1 | 0 | 68 | 30 | 6 | 1 | 2 | 62 | 44 | 14 | 2 | 2 | 56 | 44 |
| 2 | Hillpark memorial social club | 18 | 5 | 2 | 2 | 59 | 39 | 4 | 3 | 2 | 60 | 48 | 9 | 5 | 4 | 32 | 32 |
| 3 | GPA misfits | 18 | 4 | 3 | 2 | 59 | 49 | 5 | 2 | 2 | 57 | 51 | 9 | 5 | 4 | 16 | 32 |
| 4 | Windsor Castle Krakens | 18 | 3 | 4 | 2 | 54 | 49 | 5 | 1 | 3 | 53 | 55 | 8 | 5 | 5 | 3 | 29 |
| 5 | Windsor Castle Naughties | 18 | 4 | 2 | 3 | 59 | 49 | 3 | 3 | 3 | 60 | 48 | 7 | 5 | 6 | 22 | 26 |
| 6 | BRWCA A | 18 | 4 | 3 | 2 | 60 | 48 | 3 | 1 | 5 | 52 | 56 | 7 | 4 | 7 | 8 | 25 |
| 7 | Glencoe | 18 | 4 | 0 | 5 | 53 | 55 | 2 | 4 | 3 | 53 | 55 | 6 | 4 | 8 | -4 | 22 |
| 8 | BRWCA B | 18 | 2 | 3 | 4 | 52 | 56 | 0 | 3 | 6 | 45 | 63 | 2 | 6 | 10 | -22 | 12 |
| 9 | White hart | 18 | 3 | 2 | 4 | 50 | 56 | 1 | 2 | 6 | 31 | 62 | 4 | 4 | 10 | -37 | 12 |
| 10 | GPA Pooligans | 18 | 3 | 1 | 5 | 39 | 64 | 0 | 1 | 8 | 22 | 71 | 3 | 2 | 13 | -74 | 7 |
Adjustments
- 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
- 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
- 20 March 2026: GPA Pooligans issued 2 Points | Correction of accidental penalty points.
- 10 April 2026: White hart penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs GPA Pooligans - Matchday 4 (09/04/26)
- 16 June 2026: GPA Pooligans penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Windsor Castle Krakens - Matchday 11 (11/06/26)
- 03 July 2026: White hart penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Hill Park WMC - Matchday 14 (02/07/2026)
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | DOC | 18 | 5 | 1 | 3 | 58 | 45 | 8 | 0 | 1 | 70 | 38 | 13 | 1 | 4 | 45 | 40 |
| 2 | Market House | 18 | 6 | 1 | 2 | 66 | 42 | 5 | 4 | 0 | 67 | 41 | 11 | 5 | 2 | 50 | 38 |
| 3 | Sir Joseph Paxton | 18 | 6 | 2 | 1 | 68 | 35 | 5 | 0 | 4 | 65 | 43 | 11 | 2 | 5 | 55 | 35 |
| 4 | WPM B | 18 | 4 | 3 | 2 | 52 | 56 | 6 | 2 | 1 | 63 | 45 | 10 | 5 | 3 | 14 | 35 |
| 5 | The Seahorse | 18 | 5 | 1 | 3 | 60 | 48 | 4 | 1 | 4 | 52 | 51 | 9 | 2 | 7 | 13 | 29 |
| 6 | Berry's sports bar | 18 | 2 | 1 | 6 | 47 | 61 | 3 | 0 | 6 | 49 | 59 | 5 | 1 | 12 | -24 | 16 |
| 7 | Pocket rockets | 18 | 2 | 1 | 6 | 33 | 75 | 3 | 2 | 4 | 48 | 55 | 5 | 3 | 10 | -49 | 16 |
| 8 | Glenny Girls | 18 | 1 | 3 | 5 | 45 | 63 | 2 | 3 | 4 | 47 | 61 | 3 | 6 | 9 | -32 | 15 |
| 9 | White Horse Bridgemary | 18 | 3 | 1 | 5 | 48 | 60 | 1 | 2 | 6 | 41 | 67 | 4 | 3 | 11 | -38 | 15 |
| 10 | The sailmaker | 18 | 3 | 2 | 4 | 50 | 53 | 0 | 2 | 7 | 36 | 67 | 3 | 4 | 11 | -34 | 11 |
Adjustments
- 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
- 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
- 11 April 2026: The sailmaker penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Sir Joseph Paxton - Matchday 4 (09/04/26)
- 11 April 2026: Pocket rockets issued 2 Points | Correction of duplicated penalty points - Matchday 3 - 02/04/26



