Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Crofton Club B | 5 | 2 | 0 | 0 | 18 | 6 | 3 | 0 | 0 | 26 | 10 | 5 | 0 | 0 | 28 | 15 |
2 | Stoke Pro's | 5 | 2 | 0 | 0 | 17 | 7 | 2 | 0 | 1 | 25 | 11 | 4 | 0 | 1 | 24 | 12 |
3 | Foresters B | 6 | 3 | 0 | 0 | 28 | 8 | 0 | 2 | 1 | 14 | 22 | 3 | 2 | 1 | 12 | 11 |
4 | Junction Tavern B | 5 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 1 | 22 | 14 | 3 | 1 | 1 | 10 | 10 |
5 | Crofton Club | 5 | 1 | 1 | 1 | 20 | 16 | 1 | 0 | 1 | 14 | 10 | 2 | 1 | 2 | 8 | 7 |
6 | Master Bakers | 5 | 0 | 2 | 0 | 12 | 12 | 1 | 1 | 1 | 17 | 19 | 1 | 3 | 1 | -2 | 6 |
7 | Queens Club Lightning | 5 | 0 | 0 | 3 | 9 | 27 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 3 | -16 | 4 |
8 | GPA Nomads | 6 | 0 | 2 | 2 | 14 | 34 | 0 | 2 | 0 | 12 | 12 | 0 | 4 | 2 | -20 | 4 |
9 | Cuckoo Pint | 5 | 0 | 1 | 2 | 14 | 22 | 0 | 0 | 2 | 5 | 19 | 0 | 1 | 4 | -22 | 1 |
10 | Ironmaster | 5 | 0 | 0 | 2 | 8 | 16 | 0 | 1 | 2 | 11 | 25 | 0 | 1 | 4 | -22 | 1 |
Outstanding Fixtures
- Matchday 1: Ironmaster -vs- Stoke Pro's
- Matchday 1: Junction Tavern B -vs- Master Bakers
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Park Gate RBL B | 5 | 2 | 0 | 0 | 17 | 7 | 2 | 0 | 1 | 19 | 17 | 4 | 0 | 1 | 12 | 12 |
2 | GPA A | 5 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 1 | 21 | 15 | 3 | 1 | 1 | 22 | 10 |
3 | RAFA | 5 | 0 | 0 | 2 | 6 | 18 | 3 | 0 | 0 | 26 | 10 | 3 | 0 | 2 | 4 | 9 |
4 | Carisbrooke A | 5 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 1 | 18 | 18 | 2 | 2 | 1 | 2 | 8 |
5 | RAFA Vulcans | 5 | 1 | 0 | 2 | 17 | 19 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 2 | 0 | 7 |
6 | Queens Hedca | 5 | 1 | 1 | 1 | 18 | 18 | 1 | 0 | 1 | 10 | 14 | 2 | 1 | 2 | -4 | 7 |
7 | LHSSC | 5 | 1 | 0 | 2 | 16 | 20 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 3 | -6 | 6 |
8 | WPM A | 5 | 1 | 0 | 2 | 14 | 22 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 3 | -8 | 6 |
9 | Solent Social Club | 5 | 1 | 1 | 0 | 15 | 9 | 0 | 1 | 2 | 15 | 21 | 1 | 2 | 2 | 0 | 5 |
10 | Stoke Grumpy Old Men | 5 | 0 | 1 | 2 | 15 | 21 | 0 | 0 | 2 | 4 | 20 | 0 | 1 | 4 | -22 | 1 |
Outstanding Fixtures
- Matchday 1: Queens Hedca -vs- LHSSC
- Matchday 1: Stoke Grumpy Old Men -vs- WPM A
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA 6 Guys 1 Cup | 5 | 2 | 0 | 0 | 17 | 7 | 2 | 0 | 1 | 19 | 17 | 4 | 0 | 1 | 12 | 12 |
2 | Solent Social Club B | 5 | 3 | 0 | 0 | 25 | 11 | 0 | 2 | 0 | 12 | 12 | 3 | 2 | 0 | 14 | 11 |
3 | Wicor Mill | 5 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 0 | 21 | 15 | 3 | 2 | 0 | 8 | 11 |
4 | Carisbrooke B | 5 | 2 | 0 | 1 | 19 | 17 | 1 | 0 | 1 | 16 | 8 | 3 | 0 | 2 | 10 | 9 |
5 | GPA Nightmares | 5 | 2 | 1 | 0 | 21 | 10 | 0 | 0 | 2 | 9 | 15 | 2 | 1 | 2 | 5 | 7 |
6 | Hooligans | 5 | 2 | 0 | 1 | 22 | 14 | 0 | 1 | 1 | 10 | 14 | 2 | 1 | 2 | 4 | 7 |
7 | Green Dragon B | 5 | 0 | 2 | 0 | 12 | 12 | 1 | 0 | 2 | 16 | 20 | 1 | 2 | 2 | -4 | 5 |
8 | Gosport RBL | 5 | 0 | 1 | 1 | 10 | 14 | 0 | 1 | 2 | 11 | 20 | 0 | 2 | 3 | -13 | 2 |
9 | Old House at Home A | 5 | 0 | 1 | 1 | 9 | 15 | 0 | 1 | 2 | 12 | 24 | 0 | 2 | 3 | -18 | 2 |
10 | Outsiders | 5 | 0 | 1 | 2 | 11 | 25 | 0 | 1 | 1 | 10 | 14 | 0 | 2 | 3 | -18 | 2 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA The Boro | 4 | 3 | 0 | 0 | 28 | 8 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 22 | 12 |
2 | HEDCA | 4 | 2 | 0 | 0 | 18 | 6 | 2 | 0 | 0 | 17 | 7 | 4 | 0 | 0 | 22 | 12 |
3 | The Three Tuns B | 5 | 2 | 0 | 0 | 14 | 10 | 1 | 1 | 1 | 19 | 17 | 3 | 1 | 1 | 6 | 10 |
4 | Thorngate | 5 | 2 | 0 | 1 | 19 | 17 | 1 | 0 | 1 | 10 | 14 | 3 | 0 | 2 | -2 | 9 |
5 | Old house at home b | 5 | 1 | 0 | 2 | 16 | 15 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 3 | 1 | 6 |
6 | Crofton Social Club | 5 | 0 | 1 | 0 | 6 | 6 | 1 | 2 | 1 | 18 | 18 | 1 | 3 | 1 | 0 | 6 |
7 | New Inn | 5 | 0 | 1 | 2 | 7 | 17 | 1 | 1 | 0 | 15 | 9 | 1 | 2 | 2 | -4 | 5 |
8 | Foresters Arms | 5 | 1 | 0 | 1 | 13 | 11 | 0 | 0 | 3 | 15 | 21 | 1 | 0 | 4 | -4 | 3 |
9 | Glencoe | 5 | 1 | 0 | 2 | 15 | 16 | 0 | 0 | 2 | 4 | 20 | 1 | 0 | 4 | -17 | 3 |
10 | Glencoe pocket rockets | 5 | 0 | 2 | 0 | 12 | 12 | 0 | 0 | 3 | 1 | 25 | 0 | 2 | 3 | -24 | 2 |
Outstanding Fixtures
- Matchday 1: Thorngate -vs- GPA The Boro
- Matchday 1: New Inn -vs- Old house at home b
- Matchday 1: Crofton Social Club -vs- HEDCA
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Park Gate RBL A | 5 | 3 | 0 | 0 | 27 | 9 | 1 | 1 | 0 | 15 | 9 | 4 | 1 | 0 | 24 | 13 |
2 | Hill park wmc | 5 | 2 | 0 | 1 | 21 | 15 | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 1 | 14 | 12 |
3 | White Horse Fareham | 5 | 1 | 1 | 0 | 15 | 9 | 2 | 1 | 0 | 23 | 13 | 3 | 2 | 0 | 16 | 11 |
4 | Green Dragon A | 5 | 1 | 2 | 0 | 20 | 16 | 1 | 0 | 1 | 14 | 10 | 2 | 2 | 1 | 8 | 8 |
5 | BRWCA A | 5 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 1 | 16 | 20 | 2 | 1 | 2 | -6 | 7 |
6 | GPA Pooligans | 5 | 2 | 0 | 0 | 14 | 10 | 0 | 1 | 2 | 13 | 23 | 2 | 1 | 2 | -6 | 7 |
7 | White Hart | 5 | 1 | 0 | 2 | 18 | 18 | 1 | 0 | 1 | 10 | 14 | 2 | 0 | 3 | -4 | 6 |
8 | The Three Tuns A | 5 | 0 | 1 | 2 | 14 | 22 | 1 | 1 | 0 | 13 | 11 | 1 | 2 | 2 | -6 | 5 |
9 | Krakens | 5 | 0 | 1 | 1 | 9 | 15 | 0 | 0 | 3 | 14 | 22 | 0 | 1 | 4 | -14 | 1 |
10 | Seahorse | 5 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 3 | 10 | 26 | 0 | 0 | 5 | -26 | 0 |
Division 6
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA Blues | 5 | 2 | 0 | 0 | 17 | 7 | 1 | 2 | 0 | 20 | 16 | 3 | 2 | 0 | 14 | 11 |
2 | Windsor Castle Naughties | 5 | 2 | 1 | 0 | 20 | 16 | 1 | 0 | 1 | 9 | 15 | 3 | 1 | 1 | -2 | 10 |
3 | BRWCA B | 5 | 0 | 3 | 0 | 18 | 18 | 2 | 0 | 0 | 20 | 4 | 2 | 3 | 0 | 16 | 9 |
4 | DoC Eagles | 5 | 2 | 1 | 0 | 23 | 8 | 0 | 2 | 0 | 12 | 12 | 2 | 3 | 0 | 15 | 9 |
5 | HPMSC | 5 | 1 | 1 | 0 | 14 | 10 | 1 | 1 | 1 | 19 | 17 | 2 | 2 | 1 | 6 | 8 |
6 | The Clangers | 5 | 2 | 0 | 1 | 19 | 17 | 0 | 1 | 1 | 8 | 16 | 2 | 1 | 2 | -6 | 7 |
7 | White horse | 5 | 0 | 1 | 1 | 10 | 14 | 1 | 2 | 0 | 20 | 16 | 1 | 3 | 1 | 0 | 6 |
8 | MH ZULUS | 5 | 1 | 0 | 2 | 14 | 17 | 0 | 0 | 2 | 10 | 14 | 1 | 0 | 4 | -7 | 3 |
9 | WPM B | 5 | 1 | 0 | 1 | 11 | 8 | 0 | 0 | 3 | 9 | 22 | 1 | 0 | 4 | -10 | 3 |
10 | The Cocked Hat | 5 | 0 | 1 | 1 | 7 | 17 | 0 | 0 | 3 | 5 | 21 | 0 | 1 | 4 | -26 | 1 |