Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Junction Tavern B | 16 | 7 | 1 | 0 | 65 | 31 | 5 | 1 | 2 | 55 | 41 | 12 | 2 | 2 | 48 | 38 |
2 | Crofton Club B | 16 | 3 | 4 | 1 | 59 | 37 | 7 | 0 | 1 | 63 | 33 | 10 | 4 | 2 | 52 | 34 |
3 | Crofton Club | 16 | 6 | 1 | 1 | 60 | 36 | 4 | 2 | 2 | 56 | 40 | 10 | 3 | 3 | 40 | 33 |
4 | Stoke Pro's | 16 | 5 | 1 | 2 | 59 | 37 | 4 | 2 | 2 | 60 | 36 | 9 | 3 | 4 | 46 | 30 |
5 | Foresters B | 16 | 3 | 1 | 4 | 51 | 45 | 3 | 3 | 2 | 49 | 47 | 6 | 4 | 6 | 8 | 22 |
6 | Queens Club Lightning | 16 | 2 | 1 | 5 | 40 | 56 | 2 | 3 | 3 | 43 | 53 | 4 | 4 | 8 | -26 | 16 |
7 | Master Bakers | 15 | 1 | 4 | 4 | 50 | 58 | 2 | 2 | 2 | 34 | 38 | 3 | 6 | 6 | -12 | 15 |
8 | GPA Nomads | 16 | 1 | 4 | 2 | 33 | 51 | 1 | 5 | 3 | 50 | 58 | 2 | 9 | 5 | -26 | 15 |
9 | Ironmaster | 15 | 1 | 2 | 4 | 35 | 49 | 0 | 2 | 6 | 32 | 64 | 1 | 4 | 10 | -46 | 7 |
10 | Cuckoo Pint | 16 | 2 | 1 | 5 | 36 | 60 | 0 | 0 | 8 | 18 | 78 | 2 | 1 | 13 | -84 | 7 |
Outstanding Fixtures
- Matchday 1: Ironmaster -vs- Stoke Pro's
- Matchday 1: Junction Tavern B -vs- Master Bakers
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Park Gate RBL B | 16 | 6 | 0 | 3 | 72 | 31 | 5 | 1 | 1 | 51 | 33 | 11 | 1 | 4 | 59 | 34 |
2 | Carisbrooke A | 16 | 6 | 1 | 1 | 60 | 36 | 4 | 2 | 2 | 53 | 43 | 10 | 3 | 3 | 34 | 33 |
3 | RAFA Vulcans | 16 | 5 | 1 | 2 | 52 | 44 | 4 | 3 | 1 | 53 | 43 | 9 | 4 | 3 | 18 | 31 |
4 | GPA A | 16 | 4 | 2 | 2 | 60 | 36 | 4 | 2 | 2 | 56 | 40 | 8 | 4 | 4 | 40 | 28 |
5 | RAFA | 16 | 3 | 1 | 4 | 42 | 54 | 4 | 0 | 4 | 38 | 53 | 7 | 1 | 8 | -27 | 22 |
6 | LHSSC | 17 | 3 | 2 | 3 | 49 | 47 | 3 | 1 | 5 | 44 | 64 | 6 | 3 | 8 | -18 | 21 |
7 | Queens Hedca | 16 | 2 | 2 | 3 | 39 | 45 | 3 | 2 | 4 | 53 | 55 | 5 | 4 | 7 | -8 | 19 |
8 | Solent Social Club | 16 | 2 | 3 | 3 | 47 | 44 | 2 | 3 | 3 | 47 | 49 | 4 | 6 | 6 | 1 | 18 |
9 | WPM A | 15 | 1 | 1 | 6 | 32 | 59 | 2 | 1 | 4 | 34 | 45 | 3 | 2 | 10 | -38 | 11 |
10 | Stoke Grumpy Old Men | 16 | 0 | 3 | 5 | 35 | 61 | 1 | 1 | 6 | 28 | 63 | 1 | 4 | 11 | -61 | 7 |
Outstanding Fixtures
- Matchday 1: Stoke Grumpy Old Men -vs- WPM A
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA 6 Guys 1 Cup | 16 | 7 | 1 | 1 | 66 | 42 | 5 | 1 | 1 | 52 | 32 | 12 | 2 | 2 | 44 | 38 |
2 | GPA Nightmares | 16 | 5 | 1 | 1 | 48 | 31 | 5 | 1 | 3 | 58 | 50 | 10 | 2 | 4 | 25 | 32 |
3 | Solent Social Club B | 16 | 6 | 2 | 0 | 62 | 29 | 3 | 2 | 3 | 51 | 45 | 9 | 4 | 3 | 39 | 31 |
4 | Wicor Mill | 16 | 4 | 1 | 3 | 49 | 42 | 4 | 1 | 3 | 45 | 46 | 8 | 2 | 6 | 6 | 26 |
5 | Hooligans | 16 | 3 | 0 | 5 | 45 | 51 | 4 | 3 | 1 | 52 | 44 | 7 | 3 | 6 | 2 | 24 |
6 | Carisbrooke B | 16 | 4 | 1 | 3 | 49 | 47 | 2 | 2 | 4 | 47 | 49 | 6 | 3 | 7 | 0 | 21 |
7 | Green Dragon B | 16 | 2 | 5 | 1 | 49 | 47 | 2 | 2 | 4 | 41 | 50 | 4 | 7 | 5 | -7 | 19 |
8 | Gosport RBL | 16 | 2 | 2 | 4 | 41 | 50 | 2 | 2 | 4 | 38 | 53 | 4 | 4 | 8 | -24 | 16 |
9 | Outsiders | 16 | 1 | 2 | 5 | 39 | 57 | 2 | 2 | 4 | 47 | 49 | 3 | 4 | 9 | -20 | 13 |
10 | Old House at Home A | 16 | 0 | 2 | 6 | 36 | 60 | 0 | 1 | 7 | 25 | 66 | 0 | 3 | 13 | -65 | 3 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | HEDCA | 15 | 9 | 0 | 0 | 82 | 26 | 5 | 0 | 1 | 41 | 26 | 14 | 0 | 1 | 71 | 42 |
2 | GPA The Boro | 16 | 6 | 2 | 0 | 67 | 24 | 6 | 1 | 1 | 58 | 38 | 12 | 3 | 1 | 63 | 39 |
3 | The Three Tuns B | 16 | 6 | 0 | 2 | 52 | 39 | 4 | 1 | 3 | 49 | 47 | 10 | 1 | 5 | 15 | 31 |
4 | Thorngate | 16 | 3 | 0 | 4 | 40 | 44 | 5 | 1 | 3 | 60 | 48 | 8 | 1 | 7 | 8 | 25 |
5 | Crofton Social Club | 15 | 4 | 2 | 1 | 47 | 37 | 2 | 3 | 3 | 47 | 49 | 6 | 5 | 4 | 8 | 23 |
6 | Foresters Arms | 16 | 3 | 2 | 3 | 51 | 45 | 3 | 0 | 5 | 46 | 50 | 6 | 2 | 8 | 2 | 20 |
7 | Old house at home b | 16 | 3 | 1 | 4 | 48 | 43 | 2 | 3 | 3 | 40 | 56 | 5 | 4 | 7 | -11 | 19 |
8 | New Inn | 16 | 2 | 2 | 4 | 42 | 54 | 2 | 2 | 4 | 36 | 55 | 4 | 4 | 8 | -31 | 16 |
9 | Glencoe | 16 | 2 | 0 | 6 | 38 | 53 | 1 | 0 | 7 | 31 | 60 | 3 | 0 | 13 | -44 | 9 |
10 | Glencoe pocket rockets | 16 | 0 | 2 | 6 | 30 | 61 | 0 | 0 | 8 | 18 | 68 | 0 | 2 | 14 | -81 | 2 |
Outstanding Fixtures
- Matchday 1: Crofton Social Club -vs- HEDCA
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | White Horse Fareham | 16 | 7 | 1 | 0 | 61 | 35 | 5 | 3 | 0 | 60 | 36 | 12 | 4 | 0 | 50 | 40 |
2 | Park Gate RBL A | 16 | 5 | 1 | 1 | 55 | 29 | 4 | 2 | 3 | 59 | 49 | 9 | 3 | 4 | 36 | 30 |
3 | White Hart | 16 | 6 | 0 | 2 | 57 | 39 | 4 | 0 | 4 | 45 | 51 | 10 | 0 | 6 | 12 | 30 |
4 | Green Dragon A | 16 | 6 | 2 | 0 | 64 | 32 | 3 | 0 | 5 | 50 | 46 | 9 | 2 | 5 | 36 | 29 |
5 | Hill park wmc | 16 | 5 | 1 | 2 | 54 | 42 | 4 | 0 | 4 | 51 | 45 | 9 | 1 | 6 | 18 | 28 |
6 | GPA Pooligans | 16 | 6 | 0 | 2 | 53 | 43 | 2 | 1 | 5 | 41 | 55 | 8 | 1 | 7 | -4 | 25 |
7 | The Three Tuns A | 16 | 2 | 1 | 5 | 41 | 55 | 4 | 2 | 2 | 50 | 46 | 6 | 3 | 7 | -10 | 21 |
8 | Krakens | 16 | 4 | 2 | 3 | 54 | 54 | 0 | 0 | 7 | 27 | 57 | 4 | 2 | 10 | -30 | 14 |
9 | BRWCA A | 16 | 2 | 1 | 5 | 37 | 59 | 2 | 1 | 5 | 42 | 54 | 4 | 2 | 10 | -34 | 14 |
10 | Seahorse | 16 | 0 | 0 | 8 | 30 | 66 | 0 | 0 | 8 | 29 | 67 | 0 | 0 | 16 | -74 | 0 |
Division 6
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA Blues | 13 | 6 | 0 | 1 | 53 | 31 | 3 | 2 | 1 | 38 | 34 | 9 | 2 | 2 | 26 | 29 |
2 | BRWCA B | 12 | 4 | 2 | 0 | 42 | 30 | 3 | 2 | 1 | 42 | 30 | 7 | 4 | 1 | 24 | 25 |
3 | Windsor Castle Naughties | 12 | 4 | 1 | 0 | 38 | 22 | 2 | 3 | 2 | 38 | 46 | 6 | 4 | 2 | 8 | 22 |
4 | HPMSC | 12 | 1 | 3 | 2 | 34 | 38 | 3 | 3 | 0 | 41 | 31 | 4 | 6 | 2 | 6 | 18 |
5 | DoC Eagles | 12 | 2 | 2 | 2 | 37 | 30 | 2 | 2 | 2 | 37 | 35 | 4 | 4 | 4 | 9 | 16 |
6 | White horse | 14 | 1 | 4 | 2 | 41 | 43 | 1 | 3 | 3 | 38 | 46 | 2 | 7 | 5 | -10 | 13 |
7 | MH ZULUS | 12 | 0 | 2 | 4 | 28 | 44 | 2 | 1 | 3 | 36 | 36 | 2 | 3 | 7 | -16 | 9 |
8 | WPM B | 13 | 0 | 2 | 5 | 31 | 53 | 0 | 0 | 6 | 21 | 46 | 0 | 2 | 11 | -47 | 2 |