Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Junction B | 17 | 5 | 1 | 2 | 54 | 42 | 8 | 1 | 0 | 72 | 36 | 13 | 2 | 2 | 48 | 41 |
| 2 | Crofton Club | 17 | 6 | 2 | 1 | 64 | 44 | 5 | 2 | 1 | 58 | 38 | 11 | 4 | 2 | 40 | 37 |
| 3 | Stoke Pro's | 17 | 7 | 0 | 1 | 63 | 33 | 5 | 1 | 3 | 56 | 52 | 12 | 1 | 4 | 34 | 37 |
| 4 | Crofton Club B | 17 | 5 | 2 | 1 | 59 | 37 | 6 | 0 | 3 | 60 | 48 | 11 | 2 | 4 | 34 | 35 |
| 5 | Ironmasters | 17 | 3 | 2 | 4 | 51 | 57 | 3 | 0 | 5 | 48 | 48 | 6 | 2 | 9 | -6 | 20 |
| 6 | GPA A | 17 | 3 | 2 | 4 | 54 | 54 | 1 | 5 | 2 | 45 | 51 | 4 | 7 | 6 | -6 | 19 |
| 7 | Park Gate RBL B | 17 | 2 | 4 | 2 | 50 | 46 | 1 | 2 | 6 | 41 | 67 | 3 | 6 | 8 | -22 | 15 |
| 8 | Foresters B | 17 | 2 | 1 | 5 | 47 | 49 | 2 | 1 | 6 | 46 | 62 | 4 | 2 | 11 | -18 | 14 |
| 9 | Queens Club Lightning | 17 | 2 | 0 | 7 | 40 | 68 | 2 | 1 | 5 | 36 | 60 | 4 | 1 | 12 | -52 | 13 |
| 10 | Carisbrooke A | 17 | 2 | 1 | 6 | 45 | 63 | 0 | 2 | 6 | 31 | 65 | 2 | 3 | 12 | -52 | 9 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 17 | 6 | 1 | 1 | 66 | 30 | 7 | 2 | 0 | 65 | 38 | 13 | 3 | 1 | 63 | 42 |
| 2 | GPA Nomads | 17 | 5 | 4 | 0 | 69 | 39 | 6 | 2 | 0 | 64 | 32 | 11 | 6 | 0 | 62 | 39 |
| 3 | RAFA | 17 | 3 | 0 | 5 | 37 | 54 | 5 | 1 | 3 | 55 | 53 | 8 | 1 | 8 | -15 | 25 |
| 4 | Master Bakers | 17 | 3 | 3 | 2 | 52 | 44 | 3 | 2 | 4 | 52 | 56 | 6 | 5 | 6 | 4 | 23 |
| 5 | Cuckoo Pint | 17 | 2 | 4 | 2 | 48 | 48 | 4 | 1 | 4 | 54 | 54 | 6 | 5 | 6 | 0 | 23 |
| 6 | LHSSC | 17 | 2 | 3 | 4 | 49 | 59 | 2 | 5 | 1 | 50 | 46 | 4 | 8 | 5 | -6 | 20 |
| 7 | WPM A | 17 | 5 | 0 | 4 | 57 | 51 | 1 | 2 | 5 | 34 | 62 | 6 | 2 | 9 | -22 | 20 |
| 8 | Queens Hedca | 17 | 2 | 3 | 4 | 52 | 56 | 2 | 3 | 3 | 41 | 55 | 4 | 6 | 7 | -18 | 18 |
| 9 | Hooligans | 17 | 2 | 4 | 3 | 56 | 52 | 0 | 1 | 7 | 35 | 61 | 2 | 5 | 10 | -22 | 11 |
| 10 | Outsiders | 17 | 0 | 1 | 7 | 29 | 67 | 2 | 4 | 3 | 50 | 58 | 2 | 5 | 10 | -46 | 11 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA The Boro | 17 | 7 | 2 | 0 | 70 | 38 | 4 | 2 | 2 | 53 | 43 | 11 | 4 | 2 | 42 | 37 |
| 2 | Rafa vulcans | 17 | 7 | 2 | 0 | 67 | 41 | 2 | 3 | 3 | 49 | 47 | 9 | 5 | 3 | 28 | 32 |
| 3 | Joseph Paxton | 17 | 4 | 1 | 3 | 48 | 48 | 5 | 3 | 1 | 64 | 43 | 9 | 4 | 4 | 21 | 31 |
| 4 | Wicor mill | 17 | 5 | 2 | 2 | 60 | 42 | 3 | 2 | 3 | 49 | 42 | 8 | 4 | 5 | 25 | 28 |
| 5 | Hill Park WMC | 17 | 3 | 3 | 2 | 48 | 48 | 2 | 2 | 5 | 47 | 61 | 5 | 5 | 7 | -14 | 20 |
| 6 | Solent Social Club | 17 | 4 | 1 | 4 | 58 | 50 | 1 | 3 | 4 | 46 | 50 | 5 | 4 | 8 | 4 | 19 |
| 7 | Crofton Social Club | 17 | 4 | 2 | 2 | 49 | 47 | 1 | 2 | 6 | 50 | 58 | 5 | 4 | 8 | -6 | 19 |
| 8 | Carisbrooke B | 17 | 3 | 2 | 3 | 44 | 52 | 2 | 1 | 6 | 43 | 65 | 5 | 3 | 9 | -30 | 18 |
| 9 | Gosport RBL | 17 | 2 | 4 | 2 | 45 | 46 | 1 | 3 | 5 | 43 | 65 | 3 | 7 | 7 | -23 | 16 |
| 10 | Stokes Grumpy Old Men | 17 | 2 | 4 | 3 | 52 | 56 | 0 | 2 | 6 | 24 | 67 | 2 | 6 | 9 | -47 | 12 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA Moshers | 17 | 6 | 1 | 1 | 56 | 35 | 8 | 1 | 0 | 72 | 36 | 14 | 2 | 1 | 57 | 44 |
| 2 | White Horse Fareham | 17 | 6 | 1 | 1 | 61 | 35 | 4 | 1 | 4 | 60 | 48 | 10 | 2 | 5 | 38 | 32 |
| 3 | Green dragon a | 17 | 4 | 2 | 3 | 62 | 46 | 6 | 0 | 2 | 55 | 41 | 10 | 2 | 5 | 30 | 32 |
| 4 | Park gate RBL A | 17 | 5 | 2 | 2 | 58 | 50 | 3 | 4 | 1 | 53 | 43 | 8 | 6 | 3 | 18 | 30 |
| 5 | Solent Social Club B | 17 | 3 | 1 | 4 | 50 | 46 | 6 | 1 | 2 | 63 | 45 | 9 | 2 | 6 | 22 | 29 |
| 6 | GPA Pooligans | 17 | 2 | 1 | 5 | 45 | 51 | 4 | 2 | 3 | 51 | 57 | 6 | 3 | 8 | -12 | 21 |
| 7 | Foresters Arms | 17 | 3 | 0 | 6 | 45 | 58 | 3 | 0 | 5 | 42 | 54 | 6 | 0 | 11 | -25 | 18 |
| 8 | Old house at home b | 17 | 2 | 1 | 6 | 51 | 57 | 3 | 1 | 4 | 46 | 50 | 5 | 2 | 10 | -10 | 17 |
| 9 | Glencoe | 17 | 2 | 0 | 7 | 45 | 63 | 2 | 0 | 6 | 35 | 61 | 4 | 0 | 13 | -44 | 12 |
| 10 | Green Dragon B | 17 | 1 | 1 | 6 | 32 | 64 | 2 | 0 | 7 | 28 | 70 | 3 | 1 | 13 | -74 | 8 |
Adjustments
- 19 September 2025: Green Dragon B penalised 2 Points | Failure to give >48hrs notice of a match forfeit vs Foresters Arms - Matchday 3 (18/09/25)
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | HEDCA | 17 | 8 | 0 | 0 | 83 | 13 | 9 | 0 | 0 | 75 | 23 | 17 | 0 | 0 | 122 | 51 |
| 2 | New inn | 17 | 5 | 1 | 3 | 59 | 44 | 5 | 1 | 2 | 49 | 47 | 10 | 2 | 5 | 17 | 32 |
| 3 | GPA misfits | 17 | 5 | 0 | 3 | 58 | 33 | 3 | 3 | 3 | 52 | 51 | 8 | 3 | 6 | 26 | 27 |
| 4 | White hart | 17 | 3 | 3 | 3 | 54 | 54 | 4 | 2 | 2 | 48 | 48 | 7 | 5 | 5 | 0 | 26 |
| 5 | The Three Tuns B | 17 | 3 | 3 | 3 | 49 | 59 | 4 | 2 | 2 | 48 | 48 | 7 | 5 | 5 | -10 | 26 |
| 6 | BRWCA A | 17 | 4 | 2 | 3 | 57 | 51 | 3 | 1 | 4 | 49 | 47 | 7 | 3 | 7 | 8 | 24 |
| 7 | Hillpark memorial social club | 17 | 4 | 3 | 2 | 59 | 49 | 2 | 2 | 4 | 44 | 52 | 6 | 5 | 6 | 2 | 23 |
| 8 | Old House at Home A | 17 | 4 | 1 | 3 | 47 | 44 | 2 | 2 | 5 | 39 | 64 | 6 | 3 | 8 | -22 | 19 |
| 9 | GPA Nightmares | 17 | 2 | 1 | 5 | 34 | 50 | 1 | 1 | 7 | 38 | 65 | 3 | 2 | 12 | -43 | 11 |
| 10 | Glencoe pocket rockets | 17 | 0 | 0 | 8 | 21 | 70 | 0 | 0 | 9 | 25 | 76 | 0 | 0 | 17 | -100 | 0 |
Adjustments
- 18 September 2025: Old House at Home A penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs HEDCA - Matchday 3 (18/09/25)
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | DOC | 17 | 9 | 0 | 0 | 78 | 25 | 5 | 1 | 2 | 56 | 40 | 14 | 1 | 2 | 69 | 43 |
| 2 | BRWCA B | 17 | 5 | 3 | 0 | 54 | 42 | 5 | 1 | 3 | 65 | 43 | 10 | 4 | 3 | 34 | 34 |
| 3 | Windsor Castle Naughties | 17 | 6 | 1 | 2 | 64 | 44 | 3 | 1 | 4 | 48 | 48 | 9 | 2 | 6 | 20 | 29 |
| 4 | WPM B | 17 | 5 | 0 | 3 | 48 | 48 | 3 | 3 | 3 | 54 | 54 | 8 | 3 | 6 | 0 | 27 |
| 5 | MH ZULUS | 17 | 3 | 1 | 4 | 44 | 52 | 5 | 1 | 3 | 61 | 42 | 8 | 2 | 7 | 11 | 26 |
| 6 | White horse | 17 | 3 | 3 | 3 | 55 | 53 | 4 | 1 | 3 | 50 | 46 | 7 | 4 | 6 | 6 | 25 |
| 7 | Krakens | 17 | 3 | 2 | 3 | 44 | 52 | 3 | 1 | 5 | 55 | 53 | 6 | 3 | 8 | -6 | 21 |
| 8 | The Seahorse | 17 | 3 | 2 | 4 | 52 | 56 | 3 | 0 | 5 | 44 | 52 | 6 | 2 | 9 | -12 | 20 |
| 9 | The Fareham | 17 | 2 | 0 | 6 | 35 | 61 | 1 | 4 | 4 | 45 | 63 | 3 | 4 | 10 | -44 | 13 |
| 10 | The sailmakers | 17 | 0 | 2 | 7 | 37 | 71 | 0 | 1 | 7 | 26 | 70 | 0 | 3 | 14 | -78 | 3 |



