Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Stoke Pro's 8 4 0 0 35 13 3 0 1 27 21 7 0 1 28 21
2 Crofton Club 8 3 1 0 32 16 3 1 0 29 19 6 2 0 26 20
3 Crofton Club B 8 3 0 1 29 19 3 0 1 31 17 6 0 2 24 18
4 Junction B 8 1 1 2 24 24 3 1 0 30 18 4 2 2 12 14
5 Ironmasters 8 1 1 2 21 27 2 0 2 26 22 3 1 4 -2 10
6 Carisbrooke A 8 2 0 2 23 25 0 2 2 16 32 2 2 4 -18 8
7 Foresters B 8 2 1 1 29 19 0 0 4 15 33 2 1 5 -8 7
8 GPA A 8 1 1 2 24 24 0 2 2 19 29 1 3 4 -10 6
9 Park Gate RBL B 8 1 2 1 24 24 0 0 4 13 35 1 2 5 -22 5
10 Queens Club Lightning 8 1 0 3 19 29 0 1 3 14 34 1 1 6 -30 4
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA Nomads 8 2 2 0 30 18 4 0 0 33 15 6 2 0 30 20
2 GPA 6 Guys 1 Cup 8 3 0 1 31 17 2 2 0 26 22 5 2 1 18 17
3 LHSSC 8 2 0 2 24 24 2 2 0 29 19 4 2 2 10 14
4 Cuckoo Pint 8 1 3 0 26 22 2 0 2 24 24 3 3 2 4 12
5 Master Bakers 8 2 1 1 27 21 1 0 3 20 28 3 1 4 -2 10
6 RAFA 8 2 0 2 24 24 1 0 3 16 32 3 0 5 -16 9
7 Hooligans 8 2 1 1 29 19 0 1 3 18 30 2 2 4 -2 8
8 Outsiders 8 0 1 3 15 33 2 1 1 25 23 2 2 4 -16 8
9 Queens Hedca 8 0 2 2 22 26 1 2 1 22 26 1 4 3 -8 7
10 WPM A 8 1 0 3 20 28 0 2 2 19 29 1 2 5 -18 5
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA The Boro 8 4 0 0 35 13 3 1 0 30 18 7 1 0 34 22
2 Joseph Paxton 8 2 1 1 25 23 3 0 1 30 18 5 1 2 14 16
3 Rafa vulcans 8 3 1 0 31 17 1 0 3 22 26 4 1 3 10 13
4 Crofton Social Club 8 2 1 1 24 24 1 1 2 24 24 3 2 3 0 11
5 Gosport RBL 8 1 3 0 20 16 1 1 2 20 28 2 4 2 -4 10
6 Carisbrooke B 8 2 0 2 22 26 1 1 2 20 28 3 1 4 -12 10
7 Wicor mill 8 2 1 1 27 21 0 2 2 16 20 2 3 3 2 9
8 Hill Park WMC 8 2 1 1 25 23 0 1 3 16 32 2 2 4 -14 8
9 Stokes Grumpy Old Men 8 1 2 1 24 24 0 1 3 14 34 1 3 4 -20 6
10 Solent Social Club 8 1 0 3 21 27 0 2 2 22 26 1 2 5 -10 5
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA Moshers 8 2 1 1 25 23 4 0 0 36 12 6 1 1 26 19
2 Solent Social Club B 8 3 0 1 31 17 2 1 1 30 18 5 1 2 26 16
3 Green dragon a 8 3 1 0 34 14 2 0 2 24 24 5 1 2 20 16
4 Park gate RBL A 8 2 1 1 24 24 2 1 1 28 20 4 2 2 8 14
5 GPA Pooligans 8 1 1 2 22 26 3 1 0 30 18 4 2 2 8 14
6 White Horse Fareham 8 2 1 1 24 24 2 1 1 27 21 4 2 2 6 14
7 Foresters Arms 8 1 0 3 16 27 2 0 2 23 25 3 0 5 -13 9
8 Glencoe 8 2 0 2 24 24 1 0 3 16 32 3 0 5 -16 9
9 Old house at home b 8 1 0 3 22 26 0 1 3 18 30 1 1 6 -16 4
10 Green Dragon B 8 0 0 4 12 36 0 0 4 9 34 0 0 8 -49 -2
Adjustments
  • 19 September 2025: Green Dragon B penalised 2 Points | Failure to give >48hrs notice of a match forfeit vs Foresters Arms - Matchday 3 (18/09/25)
Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 HEDCA 8 4 0 0 37 11 4 0 0 35 8 8 0 0 53 24
2 White hart 8 1 2 1 24 24 3 1 0 28 20 4 3 1 8 15
3 New inn 8 2 1 1 27 21 2 1 1 24 24 4 2 2 6 14
4 GPA misfits 8 2 1 1 23 13 1 2 1 25 23 3 3 2 12 12
5 Hillpark memorial social club 8 2 1 1 26 22 1 2 1 23 25 3 3 2 2 12
6 The Three Tuns B 8 0 2 2 16 32 3 1 0 30 18 3 3 2 -4 12
7 BRWCA A 8 2 1 1 28 20 0 1 3 17 31 2 2 4 -6 8
8 GPA Nightmares 8 1 1 2 22 26 1 0 3 21 27 2 1 5 -10 7
9 Old House at Home A 8 1 0 3 17 26 1 0 3 17 31 2 0 6 -23 4
10 Glencoe pocket rockets 8 0 0 4 12 36 0 1 3 11 25 0 1 7 -38 1
Adjustments
  • 18 September 2025: Old House at Home A penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs HEDCA - Matchday 3 (18/09/25)
Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 DOC 8 4 0 0 35 13 4 0 0 33 15 8 0 0 40 24
2 BRWCA B 8 2 2 0 26 22 3 0 1 32 16 5 2 1 20 17
3 Windsor Castle Naughties 8 2 1 1 28 20 3 0 1 30 18 5 1 2 20 16
4 WPM B 8 3 0 1 29 19 1 2 1 24 24 4 2 2 10 14
5 The Seahorse 8 2 0 2 23 25 2 0 2 23 25 4 0 4 -4 12
6 The Fareham 8 2 0 2 20 28 1 2 1 23 25 3 2 3 -10 11
7 White horse 8 1 1 2 23 25 2 0 2 25 23 3 1 4 0 10
8 MH ZULUS 8 1 0 3 20 28 2 0 2 30 18 3 0 5 4 9
9 Krakens 8 0 1 3 15 33 0 1 3 18 30 0 2 6 -30 2
10 The sailmakers 8 0 0 4 13 35 0 0 4 10 38 0 0 8 -50 0