Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Junction Tavern B 11 4 1 0 40 20 4 1 1 43 29 8 2 1 34 26
2 Crofton Club B 11 2 3 0 36 24 5 0 1 46 26 7 3 1 32 24
3 Stoke Pro's 11 4 1 1 46 26 3 1 1 39 21 7 2 2 38 23
4 Crofton Club 11 4 1 1 46 26 2 1 2 33 27 6 2 3 26 20
5 Foresters B 11 3 0 2 36 24 1 3 2 34 38 4 3 4 8 15
6 Queens Club Lightning 11 1 1 4 26 46 1 3 1 28 32 2 4 5 -24 10
7 GPA Nomads 11 1 2 2 21 39 0 4 2 32 40 1 6 4 -26 9
8 Master Bakers 10 0 4 2 32 40 1 1 2 21 27 1 5 4 -14 8
9 Cuckoo Pint 11 2 1 3 32 40 0 0 5 12 48 2 1 8 -44 7
10 Ironmaster 10 1 1 2 21 27 0 1 5 24 48 1 2 7 -30 5
Outstanding Fixtures
  • Matchday 1: Ironmaster -vs- Stoke Pro's
  • Matchday 1: Junction Tavern B -vs- Master Bakers
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA A 11 3 2 0 44 16 3 2 1 42 30 6 4 1 40 22
2 Park Gate RBL B 11 4 0 2 49 23 3 1 1 33 27 7 1 3 32 22
3 RAFA Vulcans 11 4 0 2 39 33 2 3 0 33 27 6 3 2 12 21
4 Carisbrooke A 11 3 1 1 34 26 3 1 2 39 33 6 2 3 14 20
5 RAFA 11 1 1 3 23 37 3 0 3 27 40 4 1 6 -27 13
6 Solent Social Club 11 2 1 3 35 32 1 2 2 29 31 3 3 5 1 12
7 Queens Hedca 10 2 1 1 25 23 1 1 4 30 42 3 2 5 -10 11
8 WPM A 10 1 1 4 23 44 2 1 1 26 22 3 2 5 -17 11
9 LHSSC 11 2 2 2 38 34 1 0 4 18 42 3 2 6 -20 11
10 Stoke Grumpy Old Men 11 0 3 2 27 33 1 1 4 24 43 1 4 6 -25 7
Outstanding Fixtures
  • Matchday 1: Queens Hedca -vs- LHSSC
  • Matchday 1: Stoke Grumpy Old Men -vs- WPM A
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA Nightmares 11 4 1 0 37 18 4 0 2 39 33 8 1 2 25 25
2 GPA 6 Guys 1 Cup 11 5 0 1 44 28 3 1 1 34 26 8 1 2 24 25
3 Wicor Mill 11 3 1 1 33 27 3 1 2 38 34 6 2 3 10 20
4 Solent Social Club B 11 3 2 0 37 23 2 2 2 39 33 5 4 2 20 19
5 Hooligans 11 2 0 4 33 39 2 2 1 30 30 4 2 5 -6 14
6 Carisbrooke B 11 3 0 3 35 37 1 1 3 30 30 4 1 6 -2 13
7 Green Dragon B 11 2 3 1 37 35 1 1 3 27 33 3 4 4 -4 13
8 Outsiders 11 1 2 3 30 42 1 2 2 30 30 2 4 5 -12 10
9 Gosport RBL 11 1 2 2 27 33 1 2 3 29 38 2 4 5 -15 10
10 Old House at Home A 11 0 2 3 24 36 0 1 5 22 50 0 3 8 -40 3
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 HEDCA 10 6 0 0 51 21 4 0 0 33 15 10 0 0 48 30
2 GPA The Boro 10 4 2 0 51 21 3 0 1 28 20 7 2 1 38 23
3 Thorngate 10 3 0 1 26 22 3 1 2 39 33 6 1 3 10 19
4 The Three Tuns B 11 3 0 2 28 32 3 1 2 38 34 6 1 4 0 19
5 Crofton Social Club 11 2 2 0 28 20 1 3 3 33 39 3 5 3 2 14
6 Foresters Arms 11 3 1 2 41 31 1 0 4 27 33 4 1 6 4 13
7 New Inn 11 1 1 3 19 29 2 2 2 35 37 3 3 5 -12 12
8 Old house at home b 10 1 1 4 32 35 1 2 1 24 24 2 3 5 -3 9
9 Glencoe 11 2 0 4 29 38 1 0 4 20 35 3 0 8 -24 9
10 Glencoe pocket rockets 11 0 2 3 18 37 0 0 6 9 53 0 2 9 -63 2
Outstanding Fixtures
  • Matchday 1: Thorngate -vs- GPA The Boro
  • Matchday 1: New Inn -vs- Old house at home b
  • Matchday 1: Crofton Social Club -vs- HEDCA
Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 White Horse Fareham 11 4 1 0 39 21 4 2 0 46 26 8 3 0 38 27
2 GPA Pooligans 11 5 0 0 36 24 2 1 3 33 39 7 1 3 6 22
3 Green Dragon A 11 3 2 0 39 21 3 0 3 41 31 6 2 3 28 20
4 Park Gate RBL A 11 4 0 1 39 21 2 2 2 39 33 6 2 3 24 20
5 Hill park wmc 11 3 1 2 38 34 3 0 2 34 26 6 1 4 12 19
6 White Hart 11 4 0 2 41 31 2 0 3 25 35 6 0 5 0 18
7 The Three Tuns A 11 1 1 4 27 45 3 1 1 31 29 4 2 5 -16 14
8 BRWCA A 11 1 1 3 22 38 2 1 3 35 37 3 2 6 -18 11
9 Krakens 11 2 1 3 33 39 0 0 5 22 38 2 1 8 -22 7
10 Seahorse 11 0 0 6 23 49 0 0 5 17 43 0 0 11 -52 0
Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA Blues 11 5 0 1 49 23 3 2 0 37 23 8 2 1 40 26
2 BRWCA B 11 3 3 0 41 31 4 1 0 42 18 7 4 0 34 25
3 Windsor Castle Naughties 11 4 1 0 38 22 2 2 2 32 40 6 3 2 8 21
4 DoC Eagles 11 3 1 1 40 15 2 3 1 37 35 5 4 2 27 19
5 HPMSC 11 1 2 2 28 32 3 2 1 43 29 4 4 3 10 16
6 White horse 11 1 3 1 33 27 1 4 1 35 37 2 7 2 4 13
7 MH ZULUS 11 1 2 3 30 37 1 0 4 28 32 2 2 7 -11 8
8 WPM B 11 1 1 3 25 30 1 1 4 26 36 2 2 7 -15 8
9 The Clangers 11 2 1 3 33 39 0 1 4 16 44 2 2 7 -34 8
10 The Cocked Hat 11 1 2 3 21 46 0 0 5 6 44 1 2 8 -63 5