Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Junction B | 12 | 4 | 1 | 0 | 39 | 21 | 5 | 0 | 2 | 55 | 29 | 9 | 1 | 2 | 44 | 28 |
| 2 | Stoke Pro's | 12 | 4 | 1 | 1 | 43 | 29 | 4 | 2 | 0 | 46 | 26 | 8 | 3 | 1 | 34 | 27 |
| 3 | Crofton No.1. | 12 | 4 | 1 | 1 | 41 | 31 | 4 | 1 | 1 | 42 | 30 | 8 | 2 | 2 | 22 | 26 |
| 4 | Crofton Club | 12 | 4 | 0 | 2 | 49 | 23 | 4 | 0 | 2 | 44 | 28 | 8 | 0 | 4 | 42 | 24 |
| 5 | Foresters B | 12 | 4 | 0 | 3 | 46 | 38 | 2 | 1 | 2 | 28 | 32 | 6 | 1 | 5 | 4 | 19 |
| 6 | GPA Nomads | 12 | 2 | 0 | 5 | 35 | 49 | 2 | 0 | 3 | 29 | 31 | 4 | 0 | 8 | -16 | 12 |
| 7 | Park Gate RBL B | 12 | 1 | 2 | 2 | 28 | 32 | 2 | 0 | 5 | 32 | 52 | 3 | 2 | 7 | -24 | 11 |
| 8 | Queens Club Lightning | 12 | 1 | 2 | 4 | 32 | 52 | 1 | 2 | 2 | 25 | 35 | 2 | 4 | 6 | -30 | 10 |
| 9 | Rafa vulcans | 12 | 1 | 1 | 3 | 25 | 35 | 1 | 1 | 5 | 27 | 57 | 2 | 2 | 8 | -40 | 8 |
| 10 | Master Bakers | 12 | 2 | 0 | 4 | 27 | 45 | 0 | 1 | 5 | 27 | 45 | 2 | 1 | 9 | -36 | 7 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 12 | 4 | 0 | 1 | 36 | 24 | 6 | 0 | 1 | 53 | 31 | 10 | 0 | 2 | 34 | 30 |
| 2 | Solent social club B | 12 | 3 | 1 | 2 | 43 | 29 | 5 | 1 | 0 | 50 | 22 | 8 | 2 | 2 | 42 | 26 |
| 3 | Fareham snooker club | 12 | 4 | 0 | 1 | 35 | 20 | 4 | 2 | 1 | 54 | 30 | 8 | 2 | 2 | 39 | 26 |
| 4 | Carisbrooke A | 12 | 3 | 2 | 2 | 44 | 40 | 3 | 0 | 2 | 30 | 30 | 6 | 2 | 4 | 4 | 20 |
| 5 | Cuckoo Pint | 12 | 2 | 3 | 2 | 39 | 45 | 2 | 1 | 2 | 28 | 32 | 4 | 4 | 4 | -10 | 16 |
| 6 | LHSSC | 12 | 2 | 0 | 3 | 26 | 34 | 2 | 1 | 4 | 40 | 44 | 4 | 1 | 7 | -12 | 13 |
| 7 | GPA Nightmares | 12 | 1 | 3 | 2 | 33 | 39 | 2 | 1 | 3 | 31 | 41 | 3 | 4 | 5 | -16 | 13 |
| 8 | Solent Social Club | 12 | 2 | 0 | 4 | 26 | 46 | 2 | 1 | 3 | 31 | 41 | 4 | 1 | 7 | -30 | 13 |
| 9 | Queens Hedca | 12 | 1 | 0 | 5 | 31 | 41 | 0 | 4 | 2 | 29 | 38 | 1 | 4 | 7 | -19 | 5 |
| 10 | RAFA | 12 | 0 | 2 | 5 | 30 | 54 | 1 | 0 | 4 | 26 | 34 | 1 | 2 | 9 | -32 | 5 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA The Boro | 12 | 4 | 0 | 1 | 41 | 19 | 6 | 0 | 1 | 54 | 30 | 10 | 0 | 2 | 46 | 30 |
| 2 | HEDCA | 12 | 4 | 1 | 1 | 43 | 29 | 5 | 1 | 0 | 45 | 27 | 9 | 2 | 1 | 32 | 29 |
| 3 | Wicor mill | 12 | 3 | 2 | 1 | 42 | 30 | 3 | 1 | 2 | 42 | 30 | 6 | 3 | 3 | 24 | 21 |
| 4 | Hooligans | 12 | 3 | 1 | 3 | 41 | 43 | 2 | 1 | 2 | 30 | 30 | 5 | 2 | 5 | -2 | 17 |
| 5 | WPM A | 12 | 2 | 1 | 4 | 40 | 44 | 3 | 1 | 1 | 30 | 30 | 5 | 2 | 5 | -4 | 17 |
| 6 | Carisbrooke B | 12 | 1 | 0 | 4 | 25 | 35 | 4 | 1 | 2 | 44 | 40 | 5 | 1 | 6 | -6 | 16 |
| 7 | Stokes Grumpy Old Men | 12 | 1 | 1 | 4 | 31 | 41 | 3 | 0 | 3 | 35 | 37 | 4 | 1 | 7 | -12 | 13 |
| 8 | Gosport RBL | 12 | 1 | 1 | 4 | 29 | 43 | 2 | 1 | 3 | 30 | 42 | 3 | 2 | 7 | -26 | 11 |
| 9 | Green dragon B | 12 | 2 | 0 | 3 | 27 | 33 | 0 | 3 | 4 | 34 | 50 | 2 | 3 | 7 | -22 | 9 |
| 10 | Old house at home B | 12 | 1 | 2 | 4 | 34 | 50 | 1 | 0 | 4 | 23 | 37 | 2 | 2 | 8 | -30 | 8 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | white horse | 12 | 6 | 0 | 0 | 54 | 18 | 5 | 1 | 0 | 47 | 25 | 11 | 1 | 0 | 58 | 34 |
| 2 | New inn | 12 | 4 | 1 | 1 | 40 | 32 | 5 | 0 | 1 | 42 | 30 | 9 | 1 | 2 | 20 | 28 |
| 3 | Park gate RBL A | 12 | 5 | 1 | 1 | 54 | 29 | 3 | 1 | 1 | 38 | 22 | 8 | 2 | 2 | 41 | 26 |
| 4 | Green dragon a | 12 | 4 | 1 | 2 | 44 | 40 | 3 | 0 | 2 | 29 | 31 | 7 | 1 | 4 | 2 | 22 |
| 5 | foresters | 12 | 2 | 1 | 2 | 32 | 28 | 4 | 0 | 3 | 45 | 39 | 6 | 1 | 5 | 10 | 19 |
| 6 | GPA Moshers | 12 | 2 | 0 | 3 | 32 | 28 | 1 | 5 | 1 | 40 | 44 | 3 | 5 | 4 | 0 | 14 |
| 7 | Outsiders | 12 | 2 | 0 | 4 | 31 | 41 | 2 | 0 | 4 | 31 | 40 | 4 | 0 | 8 | -19 | 12 |
| 8 | Old House at Home A | 12 | 1 | 1 | 3 | 20 | 40 | 2 | 0 | 5 | 28 | 56 | 3 | 1 | 8 | -48 | 10 |
| 9 | Crofton Social Club | 12 | 0 | 2 | 4 | 31 | 41 | 1 | 1 | 4 | 29 | 43 | 1 | 3 | 8 | -24 | 6 |
| 10 | The Three Tuns B | 12 | 0 | 1 | 6 | 34 | 50 | 0 | 0 | 5 | 18 | 42 | 0 | 1 | 11 | -40 | 1 |
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hill park WMC | 12 | 6 | 1 | 0 | 53 | 26 | 4 | 0 | 1 | 33 | 25 | 10 | 1 | 1 | 35 | 31 |
| 2 | BRWCA A | 12 | 4 | 2 | 0 | 46 | 26 | 2 | 1 | 3 | 37 | 35 | 6 | 3 | 3 | 22 | 21 |
| 3 | Windsor Castle Krakens | 12 | 2 | 1 | 2 | 29 | 26 | 4 | 1 | 2 | 42 | 42 | 6 | 2 | 4 | 3 | 20 |
| 4 | Hillpark memorial social club | 12 | 2 | 1 | 2 | 29 | 26 | 3 | 3 | 1 | 47 | 37 | 5 | 4 | 3 | 13 | 19 |
| 5 | GPA misfits | 12 | 2 | 3 | 1 | 39 | 33 | 3 | 1 | 2 | 34 | 38 | 5 | 4 | 3 | 2 | 19 |
| 6 | Windsor Castle Naughties | 12 | 2 | 2 | 3 | 42 | 42 | 3 | 1 | 1 | 39 | 21 | 5 | 3 | 4 | 18 | 18 |
| 7 | Glencoe | 12 | 1 | 0 | 4 | 25 | 35 | 1 | 3 | 3 | 36 | 48 | 2 | 3 | 7 | -22 | 9 |
| 8 | White hart | 12 | 1 | 2 | 3 | 31 | 39 | 1 | 2 | 3 | 27 | 40 | 2 | 4 | 6 | -21 | 8 |
| 9 | BRWCA B | 12 | 1 | 2 | 3 | 34 | 38 | 0 | 2 | 4 | 30 | 42 | 1 | 4 | 7 | -16 | 7 |
| 10 | GPA Pooligans | 12 | 3 | 1 | 3 | 35 | 44 | 0 | 1 | 4 | 10 | 35 | 3 | 2 | 7 | -34 | 7 |
Adjustments
- 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
- 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
- 20 March 2026: GPA Pooligans issued 2 Points | Correction of accidental penalty points.
- 10 April 2026: White hart penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs GPA Pooligans - Matchday 4 (09/04/26)
- 16 June 2026: GPA Pooligans penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Windsor Castle Krakens - Matchday 11 (11/06/26)
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Market House | 12 | 4 | 1 | 1 | 44 | 28 | 3 | 3 | 0 | 46 | 26 | 7 | 4 | 1 | 36 | 25 |
| 2 | DOC | 12 | 3 | 1 | 2 | 39 | 28 | 5 | 0 | 1 | 45 | 27 | 8 | 1 | 3 | 29 | 25 |
| 3 | Sir Joseph Paxton | 12 | 5 | 2 | 0 | 55 | 24 | 2 | 0 | 3 | 33 | 27 | 7 | 2 | 3 | 37 | 23 |
| 4 | The Seahorse | 12 | 4 | 0 | 3 | 45 | 39 | 3 | 1 | 1 | 33 | 22 | 7 | 1 | 4 | 17 | 22 |
| 5 | WPM B | 12 | 2 | 1 | 2 | 25 | 35 | 4 | 2 | 1 | 48 | 36 | 6 | 3 | 3 | 2 | 21 |
| 6 | Glenny Girls | 12 | 1 | 2 | 4 | 36 | 48 | 2 | 1 | 2 | 26 | 34 | 3 | 3 | 6 | -20 | 12 |
| 7 | White Horse Bridgemary | 12 | 2 | 1 | 2 | 30 | 30 | 1 | 1 | 5 | 30 | 54 | 3 | 2 | 7 | -24 | 11 |
| 8 | Berry's sports bar | 12 | 0 | 1 | 4 | 21 | 39 | 3 | 0 | 4 | 40 | 44 | 3 | 1 | 8 | -22 | 10 |
| 9 | The sailmaker | 12 | 3 | 1 | 2 | 36 | 31 | 0 | 1 | 5 | 24 | 43 | 3 | 2 | 7 | -14 | 9 |
| 10 | Pocket rockets | 12 | 2 | 0 | 4 | 22 | 50 | 1 | 1 | 4 | 27 | 40 | 3 | 1 | 8 | -41 | 8 |
Adjustments
- 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
- 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
- 11 April 2026: The sailmaker penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Sir Joseph Paxton - Matchday 4 (09/04/26)
- 11 April 2026: Pocket rockets issued 2 Points | Correction of duplicated penalty points - Matchday 3 - 02/04/26



