Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Crofton Club | 13 | 5 | 2 | 0 | 52 | 32 | 4 | 2 | 0 | 45 | 27 | 9 | 4 | 0 | 38 | 31 |
| 2 | Stoke Pro's | 13 | 6 | 0 | 0 | 52 | 20 | 4 | 0 | 3 | 43 | 41 | 10 | 0 | 3 | 34 | 30 |
| 3 | Junction B | 13 | 3 | 1 | 2 | 40 | 32 | 6 | 1 | 0 | 54 | 30 | 9 | 2 | 2 | 32 | 29 |
| 4 | Crofton Club B | 13 | 4 | 1 | 1 | 43 | 29 | 5 | 0 | 2 | 51 | 33 | 9 | 1 | 3 | 32 | 28 |
| 5 | Ironmasters | 13 | 2 | 2 | 3 | 38 | 46 | 2 | 0 | 4 | 35 | 37 | 4 | 2 | 7 | -10 | 14 |
| 6 | Foresters B | 13 | 2 | 1 | 3 | 38 | 34 | 1 | 1 | 5 | 33 | 51 | 3 | 2 | 8 | -14 | 11 |
| 7 | Park Gate RBL B | 13 | 2 | 3 | 1 | 39 | 33 | 0 | 2 | 5 | 29 | 55 | 2 | 5 | 6 | -20 | 11 |
| 8 | Queens Club Lightning | 13 | 2 | 0 | 5 | 32 | 52 | 1 | 1 | 4 | 27 | 45 | 3 | 1 | 9 | -38 | 10 |
| 9 | GPA A | 13 | 1 | 2 | 4 | 40 | 44 | 0 | 4 | 2 | 31 | 41 | 1 | 6 | 6 | -14 | 9 |
| 10 | Carisbrooke A | 13 | 2 | 1 | 4 | 36 | 48 | 0 | 2 | 4 | 22 | 50 | 2 | 3 | 8 | -40 | 9 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA Nomads | 13 | 4 | 3 | 0 | 54 | 30 | 5 | 1 | 0 | 48 | 24 | 9 | 4 | 0 | 48 | 31 |
| 2 | GPA 6 Guys 1 Cup | 13 | 4 | 1 | 1 | 48 | 24 | 5 | 2 | 0 | 50 | 29 | 9 | 3 | 1 | 45 | 30 |
| 3 | Cuckoo Pint | 13 | 2 | 4 | 0 | 41 | 31 | 3 | 0 | 4 | 41 | 43 | 5 | 4 | 4 | 8 | 19 |
| 4 | RAFA | 13 | 3 | 0 | 3 | 31 | 36 | 3 | 1 | 3 | 38 | 46 | 6 | 1 | 6 | -13 | 19 |
| 5 | Master Bakers | 13 | 3 | 2 | 1 | 42 | 30 | 2 | 1 | 4 | 38 | 46 | 5 | 3 | 5 | 4 | 18 |
| 6 | LHSSC | 13 | 2 | 2 | 3 | 39 | 45 | 2 | 4 | 0 | 41 | 31 | 4 | 6 | 3 | 4 | 18 |
| 7 | Queens Hedca | 13 | 1 | 3 | 3 | 40 | 44 | 1 | 3 | 2 | 29 | 43 | 2 | 6 | 5 | -18 | 12 |
| 8 | WPM A | 13 | 3 | 0 | 4 | 40 | 44 | 0 | 2 | 4 | 23 | 49 | 3 | 2 | 8 | -30 | 11 |
| 9 | Outsiders | 13 | 0 | 1 | 5 | 21 | 51 | 2 | 3 | 2 | 41 | 43 | 2 | 4 | 7 | -32 | 10 |
| 10 | Hooligans | 13 | 2 | 2 | 3 | 44 | 40 | 0 | 1 | 5 | 26 | 46 | 2 | 3 | 8 | -16 | 9 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA The Boro | 13 | 6 | 1 | 0 | 57 | 27 | 3 | 1 | 2 | 40 | 32 | 9 | 2 | 2 | 38 | 29 |
| 2 | Joseph Paxton | 13 | 4 | 1 | 1 | 39 | 33 | 5 | 1 | 1 | 52 | 31 | 9 | 2 | 2 | 27 | 29 |
| 3 | Rafa vulcans | 13 | 5 | 2 | 0 | 53 | 31 | 2 | 1 | 3 | 37 | 35 | 7 | 3 | 3 | 24 | 24 |
| 4 | Wicor mill | 13 | 3 | 2 | 2 | 44 | 39 | 1 | 2 | 3 | 34 | 33 | 4 | 4 | 5 | 6 | 16 |
| 5 | Crofton Social Club | 13 | 3 | 2 | 1 | 37 | 35 | 1 | 2 | 4 | 40 | 44 | 4 | 4 | 5 | -2 | 16 |
| 6 | Hill Park WMC | 13 | 3 | 2 | 1 | 38 | 34 | 1 | 2 | 4 | 35 | 49 | 4 | 4 | 5 | -10 | 16 |
| 7 | Solent Social Club | 13 | 3 | 1 | 3 | 42 | 42 | 0 | 3 | 3 | 33 | 39 | 3 | 4 | 6 | -6 | 13 |
| 8 | Gosport RBL | 13 | 2 | 2 | 2 | 33 | 34 | 1 | 2 | 4 | 34 | 50 | 3 | 4 | 6 | -17 | 13 |
| 9 | Stokes Grumpy Old Men | 13 | 2 | 3 | 2 | 41 | 43 | 0 | 2 | 4 | 23 | 49 | 2 | 5 | 6 | -28 | 11 |
| 10 | Carisbrooke B | 13 | 2 | 1 | 3 | 31 | 41 | 1 | 1 | 5 | 31 | 53 | 3 | 2 | 8 | -32 | 11 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA Moshers | 13 | 4 | 1 | 1 | 41 | 26 | 7 | 0 | 0 | 58 | 26 | 11 | 1 | 1 | 47 | 34 |
| 2 | Green dragon a | 13 | 4 | 1 | 2 | 51 | 33 | 4 | 0 | 2 | 40 | 32 | 8 | 1 | 4 | 26 | 25 |
| 3 | Solent Social Club B | 13 | 3 | 1 | 2 | 42 | 30 | 4 | 1 | 2 | 48 | 36 | 7 | 2 | 4 | 24 | 23 |
| 4 | White Horse Fareham | 13 | 4 | 1 | 1 | 40 | 32 | 3 | 1 | 3 | 47 | 37 | 7 | 2 | 4 | 18 | 23 |
| 5 | Park gate RBL A | 13 | 3 | 2 | 2 | 42 | 42 | 3 | 2 | 1 | 41 | 31 | 6 | 4 | 3 | 10 | 22 |
| 6 | GPA Pooligans | 13 | 2 | 1 | 3 | 36 | 36 | 3 | 2 | 2 | 42 | 42 | 5 | 3 | 5 | 0 | 18 |
| 7 | Foresters Arms | 13 | 2 | 0 | 5 | 31 | 48 | 3 | 0 | 3 | 34 | 38 | 5 | 0 | 8 | -21 | 15 |
| 8 | Glencoe | 13 | 2 | 0 | 5 | 37 | 47 | 2 | 0 | 4 | 27 | 45 | 4 | 0 | 9 | -28 | 12 |
| 9 | Old house at home b | 13 | 2 | 0 | 5 | 41 | 43 | 1 | 1 | 4 | 29 | 43 | 3 | 1 | 9 | -16 | 10 |
| 10 | Green Dragon B | 13 | 1 | 0 | 5 | 23 | 49 | 1 | 0 | 6 | 20 | 54 | 2 | 0 | 11 | -60 | 4 |
Adjustments
- 19 September 2025: Green Dragon B penalised 2 Points | Failure to give >48hrs notice of a match forfeit vs Foresters Arms - Matchday 3 (18/09/25)
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | HEDCA | 13 | 6 | 0 | 0 | 60 | 12 | 7 | 0 | 0 | 61 | 13 | 13 | 0 | 0 | 96 | 39 |
| 2 | The Three Tuns B | 13 | 3 | 2 | 2 | 41 | 43 | 4 | 2 | 0 | 43 | 29 | 7 | 4 | 2 | 12 | 25 |
| 3 | New inn | 13 | 4 | 1 | 2 | 47 | 32 | 3 | 1 | 2 | 35 | 37 | 7 | 2 | 4 | 13 | 23 |
| 4 | White hart | 13 | 2 | 3 | 2 | 43 | 41 | 4 | 2 | 0 | 41 | 31 | 6 | 5 | 2 | 12 | 23 |
| 5 | Hillpark memorial social club | 13 | 3 | 3 | 1 | 46 | 38 | 2 | 2 | 2 | 35 | 37 | 5 | 5 | 3 | 6 | 20 |
| 6 | GPA misfits | 13 | 4 | 0 | 2 | 43 | 24 | 1 | 3 | 3 | 36 | 48 | 5 | 3 | 5 | 7 | 18 |
| 7 | BRWCA A | 13 | 3 | 2 | 2 | 44 | 40 | 1 | 1 | 4 | 31 | 41 | 4 | 3 | 6 | -6 | 15 |
| 8 | Old House at Home A | 13 | 3 | 0 | 3 | 34 | 33 | 1 | 1 | 5 | 26 | 58 | 4 | 1 | 8 | -31 | 11 |
| 9 | GPA Nightmares | 13 | 1 | 1 | 4 | 27 | 40 | 1 | 0 | 6 | 28 | 51 | 2 | 1 | 10 | -36 | 7 |
| 10 | Glencoe pocket rockets | 13 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 7 | 21 | 58 | 0 | 0 | 13 | -73 | 0 |
Adjustments
- 18 September 2025: Old House at Home A penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs HEDCA - Matchday 3 (18/09/25)
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | DOC | 13 | 7 | 0 | 0 | 60 | 19 | 4 | 1 | 1 | 44 | 28 | 11 | 1 | 1 | 57 | 34 |
| 2 | BRWCA B | 13 | 4 | 2 | 0 | 41 | 31 | 4 | 1 | 2 | 51 | 33 | 8 | 3 | 2 | 28 | 27 |
| 3 | Windsor Castle Naughties | 13 | 4 | 1 | 2 | 47 | 37 | 3 | 0 | 3 | 37 | 35 | 7 | 1 | 5 | 12 | 22 |
| 4 | WPM B | 13 | 4 | 0 | 2 | 41 | 31 | 2 | 3 | 2 | 42 | 42 | 6 | 3 | 4 | 10 | 21 |
| 5 | MH ZULUS | 13 | 2 | 1 | 3 | 33 | 39 | 4 | 0 | 3 | 48 | 31 | 6 | 1 | 6 | 11 | 19 |
| 6 | White horse | 13 | 1 | 3 | 3 | 39 | 45 | 4 | 0 | 2 | 41 | 31 | 5 | 3 | 5 | 4 | 18 |
| 7 | The Seahorse | 13 | 2 | 2 | 3 | 38 | 46 | 2 | 0 | 4 | 32 | 40 | 4 | 2 | 7 | -16 | 14 |
| 8 | Krakens | 13 | 2 | 1 | 3 | 31 | 41 | 2 | 1 | 4 | 38 | 46 | 4 | 2 | 7 | -18 | 14 |
| 9 | The Fareham | 13 | 2 | 0 | 4 | 27 | 45 | 1 | 4 | 2 | 39 | 45 | 3 | 4 | 6 | -24 | 13 |
| 10 | The sailmakers | 13 | 0 | 1 | 6 | 26 | 58 | 0 | 1 | 5 | 20 | 52 | 0 | 2 | 11 | -64 | 2 |



