Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Crofton Club | 2 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 6 |
2 | Stoke Pro's | 2 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 6 |
3 | GPA A | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 4 |
4 | Junction B | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 4 | 4 |
5 | Crofton Club B | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 1 | 4 | 3 |
6 | Park Gate RBL B | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 1 | -2 | 3 |
7 | Carisbrooke A | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | -4 | 1 |
8 | Foresters B | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | -6 | 1 |
9 | Ironmasters | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | -6 | 0 |
10 | Queens Club Lightning | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | -8 | 0 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Hooligans | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 8 | 4 |
2 | GPA 6 Guys 1 Cup | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 4 |
3 | GPA Nomads | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 4 |
4 | LHSSC | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 4 |
5 | WPM A | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | -2 | 3 |
6 | RAFA | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | -4 | 3 |
7 | Cuckoo Pint | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | -2 | 1 |
8 | Queens Hedca | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | -2 | 1 |
9 | Master Bakers | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | -2 | 1 |
10 | Outsiders | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | -6 | 1 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA The Boro | 2 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 10 | 6 |
2 | Joseph Paxton | 2 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 6 |
3 | Rafa vulcans | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 1 | 4 | 3 |
4 | Crofton Social Club | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 1 | 2 | 3 |
5 | Hill Park WMC | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | -2 | 3 |
6 | Carisbrooke B | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 1 | -4 | 3 |
7 | Gosport RBL | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 |
8 | Solent Social Club | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | -4 | 1 |
9 | Stokes Grumpy Old Men | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 1 | -4 | 1 |
10 | Wicor mill | 2 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | -8 | 0 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Solent Social Club B | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 12 | 6 |
2 | Green dragon a | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 10 | 6 |
3 | GPA Moshers | 2 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 8 | 6 |
4 | White Horse Fareham | 2 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 6 | 6 |
5 | GPA Pooligans | 2 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 3 |
6 | Park gate RBL A | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | -4 | 3 |
7 | Foresters Arms | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | -6 | 0 |
8 | Glencoe | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | -6 | 0 |
9 | Old house at home b | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | -8 | 0 |
10 | Green Dragon B | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 2 | -12 | 0 |
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | HEDCA | 2 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 14 | 6 |
2 | New inn | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 10 | 6 |
3 | White hart | 2 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 4 | 6 |
4 | The Three Tuns B | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 6 | 4 |
5 | Hillpark memorial social club | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 4 |
6 | BRWCA A | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | -4 | 3 |
7 | GPA misfits | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | -6 | 0 |
8 | GPA Nightmares | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | -6 | 0 |
9 | Old House at Home A | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | -8 | 0 |
10 | Glencoe pocket rockets | 2 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | -12 | 0 |
Division 6
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | DOC | 2 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 6 | 6 |
2 | White horse | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 6 | 4 |
3 | Windsor Castle Naughties | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 6 | 4 |
4 | The Fareham | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 4 |
5 | MH ZULUS | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 4 | 3 |
6 | BRWCA B | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | -2 | 3 |
7 | Krakens | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 |
8 | WPM B | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | -2 | 1 |
9 | The Seahorse | 2 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | -8 | 0 |
10 | The sailmakers | 2 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | -14 | 0 |