Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Junction B | 18 | 6 | 1 | 2 | 63 | 45 | 8 | 1 | 0 | 72 | 36 | 14 | 2 | 2 | 54 | 44 |
| 2 | Crofton Club | 18 | 6 | 2 | 1 | 64 | 44 | 5 | 3 | 1 | 64 | 44 | 11 | 5 | 2 | 40 | 38 |
| 3 | Crofton Club B | 18 | 6 | 2 | 1 | 67 | 41 | 6 | 0 | 3 | 60 | 48 | 12 | 2 | 4 | 38 | 38 |
| 4 | Stoke Pro's | 18 | 7 | 1 | 1 | 69 | 39 | 5 | 1 | 3 | 56 | 52 | 12 | 2 | 4 | 34 | 38 |
| 5 | Ironmasters | 18 | 3 | 2 | 4 | 51 | 57 | 3 | 0 | 6 | 51 | 57 | 6 | 2 | 10 | -12 | 20 |
| 6 | GPA A | 18 | 3 | 2 | 4 | 54 | 54 | 1 | 5 | 3 | 48 | 60 | 4 | 7 | 7 | -12 | 19 |
| 7 | Park Gate RBL B | 18 | 3 | 4 | 2 | 59 | 49 | 1 | 2 | 6 | 41 | 67 | 4 | 6 | 8 | -16 | 18 |
| 8 | Foresters B | 18 | 3 | 1 | 5 | 56 | 52 | 2 | 1 | 6 | 46 | 62 | 5 | 2 | 11 | -12 | 17 |
| 9 | Queens Club Lightning | 18 | 2 | 0 | 7 | 40 | 68 | 2 | 1 | 6 | 39 | 69 | 4 | 1 | 13 | -58 | 13 |
| 10 | Carisbrooke A | 18 | 2 | 1 | 6 | 45 | 63 | 0 | 2 | 7 | 35 | 73 | 2 | 3 | 13 | -56 | 9 |



