Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 18 | 7 | 1 | 1 | 66 | 42 | 6 | 2 | 1 | 67 | 41 | 13 | 3 | 2 | 50 | 42 |
| 2 | GPA Nightmares | 18 | 7 | 1 | 1 | 65 | 38 | 5 | 1 | 3 | 58 | 50 | 12 | 2 | 4 | 35 | 38 |
| 3 | Solent Social Club B | 18 | 7 | 2 | 0 | 71 | 32 | 4 | 2 | 3 | 58 | 50 | 11 | 4 | 3 | 47 | 37 |
| 4 | Carisbrooke B | 18 | 5 | 1 | 3 | 56 | 52 | 3 | 2 | 4 | 57 | 51 | 8 | 3 | 7 | 10 | 27 |
| 5 | Wicor Mill | 18 | 4 | 2 | 3 | 55 | 48 | 4 | 1 | 4 | 50 | 53 | 8 | 3 | 7 | 4 | 25 |
| 6 | Hooligans | 18 | 3 | 1 | 5 | 51 | 57 | 4 | 3 | 2 | 55 | 53 | 7 | 4 | 7 | -4 | 25 |
| 7 | Gosport RBL | 18 | 3 | 2 | 4 | 51 | 52 | 2 | 2 | 5 | 43 | 60 | 5 | 4 | 9 | -18 | 19 |
| 8 | Green Dragon B | 18 | 2 | 5 | 2 | 52 | 56 | 2 | 2 | 5 | 43 | 60 | 4 | 7 | 7 | -21 | 19 |
| 9 | Outsiders | 18 | 1 | 2 | 6 | 44 | 64 | 2 | 2 | 5 | 49 | 59 | 3 | 4 | 11 | -30 | 13 |
| 10 | Old House at Home A | 18 | 0 | 2 | 7 | 38 | 70 | 0 | 2 | 7 | 31 | 72 | 0 | 4 | 14 | -73 | 4 |
Adjustments
- 14 August 2025: Wicor Mill penalised 2 Points | Failure to provide >48hrs notice of a match forfeit - vs Solent Social Club on 10/07/25



