Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 12 | 4 | 0 | 1 | 36 | 24 | 6 | 0 | 1 | 53 | 31 | 10 | 0 | 2 | 34 | 30 |
| 2 | Solent social club B | 12 | 3 | 1 | 2 | 43 | 29 | 5 | 1 | 0 | 50 | 22 | 8 | 2 | 2 | 42 | 26 |
| 3 | Fareham snooker club | 12 | 4 | 0 | 1 | 35 | 20 | 4 | 2 | 1 | 54 | 30 | 8 | 2 | 2 | 39 | 26 |
| 4 | Carisbrooke A | 12 | 3 | 2 | 2 | 44 | 40 | 3 | 0 | 2 | 30 | 30 | 6 | 2 | 4 | 4 | 20 |
| 5 | Cuckoo Pint | 12 | 2 | 3 | 2 | 39 | 45 | 2 | 1 | 2 | 28 | 32 | 4 | 4 | 4 | -10 | 16 |
| 6 | LHSSC | 12 | 2 | 0 | 3 | 26 | 34 | 2 | 1 | 4 | 40 | 44 | 4 | 1 | 7 | -12 | 13 |
| 7 | GPA Nightmares | 12 | 1 | 3 | 2 | 33 | 39 | 2 | 1 | 3 | 31 | 41 | 3 | 4 | 5 | -16 | 13 |
| 8 | Solent Social Club | 12 | 2 | 0 | 4 | 26 | 46 | 2 | 1 | 3 | 31 | 41 | 4 | 1 | 7 | -30 | 13 |
| 9 | Queens Hedca | 12 | 1 | 0 | 5 | 31 | 41 | 0 | 4 | 2 | 29 | 38 | 1 | 4 | 7 | -19 | 5 |
| 10 | RAFA | 12 | 0 | 2 | 5 | 30 | 54 | 1 | 0 | 4 | 26 | 34 | 1 | 2 | 9 | -32 | 5 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26



