Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 18 | 7 | 0 | 2 | 68 | 40 | 8 | 0 | 1 | 70 | 38 | 15 | 0 | 3 | 60 | 45 |
| 2 | Fareham snooker club | 18 | 6 | 2 | 1 | 62 | 41 | 6 | 2 | 1 | 69 | 39 | 12 | 4 | 2 | 51 | 40 |
| 3 | Solent social club B | 18 | 4 | 3 | 2 | 62 | 44 | 6 | 1 | 2 | 67 | 41 | 10 | 4 | 4 | 44 | 34 |
| 4 | Cuckoo Pint | 18 | 3 | 4 | 2 | 53 | 55 | 4 | 3 | 2 | 56 | 52 | 7 | 7 | 4 | 2 | 28 |
| 5 | GPA Nightmares | 18 | 4 | 3 | 2 | 56 | 52 | 3 | 2 | 4 | 48 | 60 | 7 | 5 | 6 | -8 | 26 |
| 6 | Carisbrooke A | 18 | 3 | 3 | 3 | 53 | 55 | 3 | 1 | 5 | 44 | 59 | 6 | 4 | 8 | -17 | 22 |
| 7 | Solent Social Club | 18 | 3 | 0 | 6 | 41 | 67 | 3 | 2 | 4 | 48 | 60 | 6 | 2 | 10 | -38 | 20 |
| 8 | LHSSC | 18 | 3 | 0 | 6 | 47 | 56 | 2 | 1 | 6 | 49 | 59 | 5 | 1 | 12 | -19 | 16 |
| 9 | RAFA | 18 | 2 | 2 | 5 | 46 | 62 | 1 | 1 | 7 | 43 | 63 | 3 | 3 | 12 | -36 | 12 |
| 10 | Queens Hedca | 18 | 1 | 1 | 7 | 45 | 63 | 0 | 5 | 4 | 41 | 62 | 1 | 6 | 11 | -39 | 7 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26



