Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Crofton Club | 18 | 7 | 0 | 2 | 73 | 35 | 7 | 0 | 2 | 72 | 36 | 14 | 0 | 4 | 74 | 42 |
| 2 | Crofton No.2. | 18 | 7 | 1 | 1 | 69 | 39 | 6 | 2 | 1 | 64 | 44 | 13 | 3 | 2 | 50 | 42 |
| 3 | Junction B | 18 | 7 | 1 | 1 | 70 | 38 | 6 | 0 | 3 | 68 | 40 | 13 | 1 | 4 | 60 | 40 |
| 4 | Stoke Pro's | 18 | 6 | 1 | 2 | 63 | 45 | 6 | 2 | 1 | 68 | 40 | 12 | 3 | 3 | 46 | 39 |
| 5 | Foresters B | 18 | 4 | 1 | 4 | 54 | 54 | 5 | 1 | 3 | 57 | 51 | 9 | 2 | 7 | 6 | 29 |
| 6 | Master Bakers | 18 | 4 | 0 | 5 | 43 | 65 | 1 | 1 | 7 | 40 | 68 | 5 | 1 | 12 | -50 | 16 |
| 7 | Park Gate RBL B | 18 | 1 | 3 | 5 | 44 | 64 | 3 | 0 | 6 | 44 | 64 | 4 | 3 | 11 | -40 | 15 |
| 8 | Queens Club Lightning | 18 | 1 | 3 | 5 | 43 | 65 | 2 | 3 | 4 | 44 | 64 | 3 | 6 | 9 | -42 | 15 |
| 9 | GPA Nomads | 18 | 2 | 0 | 7 | 42 | 66 | 2 | 1 | 6 | 47 | 61 | 4 | 1 | 13 | -38 | 13 |
| 10 | Rafa vulcans | 18 | 1 | 1 | 7 | 39 | 69 | 1 | 1 | 7 | 36 | 72 | 2 | 2 | 14 | -66 | 8 |



