Group A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rocket Ronnies A [Tues] | 10 | 4 | 0 | 1 | 45 | 15 | 4 | 0 | 1 | 39 | 21 | 8 | 0 | 2 | 48 | 108 |
| 2 | Top Spin C [Tues] | 10 | 3 | 1 | 1 | 39 | 21 | 4 | 1 | 0 | 42 | 18 | 7 | 2 | 1 | 42 | 102 |
| 3 | Barso16 [Tues] | 10 | 2 | 1 | 2 | 31 | 29 | 3 | 1 | 1 | 32 | 28 | 5 | 2 | 3 | 6 | 78 |
| 4 | Stile Inn A [Tues] | 10 | 2 | 0 | 3 | 30 | 30 | 2 | 1 | 2 | 27 | 33 | 4 | 1 | 5 | -6 | 69 |
| 5 | Obelisk A [Tues] | 10 | 1 | 0 | 4 | 26 | 34 | 0 | 0 | 5 | 14 | 46 | 1 | 0 | 9 | -40 | 43 |
| 6 | Station [Tues] | 10 | 2 | 1 | 2 | 25 | 35 | 0 | 0 | 5 | 10 | 50 | 2 | 1 | 7 | -50 | 41 |
Group A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Top Spin B [Thurs] | 8 | 3 | 0 | 1 | 34 | 14 | 4 | 0 | 0 | 33 | 15 | 7 | 0 | 1 | 38 | 88 |
| 2 | Rocket Ronnies A [Thurs] | 8 | 3 | 0 | 1 | 30 | 18 | 4 | 0 | 0 | 36 | 12 | 7 | 0 | 1 | 36 | 87 |
| 3 | Swan B [Thurs] | 8 | 1 | 1 | 2 | 24 | 24 | 2 | 0 | 2 | 23 | 25 | 3 | 1 | 4 | -2 | 56 |
| 4 | Peartree [Thurs] | 8 | 1 | 0 | 3 | 18 | 30 | 1 | 1 | 2 | 21 | 27 | 2 | 1 | 5 | -18 | 45 |
| 5 | Saints [Thurs] | 8 | 0 | 0 | 4 | 11 | 37 | 0 | 0 | 4 | 10 | 38 | 0 | 0 | 8 | -54 | 21 |
Group B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Waterloo Arms B [Tues] | 10 | 5 | 0 | 0 | 49 | 11 | 4 | 0 | 1 | 41 | 19 | 9 | 0 | 1 | 60 | 117 |
| 2 | Bedes Lea A [Tues] | 10 | 5 | 0 | 0 | 47 | 13 | 4 | 0 | 1 | 38 | 22 | 9 | 0 | 1 | 50 | 112 |
| 3 | Rocket Ronnies B [Tues] | 10 | 1 | 2 | 2 | 30 | 30 | 2 | 1 | 2 | 28 | 32 | 3 | 3 | 4 | -4 | 67 |
| 4 | Waterloo Arms A [Tues] | 10 | 1 | 2 | 2 | 27 | 33 | 2 | 1 | 2 | 28 | 32 | 3 | 3 | 4 | -10 | 64 |
| 5 | Keys [Tues] | 10 | 1 | 0 | 4 | 23 | 37 | 0 | 2 | 3 | 19 | 41 | 1 | 2 | 7 | -36 | 45 |
| 6 | Shooting Star A [Tues] | 10 | 1 | 0 | 4 | 15 | 45 | 0 | 0 | 5 | 15 | 45 | 1 | 0 | 9 | -60 | 33 |
Group B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Swan A [Thurs] | 10 | 3 | 0 | 2 | 37 | 23 | 4 | 1 | 0 | 37 | 23 | 7 | 1 | 2 | 28 | 95 |
| 2 | Arrow A [Thurs] | 10 | 2 | 1 | 2 | 31 | 29 | 4 | 0 | 1 | 34 | 26 | 6 | 1 | 3 | 10 | 83 |
| 3 | Arrow B [Thurs] | 10 | 2 | 0 | 3 | 30 | 30 | 3 | 2 | 0 | 35 | 25 | 5 | 2 | 3 | 10 | 80 |
| 4 | Cricketers Arms Fair Oak [Thurs] | 10 | 1 | 2 | 2 | 26 | 34 | 2 | 1 | 2 | 27 | 33 | 3 | 3 | 4 | -14 | 62 |
| 5 | Stile Inn A [Thurs] | 10 | 1 | 1 | 3 | 27 | 33 | 1 | 1 | 3 | 26 | 34 | 2 | 2 | 6 | -14 | 59 |
| 6 | Obelisk [Thurs] | 10 | 1 | 1 | 3 | 28 | 32 | 1 | 0 | 4 | 22 | 38 | 2 | 1 | 7 | -20 | 56 |
Group C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Top Spin D [Tues] | 8 | 4 | 0 | 0 | 34 | 14 | 3 | 0 | 1 | 29 | 19 | 7 | 0 | 1 | 30 | 84 |
| 2 | Chapel Arms A [Tues] | 8 | 3 | 0 | 1 | 27 | 21 | 1 | 1 | 2 | 22 | 26 | 4 | 1 | 3 | 2 | 61 |
| 3 | Bittern [Tues] | 8 | 3 | 1 | 0 | 28 | 20 | 1 | 0 | 3 | 21 | 27 | 4 | 1 | 3 | 2 | 61 |
| 4 | Cricketers Arms A [Tues] | 8 | 2 | 1 | 1 | 25 | 23 | 1 | 0 | 3 | 22 | 26 | 3 | 1 | 4 | -2 | 56 |
| 5 | Englishman [Tues] | 8 | 0 | 0 | 4 | 13 | 35 | 0 | 1 | 3 | 19 | 29 | 0 | 1 | 7 | -32 | 32 |
Group C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Waterloo Arms A [Thurs] | 10 | 5 | 0 | 0 | 41 | 19 | 5 | 0 | 0 | 41 | 19 | 10 | 0 | 0 | 44 | 112 |
| 2 | Rocket Ronnies B [Thurs] | 10 | 3 | 1 | 1 | 43 | 17 | 4 | 0 | 1 | 43 | 17 | 7 | 1 | 2 | 52 | 107 |
| 3 | Station [Thurs] | 10 | 2 | 0 | 3 | 31 | 29 | 3 | 1 | 1 | 36 | 24 | 5 | 1 | 4 | 14 | 82 |
| 4 | Stile Inn B [Thurs] | 10 | 2 | 0 | 3 | 24 | 36 | 1 | 2 | 2 | 24 | 36 | 3 | 2 | 5 | -24 | 57 |
| 5 | Totton & Eling Cricket Club B [Thurs] | 10 | 1 | 1 | 3 | 22 | 38 | 0 | 1 | 4 | 17 | 43 | 1 | 2 | 7 | -42 | 42 |
| 6 | Phoenix A [Thurs] | 10 | 0 | 2 | 3 | 24 | 36 | 0 | 0 | 5 | 14 | 46 | 0 | 2 | 8 | -44 | 38 |
Group D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chapel Arms B [Tues] | 8 | 3 | 1 | 0 | 27 | 16 | 3 | 1 | 0 | 30 | 18 | 6 | 2 | 0 | 23 | 75 |
| 2 | Totton & Eling Cricket Club [Tues] | 8 | 3 | 0 | 1 | 31 | 17 | 1 | 3 | 0 | 27 | 21 | 4 | 3 | 1 | 20 | 70 |
| 3 | BPSC [Tues] | 8 | 2 | 1 | 1 | 23 | 25 | 1 | 0 | 3 | 22 | 26 | 3 | 1 | 4 | -6 | 54 |
| 4 | Stile Inn B [Tues] | 8 | 2 | 2 | 0 | 27 | 21 | 0 | 0 | 4 | 17 | 31 | 2 | 2 | 4 | -8 | 50 |
| 5 | Bedes Lea B [Tues] | 8 | 1 | 0 | 3 | 17 | 31 | 0 | 0 | 4 | 14 | 29 | 1 | 0 | 7 | -29 | 34 |
Adjustments
- 23 June 2026: Bedes Lea B [Tues] issued 10 Points | No show in last group match
Group D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Phoenix B [Thurs] | 10 | 4 | 0 | 1 | 39 | 21 | 4 | 0 | 1 | 42 | 18 | 8 | 0 | 2 | 42 | 105 |
| 2 | The Mitre [Thurs] | 10 | 4 | 0 | 1 | 37 | 23 | 4 | 0 | 1 | 35 | 25 | 8 | 0 | 2 | 24 | 96 |
| 3 | Bishopstoke Working Mens Club [Thurs] | 10 | 3 | 0 | 2 | 37 | 23 | 4 | 0 | 1 | 36 | 24 | 7 | 0 | 3 | 26 | 94 |
| 4 | BPSC [Thurs] | 10 | 3 | 0 | 2 | 34 | 26 | 2 | 0 | 3 | 28 | 32 | 5 | 0 | 5 | 4 | 77 |
| 5 | Cricketers Arms B [Thurs] | 10 | 1 | 0 | 4 | 17 | 43 | 1 | 0 | 4 | 22 | 38 | 2 | 0 | 8 | -42 | 45 |
| 6 | Chapel Arms A [Thurs] | 10 | 0 | 0 | 5 | 14 | 46 | 0 | 0 | 5 | 19 | 41 | 0 | 0 | 10 | -54 | 33 |
Group E
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cricketers Arms B [Tues] | 8 | 4 | 0 | 0 | 35 | 13 | 3 | 1 | 0 | 35 | 13 | 7 | 1 | 0 | 44 | 91 |
| 2 | Lion [Tues] | 8 | 3 | 1 | 0 | 29 | 19 | 3 | 0 | 1 | 28 | 20 | 6 | 1 | 1 | 18 | 75 |
| 3 | Hop Inn A [Tues] | 8 | 2 | 0 | 2 | 27 | 21 | 1 | 1 | 2 | 22 | 26 | 3 | 1 | 4 | 2 | 58 |
| 4 | Spike Islander [Tues] | 8 | 1 | 1 | 2 | 20 | 28 | 1 | 0 | 3 | 23 | 25 | 2 | 1 | 5 | -10 | 49 |
| 5 | Elephant & Castle [Tues] | 8 | 0 | 0 | 4 | 10 | 38 | 0 | 0 | 4 | 11 | 37 | 0 | 0 | 8 | -54 | 21 |
Group E
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chapel Arms B [Thurs] | 10 | 5 | 0 | 0 | 44 | 16 | 5 | 0 | 0 | 46 | 14 | 10 | 0 | 0 | 60 | 120 |
| 2 | Totton Rec Club [Thurs] | 10 | 3 | 1 | 1 | 31 | 29 | 3 | 1 | 1 | 33 | 27 | 6 | 2 | 2 | 8 | 82 |
| 3 | Waterloo Arms B [Thurs] | 10 | 2 | 0 | 3 | 30 | 30 | 2 | 1 | 2 | 30 | 30 | 4 | 1 | 5 | 0 | 72 |
| 4 | The Old George [Thurs] | 10 | 2 | 0 | 3 | 29 | 31 | 2 | 0 | 3 | 29 | 31 | 4 | 0 | 6 | -4 | 70 |
| 5 | Master Builder [Thurs] | 10 | 0 | 3 | 2 | 25 | 35 | 2 | 1 | 2 | 26 | 34 | 2 | 4 | 4 | -18 | 57 |
| 6 | White Horse Inn [Thurs] | 10 | 0 | 0 | 5 | 17 | 43 | 0 | 1 | 4 | 20 | 40 | 0 | 1 | 9 | -46 | 37 |
Group F
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Top Spin A [Tues] | 6 | 2 | 1 | 0 | 27 | 9 | 3 | 0 | 0 | 29 | 7 | 5 | 1 | 0 | 40 | 71 |
| 2 | Top Spin B [Tues] | 6 | 1 | 1 | 1 | 17 | 19 | 2 | 1 | 0 | 26 | 10 | 3 | 2 | 1 | 14 | 52 |
| 3 | Hop Inn B [Tues] | 6 | 1 | 0 | 2 | 14 | 22 | 1 | 1 | 1 | 16 | 20 | 2 | 1 | 3 | -12 | 36 |
| 4 | Obelisk B [Tues] | 6 | 0 | 0 | 3 | 7 | 29 | 0 | 0 | 3 | 8 | 28 | 0 | 0 | 6 | -42 | 15 |
Group F
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cricketers Arms A [Thurs] | 8 | 4 | 0 | 0 | 39 | 9 | 4 | 0 | 0 | 37 | 11 | 8 | 0 | 0 | 56 | 100 |
| 2 | NBSC [Thurs] | 8 | 3 | 0 | 1 | 33 | 15 | 2 | 1 | 1 | 27 | 21 | 5 | 1 | 2 | 24 | 75 |
| 3 | Romsey RBL [Thurs] | 8 | 1 | 1 | 2 | 22 | 26 | 2 | 0 | 2 | 25 | 23 | 3 | 1 | 4 | -2 | 56 |
| 4 | Netley Central Club [Thurs] | 8 | 1 | 1 | 2 | 21 | 27 | 1 | 1 | 2 | 21 | 27 | 2 | 2 | 4 | -12 | 48 |
| 5 | Robin Hood [Thurs] | 8 | 0 | 0 | 4 | 8 | 40 | 0 | 0 | 4 | 7 | 41 | 0 | 0 | 8 | -66 | 15 |
Group G
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Swan [Tues] | 8 | 4 | 0 | 0 | 40 | 8 | 3 | 1 | 0 | 33 | 15 | 7 | 1 | 0 | 50 | 94 |
| 2 | Roebuck Inn [Tues] | 8 | 3 | 0 | 1 | 33 | 10 | 3 | 0 | 1 | 26 | 22 | 6 | 0 | 2 | 27 | 77 |
| 3 | Hinkler [Tues] | 8 | 2 | 0 | 2 | 25 | 18 | 1 | 1 | 2 | 16 | 27 | 3 | 1 | 4 | -4 | 40 |
| 4 | Saxon [Tues] | 8 | 0 | 3 | 1 | 20 | 28 | 1 | 0 | 3 | 15 | 33 | 1 | 3 | 4 | -26 | 38 |
| 5 | Shooting Star B [Tues] | 8 | 0 | 0 | 4 | 15 | 33 | 0 | 1 | 3 | 7 | 36 | 0 | 1 | 7 | -47 | 22 |
Adjustments
- 25 June 2026: Hinkler [Tues] penalised 10 Points | No Show 23/06/2026
Group G
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ice House [Thurs] | 8 | 4 | 0 | 0 | 34 | 9 | 1 | 0 | 3 | 24 | 24 | 5 | 0 | 3 | 25 | 73 |
| 2 | Top Spin A [Thurs] | 8 | 4 | 0 | 0 | 35 | 13 | 2 | 0 | 2 | 17 | 26 | 6 | 0 | 2 | 13 | 65 |
| 3 | Totton Conservative Club [Thurs] | 8 | 2 | 0 | 2 | 24 | 24 | 2 | 0 | 2 | 27 | 21 | 4 | 0 | 4 | 6 | 63 |
| 4 | Englishman [Thurs] | 8 | 1 | 1 | 2 | 22 | 26 | 2 | 0 | 2 | 22 | 26 | 3 | 1 | 4 | -8 | 53 |
| 5 | Hamble Club [Thurs] | 8 | 1 | 0 | 3 | 15 | 28 | 0 | 1 | 3 | 10 | 33 | 1 | 1 | 6 | -36 | 23 |
Adjustments
- 23 April 2026: Top Spin A [Thurs] penalised 5 Points | No Show - 23/04/2026
- 18 June 2026: Hamble Club [Thurs] penalised 5 Points | No show Vs Ice House
Group H
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hop Inn [Thurs] | 8 | 4 | 0 | 0 | 33 | 15 | 3 | 1 | 0 | 31 | 17 | 7 | 1 | 0 | 32 | 85 |
| 2 | Hinkler [Thurs] | 8 | 2 | 1 | 1 | 28 | 20 | 3 | 0 | 1 | 27 | 21 | 5 | 1 | 2 | 14 | 70 |
| 3 | Bittern [Thurs] | 8 | 2 | 0 | 2 | 25 | 23 | 1 | 1 | 2 | 19 | 29 | 3 | 1 | 4 | -8 | 53 |
| 4 | AFC Totton [Thurs] | 8 | 1 | 2 | 1 | 23 | 25 | 0 | 2 | 2 | 20 | 28 | 1 | 4 | 3 | -10 | 46 |
| 5 | Bedes Lea [Thurs] | 8 | 0 | 1 | 3 | 15 | 33 | 0 | 0 | 4 | 19 | 29 | 0 | 1 | 7 | -28 | 34 |