Group A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rocket Ronnies A | 4 | 2 | 0 | 1 | 26 | 10 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 18 | 42 |
| 2 | Top Spin C | 4 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 0 | 10 | 38 |
| 3 | Barso16 | 4 | 1 | 1 | 0 | 15 | 9 | 1 | 0 | 1 | 9 | 15 | 2 | 1 | 1 | 0 | 30 |
| 4 | Stile Inn A | 4 | 0 | 0 | 2 | 9 | 15 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 2 | -4 | 25 |
| 5 | Station | 4 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 2 | 4 | 20 | 1 | 1 | 2 | -12 | 21 |
| 6 | Obelisk A | 4 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 4 | -12 | 18 |
Group A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rocket Ronnies A | 4 | 2 | 0 | 0 | 16 | 8 | 2 | 0 | 0 | 21 | 3 | 4 | 0 | 0 | 26 | 49 |
| 2 | Top Spin B | 4 | 1 | 0 | 1 | 10 | 14 | 2 | 0 | 0 | 19 | 5 | 3 | 0 | 1 | 10 | 38 |
| 3 | Peartree | 4 | 1 | 0 | 1 | 10 | 14 | 0 | 1 | 1 | 11 | 13 | 1 | 1 | 2 | -6 | 24 |
| 4 | Totton & Eling Cricket Club A | 3 | 1 | 0 | 1 | 8 | 16 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 1 | -2 | 23 |
| 5 | Swan B | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 8 | 16 | 0 | 1 | 2 | -8 | 14 |
| 6 | Saints | 4 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 4 | -20 | 14 |
Outstanding Fixtures
- Matchday 3: Swan B -vs- Totton & Eling Cricket Club A
Group B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Waterloo Arms B | 4 | 2 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 20 | 4 | 4 | 0 | 0 | 32 | 52 |
| 2 | Bedes Lea A | 4 | 2 | 0 | 0 | 19 | 5 | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 22 | 47 |
| 3 | Waterloo Arms A | 4 | 1 | 1 | 0 | 15 | 9 | 0 | 0 | 2 | 5 | 19 | 1 | 1 | 2 | -8 | 23 |
| 4 | Rocket Ronnies B | 4 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 1 | 8 | 16 | 0 | 2 | 2 | -10 | 19 |
| 5 | Shooting Star A | 4 | 1 | 0 | 1 | 9 | 15 | 0 | 0 | 2 | 5 | 19 | 1 | 0 | 3 | -20 | 17 |
| 6 | Keys | 4 | 0 | 0 | 2 | 6 | 18 | 0 | 1 | 1 | 10 | 14 | 0 | 1 | 3 | -16 | 16 |
Group B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Arrow A | 4 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 0 | 14 | 10 | 3 | 1 | 0 | 6 | 36 |
| 2 | Arrow B | 4 | 1 | 0 | 1 | 14 | 10 | 1 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 8 | 34 |
| 3 | Obelisk | 4 | 1 | 1 | 0 | 15 | 9 | 1 | 0 | 1 | 12 | 12 | 2 | 1 | 1 | 6 | 33 |
| 4 | Swan A | 4 | 1 | 0 | 1 | 14 | 10 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 6 | 33 |
| 5 | Cricketers Arms Fair Oak | 4 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 2 | 6 | 18 | 1 | 0 | 3 | -12 | 21 |
| 6 | Stile Inn A | 4 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 4 | -14 | 17 |
Group C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bittern | 4 | 2 | 0 | 0 | 15 | 9 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 1 | 6 | 36 |
| 2 | Top Spin D | 3 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | 1 | 8 | 28 |
| 3 | Chapel Arms A | 3 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 24 |
| 4 | Cricketers Arms A | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 9 | 15 | 0 | 1 | 2 | -6 | 15 |
| 5 | Englishman | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 2 | -8 | 14 |
Group C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rocket Ronnies B | 4 | 1 | 0 | 1 | 15 | 9 | 2 | 0 | 0 | 21 | 3 | 3 | 0 | 1 | 24 | 45 |
| 2 | Waterloo Arms A | 4 | 2 | 0 | 0 | 16 | 8 | 2 | 0 | 0 | 14 | 10 | 4 | 0 | 0 | 12 | 42 |
| 3 | Station | 3 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 1 | 14 | 31 |
| 4 | Stile Inn B | 3 | 1 | 0 | 1 | 10 | 14 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | -4 | 19 |
| 5 | Phoenix A | 4 | 0 | 1 | 1 | 11 | 13 | 0 | 0 | 2 | 3 | 21 | 0 | 1 | 3 | -20 | 14 |
| 6 | Totton & Eling Cricket Club B | 4 | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 4 | -26 | 11 |
Outstanding Fixtures
- Matchday 3: Station -vs- Stile Inn B
Group D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chapel Arms B | 3 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 8 | 28 |
| 2 | Stile Inn B | 3 | 2 | 0 | 0 | 15 | 9 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 1 | 4 | 26 |
| 3 | BPSC | 4 | 0 | 1 | 1 | 9 | 15 | 1 | 0 | 1 | 14 | 10 | 1 | 1 | 2 | -2 | 26 |
| 4 | Totton & Eling Cricket Club | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 12 | 12 | 1 | 2 | 0 | 2 | 22 |
| 5 | Bedes Lea B | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 3 | -12 | 12 |
Group D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Phoenix B | 4 | 2 | 0 | 0 | 21 | 3 | 1 | 0 | 1 | 11 | 13 | 3 | 0 | 1 | 16 | 41 |
| 2 | Bishopstoke Working Mens Club | 4 | 1 | 0 | 1 | 15 | 9 | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 1 | 14 | 40 |
| 3 | BPSC | 4 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 1 | 11 | 13 | 3 | 0 | 1 | 6 | 36 |
| 4 | The Mitre | 4 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 2 | 2 | 31 |
| 5 | Cricketers Arms B | 4 | 0 | 0 | 2 | 6 | 18 | 1 | 0 | 1 | 9 | 15 | 1 | 0 | 3 | -18 | 18 |
| 6 | Chapel Arms A | 4 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 4 | -20 | 14 |
Group E
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lion | 4 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 1 | 13 | 11 | 3 | 0 | 1 | 10 | 38 |
| 2 | Cricketers Arms B | 3 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 18 | 6 | 3 | 0 | 0 | 14 | 34 |
| 3 | Hop Inn A | 3 | 0 | 0 | 2 | 8 | 16 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | -2 | 20 |
| 4 | Spike Islander | 3 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 15 | 9 | 1 | 0 | 2 | -2 | 20 |
| 5 | Elephant & Castle | 3 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 3 | -20 | 8 |
Group E
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chapel Arms B | 4 | 2 | 0 | 0 | 15 | 9 | 2 | 0 | 0 | 18 | 6 | 4 | 0 | 0 | 18 | 45 |
| 2 | Totton Rec Club | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 0 | 16 | 8 | 2 | 1 | 1 | 6 | 33 |
| 3 | The Old George | 4 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 2 | 0 | 30 |
| 4 | Master Builder | 4 | 0 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 11 | 13 | 1 | 2 | 1 | -2 | 26 |
| 5 | Waterloo Arms B | 4 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 3 | -10 | 22 |
| 6 | White Horse Inn | 4 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 3 | -12 | 18 |
Group F
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Top Spin A | 3 | 1 | 1 | 0 | 16 | 8 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 16 | 32 |
| 2 | Hop Inn B | 4 | 0 | 0 | 2 | 5 | 19 | 2 | 0 | 0 | 21 | 3 | 2 | 0 | 2 | 4 | 32 |
| 3 | Top Spin B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 6 | 18 |
| 4 | Master Builder | 2 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | -8 | 11 |
| 5 | Obelisk B | 3 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 3 | -18 | 9 |
Outstanding Fixtures
- Matchday 4: Top Spin B -vs- Master Builder
Group F
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cricketers Arms A | 4 | 2 | 0 | 0 | 21 | 3 | 2 | 0 | 0 | 17 | 7 | 4 | 0 | 0 | 28 | 50 |
| 2 | Romsey RBL | 4 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 0 | 19 | 5 | 3 | 0 | 1 | 18 | 42 |
| 3 | NBSC | 4 | 1 | 0 | 1 | 17 | 7 | 1 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 17 | 36 |
| 4 | Netley Central Club | 4 | 0 | 1 | 1 | 8 | 16 | 2 | 0 | 0 | 19 | 5 | 2 | 1 | 1 | 6 | 33 |
| 5 | Robin Hood | 4 | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 4 | -34 | 7 |
| 6 | Engineers Arms | 4 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 4 | -35 | -1 |
Adjustments
- 24 April 2026: Engineers Arms penalised 5 Points | Due to a forfeit - 24/04/2026
Group G
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Swan | 4 | 2 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 14 | 10 | 3 | 1 | 0 | 24 | 45 |
| 2 | Roebuck Inn | 3 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 1 | 2 | 10 | 2 | 0 | 1 | 12 | 30 |
| 3 | Hinkler | 2 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | -2 | 14 |
| 4 | Saxon | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | -10 | 7 |
| 5 | Shooting Star B | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 3 | -24 | 6 |
Outstanding Fixtures
- Matchday 4: Saxon -vs- Hinkler
Group G
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ice House | 3 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 18 | 36 |
| 2 | Totton Conservative Club | 3 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 1 | 4 | 26 |
| 3 | Hamble Club | 3 | 1 | 0 | 1 | 8 | 11 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 2 | -7 | 15 |
| 4 | Englishman | 3 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 3 | -12 | 12 |
| 5 | Top Spin A | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | -3 | 6 |
Adjustments
- 23 April 2026: Top Spin A penalised 5 Points | No Show - 23/04/2026
Outstanding Fixtures
- Matchday 4: Totton Conservative Club -vs- Top Spin A
Group H
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hinkler | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 6 | 36 |
| 2 | Hop Inn | 3 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 17 | 7 | 3 | 0 | 0 | 14 | 34 |
| 3 | Bittern | 3 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 6 | 27 |
| 4 | AFC Totton | 3 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 3 | -12 | 12 |
| 5 | Bedes Lea | 3 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 3 | -14 | 11 |