Group A

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Rocket Ronnies A 1 1 0 0 11 1 0 0 0 0 0 1 0 0 10 14
2 Stile Inn A 1 0 0 0 0 0 1 0 0 7 5 1 0 0 2 10
3 Barso16 1 0 1 0 6 6 0 0 0 0 0 0 1 0 0 6
4 Top Spin C 1 0 0 0 0 0 0 1 0 6 6 0 1 0 0 6
5 Obelisk A 1 0 0 1 5 7 0 0 0 0 0 0 0 1 -2 5
6 Station 1 0 0 0 0 0 0 0 1 1 11 0 0 1 -10 1

Group B

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Waterloo Arms B 1 0 0 0 0 0 1 0 0 11 1 1 0 0 10 14
2 Bedes Lea A 1 0 0 0 0 0 1 0 0 9 3 1 0 0 6 12
3 Rocket Ronnies B 1 0 0 0 0 0 0 1 0 6 6 0 1 0 0 6
4 Waterloo Arms A 1 0 1 0 6 6 0 0 0 0 0 0 1 0 0 6
5 Keys 1 0 0 1 3 9 0 0 0 0 0 0 0 1 -6 3
6 Shooting Star A 1 0 0 1 1 11 0 0 0 0 0 0 0 1 -10 1

Group C

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bittern 1 0 0 0 0 0 1 0 0 9 3 1 0 0 6 12
2 Top Spin D 1 1 0 0 8 4 0 0 0 0 0 1 0 0 4 11
3 Cricketers Arms A 1 0 0 0 0 0 0 0 1 4 8 0 0 1 -4 4
4 Englishman 1 0 0 1 3 9 0 0 0 0 0 0 0 1 -6 3
5 Chapel Arms A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Group D

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Stile Inn B 1 1 0 0 8 4 0 0 0 0 0 1 0 0 4 11
2 Chapel Arms B 1 0 1 0 6 6 0 0 0 0 0 0 1 0 0 6
3 Totton & Eling Cricket Club 1 0 0 0 0 0 0 1 0 6 6 0 1 0 0 6
4 BPSC 1 0 0 0 0 0 0 0 1 4 8 0 0 1 -4 4
5 Bedes Lea B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Group E

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Spike Islander 1 0 0 0 0 0 1 0 0 11 1 1 0 0 10 14
2 Lion 1 0 0 0 0 0 1 0 0 8 4 1 0 0 4 11
3 Hop Inn A 1 0 0 1 4 8 0 0 0 0 0 0 0 1 -4 4
4 Elephant & Castle 1 0 0 1 1 11 0 0 0 0 0 0 0 1 -10 1
5 Cricketers Arms B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Group F

Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Hop Inn B 1 0 0 0 0 0 1 0 0 12 0 1 0 0 12 15
2 Top Spin A 1 0 1 0 6 6 0 0 0 0 0 0 1 0 0 6
3 Top Spin B 1 0 0 0 0 0 0 1 0 6 6 0 1 0 0 6
4 Obelisk B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Master Builder 1 0 0 1 0 12 0 0 0 0 0 0 0 1 -12 0

Group G

Tuesday, 21 April 2026
Avatar
Avatar
As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Roebuck Inn 1 1 0 0 11 1 0 0 0 0 0 1 0 0 10 14
2 Saxon 1 0 1 0 6 6 0 0 0 0 0 0 1 0 0 6
3 Swan 1 0 0 0 0 0 0 1 0 6 6 0 1 0 0 6
4 Shooting Star B 1 0 0 0 0 0 0 0 1 1 11 0 0 1 -10 1
5 Hinkler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Friendly

Friendly

Friendly

Friendly

Friendly

Friendly