PREMIER
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Princess Royal | 21 | 7 | 1 | 2 | 50 | 30 | 8 | 1 | 2 | 58 | 30 | 15 | 2 | 4 | 48 | 1 | 1 | 32 |
| 2 | Merrie Monk | 21 | 8 | 1 | 1 | 49 | 31 | 6 | 3 | 2 | 55 | 33 | 14 | 4 | 3 | 40 | 2 | 1 | 32 |
| 3 | Mosborough 'B' | 21 | 6 | 3 | 2 | 54 | 34 | 6 | 2 | 2 | 49 | 31 | 12 | 5 | 4 | 38 | 1 | 4 | 29 |
| 4 | Mosborough Miners Welfare "A" | 21 | 5 | 2 | 3 | 40 | 40 | 4 | 5 | 2 | 46 | 42 | 9 | 7 | 5 | 4 | 1 | 1 | 25 |
| 5 | Birley | 21 | 6 | 3 | 2 | 52 | 36 | 3 | 3 | 4 | 40 | 40 | 9 | 6 | 6 | 16 | 0 | 5 | 24 |
| 6 | Frecheville CC | 21 | 2 | 4 | 5 | 36 | 52 | 5 | 2 | 3 | 41 | 39 | 7 | 6 | 8 | -14 | 2 | 0 | 20 |
| 7 | Rose & Crown | 21 | 5 | 3 | 3 | 46 | 42 | 1 | 3 | 6 | 33 | 47 | 6 | 6 | 9 | -10 | 1 | 0 | 18 |
| 8 | Steelmelters | 21 | 3 | 3 | 4 | 34 | 46 | 3 | 3 | 5 | 42 | 46 | 6 | 6 | 9 | -16 | 1 | 2 | 18 |
| 9 | Noah’s Ark | 21 | 3 | 2 | 5 | 35 | 45 | 4 | 0 | 7 | 40 | 48 | 7 | 2 | 12 | -18 | 0 | 1 | 16 |
| 10 | Silkstone Arms | 21 | 1 | 2 | 7 | 34 | 46 | 3 | 4 | 4 | 39 | 49 | 4 | 6 | 11 | -22 | 1 | 1 | 14 |
| 11 | Nethergreen Club | 21 | 2 | 3 | 6 | 34 | 54 | 3 | 1 | 6 | 34 | 46 | 5 | 4 | 12 | -32 | 2 | 1 | 14 |
| 12 | Rosegarth ‘A’ | 21 | 1 | 1 | 9 | 32 | 56 | 3 | 1 | 6 | 35 | 45 | 4 | 2 | 15 | -34 | 0 | 0 | 10 |
CHAMPIONSHIP
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Hollin Bush | 20 | 6 | 1 | 3 | 46 | 34 | 9 | 0 | 1 | 59 | 21 | 15 | 1 | 4 | 50 | 0 | 0 | 31 |
| 2 | West End | 20 | 7 | 1 | 2 | 50 | 30 | 7 | 2 | 1 | 52 | 28 | 14 | 3 | 3 | 44 | 0 | 0 | 31 |
| 3 | George | 19 | 6 | 1 | 2 | 44 | 28 | 7 | 0 | 3 | 49 | 31 | 13 | 1 | 5 | 34 | 0 | 0 | 27 |
| 4 | Sportsman | 19 | 5 | 1 | 4 | 41 | 39 | 6 | 2 | 1 | 44 | 28 | 11 | 3 | 5 | 18 | 0 | 0 | 25 |
| 5 | Club Baize | 19 | 7 | 2 | 1 | 54 | 26 | 4 | 0 | 5 | 37 | 35 | 11 | 2 | 6 | 30 | 0 | 0 | 24 |
| 6 | Beighton Top Club ‘A’ | 19 | 4 | 3 | 3 | 41 | 39 | 3 | 2 | 4 | 34 | 38 | 7 | 5 | 7 | -2 | 0 | 0 | 19 |
| 7 | Manor Castle | 19 | 4 | 2 | 3 | 41 | 31 | 2 | 3 | 5 | 31 | 49 | 6 | 5 | 8 | -8 | 0 | 0 | 17 |
| 8 | Beighton Top Club ‘B’ | 19 | 2 | 4 | 3 | 35 | 37 | 2 | 3 | 5 | 38 | 42 | 4 | 7 | 8 | -6 | 0 | 0 | 15 |
| 9 | NAGS HEAD | 20 | 2 | 3 | 5 | 36 | 44 | 2 | 4 | 4 | 33 | 47 | 4 | 7 | 9 | -22 | 0 | 0 | 15 |
| 10 | Black bull | 19 | 3 | 1 | 5 | 31 | 41 | 2 | 3 | 5 | 33 | 47 | 5 | 4 | 10 | -24 | 0 | 0 | 14 |
| 11 | Golden plover b | 20 | 3 | 2 | 5 | 36 | 44 | 2 | 2 | 6 | 26 | 54 | 5 | 4 | 11 | -36 | 0 | 0 | 14 |
| 12 | Rowland Arms | 19 | 3 | 3 | 4 | 37 | 43 | 1 | 2 | 6 | 26 | 46 | 4 | 5 | 10 | -26 | 0 | 0 | 13 |
| 13 | Hogs Head | 20 | 1 | 1 | 8 | 25 | 55 | 1 | 2 | 7 | 29 | 51 | 2 | 3 | 15 | -52 | 0 | 0 | 7 |





