Group A
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Mosborough Miners Welfare "A" | 6 | 3 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 19 | 5 | 6 | 0 | 0 | 22 | 0 | 0 | 12 |
2 | Merrie Monk | 6 | 2 | 0 | 0 | 12 | 4 | 1 | 2 | 1 | 16 | 16 | 3 | 2 | 1 | 8 | 1 | 0 | 8 |
3 | Club baize | 6 | 1 | 1 | 1 | 12 | 12 | 1 | 2 | 0 | 13 | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 7 |
4 | Manor castle | 6 | 0 | 1 | 2 | 10 | 14 | 1 | 2 | 0 | 15 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
5 | Silkstone Arms | 6 | 1 | 1 | 1 | 13 | 11 | 1 | 0 | 2 | 10 | 14 | 2 | 1 | 3 | -2 | 0 | 0 | 5 |
6 | Fox inn | 6 | 1 | 2 | 1 | 17 | 15 | 0 | 0 | 2 | 5 | 11 | 1 | 2 | 3 | -4 | 0 | 0 | 4 |
7 | Milestone Pub | 6 | 0 | 1 | 2 | 5 | 19 | 0 | 0 | 3 | 5 | 19 | 0 | 1 | 5 | -28 | 0 | 0 | 1 |
Group B
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | PRINCESS ROYAL | 6 | 3 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 19 | 5 | 6 | 0 | 0 | 22 | 0 | 0 | 12 |
2 | Rose & Crown | 6 | 2 | 1 | 0 | 17 | 7 | 2 | 0 | 1 | 14 | 10 | 4 | 1 | 1 | 14 | 0 | 0 | 9 |
3 | Noah’s Ark | 6 | 2 | 0 | 1 | 13 | 11 | 0 | 3 | 0 | 12 | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 7 |
4 | Mosborough Miners Welfare ‘B’ | 6 | 1 | 1 | 1 | 13 | 11 | 1 | 1 | 1 | 12 | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
5 | Golden Plover B | 6 | 1 | 0 | 2 | 10 | 14 | 0 | 1 | 2 | 9 | 15 | 1 | 1 | 4 | -10 | 0 | 0 | 3 |
6 | Rosegarth | 6 | 1 | 1 | 1 | 10 | 14 | 0 | 0 | 3 | 6 | 18 | 1 | 1 | 4 | -16 | 0 | 0 | 3 |
7 | Frecheville CC | 6 | 0 | 2 | 1 | 10 | 14 | 0 | 0 | 3 | 7 | 17 | 0 | 2 | 4 | -14 | 0 | 0 | 2 |
Group C
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Birley | 6 | 3 | 0 | 0 | 20 | 4 | 1 | 2 | 0 | 16 | 8 | 4 | 2 | 0 | 24 | 0 | 0 | 10 |
2 | George | 6 | 2 | 0 | 1 | 16 | 8 | 1 | 1 | 1 | 11 | 13 | 3 | 1 | 2 | 6 | 0 | 0 | 7 |
3 | Hollin Bush | 6 | 1 | 2 | 0 | 13 | 11 | 1 | 1 | 1 | 12 | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 7 |
4 | Steelmelters | 6 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 2 | 9 | 15 | 3 | 1 | 2 | 0 | 1 | 1 | 7 |
5 | Beighton Top Club | 6 | 1 | 2 | 0 | 13 | 11 | 1 | 0 | 2 | 9 | 15 | 2 | 2 | 2 | -4 | 0 | 0 | 6 |
6 | Nethergreen | 6 | 2 | 0 | 1 | 16 | 8 | 0 | 1 | 2 | 9 | 15 | 2 | 1 | 3 | 2 | 0 | 0 | 5 |
7 | Sportsman | 6 | 0 | 0 | 3 | 5 | 19 | 0 | 0 | 3 | 4 | 20 | 0 | 0 | 6 | -30 | 0 | 0 | 0 |