Group A
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Mosborough Miners Welfare "A" | 12 | 6 | 0 | 0 | 31 | 17 | 4 | 1 | 1 | 30 | 18 | 10 | 1 | 1 | 26 | 0 | 0 | 21 |
2 | Merrie Monk | 12 | 5 | 0 | 1 | 37 | 11 | 3 | 2 | 1 | 29 | 19 | 8 | 2 | 2 | 36 | 1 | 2 | 18 |
3 | Club baize | 12 | 3 | 2 | 1 | 28 | 20 | 2 | 2 | 2 | 22 | 26 | 5 | 4 | 3 | 4 | 0 | 0 | 14 |
4 | Silkstone Arms | 12 | 2 | 2 | 2 | 22 | 26 | 2 | 1 | 3 | 22 | 26 | 4 | 3 | 5 | -8 | 0 | 0 | 11 |
5 | Fox inn | 12 | 2 | 2 | 2 | 25 | 23 | 2 | 0 | 4 | 20 | 28 | 4 | 2 | 6 | -6 | 0 | 0 | 10 |
6 | Manor castle | 12 | 1 | 1 | 4 | 19 | 29 | 1 | 2 | 3 | 22 | 26 | 2 | 3 | 7 | -14 | 0 | 0 | 7 |
7 | Milestone Pub | 12 | 0 | 1 | 5 | 14 | 34 | 1 | 0 | 5 | 15 | 33 | 1 | 1 | 10 | -38 | 0 | 0 | 3 |
Group B
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | PRINCESS ROYAL | 12 | 6 | 0 | 0 | 33 | 15 | 4 | 1 | 1 | 31 | 17 | 10 | 1 | 1 | 32 | 0 | 0 | 21 |
2 | Rose & Crown | 12 | 3 | 2 | 1 | 29 | 19 | 5 | 0 | 1 | 32 | 16 | 8 | 2 | 2 | 26 | 1 | 0 | 18 |
3 | Mosborough Miners Welfare ‘B’ | 12 | 4 | 1 | 1 | 31 | 17 | 3 | 2 | 1 | 26 | 22 | 7 | 3 | 2 | 18 | 0 | 1 | 17 |
4 | Noah’s Ark | 12 | 3 | 0 | 3 | 24 | 24 | 0 | 4 | 2 | 22 | 26 | 3 | 4 | 5 | -4 | 0 | 0 | 10 |
5 | Frecheville CC | 12 | 1 | 3 | 2 | 21 | 27 | 0 | 1 | 5 | 17 | 31 | 1 | 4 | 7 | -20 | 0 | 0 | 6 |
6 | Golden Plover B | 12 | 1 | 2 | 3 | 19 | 29 | 0 | 2 | 4 | 17 | 31 | 1 | 4 | 7 | -24 | 0 | 0 | 6 |
7 | Rosegarth | 12 | 2 | 2 | 2 | 21 | 27 | 0 | 0 | 6 | 13 | 35 | 2 | 2 | 8 | -28 | 0 | 0 | 6 |
Group C
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Birley | 12 | 4 | 1 | 1 | 32 | 16 | 3 | 2 | 1 | 30 | 18 | 7 | 3 | 2 | 28 | 0 | 0 | 17 |
2 | Steelmelters | 12 | 4 | 1 | 1 | 31 | 17 | 2 | 1 | 3 | 21 | 27 | 6 | 2 | 4 | 8 | 1 | 1 | 14 |
3 | George | 12 | 4 | 0 | 2 | 28 | 20 | 2 | 2 | 2 | 23 | 25 | 6 | 2 | 4 | 6 | 0 | 0 | 14 |
4 | Hollin Bush | 12 | 3 | 3 | 0 | 28 | 20 | 2 | 1 | 3 | 22 | 26 | 5 | 4 | 3 | 4 | 0 | 0 | 14 |
5 | Nethergreen | 12 | 4 | 0 | 2 | 29 | 19 | 2 | 1 | 3 | 24 | 24 | 6 | 1 | 5 | 10 | 0 | 0 | 13 |
6 | Beighton Top Club | 12 | 1 | 3 | 2 | 22 | 26 | 1 | 0 | 5 | 18 | 30 | 2 | 3 | 7 | -16 | 0 | 0 | 7 |
7 | Sportsman | 12 | 2 | 0 | 4 | 17 | 31 | 0 | 1 | 5 | 11 | 37 | 2 | 1 | 9 | -40 | 0 | 0 | 5 |