Group A
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Mosborough Miners Welfare "A" | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
2 | Merrie Monk | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 |
3 | Manor castle | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
4 | Club baize | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
5 | Silkstone Arms | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
6 | Fox inn | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 0 |
7 | Milestone Pub | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | -12 | 0 | 0 | 0 |
Group B
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Rose & Crown | 2 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 4 |
2 | PRINCESS ROYAL | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
3 | Golden Plover B | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Rosegarth | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 2 |
5 | Frecheville CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | -2 | 0 | 0 | 0 |
6 | Noah’s Ark | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 |
7 | Mosborough Miners Welfare ‘B’ | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 0 |
Group C
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Birley | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 4 |
2 | George | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 4 |
3 | Steelmelters | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | -4 | 1 | 0 | 2 |
4 | Hollin Bush | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Nethergreen | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 1 |
6 | Beighton Top Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | -4 | 0 | 0 | 0 |
7 | Sportsman | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | -16 | 0 | 0 | 0 |