PREMIER
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Princess Royal | 11 | 4 | 0 | 1 | 24 | 16 | 6 | 0 | 0 | 36 | 12 | 10 | 0 | 1 | 32 | 0 | 0 | 20 |
| 2 | Merrie Monk | 11 | 3 | 1 | 1 | 22 | 18 | 3 | 2 | 1 | 29 | 19 | 6 | 3 | 2 | 14 | 1 | 1 | 15 |
| 3 | Mosborough 'B' | 11 | 3 | 1 | 2 | 28 | 20 | 3 | 1 | 1 | 23 | 17 | 6 | 2 | 3 | 14 | 1 | 2 | 14 |
| 4 | Birley | 11 | 3 | 1 | 2 | 27 | 21 | 2 | 1 | 2 | 21 | 19 | 5 | 2 | 4 | 8 | 0 | 2 | 12 |
| 5 | Frecheville CC | 11 | 1 | 3 | 2 | 23 | 25 | 3 | 1 | 1 | 22 | 18 | 4 | 4 | 3 | 2 | 1 | 0 | 12 |
| 6 | Mosborough Miners Welfare "A" | 11 | 2 | 1 | 2 | 18 | 22 | 2 | 3 | 1 | 24 | 24 | 4 | 4 | 3 | -4 | 0 | 0 | 12 |
| 7 | Silkstone Arms | 11 | 0 | 1 | 4 | 15 | 25 | 3 | 3 | 0 | 27 | 21 | 3 | 4 | 4 | -4 | 0 | 0 | 10 |
| 8 | Steelmelters | 11 | 1 | 2 | 2 | 16 | 24 | 2 | 2 | 2 | 24 | 24 | 3 | 4 | 4 | -8 | 0 | 2 | 10 |
| 9 | Rose & Crown | 11 | 2 | 2 | 2 | 25 | 23 | 0 | 2 | 3 | 16 | 24 | 2 | 4 | 5 | -6 | 0 | 0 | 8 |
| 10 | Noah’s Ark | 11 | 2 | 0 | 3 | 19 | 21 | 2 | 0 | 4 | 21 | 27 | 4 | 0 | 7 | -8 | 0 | 1 | 8 |
| 11 | Rosegarth ‘A’ | 11 | 1 | 1 | 4 | 18 | 30 | 2 | 0 | 3 | 19 | 21 | 3 | 1 | 7 | -14 | 0 | 0 | 7 |
| 12 | Nethergreen Club | 11 | 0 | 2 | 4 | 16 | 32 | 1 | 0 | 4 | 15 | 25 | 1 | 2 | 8 | -26 | 1 | 0 | 4 |
CHAMPIONSHIP
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | West End | 10 | 4 | 1 | 0 | 28 | 12 | 4 | 1 | 0 | 27 | 13 | 8 | 2 | 0 | 30 | 0 | 0 | 18 |
| 2 | Hollin Bush | 10 | 3 | 1 | 1 | 24 | 16 | 5 | 0 | 0 | 31 | 9 | 8 | 1 | 1 | 30 | 0 | 0 | 17 |
| 3 | Sportsman | 10 | 3 | 0 | 2 | 20 | 20 | 4 | 1 | 0 | 26 | 14 | 7 | 1 | 2 | 12 | 0 | 0 | 15 |
| 4 | Club Baize | 10 | 4 | 1 | 0 | 30 | 10 | 2 | 0 | 3 | 22 | 18 | 6 | 1 | 3 | 24 | 0 | 0 | 13 |
| 5 | George | 10 | 2 | 1 | 2 | 20 | 20 | 4 | 0 | 1 | 25 | 15 | 6 | 1 | 3 | 10 | 0 | 0 | 13 |
| 6 | Manor Castle | 10 | 3 | 0 | 2 | 23 | 17 | 2 | 1 | 2 | 15 | 25 | 5 | 1 | 4 | -4 | 0 | 0 | 11 |
| 7 | Beighton Top Club ‘A’ | 10 | 2 | 0 | 3 | 19 | 21 | 1 | 2 | 2 | 18 | 22 | 3 | 2 | 5 | -6 | 0 | 0 | 8 |
| 8 | NAGS HEAD | 10 | 1 | 2 | 2 | 19 | 21 | 1 | 2 | 2 | 16 | 24 | 2 | 4 | 4 | -10 | 0 | 0 | 8 |
| 9 | Beighton Top Club ‘B’ | 10 | 1 | 2 | 2 | 19 | 21 | 0 | 3 | 2 | 17 | 23 | 1 | 5 | 4 | -8 | 0 | 0 | 7 |
| 10 | Golden plover b | 11 | 0 | 2 | 4 | 17 | 31 | 2 | 1 | 2 | 17 | 23 | 2 | 3 | 6 | -20 | 0 | 0 | 7 |
| 11 | Hogs Head | 11 | 1 | 1 | 3 | 20 | 20 | 1 | 1 | 4 | 18 | 30 | 2 | 2 | 7 | -12 | 0 | 0 | 6 |
| 12 | Black bull | 10 | 0 | 1 | 4 | 12 | 28 | 1 | 2 | 2 | 17 | 23 | 1 | 3 | 6 | -22 | 0 | 0 | 5 |
| 13 | Rowland Arms | 10 | 1 | 2 | 2 | 18 | 22 | 0 | 0 | 5 | 10 | 30 | 1 | 2 | 7 | -24 | 0 | 0 | 4 |






