Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Roland arms | 5 | 3 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 11 | 5 | 4 | 1 | 0 | 16 | 0 | 0 | 9 |
| 2 | Nags Head (Kill) | 5 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 1 | 10 | 14 | 2 | 2 | 1 | 10 | 0 | 0 | 6 |
| 3 | Royal Pub ‘B’ (Woodhouse) | 4 | 0 | 2 | 0 | 8 | 8 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 6 |
| 4 | Arundel Club | 4 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
| 5 | Hogs Head 'B' | 4 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 9 | 7 | 1 | 0 | 3 | -6 | 0 | 0 | 2 |
| 6 | Hogs Head ‘A’ | 4 | 1 | 0 | 1 | 8 | 8 | 0 | 0 | 2 | 3 | 13 | 1 | 0 | 3 | -10 | 0 | 0 | 2 |
| 7 | George ‘Diamonds’ | 4 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 4 | -16 | 0 | 0 | 0 |





