Blue
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Eastfeild C | 14 | 7 | 0 | 0 | 42 | 21 | 5 | 0 | 2 | 36 | 27 | 12 | 0 | 2 | 30 | 36 |
| 2 | Copnor Snooker Club D | 14 | 4 | 0 | 3 | 34 | 29 | 6 | 0 | 1 | 42 | 21 | 10 | 0 | 4 | 26 | 30 |
| 3 | Artillery Arms B | 14 | 5 | 0 | 2 | 37 | 26 | 5 | 0 | 2 | 38 | 25 | 10 | 0 | 4 | 24 | 30 |
| 4 | Star and Garter B | 14 | 5 | 0 | 2 | 38 | 25 | 5 | 0 | 2 | 34 | 29 | 10 | 0 | 4 | 18 | 30 |
| 5 | Admiral Drake 2 | 14 | 4 | 0 | 3 | 34 | 29 | 3 | 0 | 4 | 32 | 31 | 7 | 0 | 7 | 6 | 21 |
| 6 | Druids B | 14 | 1 | 0 | 6 | 24 | 39 | 2 | 0 | 5 | 31 | 32 | 3 | 0 | 11 | -16 | 9 |
| 7 | Fawcett A | 14 | 2 | 0 | 5 | 29 | 34 | 1 | 0 | 6 | 23 | 40 | 3 | 0 | 11 | -22 | 9 |
| 8 | Milton arms B | 14 | 0 | 0 | 7 | 15 | 48 | 1 | 0 | 6 | 15 | 48 | 1 | 0 | 13 | -66 | 3 |
Gold
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mother Shipton B | 12 | 6 | 0 | 0 | 47 | 7 | 6 | 0 | 0 | 44 | 10 | 12 | 0 | 0 | 74 | 36 |
| 2 | Three Marines F | 12 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 5 | 8 | 21 |
| 3 | Newcome Arms B | 12 | 2 | 0 | 4 | 25 | 29 | 5 | 0 | 1 | 28 | 26 | 7 | 0 | 5 | -2 | 21 |
| 4 | Phoenix N/End | 12 | 3 | 0 | 3 | 32 | 22 | 3 | 0 | 3 | 22 | 32 | 6 | 0 | 6 | 0 | 18 |
| 5 | Trafalgar arms | 12 | 2 | 0 | 4 | 20 | 34 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 8 | -26 | 12 |
| 6 | Mother Shipton A | 12 | 2 | 0 | 4 | 24 | 30 | 1 | 0 | 5 | 20 | 34 | 3 | 0 | 9 | -20 | 9 |
| 7 | Old house at home A | 12 | 1 | 0 | 5 | 19 | 35 | 2 | 0 | 4 | 18 | 36 | 3 | 0 | 9 | -34 | 9 |
Brown
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | British queen | 12 | 6 | 0 | 0 | 39 | 15 | 6 | 0 | 0 | 37 | 17 | 12 | 0 | 0 | 44 | 36 |
| 2 | Eastfield B | 12 | 3 | 0 | 3 | 28 | 26 | 4 | 0 | 2 | 29 | 25 | 7 | 0 | 5 | 6 | 21 |
| 3 | Jolly Taxpayer B | 12 | 4 | 0 | 2 | 27 | 27 | 3 | 0 | 3 | 27 | 27 | 7 | 0 | 5 | 0 | 21 |
| 4 | Shearer b | 12 | 4 | 0 | 2 | 25 | 29 | 3 | 0 | 3 | 25 | 29 | 7 | 0 | 5 | -8 | 21 |
| 5 | Old House At Home B | 12 | 3 | 0 | 3 | 30 | 24 | 2 | 0 | 4 | 28 | 26 | 5 | 0 | 7 | 8 | 15 |
| 6 | Rose in June b | 12 | 2 | 0 | 4 | 25 | 29 | 1 | 0 | 5 | 22 | 32 | 3 | 0 | 9 | -14 | 9 |
| 7 | Winchester arms | 12 | 1 | 0 | 5 | 19 | 35 | 0 | 0 | 6 | 17 | 37 | 1 | 0 | 11 | -36 | 3 |
Green
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rose in June C | 12 | 6 | 0 | 0 | 47 | 7 | 5 | 0 | 1 | 37 | 17 | 11 | 0 | 1 | 60 | 33 |
| 2 | George and Dragon A | 12 | 4 | 0 | 2 | 35 | 19 | 5 | 0 | 1 | 36 | 18 | 9 | 0 | 3 | 34 | 27 |
| 3 | Harvest home A | 12 | 5 | 0 | 1 | 36 | 18 | 4 | 0 | 2 | 30 | 24 | 9 | 0 | 3 | 24 | 27 |
| 4 | Milton arms originals | 12 | 2 | 0 | 4 | 26 | 28 | 4 | 0 | 2 | 31 | 23 | 6 | 0 | 6 | 6 | 18 |
| 5 | Pelham Arms C | 12 | 2 | 0 | 4 | 22 | 32 | 3 | 0 | 3 | 27 | 27 | 5 | 0 | 7 | -10 | 15 |
| 6 | The mars A team | 12 | 1 | 0 | 5 | 18 | 36 | 1 | 0 | 5 | 20 | 34 | 2 | 0 | 10 | -32 | 6 |
| 7 | Fawcett B | 12 | 0 | 0 | 6 | 7 | 47 | 0 | 0 | 6 | 6 | 48 | 0 | 0 | 12 | -82 | 0 |
Orange
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Copnor Snooker Club B | 12 | 6 | 0 | 0 | 36 | 18 | 6 | 0 | 0 | 40 | 14 | 12 | 0 | 0 | 44 | 36 |
| 2 | Rose in June D | 12 | 5 | 0 | 1 | 40 | 14 | 3 | 0 | 3 | 31 | 23 | 8 | 0 | 4 | 34 | 24 |
| 3 | The Fountain B | 12 | 4 | 0 | 2 | 32 | 22 | 3 | 0 | 3 | 30 | 24 | 7 | 0 | 5 | 16 | 21 |
| 4 | Star and garter A | 12 | 3 | 0 | 3 | 30 | 24 | 3 | 0 | 3 | 28 | 26 | 6 | 0 | 6 | 8 | 18 |
| 5 | Rose in June A | 12 | 3 | 0 | 3 | 34 | 20 | 2 | 0 | 4 | 28 | 26 | 5 | 0 | 7 | 16 | 15 |
| 6 | Barley Mow | 12 | 2 | 0 | 4 | 23 | 31 | 2 | 0 | 4 | 26 | 28 | 4 | 0 | 8 | -10 | 12 |
| 7 | Admiral Drake 1 | 12 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 12 | -108 | 0 |
Red
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mars B | 12 | 5 | 0 | 1 | 36 | 18 | 4 | 0 | 2 | 32 | 22 | 9 | 0 | 3 | 28 | 27 |
| 2 | Derby Tavern B | 12 | 4 | 0 | 2 | 30 | 24 | 5 | 0 | 1 | 33 | 21 | 9 | 0 | 3 | 18 | 27 |
| 3 | Lord chichester | 12 | 3 | 0 | 3 | 32 | 22 | 5 | 0 | 1 | 37 | 17 | 8 | 0 | 4 | 30 | 24 |
| 4 | Druids A | 12 | 3 | 0 | 3 | 32 | 22 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 5 | 12 | 21 |
| 5 | Harvest Home B | 12 | 2 | 0 | 4 | 29 | 25 | 4 | 0 | 2 | 27 | 27 | 6 | 0 | 6 | 4 | 18 |
| 6 | PELHAM ARMS A | 12 | 1 | 0 | 5 | 19 | 35 | 2 | 0 | 4 | 18 | 36 | 3 | 0 | 9 | -34 | 9 |
| 7 | George & Dragon B | 12 | 0 | 0 | 6 | 16 | 38 | 0 | 0 | 6 | 9 | 45 | 0 | 0 | 12 | -58 | 0 |
Silver
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Three Marines C | 12 | 5 | 0 | 1 | 40 | 14 | 6 | 0 | 0 | 37 | 17 | 11 | 0 | 1 | 46 | 33 |
| 2 | 3 Marines E | 12 | 5 | 0 | 1 | 33 | 21 | 4 | 0 | 2 | 31 | 23 | 9 | 0 | 3 | 20 | 27 |
| 3 | Fountain A | 12 | 4 | 0 | 2 | 31 | 23 | 3 | 0 | 3 | 31 | 23 | 7 | 0 | 5 | 16 | 21 |
| 4 | Three Marines A | 12 | 1 | 0 | 5 | 22 | 32 | 5 | 0 | 1 | 33 | 21 | 6 | 0 | 6 | 2 | 18 |
| 5 | Northcote | 12 | 2 | 0 | 4 | 26 | 28 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 8 | -14 | 12 |
| 6 | The Raven | 12 | 3 | 0 | 3 | 25 | 29 | 1 | 0 | 5 | 19 | 35 | 4 | 0 | 8 | -20 | 12 |
| 7 | Green Post | 12 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 5 | 15 | 39 | 1 | 0 | 11 | -50 | 3 |
White
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Northcote B | 12 | 5 | 0 | 1 | 36 | 18 | 6 | 0 | 0 | 41 | 13 | 11 | 0 | 1 | 46 | 33 |
| 2 | Jolly taxpayer A | 12 | 5 | 0 | 1 | 32 | 22 | 5 | 0 | 1 | 34 | 20 | 10 | 0 | 2 | 24 | 30 |
| 3 | Artillery Arms A | 12 | 4 | 0 | 2 | 32 | 22 | 5 | 0 | 1 | 33 | 21 | 9 | 0 | 3 | 22 | 27 |
| 4 | Newcome Arms A | 12 | 2 | 0 | 4 | 27 | 27 | 3 | 0 | 3 | 32 | 22 | 5 | 0 | 7 | 10 | 15 |
| 5 | Copnor Snooker Club A | 12 | 2 | 0 | 4 | 26 | 28 | 3 | 0 | 3 | 30 | 24 | 5 | 0 | 7 | 4 | 15 |
| 6 | Froddington Arms | 12 | 1 | 0 | 5 | 14 | 40 | 0 | 0 | 6 | 16 | 38 | 1 | 0 | 11 | -48 | 3 |
| 7 | Shearer arms A | 12 | 1 | 0 | 5 | 15 | 39 | 0 | 0 | 6 | 10 | 44 | 1 | 0 | 11 | -58 | 3 |