Low Flyers Singles League
Middle Pocket
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milson Dyet | 19 | 11 | 4 | 4 | 156 | 120 | 36 | 51 |
| 2 | Jamie Riley | 21 | 10 | 7 | 4 | 161 | 147 | 14 | 48 |
| 3 | Jaydon Dicks | 20 | 8 | 8 | 4 | 145 | 136 | 9 | 43 |
| 4 | Zac Storor | 22 | 6 | 12 | 4 | 152 | 186 | -34 | 40 |
| 5 | Colin Richards | 15 | 8 | 3 | 4 | 111 | 87 | 24 | 36 |
| 6 | Rebecca McCool | 18 | 6 | 8 | 4 | 122 | 134 | -12 | 34 |
| 7 | Richard Anthony | 15 | 7 | 4 | 4 | 108 | 90 | 18 | 33 |
| 8 | Aidan Haddon | 18 | 5 | 9 | 4 | 116 | 133 | -17 | 32 |
| 9 | Michelle Currin | 16 | 5 | 7 | 4 | 102 | 113 | -11 | 28 |
| 10 | Jay Seabrook | 14 | 3 | 7 | 4 | 74 | 101 | -27 | 21 |
| 11 | Bye 1 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 12 | Bye 2 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |


