Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Travellers | 16 | 7 | 1 | 0 | 67 | 29 | 7 | 1 | 0 | 66 | 30 | 14 | 2 | 0 | 74 | 3 | 1 | 177 |
| 2 | Flagnificent 7 | 16 | 5 | 1 | 2 | 53 | 43 | 5 | 2 | 1 | 58 | 38 | 10 | 3 | 3 | 30 | 1 | 1 | 144 |
| 3 | Chapel End Libs 'B' | 16 | 3 | 1 | 4 | 46 | 50 | 4 | 2 | 2 | 51 | 45 | 7 | 3 | 6 | 2 | 5 | 1 | 121 |
| 4 | Atherstone Cons 'B' | 16 | 4 | 2 | 2 | 55 | 41 | 2 | 2 | 4 | 41 | 55 | 6 | 4 | 6 | 0 | 2 | 0 | 118 |
| 5 | Coton Old Boys | 16 | 2 | 1 | 5 | 45 | 51 | 4 | 1 | 3 | 48 | 48 | 6 | 2 | 8 | -6 | 0 | 0 | 113 |
| 6 | Gurkha Rejects | 16 | 2 | 2 | 4 | 43 | 53 | 4 | 1 | 3 | 48 | 48 | 6 | 3 | 7 | -10 | 1 | 1 | 112 |
| 7 | Coniston Tavern 'A' | 16 | 2 | 1 | 5 | 42 | 54 | 4 | 1 | 3 | 49 | 47 | 6 | 2 | 8 | -10 | 0 | 0 | 111 |
| 8 | Fox Inn 'A' | 16 | 2 | 1 | 5 | 42 | 54 | 3 | 2 | 3 | 43 | 53 | 5 | 3 | 8 | -22 | 1 | 0 | 103 |
| 9 | CJ’s | 16 | 0 | 2 | 6 | 38 | 58 | 0 | 0 | 8 | 29 | 67 | 0 | 2 | 14 | -58 | 0 | 1 | 69 |


