Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Flagnificent 7 | 5 | 1 | 0 | 1 | 13 | 11 | 3 | 0 | 0 | 23 | 13 | 4 | 0 | 1 | 12 | 1 | 1 | 48 |
2 | Atherstone Cons 'B' | 5 | 1 | 0 | 1 | 11 | 13 | 1 | 2 | 0 | 20 | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 39 |
3 | Fox Inn 'A' | 5 | 0 | 0 | 2 | 8 | 16 | 2 | 1 | 0 | 21 | 15 | 2 | 1 | 2 | -2 | 0 | 0 | 36 |
4 | The Travellers | 3 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 17 | 7 | 3 | 0 | 0 | 16 | 1 | 1 | 35 |
5 | Chapel End Libs 'B' | 4 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 4 | 2 | 0 | 35 |
6 | Gurkha Rejects | 4 | 1 | 1 | 1 | 18 | 18 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 32 |
7 | Coton Old Boys | 4 | 0 | 1 | 2 | 15 | 21 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 3 | -8 | 0 | 0 | 21 |
8 | Coniston Tavern 'A' | 4 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 4 | -12 | 0 | 0 | 18 |
9 | CJ’s | 4 | 0 | 1 | 1 | 11 | 13 | 0 | 0 | 2 | 6 | 18 | 0 | 1 | 3 | -14 | 0 | 0 | 18 |
Outstanding Fixtures
- Matchday 5: The Travellers -vs- Chapel End Libs 'B'