Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Mighty Oak | 8 | 4 | 0 | 0 | 35 | 13 | 3 | 0 | 1 | 31 | 17 | 7 | 0 | 1 | 36 | 5 | 2 | 87 |
2 | Chapel End Libs 'A' | 7 | 3 | 0 | 0 | 28 | 8 | 3 | 0 | 1 | 30 | 18 | 6 | 0 | 1 | 32 | 7 | 1 | 76 |
3 | Coton Bandits | 8 | 3 | 0 | 1 | 29 | 19 | 3 | 0 | 1 | 26 | 22 | 6 | 0 | 2 | 14 | 3 | 2 | 73 |
4 | Gurkha Corner | 8 | 1 | 0 | 2 | 15 | 21 | 2 | 2 | 1 | 29 | 31 | 3 | 2 | 3 | -8 | 1 | 1 | 55 |
5 | Atack Snooker Club | 8 | 1 | 1 | 2 | 22 | 26 | 2 | 0 | 2 | 20 | 28 | 3 | 1 | 4 | -12 | 2 | 1 | 52 |
6 | Coton Snooker | 8 | 2 | 1 | 1 | 27 | 21 | 0 | 0 | 4 | 14 | 34 | 2 | 1 | 5 | -14 | 2 | 3 | 48 |
7 | Atherstone Cons 'A' | 6 | 1 | 0 | 2 | 16 | 20 | 2 | 0 | 1 | 20 | 16 | 3 | 0 | 3 | 0 | 1 | 2 | 45 |
8 | Lucky Buddha's | 8 | 1 | 0 | 4 | 27 | 33 | 0 | 0 | 3 | 13 | 23 | 1 | 0 | 7 | -16 | 4 | 0 | 43 |
9 | Newdigate Sports | 7 | 1 | 0 | 3 | 19 | 29 | 0 | 0 | 3 | 7 | 29 | 1 | 0 | 6 | -32 | 0 | 0 | 29 |
Outstanding Fixtures
- Matchday 7: Chapel End Libs 'A' -vs- Atherstone Cons 'A'
- Matchday 9: Newdigate Sports -vs- Atherstone Cons 'A'