Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Mighty Oak | 16 | 8 | 0 | 0 | 70 | 22 | 6 | 1 | 1 | 63 | 33 | 14 | 1 | 1 | 78 | 11 | 6 | 176 |
| 2 | Coton Bandits | 16 | 6 | 1 | 1 | 62 | 34 | 7 | 0 | 1 | 58 | 38 | 13 | 1 | 2 | 48 | 10 | 5 | 160 |
| 3 | Chapel End Libs 'A' | 16 | 5 | 1 | 2 | 58 | 38 | 5 | 2 | 1 | 58 | 38 | 10 | 3 | 3 | 40 | 9 | 2 | 149 |
| 4 | Atherstone Cons 'A' | 16 | 5 | 0 | 3 | 53 | 43 | 2 | 1 | 5 | 43 | 53 | 7 | 1 | 8 | 0 | 2 | 4 | 118 |
| 5 | Atack Snooker Club | 16 | 3 | 1 | 4 | 48 | 48 | 3 | 1 | 4 | 43 | 53 | 6 | 2 | 8 | -10 | 4 | 1 | 111 |
| 6 | Coton Snooker | 16 | 3 | 2 | 3 | 46 | 50 | 2 | 0 | 6 | 36 | 60 | 5 | 2 | 9 | -28 | 4 | 3 | 99 |
| 7 | Gurkha Corner | 16 | 2 | 2 | 4 | 45 | 51 | 2 | 2 | 4 | 33 | 59 | 4 | 4 | 8 | -32 | 1 | 3 | 94 |
| 8 | Newdigate Sports | 16 | 3 | 1 | 4 | 45 | 51 | 0 | 2 | 6 | 33 | 63 | 3 | 3 | 10 | -36 | 1 | 2 | 90 |
| 9 | Lucky Buddha's | 16 | 1 | 1 | 6 | 38 | 58 | 0 | 0 | 8 | 28 | 68 | 1 | 1 | 14 | -60 | 6 | 1 | 70 |


