Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Atherstone Cons 'A' | 13 | 4 | 2 | 0 | 44 | 28 | 4 | 2 | 1 | 50 | 34 | 8 | 4 | 1 | 32 | 6 | 2 | 122 |
| 2 | Mighty Oak | 11 | 5 | 0 | 0 | 43 | 17 | 4 | 1 | 1 | 47 | 25 | 9 | 1 | 1 | 48 | 3 | 3 | 118 |
| 3 | Atack Snooker Club | 13 | 4 | 3 | 0 | 52 | 32 | 3 | 1 | 2 | 36 | 36 | 7 | 4 | 2 | 20 | 2 | 1 | 113 |
| 4 | Coton Bandits | 11 | 5 | 0 | 0 | 43 | 17 | 2 | 2 | 2 | 37 | 35 | 7 | 2 | 2 | 28 | 1 | 2 | 103 |
| 5 | Chapel End Libs 'A' | 12 | 2 | 1 | 2 | 32 | 28 | 3 | 3 | 1 | 48 | 36 | 5 | 4 | 3 | 16 | 2 | 5 | 99 |
| 6 | Coton Snooker | 13 | 3 | 2 | 3 | 50 | 46 | 0 | 0 | 5 | 17 | 43 | 3 | 2 | 8 | -22 | 3 | 3 | 78 |
| 7 | The Travellers | 12 | 1 | 3 | 2 | 32 | 40 | 1 | 1 | 4 | 30 | 42 | 2 | 4 | 6 | -20 | 3 | 2 | 72 |
| 8 | Gurkha Corner | 12 | 1 | 1 | 4 | 27 | 45 | 1 | 2 | 3 | 28 | 44 | 2 | 3 | 7 | -34 | 1 | 1 | 64 |
| 9 | Flagnificent 7 | 13 | 0 | 0 | 7 | 23 | 61 | 0 | 0 | 6 | 21 | 51 | 0 | 0 | 13 | -68 | 1 | 1 | 44 |
Outstanding Fixtures
- Matchday 9: Mighty Oak -vs- Coton Bandits



