Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Atherstone Cons 'A' | 3 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 16 | 8 | 2 | 1 | 0 | 16 | 3 | 0 | 33 |
| 2 | Atack Snooker Club | 3 | 1 | 1 | 0 | 14 | 10 | 0 | 1 | 0 | 6 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 25 |
| 3 | Chapel End Libs 'A' | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 12 | 1 | 2 | 24 |
| 4 | Coton Bandits | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 | 1 | 24 |
| 5 | Mighty Oak | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 23 |
| 6 | The Travellers | 3 | 0 | 1 | 1 | 10 | 14 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 2 | -8 | 0 | 0 | 15 |
| 7 | Coton Snooker | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 5 | 19 | 0 | 1 | 2 | -14 | 0 | 0 | 12 |
| 8 | Gurkha Corner | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 9 | 15 | 0 | 1 | 2 | -14 | 0 | 0 | 12 |
| 9 | Flagnificent 7 | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 3 | -18 | 0 | 0 | 9 |



