Mega King's League
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Edge | 13 | 13 | 0 | 0 | 130 | 45 | 2 | 2 | 130 |
| 2 | Clint Smith | 13 | 12 | 1 | 0 | 127 | 63 | 2 | 3 | 127 |
| 3 | Ryan Rooney | 13 | 10 | 3 | 0 | 118 | 72 | 0 | 1 | 118 |
| 4 | Ryan Stewart | 13 | 7 | 6 | 0 | 112 | 97 | 1 | 0 | 112 |
| 5 | Alan Billing | 13 | 8 | 5 | 0 | 110 | 91 | 3 | 3 | 110 |
| 6 | Wayne Jones | 13 | 9 | 4 | 0 | 108 | 83 | 1 | 1 | 108 |
| 7 | Owen Montgomery | 13 | 7 | 6 | 0 | 105 | 88 | 1 | 0 | 105 |
| 8 | Liam Gogan | 13 | 7 | 6 | 0 | 103 | 103 | 1 | 2 | 103 |
| 9 | Leo Campion | 13 | 4 | 9 | 0 | 93 | 111 | 1 | 2 | 93 |
| 10 | Simon Cooke | 13 | 5 | 8 | 0 | 88 | 93 | 2 | 2 | 88 |
| 11 | Ashton Hall | 12 | 2 | 10 | 0 | 81 | 108 | 0 | 0 | 81 |
| 12 | Derren Hughes | 12 | 3 | 9 | 0 | 64 | 108 | 0 | 0 | 64 |
| 13 | Michael McGrath | 13 | 3 | 10 | 0 | 61 | 108 | 1 | 0 | 61 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Jones | 13 | 0 | 13 | 0 | 0 | 130 | 0 | 0 | 0 |
Round 1 | 11 July 2025
Race To 10
1
106
Round 2 | 11 July 2025
Race To 10
8
107
Round 3 | 11 July 2025
Race To 10
108
Bye
Bye
Round 4 | 11 July 2025
Race To 10
28
109
Round 5 | 11 July 2025
Race To 10
35
110
Round 6 | 11 July 2025
Race To 10
41
111
Round 7 | 11 July 2025
Race To 10
48
112
Round 8 | 11 July 2025
Race To 10
54
113
Round 9 | 11 July 2025
Race To 10
61
114
Round 10 | 11 July 2025
Race To 10
67
115
Round 11 | 11 July 2025
Race To 10
74
116
Round 12 | 11 July 2025
Race To 10
80
117
Round 13 | 11 July 2025
Race To 10
87
118
Round 14 | 11 July 2025
Race To 10
93
119
Round 15 | 11 July 2025
Race To 10
100
120