TEAM DAY
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Toner | 5 | 3 | 0 | 2 | 39 | 25 | 0 | 0 | 39 |
| 2 | Team Ross | 5 | 1 | 1 | 3 | 37 | 27 | 0 | 0 | 37 |
| 3 | Team McCallum | 5 | 3 | 1 | 1 | 34 | 30 | 0 | 1 | 34 |
| 4 | Team Ogilvie | 5 | 1 | 2 | 2 | 29 | 35 | 1 | 0 | 29 |
| 5 | Team Provenzano | 5 | 0 | 4 | 1 | 21 | 43 | 0 | 0 | 21 |
Round 1 | 28 March 2026
Race To 16
11
Round 2 | 28 March 2026
Race To 16
12
Round 3 | 28 March 2026
Race To 16
13
Round 4 | 28 March 2026
Race To 16
14
Round 5 | 28 March 2026
Race To 16
15
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Smith | 5 | 3 | 0 | 2 | 36 | 27 | 0 | 0 | 36 |
| 2 | Team Sherwood | 5 | 2 | 1 | 2 | 33 | 30 | 0 | 0 | 33 |
| 3 | Team Dixon | 5 | 1 | 2 | 2 | 31 | 33 | 0 | 0 | 31 |
| 4 | Team Ennis | 4 | 0 | 1 | 3 | 22 | 26 | 0 | 0 | 22 |
| 5 | Team Mills | 4 | 0 | 2 | 2 | 21 | 27 | 0 | 0 | 21 |
Round 1 | 28 March 2026
Race To 16
26
Round 2 | 28 March 2026
Race To 16
27
Round 3 | 28 March 2026
Race To 16
28
Round 4 | 28 March 2026
Race To 16
29
Round 5 | 28 March 2026
Race To 16
25
30